#04 Dunnell Stafford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern N.M.  11/13/21  29  1-6  .167  0-1  .000  3-4  .750  3.0  5.0 
vs Angelo St.  11/14/21  32  6-7  .857  0-1  .000  2-2  1.000  2.5  14  9.5 
SOUTHWEST (NM)  11/17/21  25  1-2  .500  0-1  .000  4-4  1.000  2.3  8.3 
NORTHERN N.M.  11/21/21  24  2-3  .667  0-0  .000  2-2  1.000  3.3  7.8 
vs Western Ore.  11/26/21  31  0-4  .000  0-1  .000  2-2  1.000  3.6  6.6 
vs Central Wash.  11/27/21  26  3-8  .375  0-3  .000  0-0  .000  3.7  6.5 
at Chadron St.  12/03/21  22  3-8  .375  1-3  .333  0-0  .000  3.6  6.6 
at Black Hills St.  12/04/21  12  1-3  .333  0-0  .000  0-0  .000  3.1  6.0 
REGIS (CO)  12/17/21    33  4-10  .400  1-2  .500  7-10  .700  3.1  16  7.1 
COLO. SCH. OF MINES  12/18/21  27  6-11  .545  1-2  .500  0-0  .000  2.9  13  7.7 
at South Dakota Mines  01/04/22    22  3-7  .429  0-0  .000  1-1  1.000  2.6  7.6 
CSU PUEBLO  01/21/22    21  1-4  .250  0-1  .000  0-0  .000  2.6  7.2 
ADAMS ST.  01/22/22    30  4-9  .444  0-3  .000  0-0  .000  2.7  7.2 
at Colorado Mesa  01/28/22    14  0-2  .000  0-0  .000  2-2  1.000  2.6  6.9 
at Westminster (UT)  01/29/22    25  3-9  .333  1-3  .333  1-2  .500  2.7  6.9 
N.M. HIGHLANDS  02/04/22    24  1-5  .200  1-2  .500  0-0  .000  2.6  6.7 
UC-COLO. SPRINGS  02/05/22    23  2-3  .667  0-1  .000  2-2  1.000  2.5  6.6 
at Colo. Sch. of Mines  02/11/22    20  1-7  .143  0-3  .000  0-0  .000  2.6  6.4 
at Regis (CO)  02/12/22    15  2-7  .286  1-3  .333  2-2  1.000  2.5  6.4 
at Colo. Christian  02/14/22    16  1-2  .500  0-0  .000  0-0  .000  2.4  6.2 
at Adams St.  02/18/22    26  6-11  .545  2-4  .500  0-0  .000  2.2  14  6.6 
at CSU Pueblo  02/19/22    30  2-7  .286  1-3  .333  3-3  1.000  2.3  6.6 
at MSU Denver  02/21/22    19  3-5  .600  0-1  .000  2-2  1.000  2.4  6.7 
WESTMINSTER (UT)  02/24/22    28  4-10  .400  1-3  .333  0-0  .000  2.3  6.8 
COLORADO MESA  02/26/22    28  0-3  .000  0-0  .000  4-4  1.000  2.2  6.7 
REGIS (CO)  03/01/22    18  1-7  .143  0-2  .000  2-2  1.000  2.2  6.6 
Totals     620  61-160  .381  10-43  .233  39-44  .886  14  43  57  2.2  46  52  28  22  171  6.6 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 6.6      Assists/game: 2.0 
FG Pct: 38.1      Turnovers/game: 1.1 
3FG Pct: 23.3      Assist/turnover ratio: 1.9 
FT Pct: 88.6      Steals/game: 0.8 
       Blocks/game: 0.2