#11 Jacquess Hobbs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern N.M.  11/13/21  30  5-10  .500  0-2  .000  3-4  .750  6.0  13  13.0 
vs Angelo St.  11/14/21  27  1-5  .200  0-1  .000  7-8  .875  4.5  11.0 
SOUTHWEST (NM)  11/17/21  30  2-4  .500  0-1  .000  4-4  1.000  4.7  10.0 
NORTHERN N.M.  11/21/21  15  2-4  .500  0-1  .000  0-0  .000  4.0  8.5 
vs Western Ore.  11/26/21  24  3-7  .429  0-0  .000  3-3  1.000  4.0  8.6 
vs Central Wash.  11/27/21  32  8-13  .615  1-3  .333  2-2  1.000  4.0  19  10.3 
at Chadron St.  12/03/21  22  2-6  .333  0-1  .000  0-0  .000  3.7  9.4 
at Black Hills St.  12/04/21  38  8-15  .533  1-3  .333  5-5  1.000  4.3  22  11.0 
WESTERN COLO.  12/07/21  19  0-5  .000  0-1  .000  3-4  .750  3.9  10.1 
COLO. CHRISTIAN  12/11/21  16  0-3  .000  0-1  .000  0-0  .000  3.9  9.1 
REGIS (CO)  12/17/21  31  3-13  .231  1-3  .333  0-0  .000  4.0  8.9 
COLO. SCH. OF MINES  12/18/21  31  3-9  .333  1-1  1.000  0-0  .000  3.8  8.8 
at South Dakota Mines  01/04/22  24  3-5  .600  2-4  .500  0-0  .000  3.6  8.7 
CSU PUEBLO  01/21/22  27  5-7  .714  0-1  .000  2-3  .667  3.6  12  8.9 
ADAMS ST.  01/22/22  21  2-5  .400  0-2  .000  0-0  .000  3.5  8.6 
at Colorado Mesa  01/28/22  30  2-4  .500  0-1  .000  2-2  1.000  3.6  8.4 
at Westminster (UT)  01/29/22  27  2-6  .333  1-3  .333  0-0  .000  3.5  8.2 
N.M. HIGHLANDS  02/04/22  11  2-4  .500  2-4  .500  0-0  .000  3.4  8.1 
UC-COLO. SPRINGS  02/05/22  29  6-10  .600  0-1  .000  8-11  .727  3.4  20  8.7 
at Colo. Sch. of Mines  02/11/22  30  1-4  .250  0-1  .000  2-2  1.000  3.5  8.5 
at Regis (CO)  02/12/22  28  1-4  .250  1-2  .500  0-0  .000  3.4  8.2 
at Colo. Christian  02/14/22  26  5-6  .833  2-3  .667  4-5  .800  3.3  16  8.6 
at Adams St.  02/18/22  31  0-1  .000  0-0  .000  8-10  .800  3.4  8.6 
at CSU Pueblo  02/19/22  15  0-0  .000  0-0  .000  4-6  .667  3.4  8.4 
at MSU Denver  02/21/22  17  3-5  .600  2-3  .667  0-0  .000  3.4  8.4 
WESTMINSTER (UT)  02/24/22  19  0-7  .000  0-2  .000  4-4  1.000  3.3  8.2 
COLORADO MESA  02/26/22  34  2-5  .400  1-2  .500  5-6  .833  3.4  10  8.3 
REGIS (CO)  03/01/22  28  8-14  .571  0-1  .000  1-2  .500  3.5  17  8.6 
Totals     28  712  79-181  .436  15-48  .313  67-81  .827  88  97  3.5  65  93  49  45  240  8.6 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 8.6      Assists/game: 3.3 
FG Pct: 43.6      Turnovers/game: 1.8 
3FG Pct: 31.3      Assist/turnover ratio: 1.9 
FT Pct: 82.7      Steals/game: 1.6 
       Blocks/game: 0.2