#20 Corey Seng

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern N.M.  11/13/21  22  3-5  .600  1-3  .333  5-6  .833  3.0  12  12.0 
vs Angelo St.  11/14/21  25  5-6  .833  0-1  .000  1-4  .250  3.5  11  11.5 
SOUTHWEST (NM)  11/17/21  23  2-4  .500  1-2  .500  4-6  .667  3.7  10.7 
NORTHERN N.M.  11/21/21  24  4-5  .800  0-1  .000  4-5  .800  3.0  12  11.0 
vs Western Ore.  11/26/21  28  2-6  .333  0-2  .000  5-8  .625  2.4  10.6 
vs Central Wash.  11/27/21  27  1-3  .333  0-2  .000  6-6  1.000  2.5  10.2 
at Chadron St.  12/03/21  20  3-6  .500  1-4  .250  0-0  .000  2.3  9.7 
at Black Hills St.  12/04/21  31  2-5  .400  1-3  .333  2-3  .667  2.5  9.4 
WESTERN COLO.  12/07/21  32  0-3  .000  0-2  .000  1-2  .500  2.7  8.4 
COLO. CHRISTIAN  12/11/21  28  2-7  .286  1-4  .250  1-3  .333  2.8  8.2 
REGIS (CO)  12/17/21  36  5-7  .714  0-1  .000  2-3  .667  2.8  12  8.5 
COLO. SCH. OF MINES  12/18/21  33  2-4  .500  2-3  .667  1-2  .500  2.7  8.4 
at South Dakota Mines  01/04/22  29  3-5  .600  0-1  .000  0-1  .000  2.5  8.2 
CSU PUEBLO  01/21/22  28  3-4  .750  0-1  .000  0-0  .000  2.8  8.1 
ADAMS ST.  01/22/22  29  3-4  .750  0-1  .000  1-2  .500  2.6  8.0 
at Colorado Mesa  01/28/22  35  3-3  1.000  0-0  .000  2-6  .333  2.8  8.0 
at Westminster (UT)  01/29/22  27  3-5  .600  0-1  .000  3-4  .750  2.9  8.1 
N.M. HIGHLANDS  02/04/22  34  3-6  .500  2-5  .400  3-4  .750  2.9  11  8.2 
UC-COLO. SPRINGS  02/05/22  22  1-2  .500  0-0  .000  4-4  1.000  2.9  8.1 
at Colo. Sch. of Mines  02/11/22  32  3-4  .750  1-2  .500  0-0  .000  2.9  8.1 
at Regis (CO)  02/12/22  35  0-3  .000  0-0  .000  0-1  .000  3.1  7.7 
at Colo. Christian  02/14/22  25  0-0  .000  0-0  .000  0-0  .000  3.2  7.3 
at Adams St.  02/18/22  30  1-1  1.000  0-0  .000  2-4  .500  3.1  7.2 
at CSU Pueblo  02/19/22  27  1-4  .250  0-2  .000  0-0  .000  3.2  7.0 
at MSU Denver  02/21/22  32  3-4  .750  2-2  1.000  0-0  .000  3.1  7.0 
WESTMINSTER (UT)  02/24/22  32  1-2  .500  0-1  .000  2-2  1.000  3.2  6.9 
COLORADO MESA  02/26/22  33  3-5  .600  0-1  .000  4-6  .667  3.3  10  7.0 
REGIS (CO)  03/01/22  24  6-8  .750  3-3  1.000  1-1  1.000  3.4  16  7.3 
Totals     28  803  68-121  .562  15-48  .313  54-83  .651  18  76  94  3.4  70  74  33  28  205  7.3 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 7.3      Assists/game: 2.6 
FG Pct: 56.2      Turnovers/game: 1.2 
3FG Pct: 31.3      Assist/turnover ratio: 2.2 
FT Pct: 65.1      Steals/game: 1.0 
       Blocks/game: 0.2