#22 Akuel Kot

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern N.M.  11/13/21    15  3-10  .300  0-5  .000  4-5  .800  0.0  10  10.0 
vs Angelo St.  11/14/21    15  3-6  .500  3-6  .500  0-0  .000  0.0  9.5 
SOUTHWEST (NM)  11/17/21    20  4-10  .400  3-7  .429  1-2  .500  1.3  12  10.3 
NORTHERN N.M.  11/21/21    25  5-14  .357  3-9  .333  4-5  .800  2.3  17  12.0 
vs Western Ore.  11/26/21  15  3-6  .500  3-4  .750  0-0  .000  2.2  11.4 
vs Central Wash.  11/27/21    17  2-3  .667  2-2  1.000  2-2  1.000  2.3  10.8 
at Chadron St.  12/03/21    24  4-9  .444  0-3  .000  2-2  1.000  2.0  10  10.7 
at Black Hills St.  12/04/21    26  6-10  .600  1-4  .250  2-2  1.000  2.1  15  11.3 
WESTERN COLO.  12/07/21  35  8-15  .533  3-8  .375  5-6  .833  2.4  24  12.7 
COLO. CHRISTIAN  12/11/21  24  8-11  .727  3-3  1.000  1-2  .500  2.4  20  13.4 
REGIS (CO)  12/17/21  1-1  1.000  1-1  1.000  0-0  .000  2.2  12.5 
at South Dakota Mines  01/04/22  28  7-18  .389  5-13  .385  0-0  .000  2.5  19  13.0 
CSU PUEBLO  01/21/22  27  4-10  .400  2-5  .400  2-2  1.000  2.4  12  12.9 
ADAMS ST.  01/22/22  36  8-15  .533  5-9  .556  8-10  .800  2.3  29  14.1 
at Colorado Mesa  01/28/22  37  6-14  .429  5-10  .500  2-2  1.000  2.3  19  14.4 
at Westminster (UT)  01/29/22  36  5-13  .385  1-4  .250  4-4  1.000  2.4  15  14.4 
N.M. HIGHLANDS  02/04/22  30  4-10  .400  2-8  .250  3-3  1.000  2.5  13  14.4 
UC-COLO. SPRINGS  02/05/22  30  8-12  .667  3-6  .500  2-4  .500  2.4  21  14.7 
at Colo. Sch. of Mines  02/11/22  23  4-10  .400  1-4  .250  0-1  .000  2.3  14.4 
at Regis (CO)  02/12/22  36  11-18  .611  8-14  .571  3-3  1.000  2.3  33  15.4 
at Colo. Christian  02/14/22  27  4-10  .400  3-9  .333  0-0  .000  2.2  11  15.1 
at Adams St.  02/18/22  34  8-13  .615  3-6  .500  6-8  .750  2.3  25  15.6 
at CSU Pueblo  02/19/22  39  12-19  .632  4-8  .500  14-15  .933  2.3  42  16.7 
at MSU Denver  02/21/22  33  5-13  .385  2-7  .286  2-2  1.000  2.5  14  16.6 
WESTMINSTER (UT)  02/24/22  35  5-11  .455  4-6  .667  5-5  1.000  2.6  19  16.7 
COLORADO MESA  02/26/22  44  7-23  .304  3-10  .300  4-4  1.000  2.5  21  16.9 
REGIS (CO)  03/01/22  40  3-8  .375  1-2  .500  2-2  1.000  2.6  16.6 
Totals     20  752  148-312  .474  74-173  .428  78-91  .857  12  57  69  2.6  42  28  29  33  448  16.6 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 16.6      Assists/game: 1.0 
FG Pct: 47.4      Turnovers/game: 1.1 
3FG Pct: 42.8      Assist/turnover ratio: 1.0 
FT Pct: 85.7      Steals/game: 1.2 
       Blocks/game: 0.3