#30 Jackson Stapleton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Angelo St.  11/14/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SOUTHWEST (NM)  11/17/21    0-0  .000  0-0  .000  0-2  .000  0.0  0.0 
NORTHERN N.M.  11/21/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Chadron St.  12/03/21    1-3  .333  1-2  .500  0-0  .000  0.3  0.8 
WESTERN COLO.  12/07/21    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
COLO. CHRISTIAN  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
at South Dakota Mines  01/04/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
at Colo. Christian  02/14/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
at CSU Pueblo  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
at MSU Denver  02/21/22    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
Totals     14  1-4  .250  1-3  .333  0-2  .000  0.1  0.3 
 
Games played: 10      Rebounds/game: 0.1 
Points/game: 0.3      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.0 
3FG Pct: 33.3      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0