#42 Riley Farris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern N.M.  11/13/21  31  9-12  .750  3-4  .750  10-11  .909  7.0  31  31.0 
vs Angelo St.  11/14/21  31  4-7  .571  2-3  .667  3-4  .750  4.5  13  22.0 
SOUTHWEST (NM)  11/17/21  27  10-16  .625  1-4  .250  2-2  1.000  4.0  23  22.3 
NORTHERN N.M.  11/21/21  21  6-10  .600  3-4  .750  5-5  1.000  4.5  20  21.8 
vs Western Ore.  11/26/21    26  9-13  .692  2-3  .667  1-4  .250  4.2  21  21.6 
vs Central Wash.  11/27/21  32  8-21  .381  1-6  .167  2-3  .667  4.8  19  21.2 
at Chadron St.  12/03/21  24  8-16  .500  2-4  .500  0-1  .000  10  10  5.6  18  20.7 
at Black Hills St.  12/04/21  33  3-9  .333  0-0  .000  2-3  .667  5.4  19.1 
WESTERN COLO.  12/07/21  25  10-17  .588  0-2  .000  8-8  1.000  11  6.0  28  20.1 
COLO. CHRISTIAN  12/11/21  21  6-14  .429  3-7  .429  6-6  1.000  5.8  21  20.2 
REGIS (CO)  12/17/21  32  7-13  .538  2-5  .400  6-6  1.000  6.0  22  20.4 
COLO. SCH. OF MINES  12/18/21  33  9-15  .600  2-4  .500  6-6  1.000  6.1  26  20.8 
at South Dakota Mines  01/04/22  30  2-8  .250  1-3  .333  3-4  .750  5.8  19.8 
CSU PUEBLO  01/21/22  30  7-15  .467  1-5  .200  4-5  .800  5.5  19  19.8 
ADAMS ST.  01/22/22  40  6-17  .353  1-6  .167  5-6  .833  11  12  5.9  18  19.7 
at Colorado Mesa  01/28/22  30  9-17  .529  3-7  .429  6-7  .857  6.1  27  20.1 
at Westminster (UT)  01/29/22  29  4-12  .333  2-6  .333  3-5  .600  5.8  13  19.7 
N.M. HIGHLANDS  02/04/22  34  8-12  .667  3-7  .429  7-7  1.000  5.7  26  20.1 
UC-COLO. SPRINGS  02/05/22  32  7-13  .538  2-2  1.000  4-4  1.000  5.7  20  20.1 
at Colo. Sch. of Mines  02/11/22  30  7-17  .412  4-6  .667  2-2  1.000  5.6  20  20.1 
at Regis (CO)  02/12/22  25  5-9  .556  1-3  .333  3-3  1.000  5.6  14  19.8 
at Colo. Christian  02/14/22  28  7-9  .778  5-7  .714  7-8  .875  5.5  26  20.0 
at Adams St.  02/18/22  34  7-10  .700  1-2  .500  8-9  .889  5.5  23  20.2 
at CSU Pueblo  02/19/22  28  7-12  .583  3-3  1.000  4-5  .800  5.5  21  20.2 
at MSU Denver  02/21/22  24  6-13  .462  0-1  .000  0-1  .000  5.6  12  19.9 
WESTMINSTER (UT)  02/24/22  29  3-6  .500  2-3  .667  2-2  1.000  5.7  10  19.5 
COLORADO MESA  02/26/22  32  8-18  .444  2-8  .250  4-5  .800  12  12  5.9  22  19.6 
REGIS (CO)  03/01/22  33  2-8  .250  2-5  .400  0-0  .000  5.8  19.1 
Totals     27  824  184-359  .513  54-120  .450  113-132  .856  23  140  163  5.8  41  44  72  22  18  535  19.1 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 19.1      Assists/game: 1.6 
FG Pct: 51.3      Turnovers/game: 2.6 
3FG Pct: 45.0      Assist/turnover ratio: 0.6 
FT Pct: 85.6      Steals/game: 0.6 
       Blocks/game: 0.8