Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Eastern N.M. | 31-Riley Farris | 7-Riley Farris | 6-Jacquess Hobb | 2-Jacquess Hobb | 3-Riley Farris |
11/13/21 | Corey Seng | ||||
W 96-92 | Dunnell Staff | ||||
vs Angelo St. | 19-Brenden Boatw | 8-Will Wittman | 7-Jacquess Hobb | 2-Riley Farris | 2-Riley Farris |
11/14/21 | Jacquess Hobb | ||||
L 87-98 | Dunnell Staff | ||||
SOUTHWEST (NM) | 23-Riley Farris | 6-Brenden Boatw | 4-Riley Farris | 3-Jacquess Hobb | 1-Riley Farris |
11/17/21 | Will Wittman | Jacquess Hobb | |||
W 85-64 | |||||
NORTHERN N.M. | 20-Riley Farris | 6-Dunnell Staff | 6-Corey Seng | 3-Corey Seng | 1-Dunnell Staff |
11/21/21 | Brendan La Ro | ||||
W 96-61 | Riley Farris | ||||
Will Wittman | |||||
Brenden Boatw | |||||
vs Western Ore. | 21-Riley Farris | 5-Dunnell Staff | 2-Dunnell Staff | 3-Dunnell Staff | None |
11/26/21 | Brenden Boatw | ||||
W 89-63 | |||||
vs Central Wash. | 19-Riley Farris | 8-Riley Farris | 3-Riley Farris | 3-Jacquess Hobb | 1-Akuel Kot |
11/27/21 | Jacquess Hobb | Riley Farris | |||
L 87-89 | Brenden Boatw | ||||
at Chadron St. | 18-Riley Farris | 10-Riley Farris | 7-Jacquess Hobb | 4-Jacquess Hobb | 1-Riley Farris |
12/03/21 | |||||
W 87-63 | |||||
at Black Hills St. | 22-Jacquess Hobb | 10-Will Wittman | 2-Brenden Boatw | 2-Jacquess Hobb | 1-Brenden Boatw |
12/04/21 | Jacquess Hobb | ||||
L 81-83 | |||||
WESTERN COLO. | 28-Riley Farris | 11-Riley Farris | 3-Corey Seng | 3-Akuel Kot | 2-Akuel Kot |
12/07/21 | |||||
W 87-68 | |||||
COLO. CHRISTIAN | 21-Riley Farris | 8-Brenden Boatw | 4-Logan Hokanso | 4-Will Wittman | 1-Will Wittman |
12/11/21 | Riley Farris | ||||
W 87-58 | Corey Seng | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
REGIS (CO) | 22-Riley Farris | 9-Brenden Boatw | 3-Jacquess Hobb | 3-Jacquess Hobb | 3-Riley Farris |
12/17/21 | Corey Seng | ||||
L 71-81 | |||||
COLO. SCH. OF MINES | 26-Riley Farris | 11-Brenden Boatw | 5-Jacquess Hobb | 3-Jacquess Hobb | 1-Riley Farris |
12/18/21 | |||||
W 86-78 | |||||
at South Dakota Mines | 19-Akuel Kot | 6-Akuel Kot | 3-Riley Farris | 2-Junior Garbra | 1-Corey Seng |
01/04/22 | Akuel Kot | ||||
L 78-94 | |||||
CSU PUEBLO | 19-Riley Farris | 6-Corey Seng | 6-Corey Seng | 3-Akuel Kot | 1-Brendan La Ro |
01/21/22 | Brenden Boatw | Brenden Boatw | Jacquess Hobb | ||
W 85-76 | Riley Farris | ||||
Brenden Boatw | |||||
Dunnell Staff | |||||
ADAMS ST. | 29-Akuel Kot | 12-Riley Farris | 3-Jacquess Hobb | 3-Akuel Kot | 1-Brenden Boatw |
01/22/22 | Dunnell Staff | Dunnell Staff | |||
OL 89-90 | |||||
at Colorado Mesa | 27-Riley Farris | 8-Riley Farris | 5-Akuel Kot | 3-Akuel Kot | 1-Jacquess Hobb |
01/28/22 | Brenden Boatw | ||||
W 83-77 | |||||
at Westminster (UT) | 15-Brenden Boatw | 5-Brenden Boatw | 3-Junior Garbra | 6-Jacquess Hobb | 2-Brenden Boatw |
01/29/22 | Akuel Kot | Jacquess Hobb | |||
W 67-59 | |||||
N.M. HIGHLANDS | 26-Riley Farris | 8-Brenden Boatw | 6-Dunnell Staff | 2-Akuel Kot | 1-Riley Farris |
02/04/22 | Dunnell Staff | ||||
L 83-97 | |||||
UC-COLO. SPRINGS | 21-Akuel Kot | 6-Riley Farris | 3-Jacquess Hobb | 3-Jacquess Hobb | 1-Brenden Boatw |
02/05/22 | Riley Farris | ||||
W 90-79 | |||||
at Colo. Sch. of Mines | 20-Riley Farris | 13-Brenden Boatw | 3-Riley Farris | 2-Akuel Kot | 2-Brenden Boatw |
02/11/22 | Jacquess Hobb | ||||
W 62-60 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Regis (CO) | 33-Akuel Kot | 9-Brenden Boatw | 7-Jacquess Hobb | 2-Brendan La Ro | 1-Brendan La Ro |
02/12/22 | Akuel Kot | ||||
W 81-75 | |||||
at Colo. Christian | 26-Riley Farris | 5-Corey Seng | 5-Jacquess Hobb | 3-Riley Farris | 1-Brendan La Ro |
02/14/22 | Riley Farris | Riley Farris | |||
W 90-73 | |||||
at Adams St. | 25-Akuel Kot | 7-Brenden Boatw | 7-Jacquess Hobb | 4-Akuel Kot | None |
02/18/22 | |||||
W 96-89 | |||||
at CSU Pueblo | 42-Akuel Kot | 7-Will Wittman | 4-Corey Seng | 1-Dunnell Staff | 1-Akuel Kot |
02/19/22 | Akuel Kot | Will Wittman | |||
W 97-84 | Riley Farris | ||||
Brendan La Ro | |||||
at MSU Denver | 14-Akuel Kot | 8-Riley Farris | 4-Akuel Kot | 2-Corey Seng | 2-Akuel Kot |
02/21/22 | Dunnell Staff | ||||
W 80-57 | |||||
WESTMINSTER (UT) | 19-Akuel Kot | 7-Riley Farris | 3-Riley Farris | 2-Jacquess Hobb | 3-Riley Farris |
02/24/22 | Corey Seng | Corey Seng | Akuel Kot | ||
W 77-71 | |||||
COLORADO MESA | 22-Riley Farris | 12-Riley Farris | 5-Jacquess Hobb | 1-Dunnell Staff | None |
02/26/22 | Jacquess Hobb | ||||
OL 75-81 | |||||
REGIS (CO) | 17-Will Wittman | 10-Will Wittman | 5-Jacquess Hobb | 2-Dunnell Staff | 1-Riley Farris |
03/01/22 | Jacquess Hobb | Akuel Kot | |||
L 81-86 | Riley Farris | ||||
Team High/Low Analysis |
POINTS | 97 | at CSU Pueblo (02/19/22) | |
96 | at Adams St. (02/18/22) | ||
96 | NORTHERN N.M. (11/21/21) | ||
96 | vs Eastern N.M. (11/13/21) | ||
90 | at Colo. Christian (02/14/22) | ||
90 | UC-COLO. SPRINGS (02/05/22) | ||
FIELD GOALS MADE | 34 | at Chadron St. (12/03/21) | |
33 | vs Western Ore. (11/26/21) | ||
FIELD GOAL ATTEMPTS | 73 | at Chadron St. (12/03/21) | |
70 | ADAMS ST. (01/22/22) | ||
FIELD GOAL PERCENTAGE | .596 | 31-52 | at Adams St. (02/18/22) |
.580 | 29-50 | vs Angelo St. (11/14/21) | |
3 PT FIELD GOALS MADE | 15 | at Colo. Christian (02/14/22) | |
15 | at Regis (CO) (02/12/22) | ||
3 PT FG ATTEMPTS | 36 | N.M. HIGHLANDS (02/04/22) | |
34 | at South Dakota Mines (01/04/22) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | COLO. SCH. OF MINES (12/18/21) |
.520 | 13-25 | COLO. CHRISTIAN (12/11/21) | |
FREE THROWS MADE | 31 | vs Eastern N.M. (11/13/21) | |
28 | NORTHERN N.M. (11/21/21) | ||
FREE THROW ATTEMPTS | 37 | vs Eastern N.M. (11/13/21) | |
36 | NORTHERN N.M. (11/21/21) | ||
FREE THROW PERCENTAGE | .941 | 16-17 | N.M. HIGHLANDS (02/04/22) |
.909 | 10-11 | at Regis (CO) (02/12/22) | |
REBOUNDS | 51 | NORTHERN N.M. (11/21/21) | |
42 | at Colo. Sch. of Mines (02/11/22) | ||
ASSISTS | 22 | vs Angelo St. (11/14/21) | |
21 | at Chadron St. (12/03/21) | ||
STEALS | 10 | WESTERN COLO. (12/07/21) | |
9 | at Westminster (UT) (01/29/22) | ||
9 | at Colorado Mesa (01/28/22) | ||
9 | at Chadron St. (12/03/21) | ||
9 | vs Angelo St. (11/14/21) | ||
BLOCKED SHOTS | 7 | vs Eastern N.M. (11/13/21) | |
6 | REGIS (CO) (12/17/21) | ||
TURNOVERS | 18 | REGIS (CO) (12/17/21) | |
17 | REGIS (CO) (03/01/22) | ||
17 | vs Angelo St. (11/14/21) | ||
FOULS | 23 | at CSU Pueblo (02/19/22) | |
23 | WESTERN COLO. (12/07/21) |
POINTS | 98 | vs Angelo St. (11/14/21) | |
97 | N.M. HIGHLANDS (02/04/22) | ||
94 | at South Dakota Mines (01/04/22) | ||
92 | vs Eastern N.M. (11/13/21) | ||
90 | ADAMS ST. (01/22/22) | ||
FIELD GOALS MADE | 39 | at South Dakota Mines (01/04/22) | |
39 | vs Eastern N.M. (11/13/21) | ||
FIELD GOAL ATTEMPTS | 79 | vs Eastern N.M. (11/13/21) | |
68 | at MSU Denver (02/21/22) | ||
68 | at Colorado Mesa (01/28/22) | ||
FIELD GOAL PERCENTAGE | .650 | 39-60 | at South Dakota Mines (01/04/22) |
.583 | 35-60 | N.M. HIGHLANDS (02/04/22) | |
3 PT FIELD GOALS MADE | 13 | N.M. HIGHLANDS (02/04/22) | |
13 | vs Angelo St. (11/14/21) | ||
3 PT FG ATTEMPTS | 33 | at Colorado Mesa (01/28/22) | |
32 | at Black Hills St. (12/04/21) | ||
3 PT FG PERCENTAGE | .545 | 12-22 | at Adams St. (02/18/22) |
.524 | 11-21 | ADAMS ST. (01/22/22) | |
FREE THROWS MADE | 22 | REGIS (CO) (03/01/22) | |
20 | UC-COLO. SPRINGS (02/05/22) | ||
FREE THROW ATTEMPTS | 27 | at Black Hills St. (12/04/21) | |
26 | at CSU Pueblo (02/19/22) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | REGIS (CO) (12/17/21) |
.933 | 14-15 | at Westminster (UT) (01/29/22) | |
REBOUNDS | 39 | COLORADO MESA (02/26/22) | |
39 | at Colo. Sch. of Mines (02/11/22) | ||
39 | ADAMS ST. (01/22/22) | ||
ASSISTS | 21 | at Adams St. (02/18/22) | |
20 | N.M. HIGHLANDS (02/04/22) | ||
20 | vs Angelo St. (11/14/21) | ||
STEALS | 13 | REGIS (CO) (03/01/22) | |
12 | at MSU Denver (02/21/22) | ||
BLOCKED SHOTS | 7 | at CSU Pueblo (02/19/22) | |
7 | at Colorado Mesa (01/28/22) | ||
TURNOVERS | 21 | ADAMS ST. (01/22/22) | |
21 | at Chadron St. (12/03/21) | ||
FOULS | 30 | NORTHERN N.M. (11/21/21) | |
27 | vs Eastern N.M. (11/13/21) |
POINTS | 62 | at Colo. Sch. of Mines (02/11/22) | |
67 | at Westminster (UT) (01/29/22) | ||
71 | REGIS (CO) (12/17/21) | ||
75 | COLORADO MESA (02/26/22) | ||
77 | WESTMINSTER (UT) (02/24/22) | ||
FIELD GOALS MADE | 23 | at Colo. Sch. of Mines (02/11/22) | |
23 | COLORADO MESA (02/26/22) | ||
FIELD GOAL ATTEMPTS | 50 | vs Angelo St. (11/14/21) | |
51 | at Colo. Christian (02/14/22) | ||
FIELD GOAL PERCENTAGE | .359 | 23-64 | COLORADO MESA (02/26/22) |
.365 | 23-63 | at Colo. Sch. of Mines (02/11/22) | |
3 PT FIELD GOALS MADE | 4 | at Black Hills St. (12/04/21) | |
5 | vs Eastern N.M. (11/13/21) | ||
5 | WESTERN COLO. (12/07/21) | ||
5 | at Westminster (UT) (01/29/22) | ||
3 PT FG ATTEMPTS | 14 | at Black Hills St. (12/04/21) | |
14 | UC-COLO. SPRINGS (02/05/22) | ||
3 PT FG PERCENTAGE | .238 | 5-21 | vs Eastern N.M. (11/13/21) |
.259 | 7-27 | ADAMS ST. (01/22/22) | |
FREE THROWS MADE | 7 | at Colo. Sch. of Mines (02/11/22) | |
9 | at MSU Denver (02/21/22) | ||
FREE THROW ATTEMPTS | 10 | at MSU Denver (02/21/22) | |
11 | at Regis (CO) (02/12/22) | ||
FREE THROW PERCENTAGE | .500 | 7-14 | at Colo. Sch. of Mines (02/11/22) |
.667 | 12-18 | at South Dakota Mines (01/04/22) | |
.667 | 18-27 | COLO. CHRISTIAN (12/11/21) | |
REBOUNDS | 26 | at Colo. Christian (02/14/22) | |
27 | at South Dakota Mines (01/04/22) | ||
ASSISTS | 3 | at Black Hills St. (12/04/21) | |
6 | UC-COLO. SPRINGS (02/05/22) | ||
STEALS | 2 | COLORADO MESA (02/26/22) | |
4 | at CSU Pueblo (02/19/22) | ||
BLOCKED SHOTS | 0 | vs Western Ore. (11/26/21) | |
0 | at Adams St. (02/18/22) | ||
0 | COLORADO MESA (02/26/22) | ||
TURNOVERS | 7 | vs Western Ore. (11/26/21) | |
7 | at Colo. Christian (02/14/22) | ||
FOULS | 10 | vs Western Ore. (11/26/21) | |
10 | at South Dakota Mines (01/04/22) | ||
10 | at MSU Denver (02/21/22) |
POINTS | 57 | at MSU Denver (02/21/22) | |
58 | COLO. CHRISTIAN (12/11/21) | ||
59 | at Westminster (UT) (01/29/22) | ||
60 | at Colo. Sch. of Mines (02/11/22) | ||
61 | NORTHERN N.M. (11/21/21) | ||
FIELD GOALS MADE | 20 | COLO. CHRISTIAN (12/11/21) | |
20 | at Westminster (UT) (01/29/22) | ||
20 | at Colo. Sch. of Mines (02/11/22) | ||
FIELD GOAL ATTEMPTS | 52 | at Regis (CO) (02/12/22) | |
52 | REGIS (CO) (03/01/22) | ||
FIELD GOAL PERCENTAGE | .353 | 24-68 | at MSU Denver (02/21/22) |
.357 | 20-56 | COLO. CHRISTIAN (12/11/21) | |
.357 | 20-56 | at Colo. Sch. of Mines (02/11/22) | |
3 PT FIELD GOALS MADE | 3 | at Chadron St. (12/03/21) | |
4 | at MSU Denver (02/21/22) | ||
3 PT FG ATTEMPTS | 15 | at Westminster (UT) (01/29/22) | |
16 | at Chadron St. (12/03/21) | ||
3 PT FG PERCENTAGE | .188 | 3-16 | at Chadron St. (12/03/21) |
.235 | 4-17 | at MSU Denver (02/21/22) | |
FREE THROWS MADE | 4 | COLO. SCH. OF MINES (12/18/21) | |
5 | at MSU Denver (02/21/22) | ||
FREE THROW ATTEMPTS | 7 | at MSU Denver (02/21/22) | |
9 | vs Western Ore. (11/26/21) | ||
9 | COLO. SCH. OF MINES (12/18/21) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | COLO. SCH. OF MINES (12/18/21) |
.630 | 17-27 | at Black Hills St. (12/04/21) | |
REBOUNDS | 18 | at Adams St. (02/18/22) | |
25 | vs Angelo St. (11/14/21) | ||
ASSISTS | 5 | vs Western Ore. (11/26/21) | |
7 | NORTHERN N.M. (11/21/21) | ||
7 | COLO. CHRISTIAN (12/11/21) | ||
7 | at CSU Pueblo (02/19/22) | ||
STEALS | 1 | vs Western Ore. (11/26/21) | |
2 | COLO. CHRISTIAN (12/11/21) | ||
2 | CSU PUEBLO (01/21/22) | ||
BLOCKED SHOTS | 0 | at South Dakota Mines (01/04/22) | |
0 | at Westminster (UT) (01/29/22) | ||
0 | at Colo. Christian (02/14/22) | ||
TURNOVERS | 9 | at Black Hills St. (12/04/21) | |
9 | WESTMINSTER (UT) (02/24/22) | ||
FOULS | 11 | at South Dakota Mines (01/04/22) | |
12 | at Regis (CO) (02/12/22) | ||
12 | at MSU Denver (02/21/22) |
Player High/Low Analysis |
Points....................... | 42 | Akuel Kot at CSU Pueblo (02/19/22) | |
33 | Akuel Kot at Regis (CO) (02/12/22) | ||
31 | Riley Farris vs Eastern N.M. (11/13/21) | ||
29 | Akuel Kot vs Adams St. (01/22/22) | ||
28 | Riley Farris vs Western Colo. (12/07/21) | ||
Field Goals Made............. | 12 | Akuel Kot at CSU Pueblo (02/19/22) | |
11 | Akuel Kot at Regis (CO) (02/12/22) | ||
Field Goal Att............... | 23 | Akuel Kot vs Colorado Mesa (02/26/22) | |
21 | Riley Farris vs Central Wash. (11/27/21) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Brenden Boatwright at Westminster (UT) (01/29/22) |
.857 | 6-7 | Brenden Boatwright vs Central Wash. (11/27/21) | |
.857 | 6-7 | Dunnell Stafford vs Angelo St. (11/14/21) | |
3-Point FG Made.............. | 8 | Akuel Kot at Regis (CO) (02/12/22) | |
5 | Riley Farris at Colo. Christian (02/14/22) | ||
5 | Akuel Kot at Colorado Mesa (01/28/22) | ||
5 | Akuel Kot vs Adams St. (01/22/22) | ||
5 | Akuel Kot at South Dakota Mines (01/04/22) | ||
3-Point FG Att............... | 14 | Akuel Kot at Regis (CO) (02/12/22) | |
13 | Akuel Kot at South Dakota Mines (01/04/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Corey Seng vs Regis (CO) (03/01/22) |
1.000 | 3-3 | Riley Farris at CSU Pueblo (02/19/22) | |
1.000 | 3-3 | Akuel Kot vs Colo. Christian (12/11/21) | |
1.000 | 3-3 | Will Wittman vs Colo. Christian (12/11/21) | |
1.000 | 2-2 | Corey Seng at MSU Denver (02/21/22) | |
1.000 | 2-2 | Riley Farris vs UC-Colo. Springs (02/05/22) | |
1.000 | 2-2 | Junior Garbrah vs CSU Pueblo (01/21/22) | |
1.000 | 2-2 | Akuel Kot vs Central Wash. (11/27/21) | |
Free Throws Made............. | 14 | Akuel Kot at CSU Pueblo (02/19/22) | |
10 | Brenden Boatwright vs Colo. Sch. of Mines (12/18/21) | ||
10 | Riley Farris vs Eastern N.M. (11/13/21) | ||
Free Throw Att............... | 15 | Akuel Kot at CSU Pueblo (02/19/22) | |
12 | Brenden Boatwright vs Colo. Sch. of Mines (12/18/21) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Riley Farris vs Western Colo. (12/07/21) |
1.000 | 7-7 | Riley Farris vs N.M. Highlands (02/04/22) | |
1.000 | 7-7 | Brenden Boatwright vs CSU Pueblo (01/21/22) | |
1.000 | 6-6 | Riley Farris vs Colo. Sch. of Mines (12/18/21) | |
1.000 | 6-6 | Riley Farris vs Regis (CO) (12/17/21) | |
1.000 | 6-6 | Riley Farris vs Colo. Christian (12/11/21) | |
1.000 | 6-6 | Corey Seng vs Central Wash. (11/27/21) | |
1.000 | 5-5 | Akuel Kot vs Westminster (UT) (02/24/22) | |
1.000 | 5-5 | Jacquess Hobbs at Black Hills St. (12/04/21) | |
1.000 | 5-5 | Riley Farris vs Northern N.M. (11/21/21) | |
1.000 | 4-4 | Dunnell Stafford vs Colorado Mesa (02/26/22) | |
1.000 | 4-4 | Akuel Kot vs Colorado Mesa (02/26/22) | |
1.000 | 4-4 | Jacquess Hobbs vs Westminster (UT) (02/24/22) | |
1.000 | 4-4 | Brenden Boatwright at MSU Denver (02/21/22) | |
1.000 | 4-4 | Riley Farris vs UC-Colo. Springs (02/05/22) | |
1.000 | 4-4 | Corey Seng vs UC-Colo. Springs (02/05/22) | |
1.000 | 4-4 | Akuel Kot at Westminster (UT) (01/29/22) | |
1.000 | 4-4 | Junior Garbrah vs Northern N.M. (11/21/21) | |
1.000 | 4-4 | Dunnell Stafford vs Southwest (NM) (11/17/21) | |
1.000 | 4-4 | Jacquess Hobbs vs Southwest (NM) (11/17/21) | |
1.000 | 3-3 | Dunnell Stafford at CSU Pueblo (02/19/22) | |
1.000 | 3-3 | Riley Farris at Regis (CO) (02/12/22) | |
1.000 | 3-3 | Akuel Kot at Regis (CO) (02/12/22) | |
1.000 | 3-3 | Akuel Kot vs N.M. Highlands (02/04/22) | |
1.000 | 3-3 | Brenden Boatwright vs N.M. Highlands (02/04/22) | |
1.000 | 3-3 | Jacquess Hobbs vs Western Ore. (11/26/21) | |
Rebounds..................... | 13 | Brenden Boatwright at Colo. Sch. of Mines (02/11/22) | |
12 | Riley Farris vs Colorado Mesa (02/26/22) | ||
12 | Riley Farris vs Adams St. (01/22/22) | ||
Assists...................... | 7 | Jacquess Hobbs at Adams St. (02/18/22) | |
7 | Jacquess Hobbs at Regis (CO) (02/12/22) | ||
7 | Jacquess Hobbs at Chadron St. (12/03/21) | ||
7 | Jacquess Hobbs vs Angelo St. (11/14/21) | ||
Steals....................... | 6 | Jacquess Hobbs at Westminster (UT) (01/29/22) | |
4 | Akuel Kot at Adams St. (02/18/22) | ||
4 | Will Wittman vs Colo. Christian (12/11/21) | ||
4 | Jacquess Hobbs at Chadron St. (12/03/21) | ||
Blocked Shots................ | 3 | Riley Farris vs Westminster (UT) (02/24/22) | |
3 | Riley Farris vs Regis (CO) (12/17/21) | ||
3 | Riley Farris vs Eastern N.M. (11/13/21) | ||
Turnovers.................... | 6 | Riley Farris at Colorado Mesa (01/28/22) | |
6 | Riley Farris vs Regis (CO) (12/17/21) | ||
Fouls........................ | 5 | Corey Seng vs Regis (CO) (03/01/22) | |
5 | Jacquess Hobbs vs Colorado Mesa (02/26/22) | ||
5 | Brenden Boatwright at Colo. Christian (02/14/22) | ||
5 | Brenden Boatwright at Colo. Sch. of Mines (02/11/22) | ||
5 | Corey Seng vs Adams St. (01/22/22) | ||
5 | Corey Seng vs CSU Pueblo (01/21/22) | ||
5 | Will Wittman vs Western Colo. (12/07/21) | ||
5 | Corey Seng at Black Hills St. (12/04/21) | ||
Minutes...................... | 44 | Akuel Kot vs Colorado Mesa (02/26/22) | |
40 | Akuel Kot vs Regis (CO) (03/01/22) | ||
40 | Riley Farris vs Adams St. (01/22/22) | ||
39 | Akuel Kot at CSU Pueblo (02/19/22) | ||
38 | Jacquess Hobbs at Black Hills St. (12/04/21) |
Points....................... | 27 | Lian Ramiro at CSU Pueblo (02/19/22) | |
26 | Troy Brady at Regis (CO) (02/12/22) | ||
26 | Joel Scott at Black Hills St. (12/04/21) | ||
26 | Devaughn Thomas vs Angelo St. (11/14/21) | ||
25 | Ilisia Washington vs Regis (CO) (03/01/22) | ||
25 | Lian Ramiro vs CSU Pueblo (01/21/22) | ||
Field Goals Made............. | 11 | Alejandro Rama at South Dakota Mines (01/04/22) | |
9 | Lian Ramiro at CSU Pueblo (02/19/22) | ||
9 | Kaelin Crane at Adams St. (02/18/22) | ||
9 | Troy Brady at Regis (CO) (02/12/22) | ||
9 | Ben Boone vs Colo. Sch. of Mines (12/18/21) | ||
9 | Marqus Gilson vs Central Wash. (11/27/21) | ||
Field Goal Att............... | 18 | Tyrique Weaver vs Northern N.M. (11/21/21) | |
17 | Lian Ramiro at CSU Pueblo (02/19/22) | ||
FG Pct (min 5 made).......... | .846 | 11-13 | Alejandro Rama at South Dakota Mines (01/04/22) |
.833 | 5-6 | Donaval Avila vs Westminster (UT) (02/24/22) | |
.833 | 5-6 | Eric Sonnenberg vs N.M. Highlands (02/04/22) | |
.833 | 5-6 | Kolby Walker vs Adams St. (01/22/22) | |
.833 | 5-6 | Keane Harris vs Northern N.M. (11/21/21) | |
3-Point FG Made.............. | 5 | Troy Brady at Regis (CO) (02/12/22) | |
5 | Ross Williams vs Colo. Christian (12/11/21) | ||
3-Point FG Att............... | 9 | Blaise Threatt vs Colorado Mesa (02/26/22) | |
9 | Will Cranston-Lown vs Regis (CO) (12/17/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kolby Walker vs Adams St. (01/22/22) |
1.000 | 4-4 | Tommy Donovan at Black Hills St. (12/04/21) | |
1.000 | 4-4 | Devaughn Thomas vs Angelo St. (11/14/21) | |
1.000 | 2-2 | Alejandro Rama at South Dakota Mines (01/04/22) | |
Free Throws Made............. | 10 | Ilisia Washington vs Regis (CO) (03/01/22) | |
9 | Lian Ramiro vs CSU Pueblo (01/21/22) | ||
9 | Elijah Moleon vs CSU Pueblo (01/21/22) | ||
Free Throw Att............... | 12 | Joel Scott at Black Hills St. (12/04/21) | |
11 | Lian Ramiro vs CSU Pueblo (01/21/22) | ||
11 | Elijah Moleon vs CSU Pueblo (01/21/22) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Ilisia Washington vs Regis (CO) (03/01/22) |
1.000 | 7-7 | Brian Dawson vs Regis (CO) (12/17/21) | |
1.000 | 6-6 | Sammy Barnes-Thompki vs N.M. Highlands (02/04/22) | |
1.000 | 5-5 | Jared Small vs Colorado Mesa (02/26/22) | |
1.000 | 5-5 | Rylan O'brien at Adams St. (02/18/22) | |
1.000 | 5-5 | Aaron Bokol at Regis (CO) (02/12/22) | |
1.000 | 5-5 | Jordan Notch vs Adams St. (01/22/22) | |
1.000 | 4-4 | Brian Dawson vs Regis (CO) (03/01/22) | |
1.000 | 4-4 | Blaise Threatt vs Colorado Mesa (02/26/22) | |
1.000 | 4-4 | Ben Boone at Colo. Sch. of Mines (02/11/22) | |
1.000 | 4-4 | Alex Cartwright vs Regis (CO) (12/17/21) | |
1.000 | 4-4 | Jaelan McCloud vs Western Colo. (12/07/21) | |
1.000 | 4-4 | Avery Rembao vs Western Colo. (12/07/21) | |
1.000 | 4-4 | Kade Juelfs vs Western Colo. (12/07/21) | |
1.000 | 4-4 | Lathaniel Bastian vs Angelo St. (11/14/21) | |
1.000 | 3-3 | Troy Brady vs Regis (CO) (03/01/22) | |
1.000 | 3-3 | Will Cranston-Lown vs Regis (CO) (03/01/22) | |
1.000 | 3-3 | Troy Brady at Regis (CO) (02/12/22) | |
1.000 | 3-3 | Brayden Johnson at Westminster (UT) (01/29/22) | |
1.000 | 3-3 | Jared Small at Colorado Mesa (01/28/22) | |
1.000 | 3-3 | Malik Moore vs Adams St. (01/22/22) | |
1.000 | 3-3 | Nic Zeil vs Colo. Christian (12/11/21) | |
1.000 | 3-3 | Colby Gennett vs Central Wash. (11/27/21) | |
Rebounds..................... | 14 | Blaise Threatt vs Colorado Mesa (02/26/22) | |
14 | Laolu Oke at MSU Denver (02/21/22) | ||
Assists...................... | 8 | Tyrell Carroll vs Angelo St. (11/14/21) | |
7 | Kolton Frugoli at South Dakota Mines (01/04/22) | ||
Steals....................... | 5 | Kevin Ebiriekwe vs Regis (CO) (03/01/22) | |
5 | Laolu Oke at MSU Denver (02/21/22) | ||
Blocked Shots................ | 5 | Damione Thomas vs Northern N.M. (11/21/21) | |
3 | De'Shaun Cooper at CSU Pueblo (02/19/22) | ||
3 | Elijah Moleon at CSU Pueblo (02/19/22) | ||
3 | Mac Riniker at Colorado Mesa (01/28/22) | ||
Turnovers.................... | 6 | Marcus Jefferson at Chadron St. (12/03/21) | |
5 | Donaval Avila at Westminster (UT) (01/29/22) | ||
5 | Trevor Baskin at Colorado Mesa (01/28/22) | ||
5 | Will Cranston-Lown vs Regis (CO) (12/17/21) | ||
5 | Ross Williams vs Colo. Christian (12/11/21) | ||
5 | Teddy Parham, Jr. at Chadron St. (12/03/21) | ||
Fouls........................ | 5 | Brian Dawson vs Regis (CO) (03/01/22) | |
5 | Christian Bento at Colo. Christian (02/14/22) | ||
5 | Kai Barr at Colo. Sch. of Mines (02/11/22) | ||
5 | Bobby Martin vs UC-Colo. Springs (02/05/22) | ||
5 | Eric Sonnenberg vs N.M. Highlands (02/04/22) | ||
5 | Andre Adams vs N.M. Highlands (02/04/22) | ||
5 | Trevor Baskin at Colorado Mesa (01/28/22) | ||
5 | Kaelin Crane vs Adams St. (01/22/22) | ||
5 | Ilisia Washington vs Regis (CO) (12/17/21) | ||
5 | Damione Thomas vs Northern N.M. (11/21/21) | ||
5 | Jeremiah Toney vs Southwest (NM) (11/17/21) | ||
5 | Lathaniel Bastian vs Angelo St. (11/14/21) | ||
5 | Marvin Mapaga vs Eastern N.M. (11/13/21) |