| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 39 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 35 | 74 | ||
| Round 2 | 3 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 29 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 35 | 64 | ||
| Round 3 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 40 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 79 |
Nathaniel Goddard -- Colorado Christian
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 3 | 6 | 3 | 5 | 6 | 3 | 4 | 38 | 74 | ||
| Round 2 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 5 | 39 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 32 | 71 | ||
| Round 3 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 7 | 3 | 4 | 38 | 72 |
Harry Wetton -- Western New Mexico
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 3 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 36 | 4 | 3 | 3 | 6 | 3 | 4 | 6 | 2 | 4 | 35 | 71 | ||
| Round 2 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 4 | 7 | 3 | 4 | 40 | 76 | ||
| Round 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 70 |
Andrew Kennedy -- Colorado Christian
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 38 | 71 | ||
| Round 2 | 3 | 7 | 2 | 4 | 4 | 5 | 2 | 5 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 40 | 76 | ||
| Round 3 | 3 | 3 | 3 | 8 | 4 | 3 | 4 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 72 |
Matt Porter -- Colorado St-Pueblo
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 39 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 3 | 35 | 74 | ||
| Round 2 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 2 | 4 | 37 | 75 | ||
| Round 3 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 37 | 72 |
Thomas Neve -- Western New Mexico
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 39 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 76 | ||
| Round 2 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Round 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 5 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 39 | 75 |
Calum Hill -- Western New Mexico
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 35 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 37 | 72 | ||
| Round 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 3 | 3 | 39 | 74 | ||
| Round 3 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 6 | 7 | 39 | 4 | 4 | 4 | 5 | 3 | 4 | 7 | 2 | 5 | 38 | 77 |
Taylor MacKay -- Colorado Sc.of Mines
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 40 | 78 | ||
| Round 2 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
| Round 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 7 | 3 | 4 | 38 | 74 |
Matt Robertson -- Regis University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 2 | 4 | 35 | 71 | ||
| Round 2 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 6 | 40 | 77 | ||
| Round 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 40 | 75 |
Conrad Smith -- Colorado Sc.of Mines
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 38 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 75 | ||
| Round 2 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 70 | ||
| Round 3 | 3 | 4 | 4 | 7 | 4 | 5 | 3 | 5 | 3 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 8 | 3 | 5 | 40 | 78 |
Matthew Goddard -- Colorado Christian
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 39 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 35 | 74 | ||
| Round 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 37 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 42 | 79 | ||
| Round 3 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 5 | 3 | 32 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 6 | 39 | 71 |
Deryk Perales -- Western New Mexico
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 4 | 41 | 77 | ||
| Round 2 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 | ||
| Round 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 3 | 5 | 37 | 74 |
Hayden Ritter -- Colorado St-Pueblo
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 38 | 73 | ||
| Round 2 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 35 | 73 | ||
| Round 3 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 6 | 5 | 40 | 4 | 4 | 3 | 7 | 3 | 5 | 6 | 3 | 4 | 39 | 79 |
Dillon McDonald -- Regis University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 37 | 3 | 5 | 5 | 5 | 2 | 4 | 5 | 2 | 3 | 34 | 71 | ||
| Round 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 40 | 4 | 5 | 6 | 4 | 2 | 5 | 5 | 4 | 3 | 38 | 78 | ||
| Round 3 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 40 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 78 |
Thayne Balling -- Colorado St-Pueblo
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 7 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 40 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 2 | 4 | 38 | 78 | ||
| Round 2 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 39 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 34 | 73 | ||
| Round 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 38 | 4 | 5 | 5 | 6 | 2 | 4 | 5 | 4 | 4 | 39 | 77 |
Jacob Allenback -- Colorado St-Pueblo
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 38 | 74 | ||
| Round 2 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 38 | 75 | ||
| Round 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 41 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 80 |
Jordan Arndt -- Colorado Sc.of Mines
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 4 | 3 | 4 | 4 | 5 | 7 | 5 | 4 | 41 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 36 | 77 | ||
| Round 2 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 39 | 5 | 4 | 4 | 5 | 2 | 4 | 6 | 3 | 4 | 37 | 76 | ||
| Round 3 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 34 | 5 | 4 | 4 | 5 | 3 | 8 | 5 | 3 | 5 | 42 | 76 |
Walker Hoolehan -- South Dakota Mines
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 38 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 39 | 77 | ||
| Round 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 42 | 78 | ||
| Round 3 | 4 | 4 | 1 | 4 | 4 | 5 | 2 | 6 | 4 | 34 | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 40 | 74 |
Michael Thomas -- Fort Lewis College
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 6 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 39 | 5 | 4 | 4 | 5 | 2 | 6 | 5 | 3 | 4 | 38 | 77 | ||
| Round 2 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 4 | 38 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 75 | ||
| Round 3 | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 5 | 40 | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 38 | 78 |
Luke Condon -- Adams State Univ.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 38 | 4 | 4 | 3 | 5 | 2 | 5 | 6 | 3 | 3 | 35 | 73 | ||
| Round 2 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 76 | ||
| Round 3 | 4 | 6 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 41 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 41 | 82 |
Ben Skinner -- Western New Mexico
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 37 | 5 | 4 | 5 | 4 | 3 | 8 | 8 | 2 | 4 | 43 | 80 | ||
| Round 2 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 38 | 73 | ||
| Round 3 | 3 | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 39 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 39 | 78 |
Christopher Aiken -- Colorado Mesa Univ.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 5 | 5 | 3 | 5 | 4 | 4 | 1 | 7 | 5 | 39 | 4 | 4 | 4 | 5 | 3 | 5 | 9 | 3 | 5 | 42 | 81 | ||
| Round 2 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 5 | 4 | 34 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 72 | ||
| Round 3 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 6 | 4 | 41 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 38 | 79 |
Erik Young -- Colorado Mesa Univ.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 75 | ||
| Round 2 | 3 | 5 | 3 | 7 | 4 | 4 | 3 | 5 | 5 | 39 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 2 | 5 | 39 | 78 | ||
| Round 3 | 4 | 5 | 3 | 7 | 4 | 3 | 3 | 5 | 3 | 37 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 42 | 79 |
Matt Bohrer -- Colorado Christian
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 3 | 3 | 2 | 6 | 3 | 6 | 4 | 8 | 4 | 39 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 38 | 77 | ||
| Round 2 | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 40 | 4 | 4 | 4 | 6 | 3 | 5 | 7 | 4 | 4 | 41 | 81 | ||
| Round 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 75 |
Trevor McKune -- Colorado Mesa Univ.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 359 | 416 | 174 | 571 | 386 | 302 | 206 | 557 | 435 | 3406 | 414 | 434 | 372 | 545 | 215 | 395 | 605 | 194 | 437 | 3611 | 7017 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Round 1 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 36 | 70 | ||
