|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Colorado School of Mines | 295 | 297 | 290 | 882 | +30 | |
| 2 | Colorado Christian | 299 | 301 | 302 | 902 | +50 | |
| 3 | Colorado State-Pueblo | 306 | 296 | 308 | 910 | +58 | |
| 4 | Colorado Mesa | 311 | 303 | 310 | 924 | +72 | |
| 5 | Fort Lewis | 320 | 318 | 319 | 957 | +105 | |
| 6 | Adams State | 335 | 323 | 313 | 971 | +119 | |
| 7 | Texas A&M International | 326 | 327 | 319 | 972 | +120 | |
| 8 | S.D. School of Mines | 348 | 349 | 351 | 1048 | +196 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | John Ahern | Colorado School of Mines | 71 | 74 | 71 | 216 | +3 |
| t | 1 | Nick Berry | Colorado School of Mines | 76 | 72 | 68 | 216 | +3 |
| 3 | Trevor McKune | Colorado Mesa | 70 | 72 | 77 | 219 | +6 | |
| t | 4 | Nathaniel Goddard | Colorado Christian | 73 | 74 | 73 | 220 | +7 |
| t | 4 | Hayden Ritter | Colorado State-Pueblo | 77 | 72 | 71 | 220 | +7 |
| 6 | Taylor MacKay | Colorado School of Mines | 72 | 76 | 73 | 221 | +8 | |
| t | 7 | Jacob Allenback | Colorado State-Pueblo | 75 | 71 | 77 | 223 | +10 |
| t | 7 | Matthew Goddard | Colorado Christian | 72 | 77 | 74 | 223 | +10 |
| 9 | Luke Condon | Adams State | 74 | 78 | 72 | 224 | +11 | |
| 10 | Andrew Kennedy | Colorado Christian | 75 | 76 | 76 | 227 | +14 | |
| 11 | Conrad Smith | Colorado School of Mines | 76 | 75 | 78 | 229 | +16 | |
| t | 12 | Eric Hill | Colorado Mesa | 82 | 77 | 71 | 230 | +17 |
| t | 12 | Steven Martinez | Texas A&M International | 75 | 78 | 77 | 230 | +17 |
| 14 | Sean Kato | Colorado Christian | 79 | 74 | 79 | 232 | +19 | |
| t | 15 | Jordan Arndt | Colorado School of Mines | 78 | 78 | 78 | 234 | +21 |
| t | 15 | Michael Thomas | Fort Lewis | 74 | 81 | 79 | 234 | +21 |
| t | 15 | Neil Tillman | Colorado State-Pueblo | 77 | 74 | 83 | 234 | +21 |
| 18 | David Schack | Colorado School of Mines | 82 | 79 | 74 | 235 | +22 | |
| 19 | Erik Young | Colorado Mesa | 84 | 75 | 77 | 236 | +23 | |
| 20 | Thayne Balling | Colorado State-Pueblo | 78 | 81 | 78 | 237 | +24 | |
| 21 | Matt Porter | Colorado State-Pueblo | 77 | 79 | 82 | 238 | +25 | |
| 22 | Rogelio Jiminez | Texas A&M International | 82 | 77 | 80 | 239 | +26 | |
| t | 23 | Christopher Aiken | Colorado Mesa | 79 | 79 | 82 | 240 | +27 |
| t | 23 | Kyler Smith | Colorado Mesa | 85 | 75 | 80 | 240 | +27 |
| t | 23 | Dillon Washburn | Fort Lewis | 88 | 77 | 75 | 240 | +27 |
| t | 23 | Josh Woodworth | Fort Lewis | 81 | 77 | 82 | 240 | +27 |
| 27 | Mitch Donley | Fort Lewis | 84 | 81 | 79 | 244 | +31 | |
| 28 | Beau Saltz | Adams State | 84 | 76 | 85 | 245 | +32 | |
| 29 | Matt Bohrer | Colorado Christian | 85 | 82 | 80 | 247 | +34 | |
| t | 30 | Daniel Goss | Colorado Christian | 85 | 80 | 84 | 249 | +36 |
| t | 30 | Lucas Laudick | Fort Lewis | 81 | 85 | 83 | 249 | +36 |
| 32 | Matt Benavidez | Adams State | 88 | 83 | 79 | 250 | +37 | |
| 33 | Walker Hoolehan | S.D. School of Mines | 85 | 85 | 82 | 252 | +39 | |
| t | 34 | Trevor Bogus | Fort Lewis | 84 | 83 | 87 | 254 | +41 |
| t | 34 | Billy Ramsey | Colorado Mesa | 83 | 86 | 85 | 254 | +41 |
| t | 34 | Ryan Tanner | Fort Lewis | 85 | 82 | 87 | 254 | +41 |
| 37 | Jeron Laurenti | S.D. School of Mines | 86 | 84 | 85 | 255 | +42 | |
| 38 | Alberto Gutierrez | Texas A&M International | 93 | 88 | 76 | 257 | +44 | |
| 39 | James Skinner | Adams State | 93 | 86 | 79 | 258 | +45 | |
| t | 40 | Juan Ruben Gonzalez | Texas A&M International | 87 | 84 | 89 | 260 | +47 |
| t | 40 | Logan Rants | Adams State | 89 | 88 | 83 | 260 | +47 |
| 42 | Garrett Frye | Colorado Mesa | 80 | 92 | 97 | 269 | +56 | |
| 43 | Sam Goldfarb III | Texas A&M International | 82 | 104 | 86 | 272 | +59 | |
| 44 | Drew Pitt | S.D. School of Mines | 91 | 95 | 89 | 275 | +62 | |
| 45 | Matt Stiegel | S.D. School of Mines | 86 | 97 | 95 | 278 | +65 | |
| 46 | Doug Sayer | S.D. School of Mines | 106 | 85 | 102 | 293 | +80 | |
| Kyle Miley | Colorado School of Mines | 81 | 81 | wd | DNF | |||
| A. Rademacher-Howe | Colorado School of Mines | 100 | wd | wd | DNF | |||
|
Team-by-Team Results |
April 14-15, 2015 -- Regional Crossover Invitational
The Club at Ravenna -- Littleton, Colo.
Par 71, 7060 yards -- 8 teams, 48 players
| Colorado School of Mines | 295 | 297 | 290 | 882 | +30 | 1st |
| John Ahern | 71 | 74 | 71 | 216 | +3 | t-1st |
| Nick Berry | 76 | 72 | 68 | 216 | +3 | t-1st |
| Taylor MacKay | 72 | 76 | 73 | 221 | +8 | 6th |
| Conrad Smith | 76 | 75 | 78 | 229 | +16 | 11th |
| Jordan Arndt | 78 | 78 | 78 | 234 | +21 | t-15th |
| David Schack# | 82 | 79 | 74 | 235 | +22 | 18th |
| Kyle Miley# | 81 | 81 | wd | 162 | ||
| A. Rademacher-Howe# | 100 | wd | wd | 100 |
| Colorado Christian | 299 | 301 | 302 | 902 | +50 | 2nd |
| Nathaniel Goddard | 73 | 74 | 73 | 220 | +7 | t-4th |
| Matthew Goddard | 72 | 77 | 74 | 223 | +10 | t-7th |
| Andrew Kennedy | 75 | 76 | 76 | 227 | +14 | 10th |
| Sean Kato | 79 | 74 | 79 | 232 | +19 | 14th |
| Matt Bohrer | 85 | 82 | 80 | 247 | +34 | 29th |
| Daniel Goss# | 85 | 80 | 84 | 249 | +36 | t-30th |
| Colorado State-Pueblo | 306 | 296 | 308 | 910 | +58 | 3rd |
| Hayden Ritter | 77 | 72 | 71 | 220 | +7 | t-4th |
| Jacob Allenback | 75 | 71 | 77 | 223 | +10 | t-7th |
| Neil Tillman | 77 | 74 | 83 | 234 | +21 | t-15th |
| Thayne Balling | 78 | 81 | 78 | 237 | +24 | 20th |
| Matt Porter | 77 | 79 | 82 | 238 | +25 | 21st |
| Colorado Mesa | 311 | 303 | 310 | 924 | +72 | 4th |
| Trevor McKune | 70 | 72 | 77 | 219 | +6 | 3rd |
| Eric Hill | 82 | 77 | 71 | 230 | +17 | t-12th |
| Erik Young# | 84 | 75 | 77 | 236 | +23 | 19th |
| Christopher Aiken | 79 | 79 | 82 | 240 | +27 | t-23rd |
| Kyler Smith | 85 | 75 | 80 | 240 | +27 | t-23rd |
| Billy Ramsey# | 83 | 86 | 85 | 254 | +41 | t-34th |
| Garrett Frye | 80 | 92 | 97 | 269 | +56 | 42nd |
| Fort Lewis | 320 | 318 | 319 | 957 | +105 | 5th |
| Michael Thomas | 74 | 81 | 79 | 234 | +21 | t-15th |
| Dillon Washburn | 88 | 77 | 75 | 240 | +27 | t-23rd |
| Josh Woodworth | 81 | 77 | 82 | 240 | +27 | t-23rd |
| Mitch Donley# | 84 | 81 | 79 | 244 | +31 | 27th |
| Lucas Laudick | 81 | 85 | 83 | 249 | +36 | t-30th |
| Trevor Bogus | 84 | 83 | 87 | 254 | +41 | t-34th |
| Ryan Tanner# | 85 | 82 | 87 | 254 | +41 | t-34th |
| Adams State | 335 | 323 | 313 | 971 | +119 | 6th |
| Luke Condon | 74 | 78 | 72 | 224 | +11 | 9th |
| Beau Saltz | 84 | 76 | 85 | 245 | +32 | 28th |
| Matt Benavidez | 88 | 83 | 79 | 250 | +37 | 32nd |
| James Skinner | 93 | 86 | 79 | 258 | +45 | 39th |
| Logan Rants | 89 | 88 | 83 | 260 | +47 | t-40th |
| Texas A&M International | 326 | 327 | 319 | 972 | +120 | 7th |
| Steven Martinez | 75 | 78 | 77 | 230 | +17 | t-12th |
| Rogelio Jiminez | 82 | 77 | 80 | 239 | +26 | 22nd |
| Alberto Gutierrez | 93 | 88 | 76 | 257 | +44 | 38th |
| Juan Ruben Gonzalez | 87 | 84 | 89 | 260 | +47 | t-40th |
| Sam Goldfarb III | 82 | 104 | 86 | 272 | +59 | 43rd |
| S.D. School of Mines | 348 | 349 | 351 | 1048 | +196 | 8th |
| Walker Hoolehan | 85 | 85 | 82 | 252 | +39 | 33rd |
| Jeron Laurenti | 86 | 84 | 85 | 255 | +42 | 37th |
| Drew Pitt | 91 | 95 | 89 | 275 | +62 | 44th |
| Matt Stiegel | 86 | 97 | 95 | 278 | +65 | 45th |
| Doug Sayer | 106 | 85 | 102 | 293 | +80 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
Regional Crossover Invitational The Club at Ravenna Littleton, Colo. Dates: April 14-15, 2015 Par 71, 7060 yards Fin. Top 20 teams Scores Total Par 1 Colorado School of Mines....... 295 297 290 882 +30 2 Colorado Christian............. 299 301 302 902 +50 3 Colorado State-Pueblo.......... 306 296 308 910 +58 4 Colorado Mesa.................. 311 303 310 924 +72 5 Fort Lewis..................... 320 318 319 957 +105 6 Adams State.................... 335 323 313 971 +119 7 Texas A&M International........ 326 327 319 972 +120 8 S.D. School of Mines........... 348 349 351 1048 +196 Fin. Top 20 Players Team Scores Total Par t 1 John Ahern........... Colorado School of Mines....... 71 74 71 216 +3 t 1 Nick Berry........... Colorado School of Mines....... 76 72 68 216 +3 3 Trevor McKune........ Colorado Mesa.................. 70 72 77 219 +6 t 4 Nathaniel Goddard.... Colorado Christian............. 73 74 73 220 +7 t 4 Hayden Ritter........ Colorado State-Pueblo.......... 77 72 71 220 +7 6 Taylor MacKay........ Colorado School of Mines....... 72 76 73 221 +8 t 7 Jacob Allenback...... Colorado State-Pueblo.......... 75 71 77 223 +10 t 7 Matthew Goddard...... Colorado Christian............. 72 77 74 223 +10 9 Luke Condon.......... Adams State.................... 74 78 72 224 +11 10 Andrew Kennedy....... Colorado Christian............. 75 76 76 227 +14 11 Conrad Smith......... Colorado School of Mines....... 76 75 78 229 +16 t 12 Eric Hill............ Colorado Mesa.................. 82 77 71 230 +17 t 12 Steven Martinez...... Texas A&M International........ 75 78 77 230 +17 14 Sean Kato............ Colorado Christian............. 79 74 79 232 +19 t 15 Jordan Arndt......... Colorado School of Mines....... 78 78 78 234 +21 t 15 Michael Thomas....... Fort Lewis..................... 74 81 79 234 +21 t 15 Neil Tillman......... Colorado State-Pueblo.......... 77 74 83 234 +21 18 David Schack......... Colorado School of Mines....... 82 79 74 235 +22 19 Erik Young........... Colorado Mesa.................. 84 75 77 236 +23 20 Thayne Balling....... Colorado State-Pueblo.......... 78 81 78 237 +24