|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lamar | 277 | 288 | 284 | 849 | -15 | |
| 2 | Western Texas College | 298 | 283 | 294 | 875 | +11 | |
| 3 | Newman | 294 | 293 | 292 | 879 | +15 | |
| 4 | Hutchinson Community College | 297 | 292 | 301 | 890 | +26 | |
| 5 | Texas A&M-International | 296 | 296 | 300 | 892 | +28 | |
| 6 | Lubbock Christian University | 292 | 304 | 302 | 898 | +34 | |
| 7 | Rogers State University | 301 | 304 | 303 | 908 | +44 | |
| 8 | Ranger College | 306 | 301 | 305 | 912 | +48 | |
| t | 9 | Adams State University | 317 | 321 | 304 | 942 | +78 |
| t | 9 | Fort Lewis College | 308 | 321 | 313 | 942 | +78 |
| 11 | Oklahoma Panhandle State | 310 | 322 | 312 | 944 | +80 | |
| 12 | Lubbock Christian University | 320 | 318 | 309 | 947 | +83 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Devin Jackson | Texas Tech | 67 | 68 | 72 | 207 | -9 | |
| t | 2 | Zander Gous | Lamar | 75 | 69 | 65 | 209 | -7 |
| t | 2 | Hayden Springer | Texas Tech | 70 | 73 | 66 | 209 | -7 |
| t | 2 | Adam Strom | Texas Tech | 68 | 72 | 69 | 209 | -7 |
| 5 | Mans Berglund | Lamar | 68 | 74 | 68 | 210 | -6 | |
| 6 | Gregory Wiggins | Lamar | 67 | 72 | 74 | 213 | -3 | |
| t | 7 | Piers Berrington | Western Texas College | 73 | 69 | 74 | 216 | E |
| t | 7 | Elliott Fullalove | Western Texas College | 76 | 69 | 71 | 216 | E |
| t | 7 | Cam Toombs | Lubbock Christian University | 70 | 72 | 74 | 216 | E |
| t | 10 | Jordan Flynn | Western Texas College | 73 | 73 | 72 | 218 | +2 |
| t | 10 | Alex Gorman | Newman | 72 | 72 | 74 | 218 | +2 |
| t | 10 | Jack Ice | Adams State University | 74 | 73 | 71 | 218 | +2 |
| t | 13 | Ben Page | Texas A&M-International | 75 | 74 | 70 | 219 | +3 |
| t | 13 | Eason Wang | Lamar | 67 | 75 | 77 | 219 | +3 |
| t | 15 | James Bolton | Newman | 78 | 71 | 71 | 220 | +4 |
| t | 15 | Lee Maddox | Newman | 74 | 73 | 73 | 220 | +4 |
| t | 15 | Jose Perozo | Ranger College | 75 | 71 | 74 | 220 | +4 |
| 18 | Steven Martinez | Texas A&M-International | 76 | 70 | 75 | 221 | +5 | |
| 19 | Trevor Bauer | Hutchinson Community College | 76 | 73 | 73 | 222 | +6 | |
| t | 20 | Simon Bourrel | Ranger College | 72 | 79 | 72 | 223 | +7 |
| t | 20 | Caleb Height | Hutchinson Community College | 76 | 74 | 73 | 223 | +7 |
| t | 20 | Ryan Jones | Lubbock Christian University | 74 | 74 | 75 | 223 | +7 |
| t | 20 | Eric Moore | Rogers State University | 74 | 74 | 75 | 223 | +7 |
| t | 24 | Lewis Schenk | Hutchinson Community College | 75 | 73 | 76 | 224 | +8 |
| t | 24 | Travis Smith | Texas A&M-International | 73 | 74 | 77 | 224 | +8 |
| t | 26 | Wil Arnold | Hutchinson Community College | 73 | 78 | 74 | 225 | +9 |
| t | 26 | Scott Brown | Lubbock Christian University | 74 | 76 | 75 | 225 | +9 |
| t | 26 | James Hornsby | Newman | 72 | 79 | 74 | 225 | +9 |
| t | 26 | Alex Marsh | Rogers State University | 71 | 76 | 78 | 225 | +9 |
| t | 26 | Dax Shaw | Hutchinson Community College | 75 | 72 | 78 | 225 | +9 |
| t | 26 | Tucker Tovar | Western Texas College | 79 | 70 | 76 | 225 | +9 |
| 32 | Tate McVay | Western Texas College | 75 | 78 | 73 | 226 | +10 | |
| t | 33 | Chase Coble | Hutchinson Community College | 74 | 73 | 80 | 227 | +11 |
| t | 33 | Pontus Dahlstrom | Newman | 76 | 77 | 74 | 227 | +11 |
| t | 33 | Aaron Davis | Rogers State University | 76 | 75 | 76 | 227 | +11 |
| t | 36 | Zachary Jackson | Texas A&M-International | 72 | 78 | 78 | 228 | +12 |
| t | 36 | Jakeb Mikel | Western Texas College | 74 | 75 | 79 | 228 | +12 |
| t | 38 | Charlie Flowers | Lamar | 79 | 73 | 77 | 229 | +13 |
| t | 38 | Michael Thomas | Fort Lewis College | 76 | 77 | 76 | 229 | +13 |
| 40 | Frazer Pomfret | Adams State University | 76 | 82 | 73 | 231 | +15 | |
| 41 | Louis Garrett | Lubbock Christian University | 77 | 82 | 73 | 232 | +16 | |
| t | 42 | Ruben Figueiredo | Oklahoma Panhandle State | 73 | 79 | 81 | 233 | +17 |
| t | 42 | Lenny Trotta | Ranger College | 78 | 75 | 80 | 233 | +17 |
| t | 44 | Juan Ruben Gonzalez | Texas A&M-International | 77 | 79 | 78 | 234 | +18 |
| t | 44 | Dillon Washburn | Fort Lewis College | 77 | 79 | 78 | 234 | +18 |
| t | 46 | James Dean | Lubbock Christian University | 81 | 77 | 77 | 235 | +19 |
| t | 46 | Trey Fankhouser | Oklahoma Panhandle State | 79 | 79 | 77 | 235 | +19 |
| t | 48 | Abrian Gonzales | Lubbock Christian University | 75 | 82 | 79 | 236 | +20 |
| t | 48 | Josh Montoya | Lubbock Christian University | 74 | 84 | 78 | 236 | +20 |
| t | 48 | Will Wehe | Lubbock Christian University | 83 | 74 | 79 | 236 | +20 |
| t | 51 | Owen Bates | Rogers State University | 80 | 83 | 74 | 237 | +21 |
| t | 51 | Will O'hair | Oklahoma Panhandle State | 77 | 76 | 84 | 237 | +21 |
| 53 | Glenn Briscoe | Ranger College | 81 | 78 | 79 | 238 | +22 | |
| 54 | Braden Harbour | Oklahoma Panhandle State | 78 | 85 | 76 | 239 | +23 | |
| 55 | Matt Huntley | Fort Lewis College | 80 | 83 | 77 | 240 | +24 | |
| 56 | Lucas Heathington | Oklahoma Panhandle State | 80 | 85 | 78 | 243 | +27 | |
| t | 57 | William Lecky | Rogers State University | 85 | 79 | 80 | 244 | +28 |
| t | 57 | Stephen Pouria | Ranger College | 82 | 77 | 85 | 244 | +28 |
| t | 57 | Sean Stumbo | Lubbock Christian University | 79 | 85 | 80 | 244 | +28 |
| 60 | Ryan Tanner | Fort Lewis College | 81 | 82 | 82 | 245 | +29 | |
| 61 | Robert Barich | Adams State University | 83 | 87 | 76 | 246 | +30 | |
| 62 | Beau Saltz | Adams State University | 84 | 83 | 84 | 251 | +35 | |
| 63 | Josh Cronk | Adams State University | 85 | 83 | 84 | 252 | +36 | |
| 64 | Seth McMinn | Oklahoma Panhandle State | 83 | 94 | 88 | 265 | +49 | |
| Mitch Donley | Fort Lewis College | 75 | 0 | 85 | DNF | |||
| Juan Coy | Oklahoma Panhandle State | 83 | 79 | 0 | DNF | |||
|
Team-by-Team Results |
3/6-7/2016 -- LCU Chaps Invitational
Rawls -- Lubbock, Texas
Par 72, 7323 yards -- 13 teams, 66 players
| Lamar | 277 | 288 | 284 | 849 | -15 | 1st |
| Zander Gous | 75 | 69 | 65 | 209 | -7 | t-2nd |
| Mans Berglund | 68 | 74 | 68 | 210 | -6 | 5th |
| Gregory Wiggins | 67 | 72 | 74 | 213 | -3 | 6th |
| Eason Wang | 67 | 75 | 77 | 219 | +3 | t-13th |
| Charlie Flowers | 79 | 73 | 77 | 229 | +13 | t-38th |
| Western Texas College | 298 | 283 | 294 | 875 | +11 | 2nd |
| Piers Berrington | 73 | 69 | 74 | 216 | E | t-7th |
| Elliott Fullalove | 76 | 69 | 71 | 216 | E | t-7th |
| Jordan Flynn# | 73 | 73 | 72 | 218 | +2 | t-10th |
| Tucker Tovar | 79 | 70 | 76 | 225 | +9 | t-26th |
| Tate McVay | 75 | 78 | 73 | 226 | +10 | 32nd |
| Jakeb Mikel | 74 | 75 | 79 | 228 | +12 | t-36th |
| Newman | 294 | 293 | 292 | 879 | +15 | 3rd |
| Alex Gorman | 72 | 72 | 74 | 218 | +2 | t-10th |
| James Bolton | 78 | 71 | 71 | 220 | +4 | t-15th |
| Lee Maddox | 74 | 73 | 73 | 220 | +4 | t-15th |
| James Hornsby | 72 | 79 | 74 | 225 | +9 | t-26th |
| Pontus Dahlstrom | 76 | 77 | 74 | 227 | +11 | t-33rd |
| Hutchinson Community College | 297 | 292 | 301 | 890 | +26 | 4th |
| Trevor Bauer# | 76 | 73 | 73 | 222 | +6 | 19th |
| Caleb Height | 76 | 74 | 73 | 223 | +7 | t-20th |
| Lewis Schenk | 75 | 73 | 76 | 224 | +8 | t-24th |
| Wil Arnold | 73 | 78 | 74 | 225 | +9 | t-26th |
| Dax Shaw | 75 | 72 | 78 | 225 | +9 | t-26th |
| Chase Coble | 74 | 73 | 80 | 227 | +11 | t-33rd |
| Texas A&M-International | 296 | 296 | 300 | 892 | +28 | 5th |
| Ben Page | 75 | 74 | 70 | 219 | +3 | t-13th |
| Steven Martinez | 76 | 70 | 75 | 221 | +5 | 18th |
| Travis Smith | 73 | 74 | 77 | 224 | +8 | t-24th |
| Zachary Jackson | 72 | 78 | 78 | 228 | +12 | t-36th |
| Juan Ruben Gonzalez | 77 | 79 | 78 | 234 | +18 | t-44th |
| Lubbock Christian University | 292 | 304 | 302 | 898 | +34 | 6th |
| Cam Toombs | 70 | 72 | 74 | 216 | E | t-7th |
| Ryan Jones | 74 | 74 | 75 | 223 | +7 | t-20th |
| Scott Brown | 74 | 76 | 75 | 225 | +9 | t-26th |
| Abrian Gonzales | 75 | 82 | 79 | 236 | +20 | t-48th |
| Josh Montoya | 74 | 84 | 78 | 236 | +20 | t-48th |
| Rogers State University | 301 | 304 | 303 | 908 | +44 | 7th |
| Eric Moore | 74 | 74 | 75 | 223 | +7 | t-20th |
| Alex Marsh | 71 | 76 | 78 | 225 | +9 | t-26th |
| Aaron Davis | 76 | 75 | 76 | 227 | +11 | t-33rd |
| Owen Bates | 80 | 83 | 74 | 237 | +21 | t-51st |
| William Lecky | 85 | 79 | 80 | 244 | +28 | t-57th |
| Ranger College | 306 | 301 | 305 | 912 | +48 | 8th |
| Jose Perozo | 75 | 71 | 74 | 220 | +4 | t-15th |
| Simon Bourrel | 72 | 79 | 72 | 223 | +7 | t-20th |
| Lenny Trotta | 78 | 75 | 80 | 233 | +17 | t-42nd |
| Glenn Briscoe | 81 | 78 | 79 | 238 | +22 | 53rd |
| Stephen Pouria | 82 | 77 | 85 | 244 | +28 | t-57th |
| Adams State University | 317 | 321 | 304 | 942 | +78 | t-9th |
| Jack Ice | 74 | 73 | 71 | 218 | +2 | t-10th |
| Frazer Pomfret | 76 | 82 | 73 | 231 | +15 | 40th |
| Robert Barich | 83 | 87 | 76 | 246 | +30 | 61st |
| Beau Saltz | 84 | 83 | 84 | 251 | +35 | 62nd |
| Josh Cronk | 85 | 83 | 84 | 252 | +36 | 63rd |
| Fort Lewis College | 308 | 321 | 313 | 942 | +78 | t-9th |
| Michael Thomas | 76 | 77 | 76 | 229 | +13 | t-38th |
| Dillon Washburn | 77 | 79 | 78 | 234 | +18 | t-44th |
| Matt Huntley | 80 | 83 | 77 | 240 | +24 | 55th |
| Ryan Tanner | 81 | 82 | 82 | 245 | +29 | 60th |
| Mitch Donley | 75 | 0 | 85 | 160 |
| Oklahoma Panhandle State | 310 | 322 | 312 | 944 | +80 | 11th |
| Ruben Figueiredo | 73 | 79 | 81 | 233 | +17 | t-42nd |
| Trey Fankhouser | 79 | 79 | 77 | 235 | +19 | t-46th |
| Will O'hair# | 77 | 76 | 84 | 237 | +21 | t-51st |
| Braden Harbour | 78 | 85 | 76 | 239 | +23 | 54th |
| Lucas Heathington | 80 | 85 | 78 | 243 | +27 | 56th |
| Seth McMinn# | 83 | 94 | 88 | 265 | +49 | 64th |
| Juan Coy | 83 | 79 | 0 | 162 |
| Lubbock Christian University | 320 | 318 | 309 | 947 | +83 | 12th |
| Louis Garrett | 77 | 82 | 73 | 232 | +16 | 41st |
| James Dean | 81 | 77 | 77 | 235 | +19 | t-46th |
| Will Wehe | 83 | 74 | 79 | 236 | +20 | t-48th |
| Sean Stumbo | 79 | 85 | 80 | 244 | +28 | t-57th |
| Texas Tech | ||||||
| Devin Jackson# | 67 | 68 | 72 | 207 | -9 | 1st |
| Hayden Springer# | 70 | 73 | 66 | 209 | -7 | t-2nd |
| Adam Strom# | 68 | 72 | 69 | 209 | -7 | t-2nd |
# Indicates individual player
|
AP-Style Tournament Results |
LCU Chaps Invitational Rawls Lubbock, Texas Dates: 3/6-7/2016 Par 72, 7323 yards Fin. Top 20 teams Scores Total Par 1 Lamar.......................... 277 288 284 849 -15 2 Western Texas College.......... 298 283 294 875 +11 3 Newman......................... 294 293 292 879 +15 4 Hutchinson Community College... 297 292 301 890 +26 5 Texas A&M-International........ 296 296 300 892 +28 6 Lubbock Christian University... 292 304 302 898 +34 7 Rogers State University........ 301 304 303 908 +44 8 Ranger College................. 306 301 305 912 +48 t 9 Adams State University......... 317 321 304 942 +78 t 9 Fort Lewis College............. 308 321 313 942 +78 11 Oklahoma Panhandle State....... 310 322 312 944 +80 12 Lubbock Christian University... 320 318 309 947 +83 Fin. Top 20 Players Team Scores Total Par 1 Devin Jackson........ Texas Tech..................... 67 68 72 207 -9 t 2 Zander Gous.......... Lamar.......................... 75 69 65 209 -7 t 2 Hayden Springer...... Texas Tech..................... 70 73 66 209 -7 t 2 Adam Strom........... Texas Tech..................... 68 72 69 209 -7 5 Mans Berglund........ Lamar.......................... 68 74 68 210 -6 6 Gregory Wiggins...... Lamar.......................... 67 72 74 213 -3 t 7 Piers Berrington..... Western Texas College.......... 73 69 74 216 E t 7 Elliott Fullalove.... Western Texas College.......... 76 69 71 216 E t 7 Cam Toombs........... Lubbock Christian University... 70 72 74 216 E t 10 Jordan Flynn......... Western Texas College.......... 73 73 72 218 +2 t 10 Alex Gorman.......... Newman......................... 72 72 74 218 +2 t 10 Jack Ice............. Adams State University......... 74 73 71 218 +2 t 13 Ben Page............. Texas A&M-International........ 75 74 70 219 +3 t 13 Eason Wang........... Lamar.......................... 67 75 77 219 +3 t 15 James Bolton......... Newman......................... 78 71 71 220 +4 t 15 Lee Maddox........... Newman......................... 74 73 73 220 +4 t 15 Jose Perozo.......... Ranger College................. 75 71 74 220 +4 18 Steven Martinez...... Texas A&M-International........ 76 70 75 221 +5 19 Trevor Bauer......... Hutchinson Community College... 76 73 73 222 +6 t 20 Simon Bourrel........ Ranger College................. 72 79 72 223 +7 t 20 Caleb Height......... Hutchinson Community College... 76 74 73 223 +7 t 20 Ryan Jones........... Lubbock Christian University... 74 74 75 223 +7 t 20 Eric Moore........... Rogers State University........ 74 74 75 223 +7