2016-17 Fort Lewis Men's Golf
3/20-21/2017 -- CBU Men's Invitational

Eagle Glen Golf Club
Corona, Calif.
Dates: 3/20-21/2017
Par 72, 6885 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  BYU-Hawaii   285  287  293  865   +1
2  Holy Names University   297  291  287  875   +11
3  California Baptist   298  294  289  881   +17
4  Western Washington   297  293  294  884   +20
5  Chico State   302  293  293  888   +24
6  Simon Fraser   298  299  294  891   +27
7  CSU - San Marcos   300  300  296  896   +32
8  Concordia Univ. (OR)   308  299  299  906   +42
9  Cal State Monterey Bay   304  310  293  907   +43
t 10  Colorado Mesa   299  294  319  912   +48
t 10  Regis   298  307  307  912   +48
12  Fort Lewis   304  312  297  913   +49
13  Western New Mexico   310  306  307  923   +59
14  California Lutheran   305  321  300  926   +62
15  Biola University   308  313  312  933   +69
16  Northwest Nazarene   314  316  304  934   +70
17  Chaminade University   315  311  311  937   +73
18  Hawaii Pacific   319  321  307  947   +83
19  Notre Dame De Namur   333  318  314  965   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Trevor Lampson  California Baptist   70  69  68  207   -9
2  Nicolas Herrera  BYU-Hawaii   66  71  72  209   -7
3  Zach Sims  Holy Names University   71  72  69  212   -4
t 4  Chris Crsologo  Simon Fraser   76  74  68  218   +2
t 4  Braeden Koran  CSU - San Marcos   71  76  71  218   +2
t 4  Jeffrey Marcum  Western Washington   70  75  73  218   +2
t 4  Kyle McLay  Holy Names University   74  71  73  218   +2
t 8  Chris Hatch  Western Washington   76  73  70  219   +3
t 8  Brett Johnson  Western Washington   76  71  72  219   +3
t 8  Chris Tuulik  CSU - San Marcos   72  72  75  219   +3
t 11  Cole Chavez  Chico State   72  73  75  220   +4
t 11  Jacob Godfrey  BYU-Hawaii   72  75  73  220   +4
t 11  Kelley Sullivan  Chico State   77  72  71  220   +4
t 11  Matt Thomas  Holy Names University   77  75  68  220   +4
t 15  Callum Carlstrom  Cal State Monterey Bay   71  75  75  221   +5
t 15  Kevin Vigna  Simon Fraser   71  75  75  221   +5
t 17  Jack Strickland  Northwest Nazarene   74  77  71  222   +6
t 17  Alex Stulce  BYU-Hawaii   75  73  74  222   +6
t 19  Federico Clausen  BYU-Hawaii   78  71  74  223   +7
t 19  Colby Dean  Chico State   76  74  73  223   +7
t 19  Dalton Stanger  BYU-Hawaii   72  72  79  223   +7
t 19  Justin Taparra  Chaminade University   72  73  78  223   +7
t 19  Hugh Taylor  Fort Lewis   72  80  71  223   +7
24  Caleb Keohokapu  Notre Dame De Namur   74  78  72  224   +8
t 25  Austin Bishop  Biola University   76  79  70  225   +9
t 25  Ross Brownlie  Holy Names University   75  73  77  225   +9
t 25  Dylan Cramer  Concordia Univ. (OR)   76  77  72  225   +9
t 25  Josh Diaz  Regis   76  75  74  225   +9
t 25  Matthew Hedges  Cal State Monterey Bay   75  77  73  225   +9
t 25  Trevor McKune  Colorado Mesa   73  73  79  225   +9
t 25  Justin Woo  Cal State Monterey Bay   81  76  68  225   +9
t 32  Marcus Brown  Simon Fraser   75  73  78  226   +10
t 32  TJ Kathrineberg  Chico State   78  74  74  226   +10
t 32  Jordan McBrayer  Regis   73  75  78  226   +10
t 32  Christian Sanders  California Baptist   75  80  71  226   +10
36  Kendel Hodges  California Baptist   76  71  80  227   +11
t 37  Adam Barker  Western Washington   75  74  79  228   +12
t 37  Tyler Ferrier  California Lutheran   76  77  75  228   +12
t 37  Greg Gonzalez  California Baptist   78  76  74  228   +12
t 37  Maximillian Grieb  Cal State Monterey Bay   77  80  71  228   +12
t 37  Garrett Harrison  Colorado Mesa   70  72  86  228   +12
t 37  Andrew McLean  California Lutheran   73  81  74  228   +12
t 37  Grant Olinger  Colorado Mesa   77  72  79  228   +12
t 37  Pedro De La Vega  Western New Mexico   78  76  74  228   +12
t 45  Ryan Bisharat  CSU - San Marcos   80  73  76  229   +13
t 45  Nate Gray  California Lutheran   75  79  75  229   +13
t 45  Phillip Kennedy  Concordia Univ. (OR)   80  73  76  229   +13
t 45  Ryan Melynchuk  Concordia Univ. (OR)   73  78  78  229   +13
t 49  Jarred Gomez  Concordia Univ. (OR)   81  74  75  230   +14
t 49  Edward Hackett  Cal State Monterey Bay   76  77  77  230   +14
t 49  Nick Huff  Concordia Univ. (OR)   79  75  76  230   +14
t 49  Eric Neal  Fort Lewis   80  76  74  230   +14
t 49  Martin Westerlund  Cal State Monterey Bay   76  80  74  230   +14
t 54  Matt Huntley  Fort Lewis   76  77  78  231   +15
t 54  Tai Kuida  California Baptist   77  78  76  231   +15
t 54  Phillip Simpson  Hawaii Pacific   78  76  77  231   +15
t 54  Gonzalo Pan De Soral  Western New Mexico   75  81  75  231   +15
t 54  Elis Svard  Cal State Monterey Bay   80  76  75  231   +15
t 54  Craig Titterington  Simon Fraser   79  79  73  231   +15
t 54  Harry Wetton  Western New Mexico   78  73  80  231   +15
t 61  Henry Bernard  Northwest Nazarene   77  81  75  233   +17
t 61  Carson Little  Regis   73  83  77  233   +17
t 61  Michael Thomas  Fort Lewis   77  79  77  233   +17
t 61  Ross White  Western New Mexico   79  76  78  233   +17
t 61  Jake Williams  CSU - San Marcos   77  82  74  233   +17
t 66  Grant Gavin  Regis   77  79  78  234   +18
t 66  Jack Savage  Regis   76  78  80  234   +18
t 68  Tyler Blohm  Fort Lewis   79  81  75  235   +19
t 68  Sy Lovan  Simon Fraser   76  77  82  235   +19
t 68  Kyle McAbee  Biola University   77  80  78  235   +19
t 68  Michael Milton  Chaminade University   78  76  81  235   +19
t 68  Nont Panayanggool  Hawaii Pacific   77  82  76  235   +19
t 73  Tristan Ginkel  Biola University   76  75  85  236   +20
t 73  Jasper Lee  Holy Names University   83  76  77  236   +20
t 73  Kyler Smith  Colorado Mesa   79  80  77  236   +20
t 76  Justin Higgins  Northwest Nazarene   82  78  77  237   +21
t 76  Jordan Oliver  Chico State   77  82  78  237   +21
78  Matt Fry  CSU - San Marcos   82  79  77  238   +22
79  Ethan Casto  Western Washington   79  80  81  240   +24
80  Jeren Nishimoto  Chaminade University   82  81  78  241   +25
t 81  Drew Christofferson  California Lutheran   81  85  76  242   +26
t 81  Drew Lunt  Northwest Nazarene   81  80  81  242   +26
t 83  Cameron Bauer  Biola University   79  80  84  243   +27
t 83  Alec Fourie  Hawaii Pacific   80  83  80  243   +27
t 83  R.J. Garczynski  Chaminade University   83  81  79  243   +27
t 83  Brett Krantz  Colorado Mesa   82  77  84  243   +27
t 83  Kaden Page  Biola University   84  79  80  243   +27
88  Aniruddh Kedlaya  Hawaii Pacific   88  81  75  244   +28
89  Masato Yoshitsugu  Hawaii Pacific   84  82  79  245   +29
t 90  Zane Jarrett  California Lutheran   85  84  77  246   +30
t 90  Schyler Murakami  Notre Dame De Namur   91  77  78  246   +30
92  Ian Briske  Northwest Nazarene   82  84  81  247   +31
93  Derek Thompson  Northwest Nazarene   81  83  85  249   +33
94  Mark Uekawa  Chaminade University   87  88  76  251   +35
95  Michael Simunovic  Notre Dame De Namur   94  79  79  252   +36
96  Ken Miyata  Notre Dame De Namur   83  87  85  255   +39
t 97  Joe Condry  Notre Dame De Namur   85  84  88  257   +41
t 97  Jared Stensgaard  Northwest Nazarene   80  92  85  257   +41
99  John Gallegos  Western New Mexico   96  84  83  263   +47
 Chris Colla  Chico State   0  0  75 DNF



 Team-by-Team Results
 

3/20-21/2017 -- CBU Men's Invitational
Eagle Glen Golf Club -- Corona, Calif.
Par 72, 6885 yards -- 19 teams, 100 players

 
BYU-Hawaii   285 287 293   865    +1   1st
Nicolas Herrera   66 71 72   209    -7   2nd
Jacob Godfrey   72 75 73   220    +4   t-11th
Alex Stulce   75 73 74   222    +6   t-17th
Federico Clausen   78 71 74   223    +7   t-19th
Dalton Stanger   72 72 79   223    +7   t-19th

 
Holy Names University   297 291 287   875    +11   2nd
Zach Sims   71 72 69   212    -4   3rd
Kyle McLay   74 71 73   218    +2   t-4th
Matt Thomas   77 75 68   220    +4   t-11th
Ross Brownlie   75 73 77   225    +9   t-25th
Jasper Lee   83 76 77   236    +20   t-73rd

 
California Baptist   298 294 289   881    +17   3rd
Trevor Lampson   70 69 68   207    -9   1st
Christian Sanders   75 80 71   226    +10   t-32nd
Kendel Hodges   76 71 80   227    +11   36th
Greg Gonzalez   78 76 74   228    +12   t-37th
Tai Kuida   77 78 76   231    +15   t-54th

 
Western Washington   297 293 294   884    +20   4th
Jeffrey Marcum   70 75 73   218    +2   t-4th
Chris Hatch   76 73 70   219    +3   t-8th
Brett Johnson   76 71 72   219    +3   t-8th
Adam Barker   75 74 79   228    +12   t-37th
Ethan Casto   79 80 81   240    +24   79th

 
Chico State   302 293 293   888    +24   5th
Cole Chavez   72 73 75   220    +4   t-11th
Kelley Sullivan   77 72 71   220    +4   t-11th
Colby Dean   76 74 73   223    +7   t-19th
TJ Kathrineberg   78 74 74   226    +10   t-32nd
Jordan Oliver   77 82 78   237    +21   t-76th
Chris Colla#   0 0 75   75

 
Simon Fraser   298 299 294   891    +27   6th
Chris Crsologo   76 74 68   218    +2   t-4th
Kevin Vigna   71 75 75   221    +5   t-15th
Marcus Brown   75 73 78   226    +10   t-32nd
Craig Titterington   79 79 73   231    +15   t-54th
Sy Lovan   76 77 82   235    +19   t-68th

 
CSU - San Marcos   300 300 296   896    +32   7th
Braeden Koran   71 76 71   218    +2   t-4th
Chris Tuulik   72 72 75   219    +3   t-8th
Ryan Bisharat   80 73 76   229    +13   t-45th
Jake Williams   77 82 74   233    +17   t-61st
Matt Fry   82 79 77   238    +22   78th

 
Concordia Univ. (OR)   308 299 299   906    +42   8th
Dylan Cramer   76 77 72   225    +9   t-25th
Phillip Kennedy   80 73 76   229    +13   t-45th
Ryan Melynchuk   73 78 78   229    +13   t-45th
Jarred Gomez   81 74 75   230    +14   t-49th
Nick Huff   79 75 76   230    +14   t-49th

 
Cal State Monterey Bay   304 310 293   907    +43   9th
Callum Carlstrom#   71 75 75   221    +5   t-15th
Matthew Hedges   75 77 73   225    +9   t-25th
Justin Woo#   81 76 68   225    +9   t-25th
Maximillian Grieb   77 80 71   228    +12   t-37th
Edward Hackett   76 77 77   230    +14   t-49th
Martin Westerlund   76 80 74   230    +14   t-49th
Elis Svard   80 76 75   231    +15   t-54th

 
Colorado Mesa   299 294 319   912    +48   t-10th
Trevor McKune   73 73 79   225    +9   t-25th
Garrett Harrison   70 72 86   228    +12   t-37th
Grant Olinger   77 72 79   228    +12   t-37th
Kyler Smith   79 80 77   236    +20   t-73rd
Brett Krantz   82 77 84   243    +27   t-83rd

 
Regis   298 307 307   912    +48   t-10th
Josh Diaz   76 75 74   225    +9   t-25th
Jordan McBrayer   73 75 78   226    +10   t-32nd
Carson Little   73 83 77   233    +17   t-61st
Grant Gavin   77 79 78   234    +18   t-66th
Jack Savage   76 78 80   234    +18   t-66th

 
Fort Lewis   304 312 297   913    +49   12th
Hugh Taylor   72 80 71   223    +7   t-19th
Eric Neal   80 76 74   230    +14   t-49th
Matt Huntley   76 77 78   231    +15   t-54th
Michael Thomas   77 79 77   233    +17   t-61st
Tyler Blohm   79 81 75   235    +19   t-68th

 
Western New Mexico   310 306 307   923    +59   13th
Pedro De La Vega   78 76 74   228    +12   t-37th
Gonzalo Pan De Soral   75 81 75   231    +15   t-54th
Harry Wetton   78 73 80   231    +15   t-54th
Ross White   79 76 78   233    +17   t-61st
John Gallegos   96 84 83   263    +47   99th

 
California Lutheran   305 321 300   926    +62   14th
Tyler Ferrier   76 77 75   228    +12   t-37th
Andrew McLean   73 81 74   228    +12   t-37th
Nate Gray   75 79 75   229    +13   t-45th
Drew Christofferson   81 85 76   242    +26   t-81st
Zane Jarrett   85 84 77   246    +30   t-90th

 
Biola University   308 313 312   933    +69   15th
Austin Bishop   76 79 70   225    +9   t-25th
Kyle McAbee   77 80 78   235    +19   t-68th
Tristan Ginkel   76 75 85   236    +20   t-73rd
Cameron Bauer   79 80 84   243    +27   t-83rd
Kaden Page   84 79 80   243    +27   t-83rd

 
Northwest Nazarene   314 316 304   934    +70   16th
Jack Strickland   74 77 71   222    +6   t-17th
Henry Bernard   77 81 75   233    +17   t-61st
Justin Higgins   82 78 77   237    +21   t-76th
Drew Lunt   81 80 81   242    +26   t-81st
Ian Briske   82 84 81   247    +31   92nd
Derek Thompson#   81 83 85   249    +33   93rd
Jared Stensgaard#   80 92 85   257    +41   t-97th

 
Chaminade University   315 311 311   937    +73   17th
Justin Taparra   72 73 78   223    +7   t-19th
Michael Milton   78 76 81   235    +19   t-68th
Jeren Nishimoto   82 81 78   241    +25   80th
R.J. Garczynski   83 81 79   243    +27   t-83rd
Mark Uekawa   87 88 76   251    +35   94th

 
Hawaii Pacific   319 321 307   947    +83   18th
Phillip Simpson   78 76 77   231    +15   t-54th
Nont Panayanggool   77 82 76   235    +19   t-68th
Alec Fourie   80 83 80   243    +27   t-83rd
Aniruddh Kedlaya   88 81 75   244    +28   88th
Masato Yoshitsugu   84 82 79   245    +29   89th

 
Notre Dame De Namur   333 318 314   965    +101   19th
Caleb Keohokapu   74 78 72   224    +8   24th
Schyler Murakami   91 77 78   246    +30   t-90th
Michael Simunovic   94 79 79   252    +36   95th
Ken Miyata   83 87 85   255    +39   96th
Joe Condry   85 84 88   257    +41   t-97th

# Indicates individual player



 AP-Style Tournament Results
 

CBU Men's Invitational
Eagle Glen Golf Club
Corona, Calif.
Dates: 3/20-21/2017
Par 72, 6885 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  BYU-Hawaii.....................  285  287  293    865     +1
   2  Holy Names University..........  297  291  287    875    +11
   3  California Baptist.............  298  294  289    881    +17
   4  Western Washington.............  297  293  294    884    +20
   5  Chico State....................  302  293  293    888    +24
   6  Simon Fraser...................  298  299  294    891    +27
   7  CSU - San Marcos...............  300  300  296    896    +32
   8  Concordia Univ. (OR)...........  308  299  299    906    +42
   9  Cal State Monterey Bay.........  304  310  293    907    +43
t 10  Colorado Mesa..................  299  294  319    912    +48
t 10  Regis..........................  298  307  307    912    +48
  12  Fort Lewis.....................  304  312  297    913    +49
  13  Western New Mexico.............  310  306  307    923    +59
  14  California Lutheran............  305  321  300    926    +62
  15  Biola University...............  308  313  312    933    +69
  16  Northwest Nazarene.............  314  316  304    934    +70
  17  Chaminade University...........  315  311  311    937    +73
  18  Hawaii Pacific.................  319  321  307    947    +83
  19  Notre Dame De Namur............  333  318  314    965   +101


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Trevor Lampson....... California Baptist.............   70   69   68    207     -9
   2  Nicolas Herrera...... BYU-Hawaii.....................   66   71   72    209     -7
   3  Zach Sims............ Holy Names University..........   71   72   69    212     -4
t  4  Chris Crsologo....... Simon Fraser...................   76   74   68    218     +2
t  4  Braeden Koran........ CSU - San Marcos...............   71   76   71    218     +2
t  4  Jeffrey Marcum....... Western Washington.............   70   75   73    218     +2
t  4  Kyle McLay........... Holy Names University..........   74   71   73    218     +2
t  8  Chris Hatch.......... Western Washington.............   76   73   70    219     +3
t  8  Brett Johnson........ Western Washington.............   76   71   72    219     +3
t  8  Chris Tuulik......... CSU - San Marcos...............   72   72   75    219     +3
t 11  Cole Chavez.......... Chico State....................   72   73   75    220     +4
t 11  Jacob Godfrey........ BYU-Hawaii.....................   72   75   73    220     +4
t 11  Kelley Sullivan...... Chico State....................   77   72   71    220     +4
t 11  Matt Thomas.......... Holy Names University..........   77   75   68    220     +4
t 15  Callum Carlstrom..... Cal State Monterey Bay.........   71   75   75    221     +5
t 15  Kevin Vigna.......... Simon Fraser...................   71   75   75    221     +5
t 17  Jack Strickland...... Northwest Nazarene.............   74   77   71    222     +6
t 17  Alex Stulce.......... BYU-Hawaii.....................   75   73   74    222     +6
t 19  Federico Clausen..... BYU-Hawaii.....................   78   71   74    223     +7
t 19  Colby Dean........... Chico State....................   76   74   73    223     +7
t 19  Dalton Stanger....... BYU-Hawaii.....................   72   72   79    223     +7
t 19  Justin Taparra....... Chaminade University...........   72   73   78    223     +7
t 19  Hugh Taylor.......... Fort Lewis.....................   72   80   71    223     +7