2016-17 Fort Lewis Men's Golf
Team Results

9/7/2016 -- Farmers Insurance Samuel Proal Invite
Walking Stick Golf Course -- Pueblo,Colo.
Par 72, 7200 yards -- 0 teams, 0 players
Fort Lewis   295 293 300   888    +24
Matt Huntley   71 71 71   213    -3
Michael Thomas   73 73 78   224    +8
Hugh Taylor   72 72 81   225    +9
Mitchell Donley   80 78 73   231    +15
Tyler Blohm   79 77 78   234    +18

9/19/2016 -- RMAC #1
The Club at Ravenna -- Littleton, Colo.
Par 71, 6870 yards -- 10 teams, 59 players
 
Fort Lewis   328 310 323   961    +109   9th
Matt Huntley   76 75 79   230    +17   t-18th
Michael Thomas   79 76 78   233    +20   t-26th
Eric Neal   85 77 84   246    +33   45th
Skyler Bordeaux   88 93 82   263    +50   t-56th
Reed Hodgson   89 82 92   263    +50   t-56th

Sep 26-27, 2016 -- WNMU Fall Intercollegiate
The Golf Club of Estrella -- Goodyear, AZ
Par 72, 7139 yards -- 20 teams, 107 players
 
Fort Lewis   299 313 315   927    +63   15th
Matt Huntley   75 77 79   231    +15   t-48th
Eric Neal   74 80 77   231    +15   t-48th
Hugh Taylor   75 80 77   232    +16   t-56th
Mitchell Donley   75 76 82   233    +17   t-63rd
Tyler Blohm   82 80 82   244    +28   t-92nd

Oct. 10-11, 2016 -- Maverick Invitational
Tiara Rado Golf Course -- Grand Junction, CO
Par 70, 6432 yards -- 10 teams, 61 players
 
Fort Lewis   294 282 294   870    +30   t-8th
Hugh Taylor   73 68 74   215    +5   22nd
Matt Huntley   71 67 78   216    +6   t-23rd
Mitchell Donley   75 76 69   220    +10   t-34th
Eric Neal   75 76 74   225    +15   t-43rd
Reed Hodgson#   83 70 74   227    +17   t-46th
Michael Thomas   79 71 77   227    +17   t-46th
Robert Barich#   76 79 76   231    +21   t-50th

10/24-25/16 -- CSU San Marcos Fall Classic
Vista Valley Country Club -- San Marcos, CA
Par 71, 6385 yards -- 17 teams, 88 players
 
Fort Lewis   310 299 300   909    +57   4th
Hugh Taylor   77 75 68   220    +7   t-3rd
Michael Thomas   76 74 74   224    +11   t-8th
Mitchell Donley   77 76 78   231    +18   t-27th
Matt Huntley   80 74 80   234    +21   t-39th
Eric Neal   83 81 84   248    +35   t-73rd

3/10/2017 -- Minot State-MSU Billings Beaver-Jacket
Aliante Golf Club - Aliante Eagle -- North Las Vegas, Nev.
Par 72, 7022 yards -- 9 teams, 56 players
 
Fort Lewis   298 296 299   893    +29   2nd
Tyler Blohm   75 72 73   220    +4   t-3rd
Mitchell Donley   70 77 76   223    +7   t-10th
Matt Huntley   76 73 76   225    +9   15th
Hugh Taylor   77 75 74   226    +10   16th
Michael Thomas   79 76 76   231    +15   t-24th

3/20-21/2017 -- CBU Men's Invitational
Eagle Glen Golf Club -- Corona, Calif.
Par 72, 6885 yards -- 19 teams, 100 players
 
Fort Lewis   304 312 297   913    +49   12th
Hugh Taylor   72 80 71   223    +7   t-19th
Eric Neal   80 76 74   230    +14   t-49th
Matt Huntley   76 77 78   231    +15   t-54th
Michael Thomas   77 79 77   233    +17   t-61st
Tyler Blohm   79 81 75   235    +19   t-68th

Apr 3-4, 2017 -- Mustang Intercollegiate
Palm Valley GC -- Palm Valley GC
Par 72, 7015 yards -- 20 teams, 104 players
 
Fort Lewis   295 293 294   882    +18   13th
Hugh Taylor   72 71 74   217    +1   t-28th
Mitchell Donley   74 71 73   218    +2   t-31st
Matt Huntley   72 73 73   218    +2   t-31st
Tyler Blohm   77 78 74   229    +13   t-81st
Eric Neal   78 81 77   236    +20   t-98th
Reed Hodgson#   78 93 82   253    +37   103rd

4/24-25/2017 -- 2017 RMAC Men's Golf Championship
Ocotillo -- Chandler, Ariz.
Par 71, 6737 yards -- 9 teams, 45 players
 
Fort Lewis   295 291 285   871    +19   5th
Hugh Taylor   71 73 70   214    +1   t-4th
Tyler Blohm   72 74 71   217    +4   t-11th
Matt Huntley   74 74 71   219    +6   t-16th
Michael Thomas   78 70 73   221    +8   t-23rd
Mitchell Donley   78 74 79   231    +18   t-38th

# Indicates individual player