|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Colorado School of Mines | 276 | 285 | 278 | 839 | -13 | |
| 2 | Regis | 272 | 288 | 280 | 840 | -12 | |
| 3 | CSU-Pueblo | 276 | 284 | 286 | 846 | -6 | |
| 4 | UCCS | 281 | 286 | 282 | 849 | -3 | |
| 5 | Colorado Christian | 292 | 287 | 281 | 860 | +8 | |
| 6 | Fort Lewis | 294 | 287 | 285 | 866 | +14 | |
| 7 | Colorado Mesa | 293 | 296 | 280 | 869 | +17 | |
| 8 | South Dakota Mines | 320 | 323 | 335 | 978 | +126 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Colin Prater | UCCS | 63 | 69 | 67 | 199 | -14 | |
| 2 | George Markham | Colorado School of Mines | 67 | 68 | 68 | 203 | -10 | |
| t | 3 | Jack Duguid | UCCS | 68 | 71 | 69 | 208 | -5 |
| t | 3 | Tyler Zhang | Regis | 68 | 70 | 70 | 208 | -5 |
| t | 5 | Tim Amundson | Colorado School of Mines | 71 | 70 | 68 | 209 | -4 |
| t | 5 | Neil Tillman | CSU-Pueblo | 67 | 77 | 65 | 209 | -4 |
| t | 7 | Nathan McCann | CSU-Pueblo | 71 | 64 | 75 | 210 | -3 |
| t | 7 | Nicholas Tenuta | Regis | 67 | 72 | 71 | 210 | -3 |
| t | 9 | Chase Carlson | Colorado Christian | 72 | 69 | 70 | 211 | -2 |
| t | 9 | Noah Woolsey | Colorado Christian | 72 | 71 | 68 | 211 | -2 |
| 11 | Nic Beno | Colorado School of Mines | 66 | 73 | 73 | 212 | -1 | |
| t | 12 | Collin Bordeaux | Regis | 69 | 75 | 69 | 213 | E |
| t | 12 | Troy Dangler | Colorado Mesa | 69 | 73 | 71 | 213 | E |
| t | 14 | Austin Byers | Regis | 73 | 71 | 70 | 214 | +1 |
| t | 14 | Tanner Comes | UCCS | 72 | 72 | 70 | 214 | +1 |
| t | 14 | Carson Little | Regis | 68 | 75 | 71 | 214 | +1 |
| t | 14 | Zane Sauer | Fort Lewis | 72 | 73 | 69 | 214 | +1 |
| t | 18 | Jordan Bass | Colorado School of Mines | 72 | 74 | 69 | 215 | +2 |
| t | 18 | Kyle Pearson | Colorado Mesa | 74 | 70 | 71 | 215 | +2 |
| 20 | Nolan Backman | Colorado Christian | 76 | 71 | 71 | 218 | +5 | |
| t | 21 | Sam Barthram | CSU-Pueblo | 71 | 74 | 74 | 219 | +6 |
| t | 21 | Roy Carlsen | CSU-Pueblo | 75 | 72 | 72 | 219 | +6 |
| t | 21 | Alex DeBry | Westminster | 72 | 74 | 73 | 219 | +6 |
| t | 21 | Fraser Hughes | CSU-Pueblo | 67 | 74 | 78 | 219 | +6 |
| t | 25 | Tyler Blohm | Fort Lewis | 69 | 78 | 73 | 220 | +7 |
| t | 25 | Josh Gardella | Colorado Christian | 72 | 76 | 72 | 220 | +7 |
| t | 25 | Brett Krantz | Colorado Mesa | 76 | 76 | 68 | 220 | +7 |
| t | 25 | Hugh Taylor | Fort Lewis | 80 | 70 | 70 | 220 | +7 |
| t | 29 | Austin Anderson | Westminster | 70 | 72 | 79 | 221 | +8 |
| t | 29 | Matt Huntley | Fort Lewis | 73 | 74 | 74 | 221 | +8 |
| t | 29 | Grant Olinger | Colorado Mesa | 74 | 77 | 70 | 221 | +8 |
| 32 | Austin Lienemann | Fort Lewis | 80 | 70 | 73 | 223 | +10 | |
| 33 | Eric Oneth | Colorado Christian | 77 | 78 | 72 | 227 | +14 | |
| 34 | Davis Amis | Westminster | 77 | 70 | 81 | 228 | +15 | |
| t | 35 | Chase Godi | Westminster | 71 | 78 | 80 | 229 | +16 |
| t | 35 | Logan Skalka | Westminster | 73 | 80 | 76 | 229 | +16 |
| 37 | Ignacio de La Vega | UCCS | 78 | 78 | 76 | 232 | +19 | |
| 38 | Steven Bendt | South Dakota Mines | 81 | 78 | 77 | 236 | +23 | |
| 39 | Tristen Gonder | UCCS | 79 | 74 | 86 | 239 | +26 | |
| t | 40 | Isaac Bliek | South Dakota Mines | 81 | 79 | 86 | 246 | +33 |
| t | 40 | Trey Lambrecht | Colorado Mesa | 84 | 85 | 77 | 246 | +33 |
| 42 | Garrett Hohn | South Dakota Mines | 80 | 84 | 84 | 248 | +35 | |
| 43 | Jamison Smith | South Dakota Mines | 83 | 82 | 88 | 253 | +40 | |
| 44 | Nathan Martian | South Dakota Mines | 78 | 87 | 89 | 254 | +41 | |
| Alan Berry | Colorado School of Mines | 73 | 75 | wd | DNF | |||
|
Team-by-Team Results |
4/22-24/2018 -- RMAC Championship
Ocotillo Golf Resort -- Chandler, Ariz.
Par 71, 6737 yards -- 9 teams, 45 players
| CSU-Pueblo | 276 | 284 | 286 | 846 | -6 | 3rd |
| Neil Tillman | 67 | 77 | 65 | 209 | -4 | t-5th |
| Nathan McCann | 71 | 64 | 75 | 210 | -3 | t-7th |
| Sam Barthram | 71 | 74 | 74 | 219 | +6 | t-21st |
| Roy Carlsen | 75 | 72 | 72 | 219 | +6 | t-21st |
| Fraser Hughes | 67 | 74 | 78 | 219 | +6 | t-21st |
| Colorado Christian | 292 | 287 | 281 | 860 | +8 | 5th |
| Chase Carlson | 72 | 69 | 70 | 211 | -2 | t-9th |
| Noah Woolsey | 72 | 71 | 68 | 211 | -2 | t-9th |
| Nolan Backman | 76 | 71 | 71 | 218 | +5 | 20th |
| Josh Gardella | 72 | 76 | 72 | 220 | +7 | t-25th |
| Eric Oneth | 77 | 78 | 72 | 227 | +14 | 33rd |
| Colorado Mesa | 293 | 296 | 280 | 869 | +17 | 7th |
| Troy Dangler | 69 | 73 | 71 | 213 | E | t-12th |
| Kyle Pearson | 74 | 70 | 71 | 215 | +2 | t-18th |
| Brett Krantz | 76 | 76 | 68 | 220 | +7 | t-25th |
| Grant Olinger | 74 | 77 | 70 | 221 | +8 | t-29th |
| Trey Lambrecht | 84 | 85 | 77 | 246 | +33 | t-40th |
| Colorado School of Mines | 276 | 285 | 278 | 839 | -13 | 1st |
| George Markham | 67 | 68 | 68 | 203 | -10 | 2nd |
| Tim Amundson | 71 | 70 | 68 | 209 | -4 | t-5th |
| Nic Beno | 66 | 73 | 73 | 212 | -1 | 11th |
| Jordan Bass | 72 | 74 | 69 | 215 | +2 | t-18th |
| Alan Berry | 73 | 75 | wd | 148 |
| Fort Lewis | 294 | 287 | 285 | 866 | +14 | 6th |
| Zane Sauer | 72 | 73 | 69 | 214 | +1 | t-14th |
| Tyler Blohm | 69 | 78 | 73 | 220 | +7 | t-25th |
| Hugh Taylor | 80 | 70 | 70 | 220 | +7 | t-25th |
| Matt Huntley | 73 | 74 | 74 | 221 | +8 | t-29th |
| Austin Lienemann | 80 | 70 | 73 | 223 | +10 | 32nd |
| Regis | 272 | 288 | 280 | 840 | -12 | 2nd |
| Tyler Zhang | 68 | 70 | 70 | 208 | -5 | t-3rd |
| Nicholas Tenuta | 67 | 72 | 71 | 210 | -3 | t-7th |
| Collin Bordeaux | 69 | 75 | 69 | 213 | E | t-12th |
| Austin Byers | 73 | 71 | 70 | 214 | +1 | t-14th |
| Carson Little | 68 | 75 | 71 | 214 | +1 | t-14th |
| South Dakota Mines | 320 | 323 | 335 | 978 | +126 | 8th |
| Steven Bendt | 81 | 78 | 77 | 236 | +23 | 38th |
| Isaac Bliek | 81 | 79 | 86 | 246 | +33 | t-40th |
| Garrett Hohn | 80 | 84 | 84 | 248 | +35 | 42nd |
| Jamison Smith | 83 | 82 | 88 | 253 | +40 | 43rd |
| Nathan Martian | 78 | 87 | 89 | 254 | +41 | 44th |
| UCCS | 281 | 286 | 282 | 849 | -3 | 4th |
| Colin Prater | 63 | 69 | 67 | 199 | -14 | 1st |
| Jack Duguid | 68 | 71 | 69 | 208 | -5 | t-3rd |
| Tanner Comes | 72 | 72 | 70 | 214 | +1 | t-14th |
| Ignacio de La Vega | 78 | 78 | 76 | 232 | +19 | 37th |
| Tristen Gonder | 79 | 74 | 86 | 239 | +26 | 39th |
| Westminster | ||||||
| Alex DeBry# | 72 | 74 | 73 | 219 | +6 | t-21st |
| Austin Anderson# | 70 | 72 | 79 | 221 | +8 | t-29th |
| Davis Amis# | 77 | 70 | 81 | 228 | +15 | 34th |
| Chase Godi# | 71 | 78 | 80 | 229 | +16 | t-35th |
| Logan Skalka# | 73 | 80 | 76 | 229 | +16 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
RMAC Championship Ocotillo Golf Resort Chandler, Ariz. Dates: 4/22-24/2018 Par 71, 6737 yards Fin. Top 20 teams Scores Total Par 1 Colorado School of Mines....... 276 285 278 839 -13 2 Regis.......................... 272 288 280 840 -12 3 CSU-Pueblo..................... 276 284 286 846 -6 4 UCCS........................... 281 286 282 849 -3 5 Colorado Christian............. 292 287 281 860 +8 6 Fort Lewis..................... 294 287 285 866 +14 7 Colorado Mesa.................. 293 296 280 869 +17 8 South Dakota Mines............. 320 323 335 978 +126 Fin. Top 20 Players Team Scores Total Par 1 Colin Prater......... UCCS........................... 63 69 67 199 -14 2 George Markham....... Colorado School of Mines....... 67 68 68 203 -10 t 3 Jack Duguid.......... UCCS........................... 68 71 69 208 -5 t 3 Tyler Zhang.......... Regis.......................... 68 70 70 208 -5 t 5 Tim Amundson......... Colorado School of Mines....... 71 70 68 209 -4 t 5 Neil Tillman......... CSU-Pueblo..................... 67 77 65 209 -4 t 7 Nathan McCann........ CSU-Pueblo..................... 71 64 75 210 -3 t 7 Nicholas Tenuta...... Regis.......................... 67 72 71 210 -3 t 9 Chase Carlson........ Colorado Christian............. 72 69 70 211 -2 t 9 Noah Woolsey......... Colorado Christian............. 72 71 68 211 -2 11 Nic Beno............. Colorado School of Mines....... 66 73 73 212 -1 t 12 Collin Bordeaux...... Regis.......................... 69 75 69 213 E t 12 Troy Dangler......... Colorado Mesa.................. 69 73 71 213 E t 14 Austin Byers......... Regis.......................... 73 71 70 214 +1 t 14 Tanner Comes......... UCCS........................... 72 72 70 214 +1 t 14 Carson Little........ Regis.......................... 68 75 71 214 +1 t 14 Zane Sauer........... Fort Lewis..................... 72 73 69 214 +1 t 18 Jordan Bass.......... Colorado School of Mines....... 72 74 69 215 +2 t 18 Kyle Pearson......... Colorado Mesa.................. 74 70 71 215 +2 20 Nolan Backman........ Colorado Christian............. 76 71 71 218 +5