| #19 Steen Shober |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 02, 2018 | at UT Permian Basin | 2-1 | * | * | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 93 |
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 08, 2018 | EASTERN N.M. | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 14, 2018 | COLORADO MESA | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 1-0 | 0 | 0-0 | 0 | 96 |
| Sep 21, 2018 | MSU DENVER | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 22 |
| Sep 23, 2018 | COLORADO CHRISTIAN | 4-0 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .455 | 0-0 | 0 | 0-0 | 0 | 64 |
| Sep 28, 2018 | at Dixie State | 1-4 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 78 |
| 9/30/2018 | at Westminster (UT) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 78 |
| Oct 05, 2018 | REGIS (CO) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 106 |
| Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .533 | 1-0 | 0 | 0-0 | 0 | 91 |
| Oct 12, 2018 | WESTMINSTER (UT) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 14, 2018 | DIXIE STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 19, 2018 | at SDSMT | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 90 |
| Oct 21, 2018 | at Colo. Sch. of Mines | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 25, 2018 | at Colorado Mesa | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .471 | 1-0 | 0 | 0-0 | 0 | 110 |
| Oct 27, 2018 | at CSU-Pueblo | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 27-23 | 16 | 16 | 0 | 3 | 3 | 17 | .000 | 8 | .471 | 4-0 | 0 | 0-0 | 0 | 1388 |
|
Games played: 16 Shots per game: 1.06 Goals per game: 0.00 Assists per game: 0.19 Points per game: 0.19 |