| #24 Raul Pescador |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 02, 2018 | at UT Permian Basin | 2-1 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 3 | 29 | |
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 2 | 73 |
| Sep 08, 2018 | EASTERN N.M. | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 45 |
| Sep 14, 2018 | COLORADO MESA | 3-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 2 | 34 | |
| Sep 16, 2018 | at Adams State | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 77 |
| Sep 21, 2018 | MSU DENVER | 5-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 1 | 44 | |
| Sep 23, 2018 | COLORADO CHRISTIAN | 4-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 36 | |
| Sep 28, 2018 | at Dixie State | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 1 | 47 | |
| 9/30/2018 | at Westminster (UT) | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 75 | |
| Oct 05, 2018 | REGIS (CO) | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .353 | 0-0 | 0 | 0-0 | 1 | 106 |
| Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .368 | 0-0 | 0 | 0-0 | 1 | 80 |
| Oct 12, 2018 | WESTMINSTER (UT) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 69 |
| Oct 14, 2018 | DIXIE STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 50 |
| Oct 19, 2018 | at SDSMT | 2-1 | * | * | 1 | 0 | 2 | 4 | .042 | 4 | .458 | 0-0 | 0 | 0-0 | 0 | 77 |
| Oct 21, 2018 | at Colo. Sch. of Mines | 1-3 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .458 | 0-0 | 0 | 0-0 | 0 | 26 |
| Oct 25, 2018 | at Colorado Mesa | 1-0 | * | 0 | 1 | 1 | 3 | .037 | 2 | .481 | 0-0 | 0 | 0-0 | 1 | 26 | |
| Oct 27, 2018 | at CSU-Pueblo | 2-1 | * | 2 | 0 | 4 | 2 | .103 | 2 | .517 | 0-0 | 1 | 0-0 | 0 | 52 | |
| Totals | 31-23 | 17 | 9 | 3 | 3 | 9 | 29 | .103 | 15 | .517 | 0-0 | 1 | 0-0 | 12 | 946 |
|
Games played: 17 Shots per game: 1.71 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.53 |