| #25 Marshall Metzger |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 02, 2018 | at UT Permian Basin | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 93 |
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 110 |
| Sep 08, 2018 | EASTERN N.M. | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 83 |
| Sep 14, 2018 | COLORADO MESA | 3-3 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 16, 2018 | at Adams State | 4-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 21, 2018 | MSU DENVER | 5-2 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .286 | 1-0 | 0 | 0-0 | 0 | 74 |
| Sep 23, 2018 | COLORADO CHRISTIAN | 4-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 28, 2018 | at Dixie State | 1-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 90 |
| 9/30/2018 | at Westminster (UT) | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 71 |
| Oct 05, 2018 | REGIS (CO) | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 108 |
| Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 2-1 | 0 | 0-0 | 0 | 61 |
| Oct 14, 2018 | DIXIE STATE | 1-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Oct 19, 2018 | at SDSMT | 2-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 1-0 | 0 | 0-0 | 0 | 90 |
| Oct 21, 2018 | at Colo. Sch. of Mines | 1-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 25, 2018 | at Colorado Mesa | 1-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .444 | 0-0 | 1 | 0-0 | 0 | 110 |
| Oct 27, 2018 | at CSU-Pueblo | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 66 |
| Totals | 30-23 | 16 | 15 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 5-1 | 1 | 0-0 | 0 | 1344 |
|
Games played: 16 Shots per game: 0.56 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |