| #31 Ventura Salcido |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 02, 2018 | at UT Permian Basin | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 93 | |
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Sep 08, 2018 | EASTERN N.M. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 14, 2018 | COLORADO MESA | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Sep 16, 2018 | at Adams State | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 21, 2018 | MSU DENVER | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 23, 2018 | COLORADO CHRISTIAN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 28, 2018 | at Dixie State | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| 9/30/2018 | at Westminster (UT) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 05, 2018 | REGIS (CO) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 108 | |
| Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 91 | |
| Oct 12, 2018 | WESTMINSTER (UT) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 14, 2018 | DIXIE STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 19, 2018 | at SDSMT | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 21, 2018 | at Colo. Sch. of Mines | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 25, 2018 | at Colorado Mesa | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Oct 27, 2018 | at CSU-Pueblo | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Totals | 31-23 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1612 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #31 Ventura Salcido |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2018 | at UT Permian Basin | 2-1 | * | * | 92:57 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | * | * | 110:00 | 1 | 0.89 | 4 | .778 | 1 | 0 | 0 | - | 9 |
| Sep 08, 2018 | EASTERN N.M. | 2-1 | * | * | 90:00 | 1 | 0.92 | 3 | .769 | 2 | 0 | 0 | - | 8 |
| Sep 14, 2018 | COLORADO MESA | 3-3 | * | * | 110:00 | 3 | 1.34 | 5 | .714 | 2 | 0 | 1 | - | 16 |
| Sep 16, 2018 | at Adams State | 4-0 | * | * | 90:00 | 0 | 1.10 | 3 | .750 | 3 | 0 | 1 | 1 | 6 |
| Sep 21, 2018 | MSU DENVER | 5-2 | * | * | 90:00 | 2 | 1.24 | 1 | .704 | 4 | 0 | 1 | - | 9 |
| Sep 23, 2018 | COLORADO CHRISTIAN | 4-0 | * | * | 90:00 | 0 | 1.07 | 2 | .724 | 5 | 0 | 1 | 1 | 6 |
| Sep 28, 2018 | at Dixie State | 1-4 | * | * | 90:00 | 4 | 1.42 | 1 | .647 | 5 | 1 | 1 | - | 14 |
| 9/30/2018 | at Westminster (UT) | 0-1 | * | * | 90:00 | 1 | 1.37 | 3 | .658 | 5 | 2 | 1 | - | 14 |
| Oct 05, 2018 | REGIS (CO) | 0-1 | * | * | 108:22 | 1 | 1.31 | 6 | .689 | 5 | 3 | 1 | - | 15 |
| Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | * | * | 91:16 | 2 | 1.37 | 4 | .686 | 5 | 4 | 1 | - | 12 |
| Oct 12, 2018 | WESTMINSTER (UT) | 1-0 | * | * | 90:00 | 0 | 1.26 | 1 | .692 | 6 | 4 | 1 | 1 | 5 |
| Oct 14, 2018 | DIXIE STATE | 1-2 | * | * | 90:00 | 2 | 1.31 | 3 | .684 | 6 | 5 | 1 | - | 9 |
| Oct 19, 2018 | at SDSMT | 2-1 | * | * | 90:00 | 1 | 1.29 | 2 | .683 | 7 | 5 | 1 | - | 5 |
| Oct 21, 2018 | at Colo. Sch. of Mines | 1-3 | * | * | 90:00 | 3 | 1.40 | 4 | .672 | 7 | 6 | 1 | - | 19 |
| Oct 25, 2018 | at Colorado Mesa | 1-0 | * | * | 110:00 | 0 | 1.30 | 4 | .690 | 8 | 6 | 1 | 1 | 17 |
| Oct 27, 2018 | at CSU-Pueblo | 2-1 | * | * | 90:00 | 1 | 1.28 | 6 | .705 | 9 | 6 | 1 | - | 8 |
| Totals | 17 | 17 | 1612:35 | 23 | 1.28 | 55 | .705 | 9 | 6 | 1 | 4 | 182 |