| # 4 Landon Gibson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 02, 2018 | at UT Permian Basin | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 82 |
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 45 |
| Sep 14, 2018 | COLORADO MESA | 3-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 61 |
| Sep 16, 2018 | at Adams State | 4-0 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .200 | 0-0 | 1 | 0-0 | 0 | 84 |
| Sep 21, 2018 | MSU DENVER | 5-2 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 75 |
| Sep 23, 2018 | COLORADO CHRISTIAN | 4-0 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 67 |
| Sep 28, 2018 | at Dixie State | 1-4 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 39 |
| 9/30/2018 | at Westminster (UT) | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 47 |
| Oct 05, 2018 | REGIS (CO) | 0-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 65 | |
| Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 69 |
| Oct 12, 2018 | WESTMINSTER (UT) | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 68 |
| Oct 14, 2018 | DIXIE STATE | 1-2 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 74 |
| Oct 19, 2018 | at SDSMT | 2-1 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 76 |
| Oct 21, 2018 | at Colo. Sch. of Mines | 1-3 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 51 |
| Oct 25, 2018 | at Colorado Mesa | 1-0 | * | * | 0 | 0 | 0 | 4 | .048 | 2 | .381 | 1-0 | 0 | 0-0 | 0 | 110 |
| Oct 27, 2018 | at CSU-Pueblo | 2-1 | * | * | 0 | 0 | 0 | 1 | .045 | 1 | .409 | 0-0 | 0 | 0-0 | 0 | 56 |
| Totals | 29-22 | 16 | 15 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 3-1 | 1 | 0-0 | 0 | 1069 |
|
Games played: 16 Shots per game: 1.38 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |