# 7 Ty Lang  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 02, 2018  at UT Permian Basin   2-1  .000  .000  0-0  0-0  93 
Sep 06, 2018  vs Northwest Nazarene   1-1  .000  1.000  1-0  0-0  110 
Sep 08, 2018  EASTERN N.M.   2-1  .250  1.000  0-0  0-0  90 
Sep 14, 2018  COLORADO MESA   3-3  .167  .833  0-0  0-0  110 
Sep 16, 2018  at Adams State   4-0  .167  .833  0-0  0-0  77 
Sep 21, 2018  MSU DENVER   5-2  .125  .750  0-0  0-0  90 
Sep 23, 2018  COLORADO CHRISTIAN   4-0  .188  .688  0-0  0-0  82 
Sep 28, 2018  at Dixie State   1-4  .211  .632  1-0  0-0  90 
9/30/2018   at Westminster (UT)   0-1  .200  .600  0-0  0-0  90 
Oct 05, 2018  REGIS (CO)   0-1  .190  .619  0-0  0-0  108 
Oct 07, 2018  UC-COLO. SPRINGS   1-2  .190  .619  0-0  0-0  91 
Oct 12, 2018  WESTMINSTER (UT)   1-0  .182  .591  0-0  0-0  90 
Oct 14, 2018  DIXIE STATE   1-2  .182  .591  1-0  0-0  90 
Oct 19, 2018  at SDSMT   2-1  .160  .600  0-0  0-0  90 
Oct 21, 2018  at Colo. Sch. of Mines   1-3  .160  .600  1-0  0-0  90 
Oct 25, 2018  at Colorado Mesa   1-0  .160  .600  0-0  0-0  110 
Oct 27, 2018  at CSU-Pueblo   2-1  .160  .600  0-0  0-0  90 
Totals     31-23  17  17  12  25  .160  15  .600  4-0  0-0  53  1591 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71