|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2018 | at UT Permian Basin | W | 2-1 | OT | 1-0-0 | 0-0-0 | 147 | Ryan Lee (Bar Hazut;Hakeem Rabiu) [#31] | ||
| Ryan Lee (Steen Shober;Raul Pescador) | ||||||||||
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 75 | Bar Hazut (Coleman Kane) [#1] | ||
| Sep 08, 2018 | EASTERN N.M. | W | 2-1 | 2-0-1 | 0-0-0 | 209 | Nicolas Perez (penalty kick) [#31] | |||
| Ty Lang (Nicolas Perez;Oz Levi) | ||||||||||
| * | Sep 14, 2018 | #19 COLORADO MESA | 3-3 | T | O2 | 2-0-2 | 0-0-1 | 309 | Coleman Kane (Bar Hazut) [#31] | |
| TEAM (unassisted) | ||||||||||
| Marshall Metzger (Hakeem Rabiu) | ||||||||||
| * | Sep 16, 2018 | at Adams State | W | 4-0 | 3-0-2 | 1-0-1 | 88 | Landon Gibson (Max Fuentes) [#31] | ||
| Bar Hazut (Ryan Lee) | ||||||||||
| Ryan Lee (Nicolas Perez) | ||||||||||
| Hakeem Rabiu (Max Fuentes) | ||||||||||
| * | Sep 21, 2018 | MSU DENVER | W | 5-2 | 4-0-2 | 2-0-1 | 327 | Marshall Metzger (Max Fuentes) [#31] | ||
| Bar Hazut (Ty Lang) | ||||||||||
| Ryan Lee (Landon Gibson) | ||||||||||
| Bar Hazut (unassisted) | ||||||||||
| Ryan Lee (Bar Hazut) | ||||||||||
| * | Sep 23, 2018 | COLORADO CHRISTIAN | W | 4-0 | 5-0-2 | 3-0-1 | 243 | Bar Hazut (Lucas Matelich) [#31] | ||
| Ty Lang (Hakeem Rabiu) | ||||||||||
| Hakeem Rabiu (Ty Lang;Steen Shober) | ||||||||||
| Ty Lang (Raul Pescador) | ||||||||||
| * | Sep 28, 2018 | at Dixie State | 1-4 | L | 5-1-2 | 3-1-1 | 256 | Ty Lang (Steen Shober) [#31] | ||
| * | 9/30/2018 | at Westminster (UT) | 0-1 | L | 5-2-2 | 3-2-1 | 221 | - [#31] | ||
| * | Oct 05, 2018 | REGIS (CO) | 0-1 | L | O2 | 5-3-2 | 3-3-1 | 289 | - [#31] | |
| * | Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | L | OT | 5-4-2 | 3-4-1 | 138 | Coleman Kane (Nicolas Perez;Ryan Lee) [#31] | |
| * | Oct 12, 2018 | WESTMINSTER (UT) | W | 1-0 | 6-4-2 | 4-4-1 | 236 | Bar Hazut (Ty Lang) [#31] | ||
| * | Oct 14, 2018 | DIXIE STATE | 1-2 | L | 6-5-2 | 4-5-1 | 289 | Hakeem Rabiu (Ty Lang;Max Fuentes) [#31] | ||
| * | Oct 19, 2018 | at SDSMT | W | 2-1 | 7-5-2 | 5-5-1 | 540 | Raul Pescador (Bar Hazut) [#31] | ||
| Coleman Kane (Ryan Lee) | ||||||||||
| * | Oct 21, 2018 | at #5 Colo. Sch. of Mines | 1-3 | L | 7-6-2 | 5-6-1 | 203 | Coleman Kane (Bar Hazut) [#31] | ||
| * | Oct 25, 2018 | at #23 Colorado Mesa | W | 1-0 | O2 | 8-6-2 | 6-6-1 | 89 | Marshall Metzger (Raul Pescador) [#31] | |
| * | Oct 27, 2018 | at CSU-Pueblo | W | 2-1 | 9-6-2 | 7-6-1 | 72 | Raul Pescador (unassisted) [#1] | ||
| Raul Pescador (Bar Hazut) |
| Team Record | W-L-T |
| Overall | 9-6-2 |
| Conference | 7-6-1 |
| Home | 4-3-1 |
| Away | 5-3 |
| Neutral | 0-0-1 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3731 | 219 |
| Home | 8 | 2040 | 255 |
| Away | 8 | 1616 | 202 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2018 | at UT Permian Basin | 2-1 | 2 | 4 | 8 | 28 | .071 | 9 | .321 | 2-0 | 1 | 0-0 | 1022 |
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 3-1 | 0 | 0-0 | 1166 |
| Sep 08, 2018 | EASTERN N.M. | 2-1 | 2 | 2 | 6 | 23 | .087 | 13 | .565 | 0-0 | 1 | 1-1 | 990 |
| Sep 14, 2018 | COLORADO MESA | 3-3 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 2-0 | 0 | 0-1 | 1210 |
| Sep 16, 2018 | at Adams State | 4-0 | 4 | 4 | 12 | 11 | .364 | 7 | .636 | 0-0 | 1 | 0-0 | 988 |
| Sep 21, 2018 | MSU DENVER | 5-2 | 5 | 4 | 14 | 16 | .312 | 11 | .688 | 3-0 | 1 | 0-0 | 964 |
| Sep 23, 2018 | COLORADO CHRISTIAN | 4-0 | 4 | 5 | 13 | 34 | .118 | 17 | .500 | 1-0 | 1 | 0-0 | 989 |
| Sep 28, 2018 | at Dixie State | 1-4 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 3-0 | 0 | 0-0 | 992 |
| 9/30/2018 | at Westminster (UT) | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 05, 2018 | REGIS (CO) | 0-1 | 0 | 0 | 0 | 19 | .000 | 4 | .211 | 0-0 | 0 | 0-0 | 1188 |
| Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | 1 | 2 | 4 | 16 | .062 | 4 | .250 | 6-1 | 0 | 0-0 | 972 |
| Oct 12, 2018 | WESTMINSTER (UT) | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 3-0 | 1 | 0-0 | 990 |
| Oct 14, 2018 | DIXIE STATE | 1-2 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 3-0 | 0 | 0-0 | 991 |
| Oct 19, 2018 | at SDSMT | 2-1 | 2 | 2 | 6 | 19 | .105 | 14 | .737 | 3-0 | 1 | 0-0 | 967 |
| Oct 21, 2018 | at Colo. Sch. of Mines | 1-3 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 2-0 | 0 | 0-0 | 991 |
| Oct 25, 2018 | at Colorado Mesa | 1-0 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 2-1 | 1 | 0-0 | 1210 |
| Oct 27, 2018 | at CSU-Pueblo | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 2-0 | 1 | 0-0 | 991 |
| Fort Lewis | 31-23 | 31 | 33 | 95 | 284 | .109 | 133 | .468 | 35-3 | 9 | 1-2 | 17611 | |
| Opponent | 23 | 16 | 62 | 186 | .124 | 80 | .430 | 35-5 | 6 | 4-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 16.71 Goals per game: 1.82 Assists per game: 1.94 Points per game: 5.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2018 | at UT Permian Basin | 2-1 | 92:57 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | 110:00 | 1 | 0.89 | 4 | .800 | 0 | 0 | 0 | - | 9 |
| Sep 08, 2018 | EASTERN N.M. | 2-1 | 90:00 | 1 | 0.92 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Sep 14, 2018 | COLORADO MESA | 3-3 | 110:00 | 3 | 1.34 | 6 | .667 | 0 | 0 | 1 | - | 16 |
| Sep 16, 2018 | at Adams State | 4-0 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 21, 2018 | MSU DENVER | 5-2 | 90:00 | 2 | 1.24 | 1 | .333 | 1 | 0 | 0 | - | 9 |
| Sep 23, 2018 | COLORADO CHRISTIAN | 4-0 | 90:00 | 0 | 1.07 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 28, 2018 | at Dixie State | 1-4 | 90:00 | 4 | 1.42 | 1 | .200 | 0 | 1 | 0 | - | 14 |
| 9/30/2018 | at Westminster (UT) | 0-1 | 90:00 | 1 | 1.37 | 3 | .750 | 0 | 1 | 0 | - | 14 |
| Oct 05, 2018 | REGIS (CO) | 0-1 | 108:22 | 1 | 1.31 | 6 | .857 | 0 | 1 | 0 | - | 15 |
| Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | 91:16 | 2 | 1.37 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 12, 2018 | WESTMINSTER (UT) | 1-0 | 90:00 | 0 | 1.26 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 14, 2018 | DIXIE STATE | 1-2 | 90:00 | 2 | 1.31 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Oct 19, 2018 | at SDSMT | 2-1 | 90:00 | 1 | 1.29 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Oct 21, 2018 | at Colo. Sch. of Mines | 1-3 | 90:00 | 3 | 1.40 | 5 | .625 | 0 | 1 | 0 | - | 19 |
| Oct 25, 2018 | at Colorado Mesa | 1-0 | 110:00 | 0 | 1.30 | 4 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Oct 27, 2018 | at CSU-Pueblo | 2-1 | 90:00 | 1 | 1.28 | 6 | .857 | 1 | 0 | 0 | - | 8 |
| Totals | 31-23 | 1612:35 | 23 | 1.28 | 57 | .712 | 9 | 6 | 1 | 4 | 182 | |
| Opponent | 1612:35 | 31 | 1.28 | 102 | .767 | 6 | 9 | 2 | 2 | 283 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2018 | at UT Permian Basin | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 3-0 | 0 | 0-0 | 1023 |
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 3-0 | 0 | 1-1 | 1197 |
| Sep 08, 2018 | EASTERN N.M. | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 4-1 | 0 | 0-0 | 990 |
| Sep 14, 2018 | COLORADO MESA | 3-3 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 2-0 | 0 | 1-1 | 1210 |
| Sep 16, 2018 | at Adams State | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 989 |
| Sep 21, 2018 | MSU DENVER | 5-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-1 | 0 | 0-0 | 992 |
| Sep 23, 2018 | COLORADO CHRISTIAN | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 4-0 | 0 | 0-0 | 990 |
| Sep 28, 2018 | at Dixie State | 1-4 | 4 | 6 | 14 | 14 | .286 | 5 | .357 | 2-1 | 1 | 0-0 | 990 |
| 9/30/2018 | at Westminster (UT) | 0-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 990 |
| Oct 05, 2018 | REGIS (CO) | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-1 | 1 | 0-0 | 1135 |
| Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 4-0 | 1 | 1-1 | 1003 |
| Oct 12, 2018 | WESTMINSTER (UT) | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 989 |
| Oct 14, 2018 | DIXIE STATE | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 4-1 | 1 | 1-1 | 971 |
| Oct 19, 2018 | at SDSMT | 2-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 989 |
| Oct 21, 2018 | at Colo. Sch. of Mines | 1-3 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 2-0 | 1 | 0-0 | 989 |
| Oct 25, 2018 | at Colorado Mesa | 1-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 2-0 | 0 | 0-0 | 1210 |
| Oct 27, 2018 | at CSU-Pueblo | 2-1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 3-0 | 0 | 0-0 | 990 |
| Opponent totals | 23-31 | 23 | 16 | 62 | 186 | .124 | 80 | .430 | 35-5 | 6 | 4-4 | 17647 | |
| Fort Lewis | 31 | 33 | 95 | 284 | .109 | 133 | .468 | 35-3 | 9 | 1-2 | 17611 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 10.94 Goals per game: 1.35 Assists per game: 0.94 Points per game: 3.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2018 | at UT Permian Basin | 2-1 | 92:57 | 2 | 1.94 | 7 | .778 | 0 | 1 | 0 | - | 28 |
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | 110:00 | 1 | 1.33 | 5 | .833 | 0 | 0 | 1 | - | 12 |
| Sep 08, 2018 | EASTERN N.M. | 2-1 | 90:00 | 2 | 1.54 | 11 | .846 | 0 | 1 | 0 | - | 22 |
| Sep 14, 2018 | COLORADO MESA | 3-3 | 110:00 | 3 | 1.79 | 5 | .625 | 0 | 0 | 1 | - | 21 |
| Sep 16, 2018 | at Adams State | 4-0 | 90:00 | 4 | 2.19 | 3 | .429 | 0 | 1 | 0 | - | 11 |
| Sep 21, 2018 | MSU DENVER | 5-2 | 90:00 | 5 | 2.62 | 6 | .545 | 0 | 1 | 0 | - | 16 |
| Sep 23, 2018 | COLORADO CHRISTIAN | 4-0 | 90:00 | 4 | 2.81 | 13 | .765 | 0 | 1 | 0 | - | 34 |
| Sep 28, 2018 | at Dixie State | 1-4 | 90:00 | 1 | 2.60 | 7 | .875 | 1 | 0 | 0 | - | 13 |
| 9/30/2018 | at Westminster (UT) | 0-1 | 90:00 | 0 | 2.32 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 05, 2018 | REGIS (CO) | 0-1 | 108:22 | 0 | 2.06 | 4 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | 91:16 | 1 | 1.97 | 3 | .750 | 1 | 0 | 0 | - | 16 |
| Oct 12, 2018 | WESTMINSTER (UT) | 1-0 | 90:00 | 1 | 1.89 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Oct 14, 2018 | DIXIE STATE | 1-2 | 90:00 | 1 | 1.83 | 5 | .833 | 1 | 0 | 0 | - | 15 |
| Oct 19, 2018 | at SDSMT | 2-1 | 90:00 | 2 | 1.84 | 12 | .857 | 0 | 1 | 0 | - | 19 |
| Oct 21, 2018 | at Colo. Sch. of Mines | 1-3 | 90:00 | 1 | 1.78 | 1 | .500 | 1 | 0 | 0 | - | 12 |
| Oct 25, 2018 | at Colorado Mesa | 1-0 | 110:00 | 1 | 1.71 | 10 | .909 | 0 | 1 | 0 | - | 18 |
| Oct 27, 2018 | at CSU-Pueblo | 2-1 | 90:00 | 2 | 1.73 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Opponent totals | 23-23 | 1612:35 | 31 | 1.73 | 102 | .767 | 6 | 9 | 2 | 2 | 283 | |
| Fort Lewis | 1612:35 | 23 | 1.73 | 57 | .712 | 9 | 6 | 1 | 4 | 182 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 02, 2018 | at UT Permian Basin | 2-1 | 2/1 | 4/1 | 28/10 | 9/4 | 9/5 | 0/1 | 2/3 | 0/0 |
| Sep 06, 2018 | vs Northwest Nazarene | 1-1 | 1/1 | 1/0 | 12/10 | 6/5 | 6/6 | 0/0 | 3/3 | 1/0 |
| Sep 08, 2018 | EASTERN N.M. | 2-1 | 2/1 | 2/1 | 23/8 | 13/4 | 6/3 | 0/0 | 0/4 | 0/1 |
| Sep 14, 2018 | COLORADO MESA | 3-3 | 3/3 | 2/2 | 21/18 | 8/9 | 4/2 | 0/0 | 2/2 | 0/0 |
| Sep 16, 2018 | at Adams State | 4-0 | 4/0 | 4/0 | 11/6 | 7/3 | 2/1 | 0/0 | 0/0 | 0/0 |
| Sep 21, 2018 | MSU DENVER | 5-2 | 5/2 | 4/1 | 16/8 | 11/3 | 8/1 | 0/0 | 3/0 | 0/1 |
| Sep 23, 2018 | COLORADO CHRISTIAN | 4-0 | 4/0 | 5/0 | 34/6 | 17/2 | 10/2 | 1/0 | 1/4 | 0/0 |
| Sep 28, 2018 | at Dixie State | 1-4 | 1/4 | 1/6 | 13/14 | 8/5 | 8/3 | 0/0 | 3/2 | 0/1 |
| 9/30/2018 | at Westminster (UT) | 0-1 | 0/1 | 0/1 | 8/14 | 4/4 | 0/6 | 0/0 | 0/0 | 0/0 |
| Oct 05, 2018 | REGIS (CO) | 0-1 | 0/1 | 0/1 | 19/15 | 4/7 | 4/6 | 0/0 | 0/1 | 0/1 |
| Oct 07, 2018 | UC-COLO. SPRINGS | 1-2 | 1/2 | 2/0 | 16/13 | 4/6 | 5/1 | 0/0 | 6/4 | 1/0 |
| Oct 12, 2018 | WESTMINSTER (UT) | 1-0 | 1/0 | 1/0 | 9/5 | 3/1 | 1/3 | 0/0 | 3/0 | 0/0 |
| Oct 14, 2018 | DIXIE STATE | 1-2 | 1/2 | 2/1 | 15/10 | 6/5 | 6/6 | 0/0 | 3/4 | 0/1 |
| Oct 19, 2018 | at SDSMT | 2-1 | 2/1 | 2/0 | 19/5 | 14/3 | 7/3 | 0/0 | 3/1 | 0/0 |
| Oct 21, 2018 | at Colo. Sch. of Mines | 1-3 | 1/3 | 1/1 | 12/19 | 2/8 | 5/9 | 0/0 | 2/2 | 0/0 |
| Oct 25, 2018 | at Colorado Mesa | 1-0 | 1/0 | 1/0 | 18/17 | 11/4 | 2/1 | 1/0 | 2/2 | 1/0 |
| Oct 27, 2018 | at CSU-Pueblo | 2-1 | 2/1 | 1/1 | 10/8 | 6/7 | 2/3 | 0/0 | 2/3 | 0/0 |
| Totals | 31-23 | 31/23 | 33/16 | 284/186 | 133/80 | 85/61 | 2/1 | 35/35 | 3/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Fort Lewis - TEAM GAME HIGHS |
| POINTS | 14 | vs MSU Denver (Sep 21) | ||
| 13 | vs Colorado Christian (Sep 23) | |||
| GOALS | 5 | vs MSU Denver (Sep 21) | ||
| 4 | vs Colorado Christian (Sep 23) | |||
| 4 | at Adams State (Sep 16) | |||
| ASSISTS | 5 | vs Colorado Christian (Sep 23) | ||
| 4 | vs MSU Denver (Sep 21) | |||
| 4 | at Adams State (Sep 16) | |||
| 4 | at UT Permian Basin (Sep 02) | |||
| SHOTS | 34 | vs Colorado Christian (Sep 23) | ||
| 28 | at UT Permian Basin (Sep 02) | |||
| SHOT PERCENT | .364 | 4-11 | at Adams State (Sep 16) | |
| .312 | 5-16 | vs MSU Denver (Sep 21) | ||
| SHOTS ON GOAL | 17 | vs Colorado Christian (Sep 23) | ||
| 14 | at SDSMT (Oct 19) | |||
| ON GOAL PERCENT | .737 | 14-19 | at SDSMT (Oct 19) | |
| .688 | 11-16 | vs MSU Denver (Sep 21) | ||
| SAVES | 6 | at CSU-Pueblo (Oct 27) | ||
| 6 | vs Regis (CO) (Oct 05) | |||
| 6 | vs Colorado Mesa (Sep 14) | |||
| CORNER KICKS | 10 | vs Colorado Christian (Sep 23) | ||
| 9 | at UT Permian Basin (Sep 02) | |||
| FOULS | 20 | at Colo. Sch. of Mines (Oct 21) | ||
| 19 | vs Colorado Mesa (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Dixie State (Sep 28) | ||
| 8 | vs Colorado Mesa (Sep 14) | |||
| GOALS | 4 | at Dixie State (Sep 28) | ||
| 3 | at Colo. Sch. of Mines (Oct 21) | |||
| 3 | vs Colorado Mesa (Sep 14) | |||
| ASSISTS | 6 | at Dixie State (Sep 28) | ||
| 2 | vs Colorado Mesa (Sep 14) | |||
| SHOTS | 19 | at Colo. Sch. of Mines (Oct 21) | ||
| 18 | vs Colorado Mesa (Sep 14) | |||
| SHOT PERCENT | .286 | 4-14 | at Dixie State (Sep 28) | |
| .250 | 2-8 | vs MSU Denver (Sep 21) | ||
| SHOTS ON GOAL | 9 | vs Colorado Mesa (Sep 14) | ||
| 8 | at Colo. Sch. of Mines (Oct 21) | |||
| ON GOAL PERCENT | .875 | 7-8 | at CSU-Pueblo (Oct 27) | |
| .600 | 3-5 | at SDSMT (Oct 19) | ||
| SAVES | 13 | vs Colorado Christian (Sep 23) | ||
| 12 | at SDSMT (Oct 19) | |||
| CORNER KICKS | 9 | at Colo. Sch. of Mines (Oct 21) | ||
| 6 | vs Dixie State (Oct 14) | |||
| 6 | vs Regis (CO) (Oct 05) | |||
| 6 | at Westminster (UT) (9/30/2018) | |||
| 6 | vs Northwest Nazarene (Sep 06) | |||
| FOULS | 24 | at UT Permian Basin (Sep 02) | ||
| 23 | vs Colorado Christian (Sep 23) |
| Fort Lewis - GAME LOWS |
| POINTS | 0 | at Westminster (UT) (9/30/2018) | ||
| 0 | vs Regis (CO) (Oct 05) | |||
| GOALS | 0 | at Westminster (UT) (9/30/2018) | ||
| 0 | vs Regis (CO) (Oct 05) | |||
| ASSISTS | 0 | at Westminster (UT) (9/30/2018) | ||
| 0 | vs Regis (CO) (Oct 05) | |||
| SHOTS | 8 | at Westminster (UT) (9/30/2018) | ||
| 9 | vs Westminster (UT) (Oct 12) | |||
| SHOTS ON GOAL | 2 | at Colo. Sch. of Mines (Oct 21) | ||
| 3 | vs Westminster (UT) (Oct 12) | |||
| SAVES | 1 | vs MSU Denver (Sep 21) | ||
| 1 | at Dixie State (Sep 28) | |||
| 1 | vs Westminster (UT) (Oct 12) | |||
| CORNER KICKS | 0 | at Westminster (UT) (9/30/2018) | ||
| 1 | vs Westminster (UT) (Oct 12) | |||
| FOULS | 4 | vs Northwest Nazarene (Sep 06) | ||
| 5 | at Adams State (Sep 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Adams State (Sep 16) | ||
| 0 | vs Colorado Christian (Sep 23) | |||
| 0 | vs Westminster (UT) (Oct 12) | |||
| 0 | at Colorado Mesa (Oct 25) | |||
| GOALS | 0 | at Adams State (Sep 16) | ||
| 0 | vs Colorado Christian (Sep 23) | |||
| 0 | vs Westminster (UT) (Oct 12) | |||
| 0 | at Colorado Mesa (Oct 25) | |||
| ASSISTS | 0 | vs Northwest Nazarene (Sep 06) | ||
| 0 | at Adams State (Sep 16) | |||
| 0 | vs Colorado Christian (Sep 23) | |||
| 0 | vs UC-Colo. Springs (Oct 07) | |||
| 0 | vs Westminster (UT) (Oct 12) | |||
| 0 | at SDSMT (Oct 19) | |||
| 0 | at Colorado Mesa (Oct 25) | |||
| SHOTS | 5 | vs Westminster (UT) (Oct 12) | ||
| 5 | at SDSMT (Oct 19) | |||
| SHOTS ON GOAL | 1 | vs Westminster (UT) (Oct 12) | ||
| 2 | vs Colorado Christian (Sep 23) | |||
| SAVES | 1 | at Colo. Sch. of Mines (Oct 21) | ||
| 2 | vs Westminster (UT) (Oct 12) | |||
| CORNER KICKS | 1 | at Adams State (Sep 16) | ||
| 1 | vs MSU Denver (Sep 21) | |||
| 1 | vs UC-Colo. Springs (Oct 07) | |||
| 1 | at Colorado Mesa (Oct 25) | |||
| FOULS | 4 | at CSU-Pueblo (Oct 27) | ||
| 6 | at Adams State (Sep 16) |
High/Low Analysis |
| Fort Lewis - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Ty Lang vs Colorado Christian (Sep 23) | |||
| 5 | Bar Hazut vs MSU Denver (Sep 21) | ||||
| GOALS | 2 | Raul Pescador at CSU-Pueblo (Oct 27) | |||
| 2 | Ty Lang vs Colorado Christian (Sep 23) | ||||
| 2 | Ryan Lee vs MSU Denver (Sep 21) | ||||
| 2 | Bar Hazut vs MSU Denver (Sep 21) | ||||
| 2 | Ryan Lee at UT Permian Basin (Sep 02) | ||||
| ASSISTS | 2 | Max Fuentes at Adams State (Sep 16) | |||
| 1 | Bar Hazut at CSU-Pueblo (Oct 27) | ||||
| 1 | Raul Pescador at Colorado Mesa (Oct 25) | ||||
| 1 | Bar Hazut at Colo. Sch. of Mines (Oct 21) | ||||
| 1 | Bar Hazut at SDSMT (Oct 19) | ||||
| 1 | Ryan Lee at SDSMT (Oct 19) | ||||
| 1 | Ty Lang vs Dixie State (Oct 14) | ||||
| 1 | Max Fuentes vs Dixie State (Oct 14) | ||||
| 1 | Ty Lang vs Westminster (UT) (Oct 12) | ||||
| 1 | Ryan Lee vs UC-Colo. Springs (Oct 07) | ||||
| 1 | Nicolas Perez vs UC-Colo. Springs (Oct 07) | ||||
| 1 | Steen Shober at Dixie State (Sep 28) | ||||
| 1 | Lucas Matelich vs Colorado Christian (Sep 23) | ||||
| 1 | Steen Shober vs Colorado Christian (Sep 23) | ||||
| 1 | Ty Lang vs Colorado Christian (Sep 23) | ||||
| 1 | Raul Pescador vs Colorado Christian (Sep 23) | ||||
| 1 | Hakeem Rabiu vs Colorado Christian (Sep 23) | ||||
| 1 | Landon Gibson vs MSU Denver (Sep 21) | ||||
| 1 | Ty Lang vs MSU Denver (Sep 21) | ||||
| 1 | Bar Hazut vs MSU Denver (Sep 21) | ||||
| 1 | Max Fuentes vs MSU Denver (Sep 21) | ||||
| 1 | Nicolas Perez at Adams State (Sep 16) | ||||
| 1 | Ryan Lee at Adams State (Sep 16) | ||||
| 1 | Bar Hazut vs Colorado Mesa (Sep 14) | ||||
| 1 | Hakeem Rabiu vs Colorado Mesa (Sep 14) | ||||
| 1 | Oz Levi vs Eastern N.M. (Sep 08) | ||||
| 1 | Nicolas Perez vs Eastern N.M. (Sep 08) | ||||
| 1 | Coleman Kane vs Northwest Nazarene (Sep 06) | ||||
| 1 | Raul Pescador at UT Permian Basin (Sep 02) | ||||
| 1 | Steen Shober at UT Permian Basin (Sep 02) | ||||
| 1 | Bar Hazut at UT Permian Basin (Sep 02) | ||||
| 1 | Hakeem Rabiu at UT Permian Basin (Sep 02) | ||||
| SHOTS | 8 | Ty Lang vs Colorado Christian (Sep 23) | |||
| 7 | Ryan Lee at UT Permian Basin (Sep 02) | ||||
| SHOTS ON GOAL | 5 | Hakeem Rabiu vs Colorado Christian (Sep 23) | |||
| 5 | Ty Lang vs Colorado Christian (Sep 23) | ||||
| SAVES | 6 | Ventura Salcido at CSU-Pueblo (Oct 27) | |||
| 6 | Ventura Salcido vs Regis (CO) (Oct 05) |
| Fort Lewis - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Idris Alabi at Dixie State (Sep 28) | |||
| 4 | Lawan Abary vs Colorado Mesa (Sep 14) | ||||
| GOALS.............. | 2 | Idris Alabi at Dixie State (Sep 28) | |||
