| #10 Rabiu, Hakeem |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/06/19 | vs Cal St. East Bay | 2-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 09/08/19 | vs Hawaii Pacific | 2-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0 | 0-0 |
| 09/13/19 | vs St. Edward's | 3-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0-0 |
| 09/15/19 | vs St. Mary's (TX) | 0-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0-0 |
| 09/20/19 | at Colorado Mesa | 1-1 | * | * | 1 | 0 | 2 | 2 | .154 | 2 | .538 | 0 | 0-0 |
| 09/22/19 | ADAMS ST. | 1-0 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .438 | 0 | 0-0 |
| 09/27/19 | at Colo. Christian | 1-0 | * | 0 | 0 | 0 | 2 | .111 | 0 | .389 | 0 | 0-0 | |
| Sep 29, 2019 | at MSU Denver | 2-0 | * | 0 | 0 | 0 | 1 | .105 | 1 | .421 | 0 | 0-0 | |
| 10/04/19 | WESTMINSTER (UT) | 1-0 | * | 0 | 0 | 0 | 0 | .105 | 0 | .421 | 0 | 0-0 | |
| 10/06/19 | DIXIE ST. | 1-4 | * | 0 | 0 | 0 | 3 | .091 | 1 | .409 | 0 | 0-0 | |
| 10/11/19 | at UC-Colo. Springs | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .409 | 0 | 0-0 |
| 10/13/19 | at Regis (CO) | 0-1 | * | 0 | 0 | 0 | 1 | .087 | 1 | .435 | 0 | 0-0 | |
| Oct 18, 2019 | at Dixie State | 4-3 | * | 1 | 0 | 2 | 3 | .115 | 2 | .462 | 0 | 0-0 | |
| 10/20/19 | at Westminster (UT) | 0-2 | * | 0 | 0 | 0 | 0 | .115 | 0 | .462 | 0 | 0-0 | |
| 10/25/19 | COLO. SCH. OF MINES | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 | |
| 10/27/19 | SOUTH DAKOTA MINES | 5-0 | * | 1 | 0 | 2 | 3 | .133 | 2 | .467 | 0 | 0-0 | |
| 11/01/19 | COLORADO MESA | 0-0 | * | 0 | 0 | 0 | 1 | .129 | 0 | .452 | 0 | 0-0 | |
| 11/03/19 | COLORADO ST.-PUEBLO | 2-0 | * | 1 | 0 | 2 | 2 | .152 | 1 | .455 | 0 | 0-0 | |
| 11/10/19 | at Regis (CO) | 1-2 | * | 0 | 1 | 1 | 2 | .143 | 1 | .457 | 0 | 0-0 | |
| Totals | 28-20 | 19 | 7 | 5 | 1 | 11 | 35 | .143 | 16 | .457 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.84 Goals per game: 0.26 Assists per game: 0.05 Points per game: 0.58 |