# 6 Jean-Baptiste, Loic  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/06/19   vs Cal St. East Bay   2-0    .000  .750  0-0 
09/08/19   vs Hawaii Pacific   2-2  .000  .500  0-0 
09/13/19   vs St. Edward's   3-2  .200  .500  0-0 
09/15/19   vs St. Mary's (TX)   0-0  .154  .462  0-0 
09/20/19   at Colorado Mesa   1-1  .133  .400  0-0 
09/22/19   ADAMS ST.   1-0  .143  .476  0-0 
09/27/19   at Colo. Christian   1-0  .136  .455  0-0 
Sep 29, 2019  at MSU Denver   2-0  .130  .478  0-0 
10/04/19   WESTMINSTER (UT)   1-0  .148  .444  0-0 
10/06/19   DIXIE ST.   1-4  .138  .483  0-0 
10/13/19   at Regis (CO)   0-1  .138  .483  0-0 
Oct 18, 2019  at Dixie State   4-3  .161  .516  0-0 
10/20/19   at Westminster (UT)   0-2  .161  .516  0-0 
10/25/19   COLO. SCH. OF MINES   2-1  .182  .515  0-0 
10/27/19   SOUTH DAKOTA MINES   5-0  .171  .486  0-0 
11/01/19   COLORADO MESA   0-0  .140  .512  0-0 
11/03/19   COLORADO ST.-PUEBLO   2-0  .133  .533  0-0 
11/07/19   at Colorado Mesa   1-0  .143  .510  0-0 
11/10/19   at Regis (CO)   1-2  .160  .520  0-0 
Totals     29-18  19  18  17  50  .160  26  .520  0-0 

 
Games played: 19
Shots per game: 2.63
Goals per game: 0.42
Assists per game: 0.05
Points per game: 0.89