|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/06/19 | vs Cal St. East Bay | W | 2-0 | 1-0-0 | 0-0-0 | Lang, G. Ty (Metzger, Marshall) | ||||
| Rabiu, Hakeem (unassisted) | ||||||||||
| 09/08/19 | vs Hawaii Pacific | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 55 | Lee, Ryan (unassisted) | ||
| Lee, Ryan (Arribas, Alejandro) | ||||||||||
| 09/13/19 | vs St. Edward's | W | 3-2 | 2-0-1 | 0-0-0 | 50 | Jean-Baptiste, Loic (Lang, G. Ty) | |||
| Jean-Baptiste, Loic (Bice, Brantley) | ||||||||||
| Lee, Ryan (Manchev, Milen) | ||||||||||
| 09/15/19 | vs St. Mary's (TX) | 0-0 | T | O2 | 2-0-2 | 0-0-0 | 26 | - | ||
| * | 09/20/19 | at Colorado Mesa | 1-1 | T | O2 | 2-0-3 | 0-0-1 | 200 | Rabiu, Hakeem (Bice, Brantley) | |
| * | 09/22/19 | ADAMS ST. | W | 1-0 | OT | 3-0-3 | 1-0-1 | Jean-Baptiste, Loic (Bice, Brantley) | ||
| * | 09/27/19 | at Colo. Christian | W | 1-0 | 4-0-3 | 2-0-1 | 145 | Bice, Brantley (Lang, G. Ty) | ||
| * | Sep 29, 2019 | at MSU Denver | W | 2-0 | 5-0-3 | 3-0-1 | 187 | Metzger,Marshall (Lang,G. Ty) | ||
| Owensby,Kacey (Jean-Baptiste,Loic) | ||||||||||
| * | 10/04/19 | WESTMINSTER (UT) | W | 1-0 | 6-0-3 | 4-0-1 | Jean-Baptiste, Loic (unassisted) | |||
| * | 10/06/19 | DIXIE ST. | 1-4 | L | 6-1-3 | 4-1-1 | Lee, Ryan (Lang, G. Ty) | |||
| * | 10/11/19 | at UC-Colo. Springs | 0-2 | L | 6-2-3 | 4-2-1 | 103 | - | ||
| * | 10/13/19 | at Regis (CO) | 0-1 | L | 6-3-3 | 4-3-1 | 132 | - | ||
| * | Oct 18, 2019 | at Dixie State | W | 4-3 | O2 | 7-3-3 | 5-3-1 | 293 | Rabiu,Hakeem (Lang,G. Ty) | |
| Haskell,AJ (unassisted) | ||||||||||
| Jean-Baptiste,Loic (Lee,Ryan) | ||||||||||
| Bice,Brantley (Baldridge,Matt) | ||||||||||
| * | 10/20/19 | at Westminster (UT) | 0-2 | L | 7-4-3 | 5-4-1 | 212 | - | ||
| * | 10/25/19 | COLO. SCH. OF MINES | W | 2-1 | OT | 8-4-3 | 6-4-1 | Bice, Brantley (Fuentes Carrera, Max) | ||
| Jean-Baptiste, Loic (Baldridge, Matt) | ||||||||||
| * | 10/27/19 | SOUTH DAKOTA MINES | W | 5-0 | 9-4-3 | 7-4-1 | Bice, Brantley (Neubauer, Ruben) | |||
| Lee, Ryan (Neubauer, Ruben;Bice, Brantley) | ||||||||||
| Arribas, Alejandro (Celik, Denis) | ||||||||||
| Rabiu, Hakeem (Lang, G. Ty) | ||||||||||
| Celik, Denis (Fuentes Carrera, Max;Arribas, Alejandro) | ||||||||||
| * | 11/01/19 | COLORADO MESA | 0-0 | T | O2 | 9-4-4 | 7-4-2 | - | ||
| * | 11/03/19 | COLORADO ST.-PUEBLO | W | 2-0 | 10-4-4 | 8-4-2 | Bice, Brantley (unassisted) | |||
| Rabiu, Hakeem (Lee, Ryan) | ||||||||||
| 11/07/19 | at Colorado Mesa | W | 1-0 | 11-4-4 | 8-4-2 | 167 | Jean-Baptiste, Loic (unassisted) | |||
| 11/10/19 | at Regis (CO) | 1-2 | L | OT | 11-5-4 | 8-4-2 | 150 | Jean-Baptiste, Loic (Rabiu, Hakeem) |
| Team Record | W-L-T |
| Overall | 11-5-4 |
| Conference | 8-4-2 |
| Home | 5-1-1 |
| Away | 4-4-1 |
| Neutral | 2-0-2 |
| Overtime | 3-1-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1720 | 86 |
| Home | 7 | 0 | 0 |
| Away | 9 | 1589 | 177 |
| Neutral | 4 | 131 | 33 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/06/19 | vs Cal St. East Bay | 2-0 | 2 | 1 | 5 | 25 | .080 | 10 | .400 | 1 | 0-0 |
| 09/08/19 | vs Hawaii Pacific | 2-2 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 0 | 0-0 |
| 09/13/19 | vs St. Edward's | 3-2 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| 09/15/19 | vs St. Mary's (TX) | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 09/20/19 | at Colorado Mesa | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 09/22/19 | ADAMS ST. | 1-0 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 1 | 0-0 |
| 09/27/19 | at Colo. Christian | 1-0 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| Sep 29, 2019 | at MSU Denver | 2-0 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1 | 0-0 |
| 10/04/19 | WESTMINSTER (UT) | 1-0 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| 10/06/19 | DIXIE ST. | 1-4 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 0 | 0-0 |
| 10/11/19 | at UC-Colo. Springs | 0-2 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
| 10/13/19 | at Regis (CO) | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 18, 2019 | at Dixie State | 4-3 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1 | 0-0 |
| 10/20/19 | at Westminster (UT) | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 10/25/19 | COLO. SCH. OF MINES | 2-1 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 1 | 0-0 |
| 10/27/19 | SOUTH DAKOTA MINES | 5-0 | 5 | 7 | 17 | 19 | .263 | 10 | .526 | 1 | 0-0 |
| 11/01/19 | COLORADO MESA | 0-0 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0 | 0-0 |
| 11/03/19 | COLORADO ST.-PUEBLO | 2-0 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| 11/07/19 | at Colorado Mesa | 1-0 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 1 | 0-0 |
| 11/10/19 | at Regis (CO) | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Fort Lewis | 29-20 | 29 | 25 | 83 | 267 | .109 | 115 | .431 | 11 | 0-0 | |
| Opponent | 20 | 17 | 57 | 310 | .065 | 127 | .410 | 5 | 4-6 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.35 Goals per game: 1.45 Assists per game: 1.25 Points per game: 4.15 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/06/19 | vs Cal St. East Bay | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/19 | vs Hawaii Pacific | 2-2 | 110:00 | 2 | 0.90 | 6 | .750 | 0 | 0 | 1 | - |
| 09/13/19 | vs St. Edward's | 3-2 | 90:00 | 2 | 1.24 | 4 | .667 | 1 | 0 | 0 | - |
| 09/15/19 | vs St. Mary's (TX) | 0-0 | 110:00 | 0 | 0.90 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| 09/20/19 | at Colorado Mesa | 1-1 | 110:00 | 1 | 0.88 | 5 | .833 | 0 | 0 | 1 | - |
| 09/22/19 | ADAMS ST. | 1-0 | 91:30 | 0 | 0.75 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/27/19 | at Colo. Christian | 1-0 | 90:00 | 0 | 0.65 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2019 | at MSU Denver | 2-0 | 90:00 | 0 | 0.58 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/04/19 | WESTMINSTER (UT) | 1-0 | 90:00 | 0 | 0.52 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/06/19 | DIXIE ST. | 1-4 | 90:00 | 4 | 0.84 | 3 | .429 | 0 | 1 | 0 | - |
| 10/11/19 | at UC-Colo. Springs | 0-2 | 90:00 | 2 | 0.94 | 5 | .714 | 0 | 1 | 0 | - |
| 10/13/19 | at Regis (CO) | 0-1 | 90:00 | 1 | 0.95 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 18, 2019 | at Dixie State | 4-3 | 104:31 | 3 | 1.08 | 9 | .750 | 1 | 0 | 0 | - |
| 10/20/19 | at Westminster (UT) | 0-2 | 90:00 | 2 | 1.15 | 5 | .714 | 0 | 1 | 0 | - |
| 10/25/19 | COLO. SCH. OF MINES | 2-1 | 90:30 | 1 | 1.14 | 5 | .833 | 1 | 0 | 0 | - |
| 10/27/19 | SOUTH DAKOTA MINES | 5-0 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/01/19 | COLORADO MESA | 0-0 | 110:00 | 0 | 1.00 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| 11/03/19 | COLORADO ST.-PUEBLO | 2-0 | 90:00 | 0 | 0.94 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/07/19 | at Colorado Mesa | 1-0 | 90:00 | 0 | 0.90 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 11/10/19 | at Regis (CO) | 1-2 | 94:31 | 2 | 0.95 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 29-20 | 1901:02 | 20 | 0.95 | 107 | .843 | 11 | 5 | 4 | 10 | |
| Opponent | 1901:02 | 29 | 0.95 | 86 | .748 | 0 | 2 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/06/19 | vs Cal St. East Bay | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 09/08/19 | vs Hawaii Pacific | 2-2 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0 | 0-1 |
| 09/13/19 | vs St. Edward's | 3-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0 | 1-1 |
| 09/15/19 | vs St. Mary's (TX) | 0-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 |
| 09/20/19 | at Colorado Mesa | 1-1 | 1 | 1 | 3 | 23 | .043 | 6 | .261 | 0 | 0-0 |
| 09/22/19 | ADAMS ST. | 1-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| 09/27/19 | at Colo. Christian | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 29, 2019 | at MSU Denver | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 10/04/19 | WESTMINSTER (UT) | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 10/06/19 | DIXIE ST. | 1-4 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 1 | 2-2 |
| 10/11/19 | at UC-Colo. Springs | 0-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| 10/13/19 | at Regis (CO) | 0-1 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 1 | 0-0 |
| Oct 18, 2019 | at Dixie State | 4-3 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 0 | 1-1 |
| 10/20/19 | at Westminster (UT) | 0-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-1 |
| 10/25/19 | COLO. SCH. OF MINES | 2-1 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 10/27/19 | SOUTH DAKOTA MINES | 5-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 11/01/19 | COLORADO MESA | 0-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| 11/03/19 | COLORADO ST.-PUEBLO | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 11/07/19 | at Colorado Mesa | 1-0 | 0 | 0 | 0 | 24 | .000 | 7 | .292 | 0 | 0-0 |
| 11/10/19 | at Regis (CO) | 1-2 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 1 | 0-0 |
| Opponent totals | 20-29 | 20 | 17 | 57 | 310 | .065 | 127 | .410 | 5 | 4-6 | |
| Fort Lewis | 29 | 25 | 83 | 267 | .109 | 115 | .431 | 11 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 15.50 Goals per game: 1.00 Assists per game: 0.85 Points per game: 2.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/06/19 | vs Cal St. East Bay | 2-0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 0 | 0 | - |
| 09/08/19 | vs Hawaii Pacific | 2-2 | 110:00 | 2 | 1.80 | 3 | .600 | 0 | 0 | 0 | - |
| 09/13/19 | vs St. Edward's | 3-2 | 90:00 | 3 | 2.17 | 4 | .571 | 0 | 0 | 0 | - |
| 09/15/19 | vs St. Mary's (TX) | 0-0 | 110:00 | 0 | 1.58 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 09/20/19 | at Colorado Mesa | 1-1 | 110:00 | 1 | 1.41 | 5 | .833 | 0 | 0 | 0 | - |
| 09/22/19 | ADAMS ST. | 1-0 | 91:30 | 1 | 1.35 | 6 | .857 | 0 | 0 | 0 | - |
| 09/27/19 | at Colo. Christian | 1-0 | 90:00 | 1 | 1.30 | 2 | .667 | 0 | 0 | 0 | - |
| Sep 29, 2019 | at MSU Denver | 2-0 | 90:00 | 2 | 1.38 | 8 | .800 | 0 | 1 | 0 | - |
| 10/04/19 | WESTMINSTER (UT) | 1-0 | 90:00 | 1 | 1.34 | 3 | .750 | 0 | 0 | 0 | - |
| 10/06/19 | DIXIE ST. | 1-4 | 90:00 | 1 | 1.31 | 10 | .909 | 0 | 0 | 0 | - |
| 10/11/19 | at UC-Colo. Springs | 0-2 | 90:00 | 0 | 1.20 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 10/13/19 | at Regis (CO) | 0-1 | 90:00 | 0 | 1.10 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 18, 2019 | at Dixie State | 4-3 | 104:31 | 4 | 1.30 | 6 | .600 | 0 | 1 | 0 | - |
| 10/20/19 | at Westminster (UT) | 0-2 | 90:00 | 0 | 1.21 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 10/25/19 | COLO. SCH. OF MINES | 2-1 | 90:30 | 2 | 1.26 | 1 | .333 | 0 | 0 | 0 | - |
| 10/27/19 | SOUTH DAKOTA MINES | 5-0 | 90:00 | 5 | 1.48 | 5 | .500 | 0 | 0 | 0 | - |
| 11/01/19 | COLORADO MESA | 0-0 | 110:00 | 0 | 1.38 | 10 | 1.000 | 0 | 0 | 0 | 1 |
| 11/03/19 | COLORADO ST.-PUEBLO | 2-0 | 90:00 | 2 | 1.42 | 3 | .600 | 0 | 0 | 0 | - |
| 11/07/19 | at Colorado Mesa | 1-0 | 90:00 | 1 | 1.39 | 0 | .000 | 0 | 0 | 0 | - |
| 11/10/19 | at Regis (CO) | 1-2 | 94:31 | 1 | 1.37 | 2 | .667 | 0 | 0 | 0 | - |
| Opponent totals | 20-20 | 1901:02 | 29 | 1.37 | 86 | .748 | 0 | 2 | 0 | 5 | |
| Fort Lewis | 1901:02 | 20 | 1.37 | 107 | .843 | 11 | 5 | 4 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/06/19 | vs Cal St. East Bay | 2-0 | 2/0 | 1/0 | 25/9 | 10/3 | 3/2 | 1/2 | 0/0 |
| 09/08/19 | vs Hawaii Pacific | 2-2 | 2/2 | 1/2 | 17/20 | 5/8 | 4/1 | 2/2 | 0/1 |
| 09/13/19 | vs St. Edward's | 3-2 | 3/2 | 3/1 | 13/16 | 7/6 | 4/4 | 2/3 | 0/0 |
| 09/15/19 | vs St. Mary's (TX) | 0-0 | 0/0 | 0/0 | 11/21 | 5/8 | 4/8 | 3/3 | 0/2 |
| 09/20/19 | at Colorado Mesa | 1-1 | 1/1 | 1/1 | 13/23 | 6/6 | 5/11 | 4/3 | 0/0 |
| 09/22/19 | ADAMS ST. | 1-0 | 1/0 | 1/0 | 21/16 | 7/6 | 9/4 | 0/2 | 0/0 |
| 09/27/19 | at Colo. Christian | 1-0 | 1/0 | 1/0 | 12/5 | 3/3 | 5/1 | 2/1 | 0/0 |
| Sep 29, 2019 | at MSU Denver | 2-0 | 2/0 | 2/0 | 13/9 | 10/2 | 7/3 | 0/1 | 0/0 |
| 10/04/19 | WESTMINSTER (UT) | 1-0 | 1/0 | 0/0 | 11/7 | 4/5 | 5/4 | 2/2 | 0/0 |
| 10/06/19 | DIXIE ST. | 1-4 | 1/4 | 1/1 | 21/14 | 11/7 | 5/2 | 5/2 | 0/1 |
| 10/11/19 | at UC-Colo. Springs | 0-2 | 0/2 | 0/2 | 13/14 | 2/7 | 0/4 | 1/1 | 0/0 |
| 10/13/19 | at Regis (CO) | 0-1 | 0/1 | 0/1 | 3/21 | 2/9 | 3/7 | 2/0 | 0/0 |
| Oct 18, 2019 | at Dixie State | 4-3 | 4/3 | 3/3 | 15/21 | 10/12 | 7/4 | 3/0 | 0/0 |
| 10/20/19 | at Westminster (UT) | 0-2 | 0/2 | 0/2 | 5/15 | 1/7 | 2/7 | 1/2 | 0/0 |
| 10/25/19 | COLO. SCH. OF MINES | 2-1 | 2/1 | 2/2 | 9/16 | 3/6 | 2/6 | 0/0 | 0/0 |
| 10/27/19 | SOUTH DAKOTA MINES | 5-0 | 5/0 | 7/0 | 19/8 | 10/4 | 5/2 | 0/2 | 0/0 |
| 11/01/19 | COLORADO MESA | 0-0 | 0/0 | 0/0 | 21/15 | 10/8 | 10/3 | 0/3 | 0/0 |
| 11/03/19 | COLORADO ST.-PUEBLO | 2-0 | 2/0 | 1/0 | 7/12 | 5/4 | 1/2 | 3/1 | 1/0 |
| 11/07/19 | at Colorado Mesa | 1-0 | 1/0 | 0/0 | 7/24 | 1/7 | 3/8 | 2/4 | 1/0 |
| 11/10/19 | at Regis (CO) | 1-2 | 1/2 | 1/2 | 11/24 | 3/9 | 2/6 | 1/1 | 0/0 |
| Totals | 29-20 | 29/20 | 25/17 | 267/310 | 115/127 | 86/89 | 34/35 | 2/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Fort Lewis - TEAM GAME HIGHS |
| POINTS | 17 | vs South Dakota Mines (10/27/19) | ||
| 11 | at Dixie State (Oct 18) | |||
| GOALS | 5 | vs South Dakota Mines (10/27/19) | ||
| 4 | at Dixie State (Oct 18) | |||
| ASSISTS | 7 | vs South Dakota Mines (10/27/19) | ||
| 3 | at Dixie State (Oct 18) | |||
| 3 | vs St. Edward's (09/13/19) | |||
| SHOTS | 25 | vs Cal St. East Bay (09/06/19) | ||
| 21 | vs Colorado Mesa (11/01/19) | |||
| 21 | vs Dixie St. (10/06/19) | |||
| 21 | vs Adams St. (09/22/19) | |||
| SHOT PERCENT | .286 | 2-7 | vs Colorado St.-Pueblo (11/03/19) | |
| .267 | 4-15 | at Dixie State (Oct 18) | ||
| SHOTS ON GOAL | 11 | vs Dixie St. (10/06/19) | ||
| 10 | vs Colorado Mesa (11/01/19) | |||
| 10 | vs South Dakota Mines (10/27/19) | |||
| 10 | at Dixie State (Oct 18) | |||
| 10 | at MSU Denver (Sep 29) | |||
| 10 | vs Cal St. East Bay (09/06/19) | |||
| ON GOAL PERCENT | .769 | 10-13 | at MSU Denver (Sep 29) | |
| .714 | 5-7 | vs Colorado St.-Pueblo (11/03/19) | ||
| SAVES | 9 | at Dixie State (Oct 18) | ||
| 8 | vs Colorado Mesa (11/01/19) | |||
| 8 | at Regis (CO) (10/13/19) | |||
| 8 | vs St. Mary's (TX) (09/15/19) | |||
| CORNER KICKS | 10 | vs Colorado Mesa (11/01/19) | ||
| 9 | vs Adams St. (09/22/19) | |||
| FOULS | 23 | vs Westminster (UT) (10/04/19) | ||
| 18 | vs St. Edward's (09/13/19) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Dixie State (Oct 18) | ||
| 9 | vs Dixie St. (10/06/19) | |||
| GOALS | 4 | vs Dixie St. (10/06/19) | ||
| 3 | at Dixie State (Oct 18) | |||
| ASSISTS | 3 | at Dixie State (Oct 18) | ||
| 2 | at Regis (CO) (11/10/19) | |||
| 2 | vs Colo. Sch. of Mines (10/25/19) | |||
| 2 | at Westminster (UT) (10/20/19) | |||
| 2 | at UC-Colo. Springs (10/11/19) | |||
| 2 | vs Hawaii Pacific (09/08/19) | |||
| SHOTS | 24 | at Regis (CO) (11/10/19) | ||
| 24 | at Colorado Mesa (11/07/19) | |||
| SHOT PERCENT | .286 | 4-14 | vs Dixie St. (10/06/19) | |
| .143 | 3-21 | at Dixie State (Oct 18) | ||
| .143 | 2-14 | at UC-Colo. Springs (10/11/19) | ||
| SHOTS ON GOAL | 12 | at Dixie State (Oct 18) | ||
| 9 | at Regis (CO) (11/10/19) | |||
| 9 | at Regis (CO) (10/13/19) | |||
| ON GOAL PERCENT | .714 | 5-7 | vs Westminster (UT) (10/04/19) | |
| .600 | 3-5 | at Colo. Christian (09/27/19) | ||
| SAVES | 10 | vs Colorado Mesa (11/01/19) | ||
| 10 | vs Dixie St. (10/06/19) | |||
| CORNER KICKS | 11 | at Colorado Mesa (09/20/19) | ||
| 8 | at Colorado Mesa (11/07/19) | |||
| 8 | vs St. Mary's (TX) (09/15/19) | |||
| FOULS | 14 | vs St. Edward's (09/13/19) | ||
| 13 | at Regis (CO) (11/10/19) |
| Fort Lewis - GAME LOWS |
| POINTS | 0 | vs St. Mary's (TX) (09/15/19) | ||
| 0 | at UC-Colo. Springs (10/11/19) | |||
| 0 | at Regis (CO) (10/13/19) | |||
| 0 | at Westminster (UT) (10/20/19) | |||
| 0 | vs Colorado Mesa (11/01/19) | |||
| GOALS | 0 | vs St. Mary's (TX) (09/15/19) | ||
| 0 | at UC-Colo. Springs (10/11/19) | |||
| 0 | at Regis (CO) (10/13/19) | |||
| 0 | at Westminster (UT) (10/20/19) | |||
| 0 | vs Colorado Mesa (11/01/19) | |||
| ASSISTS | 0 | vs St. Mary's (TX) (09/15/19) | ||
| 0 | vs Westminster (UT) (10/04/19) | |||
| 0 | at UC-Colo. Springs (10/11/19) | |||
| 0 | at Regis (CO) (10/13/19) | |||
| 0 | at Westminster (UT) (10/20/19) | |||
| 0 | vs Colorado Mesa (11/01/19) | |||
| 0 | at Colorado Mesa (11/07/19) | |||
| SHOTS | 3 | at Regis (CO) (10/13/19) | ||
| 5 | at Westminster (UT) (10/20/19) | |||
| SHOTS ON GOAL | 1 | at Westminster (UT) (10/20/19) | ||
| 1 | at Colorado Mesa (11/07/19) | |||
| SAVES | 2 | at MSU Denver (Sep 29) | ||
| 3 | vs Cal St. East Bay (09/06/19) | |||
| 3 | at Colo. Christian (09/27/19) | |||
| 3 | vs Dixie St. (10/06/19) | |||
| CORNER KICKS | 0 | at UC-Colo. Springs (10/11/19) | ||
| 1 | vs Colorado St.-Pueblo (11/03/19) | |||
| FOULS | 7 | vs Cal St. East Bay (09/06/19) | ||
| 8 | at MSU Denver (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cal St. East Bay (09/06/19) | ||
| 0 | vs St. Mary's (TX) (09/15/19) | |||
| 0 | vs Adams St. (09/22/19) | |||
| 0 | at Colo. Christian (09/27/19) | |||
| 0 | at MSU Denver (Sep 29) | |||
| 0 | vs Westminster (UT) (10/04/19) | |||
| 0 | vs South Dakota Mines (10/27/19) | |||
| 0 | vs Colorado Mesa (11/01/19) | |||
| 0 | vs Colorado St.-Pueblo (11/03/19) | |||
| 0 | at Colorado Mesa (11/07/19) | |||
| GOALS | 0 | vs Cal St. East Bay (09/06/19) | ||
| 0 | vs St. Mary's (TX) (09/15/19) | |||
| 0 | vs Adams St. (09/22/19) | |||
| 0 | at Colo. Christian (09/27/19) | |||
| 0 | at MSU Denver (Sep 29) | |||
| 0 | vs Westminster (UT) (10/04/19) | |||
| 0 | vs South Dakota Mines (10/27/19) | |||
| 0 | vs Colorado Mesa (11/01/19) | |||
| 0 | vs Colorado St.-Pueblo (11/03/19) | |||
| 0 | at Colorado Mesa (11/07/19) | |||
| ASSISTS | 0 | vs Cal St. East Bay (09/06/19) | ||
| 0 | vs St. Mary's (TX) (09/15/19) | |||
| 0 | vs Adams St. (09/22/19) | |||
| 0 | at Colo. Christian (09/27/19) | |||
| 0 | at MSU Denver (Sep 29) | |||
| 0 | vs Westminster (UT) (10/04/19) | |||
| 0 | vs South Dakota Mines (10/27/19) | |||
| 0 | vs Colorado Mesa (11/01/19) | |||
| 0 | vs Colorado St.-Pueblo (11/03/19) | |||
| 0 | at Colorado Mesa (11/07/19) | |||
| SHOTS | 5 | at Colo. Christian (09/27/19) | ||
| 7 | vs Westminster (UT) (10/04/19) | |||
| SHOTS ON GOAL | 2 | at MSU Denver (Sep 29) | ||
| 3 | vs Cal St. East Bay (09/06/19) | |||
| 3 | at Colo. Christian (09/27/19) | |||
| SAVES | 0 | at Colorado Mesa (11/07/19) | ||
| 1 | at Westminster (UT) (10/20/19) | |||
| 1 | vs Colo. Sch. of Mines (10/25/19) | |||
| CORNER KICKS | 1 | vs Hawaii Pacific (09/08/19) | ||
| 1 | at Colo. Christian (09/27/19) | |||
| FOULS | 4 | at Colo. Christian (09/27/19) | ||
| 5 | at MSU Denver (Sep 29) | |||
| 5 | vs South Dakota Mines (10/27/19) |
High/Low Analysis |
| Fort Lewis - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jean-Baptiste, Loic vs St. Edward's (09/13/19) | |||
| 4 | Lee, Ryan vs Hawaii Pacific (09/08/19) | ||||
| GOALS | 2 | Jean-Baptiste, Loic vs St. Edward's (09/13/19) | |||
| 2 | Lee, Ryan vs Hawaii Pacific (09/08/19) | ||||
| ASSISTS | 2 | Neubauer, Ruben vs South Dakota Mines (10/27/19) | |||
| 1 | Rabiu, Hakeem at Regis (CO) (11/10/19) | ||||
| 1 | Lee, Ryan vs Colorado St.-Pueblo (11/03/19) | ||||
| 1 | Fuentes Carrera, Max vs South Dakota Mines (10/27/19) | ||||
| 1 | Lang, G. Ty vs South Dakota Mines (10/27/19) | ||||
| 1 | Bice, Brantley vs South Dakota Mines (10/27/19) | ||||
| 1 | Arribas, Alejandro vs South Dakota Mines (10/27/19) | ||||
| 1 | Celik, Denis vs South Dakota Mines (10/27/19) | ||||
| 1 | Baldridge, Matt vs Colo. Sch. of Mines (10/25/19) | ||||
