|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/02/21 | LUBBOCK CHRISTIAN | W | 3-1 | 1-0-0 | 0-0-0 | 275 | Stoyanov, Georgi (Vargas, Aymaro) [#1] | |||
| Manchev, Milen (Hernandez, Andres) | ||||||||||
| Baldridge, Matt (Legendre, Gabriel) | ||||||||||
| 09/04/21 | TEX. PERMIAN BASIN | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 185 | Duenes, Tomas (Bice, Brantley) [#1] | ||
| Legendre, Gabriel (Stoyanov, Georgi) | ||||||||||
| 09/10/21 | at Colo. Sch. of Mines | 0-2 | L | 1-1-1 | 0-0-0 | 248 | - [#1] | |||
| 09/12/21 | at Regis (CO) | 1-2 | L | 1-2-1 | 0-0-0 | 232 | Duenes, Tomas (Legendre, Gabriel) [#1] | |||
| 09/17/21 | ADAMS ST. | W | 2-0 | 2-2-1 | 0-0-0 | 225 | Bice, Brantley (unassisted) [#1] | |||
| Bosanko, Quinn (Vargas, Aymaro) | ||||||||||
| 09/24/21 | at Colorado Mesa | W | 2-1 | 3-2-1 | 0-0-0 | 387 | Baldridge, Matt (Hernandez, Andres;Meier, Maxilian) [#1] | |||
| Legendre, Gabriel (Stoyanov, Georgi;Feeney, Ciaran) | ||||||||||
| 09/26/21 | WESTMINSTER (UT) | 1-2 | L | 3-3-1 | 0-0-0 | 350 | Legendre, Gabriel (penalty kick) [#1] | |||
| * | 10/01/21 | COLO. CHRISTIAN | W | 3-0 | 4-3-1 | 1-0-0 | 135 | Legendre, Gabriel (penalty kick) [#1] | ||
| Legendre, Gabriel (Bice, Brantley) | ||||||||||
| Bice, Brantley (Stoyanov, Georgi) | ||||||||||
| * | 10/03/21 | COLO. SCH. OF MINES | 0-1 | L | 4-4-1 | 1-1-0 | 335 | - [#1] | ||
| * | 10/08/21 | at Colorado Mesa | 1-2 | L | OT | 4-5-1 | 1-2-0 | 233 | Duenes, Tomas (Vargas, Aymaro) [#1] | |
| * | 10/10/21 | at Westminster (UT) | 1-2 | L | OT | 4-6-1 | 1-3-0 | 72 | Hernandez, Andres (unassisted) [#1] | |
| * | 10/14/21 | CSU PUEBLO | W | 1-0 | 5-6-1 | 2-3-0 | 135 | Duenes, Tomas (unassisted) [#1] | ||
| * | 10/17/21 | UC-COLO. SPRINGS | W | 4-3 | 6-6-1 | 3-3-0 | 115 | Celik, Denis (unassisted) [#1] | ||
| Baldridge, Matt (unassisted) | ||||||||||
| Bice, Brantley (unassisted) | ||||||||||
| Duenes, Tomas (Meier, Maxilian) | ||||||||||
| * | 10/20/21 | at Adams St. | W | 2-1 | 7-6-1 | 4-3-0 | 112 | Duenes, Tomas (Meier, Maxilian) [#1] | ||
| TEAM (unassisted) | ||||||||||
| * | 10/24/21 | MSU DENVER | 0-1 | L | OT | 7-7-1 | 4-4-0 | 215 | - [#1] | |
| * | 10/29/21 | at Regis (CO) | 1-2 | L | 7-8-1 | 4-5-0 | 202 | Legendre, Gabriel (penalty kick) [#1] | ||
| * | 10/31/21 | at South Dakota Mines | W | 3-0 | 8-8-1 | 5-5-0 | 75 | Meier, Maxilian (unassisted) [#1] | ||
| Legendre, Gabriel (Duenes, Tomas) | ||||||||||
| Duenes, Tomas (Owensby, Kacey) |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 5-5 |
| Home | 5-3-1 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 0-3-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3531 | 208 |
| Home | 9 | 1970 | 219 |
| Away | 8 | 1561 | 195 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/02/21 | LUBBOCK CHRISTIAN | 3-1 | 3 | 3 | 9 | 8 | .375 | 3 | .375 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/04/21 | TEX. PERMIAN BASIN | 2-2 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 3-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 09/10/21 | at Colo. Sch. of Mines | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/12/21 | at Regis (CO) | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/17/21 | ADAMS ST. | 2-0 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| 09/24/21 | at Colorado Mesa | 2-1 | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| 09/26/21 | WESTMINSTER (UT) | 1-2 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 2-0 | 0 | 1-1 | 1 | 0 | 990 |
| 10/01/21 | COLO. CHRISTIAN | 3-0 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 0-0 | 1 | 1-1 | 1 | 0 | 991 |
| 10/03/21 | COLO. SCH. OF MINES | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/08/21 | at Colorado Mesa | 1-2 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 2-0 | 0 | 0-1 | 0 | 0 | 1079 |
| 10/10/21 | at Westminster (UT) | 1-2 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 1-0 | 0 | 0-0 | 1 | 0 | 1057 |
| 10/14/21 | CSU PUEBLO | 1-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| 10/17/21 | UC-COLO. SPRINGS | 4-3 | 4 | 1 | 9 | 15 | .267 | 7 | .467 | 2-0 | 1 | 0-0 | 3 | 0 | 990 |
| 10/20/21 | at Adams St. | 2-1 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/24/21 | MSU DENVER | 0-1 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 1033 |
| 10/29/21 | at Regis (CO) | 1-2 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 2-0 | 0 | 1-1 | 1 | 0 | 990 |
| 10/31/21 | at South Dakota Mines | 3-0 | 3 | 2 | 8 | 24 | .125 | 17 | .708 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Fort Lewis | 27-22 | 27 | 18 | 72 | 248 | .109 | 114 | .460 | 27-0 | 8 | 3-4 | 11 | 0 | 17245 | |
| Opponent | 22 | 16 | 60 | 195 | .113 | 77 | .395 | 31-3 | 8 | 4-4 | 10 | 3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.59 Goals per game: 1.59 Assists per game: 1.06 Points per game: 4.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/02/21 | LUBBOCK CHRISTIAN | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| 09/04/21 | TEX. PERMIAN BASIN | 2-2 | 110:00 | 2 | 1.35 | 4 | .667 | 0 | 0 | 1 | - | 10 |
| 09/10/21 | at Colo. Sch. of Mines | 0-2 | 90:00 | 2 | 1.55 | 6 | .750 | 0 | 1 | 0 | - | 20 |
| 09/12/21 | at Regis (CO) | 1-2 | 90:00 | 2 | 1.66 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| 09/17/21 | ADAMS ST. | 2-0 | 90:00 | 0 | 1.34 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 09/24/21 | at Colorado Mesa | 2-1 | 90:00 | 1 | 1.29 | 8 | .889 | 1 | 0 | 0 | - | 16 |
| 09/26/21 | WESTMINSTER (UT) | 1-2 | 90:00 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| 10/01/21 | COLO. CHRISTIAN | 3-0 | 90:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/03/21 | COLO. SCH. OF MINES | 0-1 | 90:00 | 1 | 1.19 | 1 | .500 | 0 | 1 | 0 | - | 7 |
| 10/08/21 | at Colorado Mesa | 1-2 | 98:28 | 2 | 1.26 | 8 | .800 | 0 | 1 | 0 | - | 25 |
| 10/10/21 | at Westminster (UT) | 1-2 | 96:10 | 2 | 1.32 | 2 | .500 | 0 | 1 | 0 | - | 10 |
| 10/14/21 | CSU PUEBLO | 1-0 | 90:00 | 0 | 1.21 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 10/17/21 | UC-COLO. SPRINGS | 4-3 | 90:00 | 3 | 1.34 | 0 | .000 | 1 | 0 | 0 | - | 9 |
| 10/20/21 | at Adams St. | 2-1 | 90:00 | 1 | 1.32 | 0 | .000 | 1 | 0 | 0 | - | 5 |
| 10/24/21 | MSU DENVER | 0-1 | 93:58 | 1 | 1.30 | 3 | .750 | 0 | 1 | 0 | - | 13 |
| 10/29/21 | at Regis (CO) | 1-2 | 90:00 | 2 | 1.34 | 4 | .667 | 0 | 1 | 0 | - | 16 |
| 10/31/21 | at South Dakota Mines | 3-0 | 90:00 | 0 | 1.26 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Totals | 27-22 | 1568:36 | 22 | 1.26 | 55 | .714 | 8 | 8 | 1 | 4 | 188 | |
| Opponent | 1568:36 | 27 | 1.26 | 87 | .763 | 8 | 8 | 1 | 3 | 243 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/02/21 | LUBBOCK CHRISTIAN | 3-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| 09/04/21 | TEX. PERMIAN BASIN | 2-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 5-1 | 0 | 1-1 | 1 | 0 | 1211 |
| 09/10/21 | at Colo. Sch. of Mines | 0-2 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/12/21 | at Regis (CO) | 1-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 3-1 | 1 | 0-0 | 1 | 0 | 992 |
| 09/17/21 | ADAMS ST. | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/24/21 | at Colorado Mesa | 2-1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 2-0 | 0 | 1-1 | 1 | 0 | 990 |
| 09/26/21 | WESTMINSTER (UT) | 1-2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 2-0 | 1 | 0-0 | 2 | 0 | 991 |
| 10/01/21 | COLO. CHRISTIAN | 3-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/03/21 | COLO. SCH. OF MINES | 0-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| 10/08/21 | at Colorado Mesa | 1-2 | 2 | 4 | 8 | 26 | .077 | 10 | .385 | 0-0 | 1 | 0-0 | 0 | 1 | 1082 |
| 10/10/21 | at Westminster (UT) | 1-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 2-0 | 1 | 0-0 | 0 | 1 | 1057 |
| 10/14/21 | CSU PUEBLO | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/17/21 | UC-COLO. SPRINGS | 4-3 | 3 | 2 | 8 | 10 | .300 | 3 | .300 | 3-0 | 0 | 1-1 | 2 | 0 | 991 |
| 10/20/21 | at Adams St. | 2-1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1-0 | 0 | 1-1 | 1 | 0 | 991 |
| 10/24/21 | MSU DENVER | 0-1 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 2-1 | 1 | 0-0 | 0 | 1 | 1034 |
| 10/29/21 | at Regis (CO) | 1-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| 10/31/21 | at South Dakota Mines | 3-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 22-27 | 22 | 16 | 60 | 195 | .113 | 77 | .395 | 31-3 | 8 | 4-4 | 10 | 3 | 17261 | |
| Fort Lewis | 27 | 18 | 72 | 248 | .109 | 114 | .460 | 27-0 | 8 | 3-4 | 11 | 0 | 17245 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.47 Goals per game: 1.29 Assists per game: 0.94 Points per game: 3.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/02/21 | LUBBOCK CHRISTIAN | 3-1 | 90:00 | 3 | 3.00 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| 09/04/21 | TEX. PERMIAN BASIN | 2-2 | 110:00 | 2 | 2.25 | 6 | .750 | 0 | 0 | 1 | - | 18 |
| 09/10/21 | at Colo. Sch. of Mines | 0-2 | 90:00 | 0 | 1.55 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/12/21 | at Regis (CO) | 1-2 | 90:00 | 1 | 1.42 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| 09/17/21 | ADAMS ST. | 2-0 | 90:00 | 2 | 1.53 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| 09/24/21 | at Colorado Mesa | 2-1 | 90:00 | 2 | 1.61 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| 09/26/21 | WESTMINSTER (UT) | 1-2 | 90:00 | 1 | 1.52 | 9 | .900 | 1 | 0 | 0 | - | 14 |
| 10/01/21 | COLO. CHRISTIAN | 3-0 | 90:00 | 3 | 1.70 | 4 | .571 | 0 | 1 | 0 | - | 14 |
| 10/03/21 | COLO. SCH. OF MINES | 0-1 | 90:00 | 0 | 1.52 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/08/21 | at Colorado Mesa | 1-2 | 98:28 | 1 | 1.45 | 4 | .800 | 1 | 0 | 0 | - | 17 |
| 10/10/21 | at Westminster (UT) | 1-2 | 96:10 | 1 | 1.41 | 6 | .857 | 1 | 0 | 0 | - | 18 |
| 10/14/21 | CSU PUEBLO | 1-0 | 90:00 | 1 | 1.37 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| 10/17/21 | UC-COLO. SPRINGS | 4-3 | 90:00 | 4 | 1.57 | 3 | .429 | 0 | 1 | 0 | - | 15 |
| 10/20/21 | at Adams St. | 2-1 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 1 | 0 | - | 19 |
| 10/24/21 | MSU DENVER | 0-1 | 93:58 | 0 | 1.49 | 7 | 1.000 | 1 | 0 | 0 | 1 | 21 |
| 10/29/21 | at Regis (CO) | 1-2 | 90:00 | 1 | 1.46 | 10 | .909 | 1 | 0 | 0 | - | 24 |
| 10/31/21 | at South Dakota Mines | 3-0 | 90:00 | 3 | 1.55 | 14 | .824 | 0 | 1 | 0 | - | 24 |
| Opponent totals | 22-22 | 1568:36 | 27 | 1.55 | 87 | .763 | 8 | 8 | 1 | 3 | 243 | |
| Fort Lewis | 1568:36 | 22 | 1.55 | 55 | .714 | 8 | 8 | 1 | 4 | 188 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 09/02/21 | LUBBOCK CHRISTIAN | 3-1 | 3/1 | 3/0 | 8/5 | 3/3 | 7/6 | 2/0 | 0/0 | 3/0 |
| 09/04/21 | TEX. PERMIAN BASIN | 2-2 | 2/2 | 2/1 | 18/11 | 8/6 | 4/4 | 3/5 | 0/1 | 7/1 |
| 09/10/21 | at Colo. Sch. of Mines | 0-2 | 0/2 | 0/2 | 5/20 | 2/8 | 1/3 | 3/1 | 0/0 | 5/3 |
| 09/12/21 | at Regis (CO) | 1-2 | 1/2 | 1/1 | 7/7 | 3/3 | 7/2 | 2/3 | 0/1 | 0/0 |
| 09/17/21 | ADAMS ST. | 2-0 | 2/0 | 1/0 | 15/3 | 8/1 | 9/3 | 1/2 | 0/0 | 1/0 |
| 09/24/21 | at Colorado Mesa | 2-1 | 2/1 | 4/0 | 9/18 | 5/9 | 1/9 | 1/2 | 0/0 | 1/2 |
| 09/26/21 | WESTMINSTER (UT) | 1-2 | 1/2 | 0/0 | 15/7 | 10/5 | 2/4 | 2/2 | 0/0 | 3/2 |
| 10/01/21 | COLO. CHRISTIAN | 3-0 | 3/0 | 2/0 | 16/10 | 7/2 | 5/4 | 0/2 | 0/0 | 2/0 |
| 10/03/21 | COLO. SCH. OF MINES | 0-1 | 0/1 | 0/1 | 10/7 | 4/2 | 3/3 | 0/1 | 0/0 | 3/0 |
| 10/08/21 | at Colorado Mesa | 1-2 | 1/2 | 1/4 | 18/26 | 5/10 | 7/9 | 2/0 | 0/0 | 0/4 |
| 10/10/21 | at Westminster (UT) | 1-2 | 1/2 | 0/2 | 18/11 | 7/4 | 7/2 | 1/2 | 0/0 | 0/0 |
| 10/14/21 | CSU PUEBLO | 1-0 | 1/0 | 0/0 | 6/13 | 3/4 | 2/10 | 1/0 | 0/0 | 2/0 |
| 10/17/21 | UC-COLO. SPRINGS | 4-3 | 4/3 | 1/2 | 15/10 | 7/3 | 9/9 | 2/3 | 0/0 | 1/0 |
| 10/20/21 | at Adams St. | 2-1 | 2/1 | 1/0 | 18/6 | 7/1 | 5/3 | 2/1 | 0/0 | 3/2 |
| 10/24/21 | MSU DENVER | 0-1 | 0/1 | 0/2 | 21/13 | 7/4 | 7/1 | 2/2 | 0/1 | 3/2 |
| 10/29/21 | at Regis (CO) | 1-2 | 1/2 | 0/1 | 25/16 | 11/6 | 8/0 | 2/2 | 0/0 | 4/3 |
| 10/31/21 | at South Dakota Mines | 3-0 | 3/0 | 2/0 | 24/12 | 17/6 | 5/2 | 1/3 | 0/0 | 11/0 |
| Totals | 27-22 | 27/22 | 18/16 | 248/195 | 114/77 | 89/74 | 27/31 | 0/3 | 49/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Fort Lewis - TEAM GAME HIGHS |
| POINTS | 9 | vs UC-Colo. Springs (10/17/21) | ||
| 9 | vs Lubbock Christian (09/02/21) | |||
| GOALS | 4 | vs UC-Colo. Springs (10/17/21) | ||
| 3 | at South Dakota Mines (10/31/21) | |||
| 3 | vs Colo. Christian (10/01/21) | |||
| 3 | vs Lubbock Christian (09/02/21) | |||
| ASSISTS | 4 | at Colorado Mesa (09/24/21) | ||
| 3 | vs Lubbock Christian (09/02/21) | |||
| SHOTS | 25 | at Regis (CO) (10/29/21) | ||
| 24 | at South Dakota Mines (10/31/21) | |||
| SHOT PERCENT | .375 | 3-8 | vs Lubbock Christian (09/02/21) | |
| .267 | 4-15 | vs UC-Colo. Springs (10/17/21) | ||
| SHOTS ON GOAL | 17 | at South Dakota Mines (10/31/21) | ||
| 11 | at Regis (CO) (10/29/21) | |||
| ON GOAL PERCENT | .708 | 17-24 | at South Dakota Mines (10/31/21) | |
| .667 | 10-15 | vs Westminster (UT) (09/26/21) | ||
| SAVES | 8 | at Colorado Mesa (10/08/21) | ||
| 8 | at Colorado Mesa (09/24/21) | |||
| CORNER KICKS | 9 | vs UC-Colo. Springs (10/17/21) | ||
| 9 | vs Adams St. (09/17/21) | |||
| FOULS | 19 | vs Tex. Permian Basin (09/04/21) | ||
| 16 | vs UC-Colo. Springs (10/17/21) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs UC-Colo. Springs (10/17/21) | ||
| 8 | at Colorado Mesa (10/08/21) | |||
| GOALS | 3 | vs UC-Colo. Springs (10/17/21) | ||
| 2 | at Regis (CO) (10/29/21) | |||
| 2 | at Westminster (UT) (10/10/21) | |||
| 2 | at Colorado Mesa (10/08/21) | |||
| 2 | vs Westminster (UT) (09/26/21) | |||
| 2 | at Regis (CO) (09/12/21) | |||
| 2 | at Colo. Sch. of Mines (09/10/21) | |||
| 2 | vs Tex. Permian Basin (09/04/21) | |||
| ASSISTS | 4 | at Colorado Mesa (10/08/21) | ||
| 2 | vs MSU Denver (10/24/21) | |||
| 2 | vs UC-Colo. Springs (10/17/21) | |||
| 2 | at Westminster (UT) (10/10/21) | |||
| 2 | at Colo. Sch. of Mines (09/10/21) | |||
| SHOTS | 26 | at Colorado Mesa (10/08/21) | ||
| 20 | at Colo. Sch. of Mines (09/10/21) | |||
| SHOT PERCENT | .300 | 3-10 | vs UC-Colo. Springs (10/17/21) | |
| .286 | 2-7 | vs Westminster (UT) (09/26/21) | ||
| .286 | 2-7 | at Regis (CO) (09/12/21) | ||
| SHOTS ON GOAL | 10 | at Colorado Mesa (10/08/21) | ||
| 9 | at Colorado Mesa (09/24/21) | |||
| ON GOAL PERCENT | .714 | 5-7 | vs Westminster (UT) (09/26/21) | |
| .600 | 3-5 | vs Lubbock Christian (09/02/21) | ||
| SAVES | 14 | at South Dakota Mines (10/31/21) | ||
| 10 | at Regis (CO) (10/29/21) | |||
| CORNER KICKS | 10 | vs CSU Pueblo (10/14/21) | ||
| 9 | vs UC-Colo. Springs (10/17/21) | |||
| 9 | at Colorado Mesa (10/08/21) | |||
| 9 | at Colorado Mesa (09/24/21) | |||
| FOULS | 22 | vs Colo. Sch. of Mines (10/03/21) | ||
| 21 | vs Tex. Permian Basin (09/04/21) |
| Fort Lewis - GAME LOWS |
| POINTS | 0 | at Colo. Sch. of Mines (09/10/21) | ||
| 0 | vs Colo. Sch. of Mines (10/03/21) | |||
| 0 | vs MSU Denver (10/24/21) | |||
| GOALS | 0 | at Colo. Sch. of Mines (09/10/21) | ||
| 0 | vs Colo. Sch. of Mines (10/03/21) | |||
| 0 | vs MSU Denver (10/24/21) | |||
| ASSISTS | 0 | at Colo. Sch. of Mines (09/10/21) | ||
| 0 | vs Westminster (UT) (09/26/21) | |||
| 0 | vs Colo. Sch. of Mines (10/03/21) | |||
| 0 | at Westminster (UT) (10/10/21) | |||
| 0 | vs CSU Pueblo (10/14/21) | |||
| 0 | vs MSU Denver (10/24/21) | |||
| 0 | at Regis (CO) (10/29/21) | |||
| SHOTS | 5 | at Colo. Sch. of Mines (09/10/21) | ||
| 6 | vs CSU Pueblo (10/14/21) | |||
| SHOTS ON GOAL | 2 | at Colo. Sch. of Mines (09/10/21) | ||
| 3 | vs Lubbock Christian (09/02/21) | |||
| 3 | at Regis (CO) (09/12/21) | |||
| 3 | vs CSU Pueblo (10/14/21) | |||
| SAVES | 0 | vs UC-Colo. Springs (10/17/21) | ||
| 0 | at Adams St. (10/20/21) | |||
| CORNER KICKS | 1 | at Colo. Sch. of Mines (09/10/21) | ||
| 1 | at Colorado Mesa (09/24/21) | |||
| FOULS | 3 | at Colorado Mesa (09/24/21) | ||
| 6 | at Colo. Sch. of Mines (09/10/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Adams St. (09/17/21) | ||
| 0 | vs Colo. Christian (10/01/21) | |||
| 0 | vs CSU Pueblo (10/14/21) | |||
| 0 | at South Dakota Mines (10/31/21) | |||
| GOALS | 0 | vs Adams St. (09/17/21) | ||
| 0 | vs Colo. Christian (10/01/21) | |||
| 0 | vs CSU Pueblo (10/14/21) | |||
| 0 | at South Dakota Mines (10/31/21) | |||
| ASSISTS | 0 | vs Lubbock Christian (09/02/21) | ||
| 0 | vs Adams St. (09/17/21) | |||
| 0 | at Colorado Mesa (09/24/21) | |||
| 0 | vs Westminster (UT) (09/26/21) | |||
| 0 | vs Colo. Christian (10/01/21) | |||
| 0 | vs CSU Pueblo (10/14/21) | |||
| 0 | at Adams St. (10/20/21) | |||
| 0 | at South Dakota Mines (10/31/21) | |||
| SHOTS | 3 | vs Adams St. (09/17/21) | ||
| 5 | vs Lubbock Christian (09/02/21) | |||
| SHOTS ON GOAL | 1 | vs Adams St. (09/17/21) | ||
| 1 | at Adams St. (10/20/21) | |||
| SAVES | 0 | vs Lubbock Christian (09/02/21) | ||
| 2 | at Colo. Sch. of Mines (09/10/21) | |||
| 2 | at Regis (CO) (09/12/21) | |||
| 2 | vs CSU Pueblo (10/14/21) | |||
| CORNER KICKS | 0 | at Regis (CO) (10/29/21) | ||
| 1 | vs MSU Denver (10/24/21) | |||
| FOULS | 4 | at Colorado Mesa (10/08/21) | ||
| 5 | vs CSU Pueblo (10/14/21) |
High/Low Analysis |
| Fort Lewis - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Legendre, Gabriel vs Colo. Christian (10/01/21) | |||
| 3 | Duenes, Tomas at South Dakota Mines (10/31/21) | ||||
| 3 | Bice, Brantley vs Colo. Christian (10/01/21) | ||||
| GOALS | 2 | Legendre, Gabriel vs Colo. Christian (10/01/21) | |||
| 1 | Duenes, Tomas at South Dakota Mines (10/31/21) | ||||
| 1 | Legendre, Gabriel at South Dakota Mines (10/31/21) | ||||
| 1 | Meier, Maxilian at South Dakota Mines (10/31/21) | ||||
| 1 | Legendre, Gabriel at Regis (CO) (10/29/21) | ||||
| 1 | Duenes, Tomas at Adams St. (10/20/21) | ||||
| 1 | Duenes, Tomas vs UC-Colo. Springs (10/17/21) | ||||
| 1 | Celik, Denis vs UC-Colo. Springs (10/17/21) | ||||
| 1 | Baldridge, Matt vs UC-Colo. Springs (10/17/21) | ||||
| 1 | Bice, Brantley vs UC-Colo. Springs (10/17/21) | ||||
| 1 | Duenes, Tomas vs CSU Pueblo (10/14/21) | ||||
| 1 | Hernandez, Andres at Westminster (UT) (10/10/21) | ||||
| 1 | Duenes, Tomas at Colorado Mesa (10/08/21) | ||||
| 1 | Bice, Brantley vs Colo. Christian (10/01/21) | ||||
| 1 | Legendre, Gabriel vs Westminster (UT) (09/26/21) | ||||
| 1 | Baldridge, Matt at Colorado Mesa (09/24/21) | ||||
| 1 | Legendre, Gabriel at Colorado Mesa (09/24/21) | ||||
| 1 | Bice, Brantley vs Adams St. (09/17/21) | ||||
| 1 | Bosanko, Quinn vs Adams St. (09/17/21) | ||||
| 1 | Duenes, Tomas at Regis (CO) (09/12/21) | ||||
| 1 | Legendre, Gabriel vs Tex. Permian Basin (09/04/21) | ||||
| 1 | Duenes, Tomas vs Tex. Permian Basin (09/04/21) | ||||
| 1 | Manchev, Milen vs Lubbock Christian (09/02/21) | ||||
| 1 | Baldridge, Matt vs Lubbock Christian (09/02/21) | ||||
| 1 | Stoyanov, Georgi vs Lubbock Christian (09/02/21) | ||||
| ASSISTS | 1 | Duenes, Tomas at South Dakota Mines (10/31/21) | |||
| 1 | Owensby, Kacey at South Dakota Mines (10/31/21) | ||||
| 1 | Meier, Maxilian at Adams St. (10/20/21) | ||||
| 1 | Meier, Maxilian vs UC-Colo. Springs (10/17/21) | ||||
| 1 | Vargas, Aymaro at Colorado Mesa (10/08/21) | ||||
