Fort Lewis
Game-by-Game Results
Game Results
2012 Fort Lewis Softball
Game Results for Fort Lewis (as of May 05, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2012 vs Upper Iowa W 9-4 9 12 0/ 4 8 1 7 1- 0- 0 0- 0- 0 K. Haubert (W 1-0) 0
Feb 10, 2012 vs Mary 7-9 L 7 7 2/ 9 12 1 7 1- 1- 0 0- 0- 0 A. Villegas (L 0-1) 125 1:55
Feb 11, 2012 vs Cameron 7-9 L 7 12 1/ 9 12 1 7 1- 2- 0 0- 0- 0 S. Janes (L 0-1) 0
Feb 11, 2012 vs St. Cloud St. 6-10 L 6 7 2/10 14 3 7 1- 3- 0 0- 0- 0 O. Bergman (L 0-1) 75 2:00
Feb 12, 2012 vs Minot St. 4-5 L 4 2 2/ 5 8 2 7 1- 4- 0 0- 0- 0 K. Haubert (L 1-1) 89 1:40
Feb 18, 2012 at Grand Canyon 0-7 L 0 6 2/ 7 10 0 7 1- 5- 0 0- 0- 0 S. Janes (L 0-2) 167 1:36
Feb 18, 2012 vs Notre Dame de Namur 1-11 L 1 5 3/11 10 0 5 1- 6- 0 0- 0- 0 O. Bergman (L 0-2) 113 1:34
Feb 19, 2012 vs Grand Canyon 9-10 L 9 14 2/10 11 7 ( 8) 1- 7- 0 0- 0- 0 K. Haubert (L 1-2) 128 2:34
Feb 19, 2012 vs Notre Dame de Namur W 3-1 3 7 1/ 1 7 0 7 2- 7- 0 0- 0- 0 A. Villegas (W 1-1) 119 1:29
*Feb 25, 2012 Black Hills State W 9-3 9 10 0/ 3 8 2 7 3- 7- 0 1- 0- 0 K. Haubert (W 2-2) 65 1:55
*Feb 25, 2012 Black Hills State W 6-4 6 9 1/ 4 8 3 7 4- 7- 0 2- 0- 0 A. Villegas (W 2-2) 65 1:38
*Feb 26, 2012 Black Hills State 6-9 L 6 5 3/ 9 9 3 7 4- 8- 0 2- 1- 0 S. Janes (L 0-3) 55 1:57
*Feb 26, 2012 Black Hills State W 13-5 13 12 0/ 5 6 3 5 5- 8- 0 3- 1- 0 A. Villegas (W 3-1) 85 1:38
*Mar 04, 2012 at Adams State W 11-9 11 11 2/ 9 9 2 7 6- 8- 0 4- 1- 0 S. Janes (W 1-3) 72 2:08
*Mar 04, 2012 at Adams State 5-6 L 5 11 2/ 6 11 0 7 6- 9- 0 4- 2- 0 A. Villegas (L 3-2) 102 2:00
*Mar 05, 2012 at Adams State W 8-6 8 16 0/ 6 12 0 7 7- 9- 0 5- 2- 0 O. Bergman (W 1-2) 84 1:52
*Mar 05, 2012 at Adams State W 11-1 11 13 0/ 1 2 1 5 8- 9- 0 6- 2- 0 K. Haubert (W 3-2) 71 1:34
*Mar 07, 2012 at Colorado Mesa Univ. W 18-15 18 18 4/15 14 3 7 9- 9- 0 7- 2- 0 K. Watkins (W 1-0) 113 2:30
*Mar 07, 2012 at Colorado Mesa Univ. W 10-9 10 14 1/ 9 15 5 7 10- 9- 0 8- 2- 0 K. Watkins (W 2-0) 113 2:45
*Mar 10, 2012 UC-Colorado Springs 4-5 L 4 6 4/ 5 10 1 7 10-10- 0 8- 3- 0 A. Villegas (L 3-3) 140 1:55
*Mar 10, 2012 UC-Colorado Springs W 10-6 10 11 3/ 6 13 3 7 11-10- 0 9- 3- 0 K. Haubert (W 4-2) 95 2:00
*Mar 11, 2012 UC-Colorado Springs W 8-0 8 9 0/ 0 5 4 5 12-10- 0 10- 3- 0 O. Bergman (W 2-2) 70 1:22
*Mar 11, 2012 UC-Colorado Springs W 6-5 6 8 2/ 5 10 5 7 13-10- 0 11- 3- 0 A. Villegas (W 4-3) 85 1:53
*Mar 15, 2012 Colorado Mesa 1-12 L 1 2 2/12 12 1 5 13-11- 0 11- 4- 0 S. Janes (L 1-4) 105 1:35
*Mar 15, 2012 Colorado Mesa W 12-5 12 15 3/ 5 9 1 7 14-11- 0 12- 4- 0 K. Haubert (W 5-2) 85 2:19
*Mar 17, 2012 at Chadron State W 12-2 12 13 0/ 2 4 0 5 15-11- 0 13- 4- 0 A. Villegas (W 5-3) 88 1:35
*Mar 17, 2012 at Chadron State 2-11 L 2 2 2/11 10 0 5 15-12- 0 13- 5- 0 K. Haubert (L 5-3) 88 1:30
*Mar 18, 2012 at Chadron State W 21-16 21 21 5/16 15 5 7 16-12- 0 14- 5- 0 A. Villegas (W 6-3) 65 2:45
*Mar 18, 2012 at Chadron State W 9-5 9 12 0/ 5 7 0 7 17-12- 0 15- 5- 0 K. Haubert (W 6-3) 65 2:00
*Mar 24, 2012 CSU-Pueblo W 7-6 7 12 0/ 6 10 2 7 18-12- 0 16- 5- 0 S. Janes (W 2-4) 95 1:57
*Mar 24, 2012 CSU-Pueblo 0-5 L 0 1 2/ 5 12 0 7 18-13- 0 16- 6- 0 O. Bergman (L 2-3) 80 1:39
*Mar 25, 2012 CSU-Pueblo 1-16 L 1 3 0/16 17 0 5 18-14- 0 16- 7- 0 K. Haubert (L 6-4) 70 1:51
*Mar 25, 2012 CSU-Pueblo 3-7 L 3 4 2/ 7 9 0 ( 8) 18-15- 0 16- 8- 0 O. Bergman (L 2-4) 55 1:30
*Mar 31, 2012 at Western New Mexico W 13-9 13 15 0/ 9 16 1 7 19-15- 0 17- 8- 0 K. Watkins (W 3-0) 80 1:48
*Mar 31, 2012 at Western New Mexico W 12-2 12 6 3/ 2 5 3 5 20-15- 0 18- 8- 0 K. Haubert (W 7-4) 75 1:20
*Apr 1, 2012 at Western New Mexico W 11-9 11 16 1/ 9 13 1 7 21-15- 0 19- 8- 0 O. Bergman (W 3-4) 105 1:45
*Apr 1, 2012 at Western New Mexico 20-21 L 20 17 1/21 23 2 7 21-16- 0 19- 9- 0 S. Janes (L 2-5) 115 2:25
*Apr 06, 2012 Metro State 3-10 L 3 5 1/10 16 2 7 21-17- 0 19-10- 0 A. Villegas (L 6-4) 85 1:47
*Apr 06, 2012 Metro State W 11-3 11 12 3/ 3 9 1 6 22-17- 0 20-10- 0 K. Haubert (W 8-4) 80 1:53
*Apr 07, 2012 Metro State 7-10 L 7 9 1/10 13 1 7 22-18- 0 20-11- 0 A. Villegas (L 6-5) 145 1:53
*Apr 07, 2012 Metro State 0-7 L 0 2 2/ 7 9 2 7 22-19- 0 20-12- 0 K. Haubert (L 8-5) 135 1:27
*Apr 14, 2012 at New Mexico Highlands 2-6 L 2 6 2/ 6 8 2 7 22-20- 0 20-13- 0 A. Villegas (L 6-6) 73 1:50
*Apr 14, 2012 at New Mexico Highlands W 6-4 6 15 5/ 4 4 1 7 23-20- 0 21-13- 0 O. Bergman (W 4-4) 80 2:00
*Apr 15, 2012 at New Mexico Highlands 9-15 L 9 16 2/15 15 2 7 23-21- 0 21-14- 0 A. Villegas (L 6-7) 78 2:00
*Apr 15, 2012 at New Mexico Highlands W 6-3 6 11 1/ 3 8 1 7 24-21- 0 22-14- 0 K. Haubert (W 9-5) 175 1:45
*Apr 21, 2012 at Nebraska-Kearney 2-5 L 2 9 3/ 5 6 2 7 24-22- 0 22-15- 0 A. Villegas (L 6-8) 65 1hr
*Apr 21, 2012 at Nebraska-Kearney 0-2 L 0 4 1/ 2 6 0 7 24-23- 0 22-16- 0 K. Haubert (L 9-6) 60 1hr
*Apr 22, 2012 at Nebraska-Kearney W 11-2 11 13 0/ 2 6 2 5 25-23- 0 23-16- 0 A. Villegas (W 6-8) 55 1:15
*Apr 22, 2012 at Nebraska-Kearney W 5-3 5 9 1/ 3 8 4 7 26-23- 0 24-16- 0 K. Haubert (W 10-6) 77 1:45
Apr 26, 2012 Metro State W 3-2 3 5 1/ 2 5 1 7 27-23- 0 24-16- 0 K. Haubert (W 11-6) 91 1:32
Apr 27, 2012 vs Regis W 6-4 6 12 2/ 4 7 0 7 28-23- 0 24-16- 0 K. Haubert (W 12-6) 105 1:33
Apr 27, 2012 vs Colorado Mesa W 4-3 4 9 1/ 3 8 0 ( 8) 29-23- 0 24-16- 0 A. Villegas (W 7-8) 123 2:02
Apr 28, 2012 vs Colorado Christian 3-4 L 3 6 2/ 4 7 0 7 29-24- 0 24-16- 0 K. Haubert (L 12-7) 256 1:45
Apr 28, 2012 vs Colorado Christian W 7-4 7 7 1/ 4 7 0 7 30-24- 0 24-16- 0 A. Villegas (W 8-8) 232 1:33
&May 04, 2012 at #6 Minnesota State 3-11 L 3 9 2/11 13 1 6 30-25- 0 24-16- 0 K. Haubert (L 12-8) 130 1:38
&May 05, 2012 vs Minnesota Duluth 1-4 L 1 4 0/ 4 9 2 7 30-26- 0 24-16- 0 A. Villegas (L 9-9) 75 1:27
() extra inning game
Team Game-by-Game
2012 Fort Lewis Softball
Team Game-by-Game for Fort Lewis (as of May 05, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2012 vs Upper Iowa 28 9 12 9 4 0 2 4 0 0 1 1 0 0 0 2 21 10 0 .429
Feb 10, 2012 vs Mary 26 7 7 7 2 0 2 7 0 1 0 0 0 1 0 3 18 7 2 .352
Feb 11, 2012 vs Cameron 32 7 12 7 2 0 2 4 0 0 0 0 0 0 1 3 21 9 1 .360
Feb 11, 2012 vs St. Cloud St. 30 6 7 6 2 0 2 5 0 0 0 0 0 0 1 5 18 10 2 .328
Feb 12, 2012 vs Minot St. 25 4 2 4 0 0 2 1 0 0 0 0 0 0 0 14 21 13 2 .284
Feb 18, 2012 at Grand Canyon 27 0 6 0 1 0 0 1 0 0 0 0 0 0 0 0 18 8 2 .274
Feb 18, 2012 vs Notre Dame de Namur 19 1 5 1 2 0 0 2 0 0 0 1 0 0 0 4 15 8 3 .273
Feb 19, 2012 Grand Canyon 41 9 14 3 1 0 0 4 0 0 0 1 1 0 0 0 24 17 2 .285
Feb 19, 2012 vs Notre Dame de Namur 28 3 7 3 2 0 1 3 0 0 0 0 0 0 0 3 21 10 1 .281
Feb 25, 2012 *Black Hills State 27 9 10 6 2 0 2 2 0 2 1 1 0 1 0 6 21 11 0 .290
Feb 25, 2012 *Black Hills State 27 6 9 6 1 0 1 4 0 0 1 1 0 0 0 1 21 7 1 .294
Feb 26, 2012 *Black Hills State 27 6 5 5 1 0 2 2 0 0 0 2 0 0 0 1 21 10 3 .285
Feb 26, 2012 *Black Hills State 27 13 12 12 1 0 3 4 0 1 0 0 0 0 1 3 15 10 0 .297
Mar 04, 2012 at *Adams State 33 11 11 11 4 0 2 3 0 0 1 1 0 0 0 4 21 7 2 .300
Mar 04, 2012 at *Adams State 31 5 11 5 4 0 1 4 0 1 0 0 0 0 0 3 18 7 2 .304
Mar 05, 2012 at *Adams State 35 8 16 8 4 0 1 0 0 0 1 0 1 0 0 3 21 5 0 .315
Mar 05, 2012 at *Adams State 28 11 13 9 2 2 2 2 0 0 0 1 0 0 0 3 15 9 0 .324
Mar 07, 2012 at *Colorado Mesa Univ. 38 18 18 18 6 0 5 4 0 1 0 0 2 1 0 4 21 13 4 .335
Mar 07, 2012 at *Colorado Mesa Univ. 37 10 14 8 2 0 1 3 0 1 0 1 0 0 0 5 21 10 1 .337
Mar 10, 2012 *UC-Colorado Springs 27 4 6 4 2 0 2 4 0 0 0 0 1 0 0 8 21 10 4 .332
Mar 10, 2012 *UC-Colorado Springs 27 10 11 7 2 0 1 5 0 3 0 1 1 1 0 0 21 11 3 .335
Mar 11, 2012 *UC-Colorado Springs 26 8 9 6 1 0 1 3 0 0 0 1 0 0 0 2 15 9 0 .336
Mar 11, 2012 *UC-Colorado Springs 27 6 8 4 0 0 1 3 0 1 0 1 0 0 0 1 21 6 2 .334
Mar 15, 2012 *Colorado Mesa 18 1 2 0 1 0 0 2 0 0 0 0 0 0 0 2 15 12 2 .329
Mar 15, 2012 *Colorado Mesa 31 12 15 10 4 0 1 5 0 2 0 2 1 0 0 0 21 13 3 .335
Mar 17, 2012 at *Chadron State 28 12 13 12 4 0 3 7 0 0 0 0 0 0 0 2 15 4 0 .340
Mar 17, 2012 at *Chadron State 17 2 2 2 0 0 0 5 0 0 0 1 1 0 0 7 12 5 2 .335
Mar 18, 2012 at *Chadron State 45 21 21 20 4 0 4 5 0 1 0 5 0 0 1 4 21 12 5 .342
Mar 18, 2012 at *Chadron State 32 9 12 9 2 0 1 7 0 0 0 2 0 0 0 5 21 10 0 .344
Mar 24, 2012 *CSU-Pueblo 32 7 12 7 1 1 0 3 0 0 0 0 1 0 1 1 21 8 0 .345
Mar 24, 2012 *CSU-Pueblo 21 0 1 0 1 0 0 2 0 0 0 0 0 0 1 4 21 11 2 .338
Mar 25, 2012 *CSU-Pueblo 18 1 3 1 0 0 1 5 0 0 0 0 0 0 0 5 15 9 0 .334
Mar 25, 2012 *CSU-Pueblo 24 3 4 3 1 0 1 1 0 0 0 0 0 0 0 3 21 9 2 .330
Mar 31, 2012 at *Western New Mexico 34 13 15 11 3 0 3 2 0 1 0 1 0 0 0 1 21 10 0 .334
Mar 31, 2012 at *Western New Mexico 23 12 6 11 2 0 0 6 0 0 0 1 1 0 0 0 15 7 3 .332
Apr 1, 2012 at *Western New Mexico 38 11 16 11 3 0 1 2 0 0 0 0 0 0 0 1 21 8 1 .336
Apr 1, 2012 at *Western New Mexico 37 20 17 13 1 0 3 10 0 0 0 3 0 0 0 2 18 8 1 .340
Apr 06, 2012 *Metro State 25 3 5 2 0 0 1 3 0 1 0 0 2 0 0 7 21 6 1 .337
Apr 06, 2012 *Metro State 31 11 12 10 2 0 1 5 0 0 0 1 0 0 0 4 18 7 3 .338
Apr 07, 2012 *Metro State 30 7 9 7 3 0 3 3 0 0 0 1 1 0 0 5 21 6 1 .337
Apr 07, 2012 *Metro State 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 21 9 2 .332
Apr 14, 2012 at *New Mexico Highlands 28 2 6 2 0 0 0 3 0 0 0 0 0 0 0 5 18 6 2 .329
Apr 14, 2012 at *New Mexico Highlands 36 6 15 6 0 0 1 6 0 0 0 0 1 0 0 8 21 5 5 .331
Apr 15, 2012 at *New Mexico Highlands 38 9 16 7 1 1 2 0 0 0 0 1 0 0 0 4 18 5 2 .334
Apr 15, 2012 at *New Mexico Highlands 32 6 11 6 3 0 1 2 0 0 0 0 0 0 0 4 21 7 1 .334
Apr 21, 2012 at *Nebraska-Kearney 31 2 9 2 1 0 0 2 1 0 0 1 0 1 0 4 18 11 3 .333
Apr 21, 2012 at *Nebraska-Kearney 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 5 18 12 1 .330
Apr 22, 2012 at *Nebraska-Kearney 26 11 13 10 1 0 3 2 0 0 0 0 3 1 0 4 15 8 0 .333
Apr 22, 2012 at *Nebraska-Kearney 32 5 9 4 0 0 1 1 0 0 0 1 1 0 0 4 21 6 1 .332
Apr 26, 2012 Metro State 24 3 5 3 1 1 0 1 0 0 0 0 0 0 0 7 21 3 1 .330
Apr 27, 2012 vs Regis 24 6 12 6 1 0 1 2 0 0 0 1 4 0 1 1 21 9 2 .333
Apr 27, 2012 vs Colorado Mesa 32 4 9 3 3 0 1 3 1 0 0 3 1 0 0 1 24 14 1 .332
Apr 28, 2012 vs Colorado Christian 25 3 6 3 0 0 0 6 0 0 0 0 1 0 1 7 21 7 2 .330
Apr 28, 2012 vs Colorado Christian 25 7 7 7 1 1 0 3 0 0 0 1 1 1 0 5 21 10 1 .329
May 04, 2012 at Minnesota State 28 3 9 3 0 0 1 1 0 0 0 1 0 0 0 11 15 5 2 .329
May 05, 2012 vs Minnesota Duluth 25 1 4 1 0 0 0 2 0 0 0 1 1 0 0 7 18 10 0 .327
Totals 1613 384 527 341 93 6 70 183 2 16 5 40 26 7 8 209 1080 489 89 .327
2012 Fort Lewis Softball
Team Game-by-Game for Fort Lewis (as of May 05, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2012 vs Upper Iowa 7.0 8 4 4 3 3 0 0 2 0 0 2 0 0 9-4 1-0 0 4.00
Feb 10, 2012 vs Mary 6.0 12 9 6 4 1 7 0 1 1 0 0 0 0 7-9 1-1 0 5.38
Feb 11, 2012 vs Cameron 7.0 12 9 8 3 0 1 0 4 0 0 0 1 0 7-9 1-2 0 6.30
Feb 11, 2012 vs St. Cloud St. 6.0 14 10 9 5 4 2 0 0 1 0 0 0 0 6-10 1-3 0 7.27
Feb 12, 2012 vs Minot St. 7.0 8 5 4 4 3 2 0 2 1 0 1 0 0 4-5 1-4 0 6.58
Feb 18, 2012 at Grand Canyon 6.0 10 7 3 1 3 0 1 0 2 0 1 1 0 0-7 1-5 0 6.10
Feb 18, 2012 vs Notre Dame de Namur 5.0 10 11 9 5 4 3 0 0 1 0 1 0 0 1-11 1-6 0 6.84
Feb 19, 2012 Grand Canyon 8.0 11 10 8 6 2 2 1 1 0 0 0 0 0 9-10 1-7 0 6.87
Feb 19, 2012 vs Notre Dame de Namur 7.0 7 1 1 0 3 3 0 0 0 0 0 0 0 3-1 2-7 0 6.17
Feb 25, 2012 *Black Hills State 7.0 8 3 3 2 1 0 0 1 0 0 2 0 0 9-3 3-7 0 5.83
Feb 25, 2012 *Black Hills State 7.0 8 4 4 0 5 0 0 2 0 0 0 0 0 6-4 4-7 1 5.66
Feb 26, 2012 *Black Hills State 7.0 9 9 7 2 5 1 0 2 1 0 0 0 0 6-9 4-8 1 5.78
Feb 26, 2012 *Black Hills State 5.0 6 5 5 3 2 0 1 1 0 0 0 1 0 13-5 5-8 1 5.85
Mar 04, 2012 at *Adams State 7.0 9 9 8 4 7 1 0 2 0 0 2 0 0 11-9 6-8 1 6.01
Mar 04, 2012 at *Adams State 6.0 11 6 5 1 5 1 0 1 1 0 0 0 0 5-6 6-9 1 6.00
Mar 05, 2012 at *Adams State 7.0 12 6 6 1 5 3 1 1 2 0 0 0 0 8-6 7-9 1 6.00
Mar 05, 2012 at *Adams State 5.0 2 1 1 2 4 0 1 0 0 0 0 0 0 11-1 8-9 1 5.79
Mar 07, 2012 at *Colorado Mesa Univ. 7.0 14 15 11 5 4 2 0 0 3 0 0 0 0 18-15 9-9 2 6.10
Mar 07, 2012 at *Colorado Mesa Univ. 7.0 15 9 8 5 5 2 0 1 0 0 0 1 0 10-9 10-9 3 6.21
Mar 10, 2012 *UC-Colorado Springs 7.0 10 5 2 0 6 3 0 0 1 0 0 0 0 4-5 10-10 3 5.98
Mar 10, 2012 *UC-Colorado Springs 7.0 13 6 6 2 3 1 0 2 0 0 0 0 0 10-6 11-10 3 5.99
Mar 11, 2012 *UC-Colorado Springs 5.0 5 0 0 0 2 0 0 0 0 0 0 0 0 8-0 12-10 3 5.78
Mar 11, 2012 *UC-Colorado Springs 7.0 10 5 3 2 2 2 0 1 0 0 0 0 0 6-5 13-10 4 5.65
Mar 15, 2012 *Colorado Mesa 5.0 12 12 7 5 1 2 0 0 0 0 0 1 0 1-12 13-11 4 5.78
Mar 15, 2012 *Colorado Mesa 7.0 9 5 3 3 1 1 0 1 2 0 0 0 0 12-5 14-11 4 5.66
Mar 17, 2012 at *Chadron State 5.0 4 2 2 2 5 1 0 0 0 0 0 0 0 12-2 15-11 4 5.57
Mar 17, 2012 at *Chadron State 4.0 10 11 8 1 2 4 0 0 0 0 1 0 0 2-11 15-12 4 5.77
Mar 18, 2012 at *Chadron State 7.0 15 16 11 4 2 5 0 2 0 0 4 0 0 21-16 16-12 4 5.98
Mar 18, 2012 at *Chadron State 7.0 7 5 5 3 5 0 0 1 1 0 0 0 0 9-5 17-12 4 5.94
Mar 24, 2012 *CSU-Pueblo 7.0 10 6 6 2 3 1 0 1 2 0 0 0 0 7-6 18-12 4 5.94
Mar 24, 2012 *CSU-Pueblo 7.0 12 5 3 0 5 3 1 1 2 0 1 0 0 0-5 18-13 4 5.84
Mar 25, 2012 *CSU-Pueblo 5.0 17 16 16 4 4 4 0 2 0 0 0 0 0 1-16 18-14 4 6.25
Mar 25, 2012 *CSU-Pueblo 7.0 9 7 7 1 1 2 0 2 1 0 1 0 0 3-7 18-15 4 6.27
Mar 31, 2012 at *Western New Mexico 7.0 16 9 9 3 1 5 0 1 3 0 0 0 0 13-9 19-15 4 6.36
Mar 31, 2012 at *Western New Mexico 5.0 5 2 2 2 0 1 0 1 0 0 0 0 0 12-2 20-15 4 6.28
Apr 1, 2012 at *Western New Mexico 7.0 13 9 9 2 3 4 0 3 3 0 1 0 0 11-9 21-15 4 6.36
Apr 1, 2012 at *Western New Mexico 6.0 23 21 20 4 2 8 0 3 0 0 0 0 0 20-21 21-16 4 6.79
Apr 06, 2012 *Metro State 7.0 16 10 6 0 4 0 0 2 0 0 1 0 0 3-10 21-17 4 6.77
Apr 06, 2012 *Metro State 6.0 9 3 1 3 5 1 0 0 1 0 0 0 0 11-3 22-17 4 6.63
Apr 07, 2012 *Metro State 7.0 13 10 10 4 2 4 0 1 0 0 0 0 0 7-10 22-18 4 6.73
Apr 07, 2012 *Metro State 7.0 9 7 7 3 4 0 1 2 0 0 1 0 0 0-7 22-19 4 6.73
Apr 14, 2012 at *New Mexico Highlands 6.0 8 6 5 2 0 1 0 0 1 0 0 0 0 2-6 22-20 4 6.71
Apr 14, 2012 at *New Mexico Highlands 7.0 4 4 3 6 4 0 0 0 1 0 0 0 0 6-4 23-20 4 6.62
Apr 15, 2012 at *New Mexico Highlands 6.0 15 15 12 1 2 4 0 1 1 1 1 0 0 9-15 23-21 4 6.78
Apr 15, 2012 at *New Mexico Highlands 7.0 8 3 3 4 1 1 0 1 2 0 1 0 0 6-3 24-21 4 6.69
Apr 21, 2012 at *Nebraska-Kearney 6.0 6 5 1 1 2 1 0 0 0 0 2 0 0 2-5 24-22 4 6.57
Apr 21, 2012 at *Nebraska-Kearney 6.0 6 2 2 1 4 2 0 0 0 0 1 0 0 0-2 24-23 4 6.49
Apr 22, 2012 at *Nebraska-Kearney 5.0 6 2 2 0 0 0 0 2 0 0 0 0 0 11-2 25-23 4 6.43
Apr 22, 2012 at *Nebraska-Kearney 7.0 8 3 2 1 10 2 0 1 0 0 0 0 0 5-3 26-23 4 6.33
Apr 26, 2012 Metro State 7.0 5 2 1 2 5 0 0 1 0 0 0 0 1 3-2 27-23 4 6.21
Apr 27, 2012 vs Regis 7.0 7 4 1 0 3 2 0 0 0 0 0 0 0 6-4 28-23 4 6.10
Apr 27, 2012 vs Colorado Mesa 8.0 8 3 3 3 2 2 0 1 3 0 0 0 1 4-3 29-23 4 6.02
Apr 28, 2012 vs Colorado Christian 7.0 7 4 4 4 1 1 0 1 2 0 0 1 0 3-4 29-24 4 5.98
Apr 28, 2012 vs Colorado Christian 7.0 7 4 3 2 4 3 0 0 2 0 0 0 0 7-4 30-24 4 5.92
May 04, 2012 at Minnesota State 5.0 13 11 10 3 3 4 1 1 2 0 1 0 0 3-11 30-25 4 6.03
May 05, 2012 vs Minnesota Duluth 6.0 9 4 4 3 4 2 0 0 0 0 0 0 0 1-4 30-26 4 6.01
Totals 360.0 550 377 309 139 174 107 8 56 43 1 25 6 2 384-377 30-26 4 6.01
* = RMAC game
Team Situational Game-by-Game
2012 Fort Lewis Softball
Team Game-by-Game for Fort Lewis (as of May 05, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 10, 2012 vs Upper Iowa 12-28 0-0 12-28 7-16 5-12 1-2 4-11 3-8 3-6 1-2
Feb 10, 2012 vs Mary 7-26 0-0 7-26 4-12 3-14 1-2 2-9 2-5 4-7 2-3
Feb 11, 2012 vs Cameron 12-32 0-0 12-32 5-17 7-15 0-3 1-7 1-10 5-7 2-4
Feb 11, 2012 vs St. Cloud St. 7-30 0-0 7-30 4-18 3-12 0-2 5-11 3-12 3-7 0-2
Feb 12, 2012 vs Minot St. 2-25 0-0 2-25 2-3 0-22 0-0 0-7 1-1 0-7 0-0
Feb 18, 2012 at Grand Canyon 6-27 0-0 6-27 2-10 4-17 0-0 2-9 0-3 0-7 0-1
Feb 18, 2012 vs Notre Dame de Namur 5-19 0-0 5-19 4-12 1-7 0-0 0-5 2-8 2-5 0-2
Feb 19, 2012 Grand Canyon 14-41 0-0 14-41 9-31 5-10 0-6 2-13 6-26 4-7 3-5
Feb 19, 2012 vs Notre Dame de Namur 7-28 0-0 7-28 3-14 4-14 0-0 3-10 1-5 1-7 0-0
Feb 25, 2012 *Black Hills State 10-27 0-0 10-27 5-12 5-15 0-0 4-9 3-7 2-6 1-2
Feb 25, 2012 *Black Hills State 9-27 0-0 9-27 5-15 4-12 0-3 5-10 4-10 2-6 0-1
Feb 26, 2012 *Black Hills State 5-27 0-0 5-27 3-9 2-18 0-0 3-11 2-4 1-7 0-0
Feb 26, 2012 *Black Hills State 12-27 0-0 12-27 8-17 4-10 1-1 6-9 7-9 3-5 0-0
Mar 04, 2012 at *Adams State 11-33 1-1 10-32 8-22 3-11 0-0 2-8 5-10 4-7 2-3
Mar 04, 2012 at *Adams State 11-31 0-0 11-31 3-13 8-18 0-0 7-14 2-9 3-7 0-2
Mar 05, 2012 at *Adams State 16-35 0-0 16-35 9-21 7-14 0-2 4-11 6-15 4-7 1-3
Mar 05, 2012 at *Adams State 13-28 0-0 13-28 7-19 6-9 1-2 1-6 5-11 4-5 2-3
Mar 07, 2012 at *Colorado Mesa Univ. 18-38 0-0 18-38 11-24 7-14 0-0 6-13 10-20 5-7 3-4
Mar 07, 2012 at *Colorado Mesa Univ. 14-37 0-0 14-37 12-27 2-10 1-3 2-9 8-21 5-7 3-6
Mar 10, 2012 *UC-Colorado Springs 6-27 0-0 6-27 3-14 3-13 0-0 0-7 3-10 4-7 0-1
Mar 10, 2012 *UC-Colorado Springs 11-27 0-0 11-27 8-17 3-10 1-1 5-12 6-12 2-6 2-2
Mar 11, 2012 *UC-Colorado Springs 9-26 0-0 9-26 8-17 1-9 2-8 1-6 5-12 3-5 1-4
Mar 11, 2012 *UC-Colorado Springs 8-27 0-0 8-27 5-17 3-10 0-1 4-8 3-10 3-6 0-2
Mar 15, 2012 *Colorado Mesa 2-18 0-0 2-18 1-8 1-10 0-0 1-7 0-5 2-5 0-1
Mar 15, 2012 *Colorado Mesa 15-31 4-10 11-21 10-23 5-8 2-5 4-8 6-15 4-6 3-8
Mar 17, 2012 at *Chadron State 13-28 0-0 13-28 8-17 5-11 1-3 0-5 7-13 3-5 6-9
Mar 17, 2012 at *Chadron State 2-17 0-0 2-17 2-11 0-6 1-3 0-5 2-6 2-5 2-3
Mar 18, 2012 at *Chadron State 21-45 0-0 21-45 17-31 4-14 7-12 12-19 14-24 3-7 3-8
Mar 18, 2012 at *Chadron State 12-32 0-0 12-32 8-18 4-14 1-2 9-15 5-13 2-7 0-1
Mar 24, 2012 *CSU-Pueblo 12-32 0-0 12-32 8-22 4-10 0-2 4-9 5-13 3-7 0-3
Mar 24, 2012 *CSU-Pueblo 1-21 0-0 1-21 0-4 1-17 0-0 0-6 0-2 0-7 0-0
Mar 25, 2012 *CSU-Pueblo 3-18 0-0 3-18 0-12 3-6 0-0 0-5 0-4 3-5 0-0
Mar 25, 2012 *CSU-Pueblo 4-24 0-0 4-24 2-4 2-20 0-0 1-7 2-2 0-7 1-1
