News Box Score |
2014 Fort Lewis Softball
Simon Fraser vs Fort Lewis College
Feb. 8, 2014 at Las Vegas, NV (Majestic)
| Player | ab | r | h | rbi |
| Goodman cf | 2 | 0 | 0 | 0 |
| Proctor rf | 2 | 1 | 1 | 1 |
| Raison ss | 2 | 0 | 0 | 0 |
| Cameron c | 1 | 0 | 0 | 0 |
| Ratel c | 1 | 0 | 0 | 0 |
| Baylak 1b | 2 | 0 | 0 | 0 |
| Sheard 3b | 2 | 0 | 0 | 0 |
| Bender dh/p | 2 | 0 | 1 | 0 |
| Caron 2b | 1 | 0 | 0 | 0 |
| Thompson 2b | 1 | 0 | 0 | 0 |
| Mogavero lf | 1 | 0 | 0 | 0 |
| Johnston lf | 1 | 0 | 1 | 0 |
| Fortier p | 0 | 0 | 0 | 0 |
| Goulet p | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 |
| Player | ab | r | h | rbi |
| Missy Fundora cf | 3 | 1 | 1 | 1 |
| Kaitlyn Bending lf | 1 | 1 | 0 | 0 |
| A. Rosthenhausler ss | 3 | 1 | 1 | 0 |
| Chelsea Rodriguez 3b | 2 | 2 | 0 | 0 |
| Destinee DeHerrera rf | 3 | 1 | 1 | 0 |
| Myndee Thompson 2b | 3 | 2 | 3 | 2 |
| Kamali'i Peneku dh | 2 | 1 | 2 | 3 |
| Jeovanna Rios pr | 0 | 0 | 0 | 0 |
| Hayley Bolyard c | 3 | 0 | 1 | 0 |
| Mariah Stuart 1b | 2 | 0 | 1 | 1 |
| Nikki Klepfer 1b | 0 | 0 | 0 | 0 |
| Victoria Johnson p | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 10 | 7 |
Score by Innings R H E -------------------------------------- Simon Fraser........ 100 00 - 1 3 0 Fort Lewis College.. 113 4X - 9 10 0 -------------------------------------- |
| LOB - SFU 3; FLC 5. 2B - Bender(1); Rosthenhausl(1); K. Peneku(1). HR - Proctor(1); M. Fundora(1). SB - Goodman(1); C. Rodriguez(1); D. DeHerrera(1); M. Thompson 2(2). CS - M. Thompson(1). |
|
|
WP - Bender(1). BK - Bender(1). PB - Ratel(1).
Strikeouts - Sheard; Thompson; M. Fundora; K. Bending; D. DeHerrera. Walks - Goodman; K. Bending 2; C. Rodriguez; K. Peneku.
Umpires - HP: Jeff Hibbert 1B: Matt 3B: Shawn
|
Box Score |
2014 Fort Lewis Softball
Simon Fraser vs Fort Lewis College
Feb. 8, 2014 at Las Vegas, NV (Majestic)
Simon Fraser 1 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Goodman cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Proctor rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Raison ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Cameron c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ratel c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Baylak 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Sheard 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Bender dh/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caron 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Thompson 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mogavero lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnston lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goulet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 3 | 1 | 1 | 2 | 12 | 7 | 3 | |
Fort Lewis College 9 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Missy Fundora cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kaitlyn Bending lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| A. Rosthenhausler ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Chelsea Rodriguez 3b | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Destinee DeHerrera rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Myndee Thompson 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Kamali'i Peneku dh | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Jeovanna Rios pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayley Bolyard c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Mariah Stuart 1b | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | |
| Nikki Klepfer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Victoria Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 9 | 10 | 7 | 4 | 3 | 15 | 9 | 5 | |
Score by Innings R H E -------------------------------------- Simon Fraser........ 100 00 - 1 3 0 Fort Lewis College.. 113 4X - 9 10 0 -------------------------------------- |
| LOB - SFU 3; FLC 5. 2B - Bender(1); Rosthenhausl(1); K. Peneku(1). HR - Proctor(1); M. Fundora(1). SB - Goodman(1); C. Rodriguez(1); D. DeHerrera(1); M. Thompson 2(2). CS - M. Thompson(1). |
| Simon Fraser | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fortier | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 |
| Bender L | 2.2 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 16 | 1 | 5 |
| Goulet | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Fort Lewis College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Victoria Johnson W | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 10 |
|
Win - V. Johnson. Loss - Bender. Save - None.
WP - Bender(1). BK - Bender(1). PB - Ratel(1).
Umpires - HP: Jeff Hibbert 1B: Matt 3B: Shawn
|
Composite Box Score |
2014 Fort Lewis Softball
Simon Fraser vs Fort Lewis College - Composite Box Score
Feb. 8, 2014 at Las Vegas, NV (Majestic)
| Simon Fraser | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Goodman cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proctor rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raison ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Cameron c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ratel c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baylak 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Sheard 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bender dh/p | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caron 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Thompson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mogavero lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goulet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 7 | 0 |
| Fort Lewis College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Fundora cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bending lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rosthenhausl ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Rodriguez 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| D. DeHerrera rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Thompson 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| K. Peneku dh | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rios pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Bolyard c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Stuart 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| N. Klepfer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| V. Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 9 | 10 | 7 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 15 | 9 | 0 |
| Simon Fraser | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fortier | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 |
| Bender L | 2.2 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 16 | 1 | 5 |
| Goulet | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Fort Lewis College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Victoria Johnson W | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 10 |
|
Umpires - HP: Jeff Hibbert 1B: Matt 3B: Shawn
Start: 2 PM Time: 1.5hrs Attendance: 100 Weather: 57 sunny |
Play-by-Play |
2014 Fort Lewis Softball
Simon Fraser vs Fort Lewis College
Feb. 8, 2014 at Las Vegas, NV (Majestic)
Simon Fraser starters: 5/cf Goodman; 13/rf Proctor; 6/ss Raison; 19/c Cameron;
9/1b Baylak; 25/3b Sheard; 15/dh Bender; 8/2b Caron; 11/lf Mogavero; 7/p
Fortier;
Fort Lewis College starters: 2/cf M. Fundora; 26/lf K. Bending; 92/ss
Rosthenhausl; 16/3b C. Rodriguez; 22/rf D. DeHerrera; 14/2b M. Thompson; 9/dh
K. Peneku; 4/c H. Bolyard; 10/1b M. Stuart; 6/p V. Johnson;
Simon Fraser 1st - Bender to p. / for Fortier.
Goodman grounded out to 3b. Proctor homered to left field, RBI. Raison grounded
out to 2b. Cameron grounded out to 2b. 1 run, 1 hit, 0 errors, 0
LOB.
Fort Lewis College 1st - M. Fundora homered to right
field, RBI. K. Bending walked. Rosthenhausl reached on a fielder's choice; K.
Bending out at second 2b to ss. Rosthenhausl advanced to second on a wild
pitch. C. Rodriguez grounded out to ss; Rosthenhausl advanced to third. D.
DeHerrera struck out looking. 1 run, 1 hit, 0 errors, 1 LOB.
Simon Fraser 2nd - Baylak grounded out to 1b
unassisted. Sheard struck out looking. Bender grounded out to 3b. 0 runs,
0 hits, 0 errors, 0 LOB.
Fort Lewis College 2nd - M. Thompson singled to left
field. M. Thompson out at second c to ss, caught stealing. K. Peneku walked. K.
Peneku advanced to second on an illegal pitch. H. Bolyard popped up to 2b. M.
Stuart singled down the rf line, RBI; K. Peneku scored. M. Fundora grounded out
to 2b. 1 run, 2 hits, 0 errors, 1 LOB.
Simon Fraser 3rd - Caron grounded out to ss.
Mogavero popped up to ss. Goodman walked. Goodman stole second. Proctor popped
up to 1b. 0 runs, 0 hits, 0 errors, 1 LOB.
Fort Lewis College 3rd - K. Bending walked.
Rosthenhausl grounded out to p; K. Bending advanced to second. C. Rodriguez
reached on a fielder's choice; K. Bending advanced to third. C. Rodriguez stole
second. D. DeHerrera grounded out to 3b. M. Thompson singled through the left
side, RBI; C. Rodriguez advanced to third; K. Bending scored. M. Thompson stole
second. K. Peneku singled through the left side, 2 RBI; M. Thompson scored; C.
Rodriguez scored. Ratel to c for Cameron. Bender to dh. Fortier to p. H.
Bolyard singled to right field; K. Peneku advanced to second. M. Stuart
grounded out to 2b. 3 runs, 3 hits, 0 errors, 2 LOB.
Simon Fraser 4th - Raison grounded out to 3b. Ratel
lined out to 3b. Baylak grounded out to 2b. 0 runs, 0 hits, 0 errors, 0
LOB.
Fort Lewis College 4th - M. Fundora struck out
swinging. K. Bending struck out looking. Rosthenhausl doubled down the lf line.
C. Rodriguez walked. D. DeHerrera singled through the left side; C. Rodriguez
advanced to second; Rosthenhausl advanced to third. D. DeHerrera advanced to
second; C. Rodriguez advanced to third; Rosthenhausl scored on a passed ball.
M. Thompson singled to shortstop, RBI; D. DeHerrera advanced to third; C.
Rodriguez scored. M. Thompson stole second; D. DeHerrera stole home. K. Peneku
doubled to center field, RBI; M. Thompson scored. J. Rios pinch ran for K.
Peneku. Goulet to p for Fortier. H. Bolyard popped up to ss. 4 runs, 4
hits, 0 errors, 1 LOB.
Simon Fraser 5th - K. Peneku to dh for J. Rios. N.
Klepfer to 1b for M. Stuart. Johnston to lf for Mogavero. Sheard grounded out
to p. Bender doubled to left center. Thompson to 2b for Caron. Thompson struck
out looking. Johnston singled, advanced to second; Bender advanced to third.
Goodman grounded out to p, bunt. 0 runs, 2 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
2014 Fort Lewis Softball
Simon Fraser vs Fort Lewis College - Plate Appearance Breakdown
Feb. 8, 2014 at Las Vegas, NV (Majestic)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Simon Fraser | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Goodman cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Proctor rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Raison ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Cameron c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Ratel c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Baylak 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Sheard 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Bender dh/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Caron 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Thompson 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mogavero lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Johnston lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fortier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Goulet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 1-4 | 1-4 | 1-4 | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 10 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Simon Fraser | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Fortier | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 4-4 | 4-5 | 5-6 | 0-1 | 1 | 0 | 34 |
| Bender | 16 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2-5 | 3-8 | 3-11 | 3-5 | 3-3 | 5 | 1 | 72 |
| Goulet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 6 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Fort Lewis College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Fundora cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| K. Bending lf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rosthenhausl ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| C. Rodriguez 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| D. DeHerrera rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| M. Thompson 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| K. Peneku dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| J. Rios pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| H. Bolyard c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| M. Stuart 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
| N. Klepfer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| V. Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 22 | 10 | 4 | 0 | 0 | 0 | 0 | 0-0 | 10-22 | 6-13 | 7-17 | 10-17 | 8-12 | 3-4 | 0-0 | 0-1 | 2 | 5 | 6 | 6 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Fort Lewis College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| V. Johnson | 19 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-5 | 3-13 | 1-4 | 1-6 | 0-5 | 10 | 3 | 71 |
Howe report |
Game number 03FLCSB
Fort Lewis College 9, Simon Fraser 1 (Feb. 8, 2014 at Las Vegas, NV)
Time: 1.5hrs Attendance: 100 DH number: 2
Visitor batting - Simon Fraser
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Goodman cf - 2 1 1
Proctor rf - 2 1 1 4 1 1
Raison ss - 2 3 1
Cameron c - 1 1 1 2 1
Ratel c - 1 2 1 2
Baylak 1b - 2 5
Sheard 3b - 2 1 1
Bender dh - 1 1 2 1
Bender p - 1 1 2 1
Caron 2b - 1 1 3
Thompson 2b - 1 1
Mogavero lf - 1
Johnston lf - 1 1 1
Fortier p - 0 2
Goulet p - 0
Totals...... - 18 1 3 7 1 0 1 1 0 0 0 0 1 0 2 1 0 0 12 7 0 0 1 4 1 0
Visitor pitching - Simon Fraser
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Fortier 1.0 5 8 9 4 4 1 2 1
Bender L 2.2 5 13 16 5 5 1 3 1 1 1
Goulet 0.1 0 1 1 1
Totals...... 4.0 10 22 26 9 9 1 0 0 0 0 4 0 3 1 1 1 1 0 0 0
Weather: 57 sunny
|
Score by Innings R H E -------------------------------------- Simon Fraser........ 100 00 - 1 3 0 Fort Lewis College.. 113 4X - 9 10 0 -------------------------------------- |
Line score |
Fort Lewis College 9, Simon Fraser 1 (Feb. 8, 2014 at Las Vegas, NV) ---------------------------------------------------------------------- Simon Fraser........ 100 00 - 1 3 0 (0-4) Fort Lewis College.. 113 4X - 9 10 0 (2-1) ---------------------------------------------------------------------- Pitchers: Simon Fraser - Fortier; Bender(2); Goulet(4) and Cameron; Ratel. Fort Lewis College - Victoria Johnson and Hayley Bolyard. Win-Victoria Johnson Loss-Bender T-1.5hrs A-100 HR SFU - Proctor (1). HR FLC - Missy Fundora (1). Weather: 57 sunny |