Fort Lewis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
1  Feb 06, 2015  vs  #4 SE Okla. State    4-15  L     4-8-2  /  15-18-2  6   0-1-0  0-0-0   V. Johnson (L 0-1)  100  1:27 
  Feb 06, 2015  vs  Colorado Mesa    5-6  L     5-8-2  /  6-6-2  5   0-2-0  0-0-0   K. Raica (L 0-1)  50   
  Feb 07, 2015  vs  #13 Missouri-St. Louis    3-6  L     3-8-1  /  6-11-0  7   0-3-0  0-0-0   K. Watkins (L)  43  1:45 
  Feb 07, 2015  vs  Western Oregon  W  10-7       10-15-3  /  7-10-0  (8)   1-3-0  0-0-0   V. Johnson (W)  50  1:45 
  Feb 08, 2015  vs  CSU-Pueblo  W  9-4       9-12-2  /  4-13-4  7   2-3-0  0-0-0   V. Johnson (W 2-1)  50   
  Feb 08, 2015  vs  MSU Denver    4-8  L     4-11-2  /  8-12-2  7   2-4-0  0-0-0   K. Raica (L 0-2)  50  1:38 
  Feb 13, 2015  vs  Notre Dame de Namur    5-10  L     5-10-2  /  10-16-3  7   2-5-0  0-0-0   O. Goldberg (L 0-1)  85  02:1 
  Feb 13, 2015  vs  Western Washington    7-15  L     7-7-1  /  15-14-0  5   2-6-0  0-0-0   K. Raica (L)  50   
  Feb 14, 2015  vs  Eastern New Mexico    1-2  L     1-2-0  /  2-6-1  7   2-7-0  0-0-0   V. Johnson (L 2-2)  85  1:28 
  Feb 14,2015   at  St. Edward's    1-11  L     1-4-1  /  11-15-1  5   2-8-0  0-0-0   K. Raica (L 0-3)  78  1:30 
  Feb 15,2015   vs  Lubbock Christian    2-7  L     2-5-2  /  7-9-3  7   2-9-0  0-0-0   V. Johnson (L 2-3)  75  1:59 
*  Feb 20, 2015    BLACK HILLS STATE-1  W  7-6       7-14-1  /  6-9-0  7   3-9-0  1-0-0   V. Johnson (W 3-3)  50  2:00 
*  Feb 20, 2015    BLACK HILLS STATE-2  W  3-2       3-8-0  /  2-8-2  (9)   4-9-0  2-0-0   K. Raica (W 1-3)  50  2:05 
*  Feb 21, 2015    BLACK HILLS STATE  W  7-5       7-10-2  /  5-9-1  7   5-9-0  3-0-0   V. Johnson (W 4-3)  65  2:00 
*  Feb 21, 2015    BLACK HILLS STATE-2  W  12-4       12-9-3  /  4-7-3  5   6-9-0  4-0-0   K. Raica (W 2-3)  50  2:00 
*  Mar 07, 2015  at  Western New Mexico-1    4-8  L     4-13-2  /  8-13-1  7   6-10-0  4-1-0   V. Johnson (L 4-4)  55  1:59 
*  Mar 07, 2015  at  Western New Mexico-2    2-5  L     2-7-1  /  5-8-1  7   6-11-0  4-2-0   K. Raica (L 2-4)  58  1:48 
*  Mar 08, 2015  at  Western New Mexico-1  W  17-8       17-22-2  /  8-10-7  7   7-11-0  5-2-0   V. Johnson (W 5-4)  75  2:13 
*  Mar 08, 2015  at  Western New Mexico-2  W  9-0       9-11-0  /  0-4-0  5   8-11-0  6-2-0   K. Raica (W 3-5)  65  1:17 
*  Mar 14, 2015    CHADRON STATE-1  W  5-2       5-5-1  /  2-5-1  7   9-11-0  7-2-0   V. Johnson (W 6-4)  88  1:30 
*  Mar 14, 2015    CHADRON STATE-2  W  8-4       8-11-1  /  4-9-0  7   10-11-0  8-2-0   K. Raica (W 4-5)  77  2:15 
*  Mar 15, 2015    CHADRON STATE-1    1-6  L     1-5-3  /  6-10-1  7   10-12-0  8-3-0   V. Johnson (L 6-5)  84  1:50 
*  Mar 15, 2015    CHADRON STATE-2  W  5-2       5-9-0  /  2-5-2  7   11-12-0  9-3-0   K. Raica (W 5-5)  68  1:35 
*  Mar 21, 2015    UCCS    3-5  L     3-8-1  /  5-10-0  (8)   11-13-0  9-4-0   V. Johnson (L 6-6)  68  2:00 
*  Mar 21, 2015    REGIS    5-6  L     5-10-1  /  6-13-0  7   11-14-0  9-5-0   V. Johnson (L 5-6)  46  2:20 
*  Mar 22, 2015    REGIS    1-10  L     1-3-1  /  10-12-0  5   11-15-0  9-6-0   V. Johnson (L 6-8)  49  1:30 
*  Mar 22, 2015    UCCS    2-7  L     2-6-1  /  7-8-1  (8)   11-16-0  9-7-0   K. Raica (L 5-7)  64  1:45 
*  Mar 28, 2015  at  Adams State-1  W  10-5       10-10-1  /  5-9-5  7   12-16-0  10-7-0   V. Johnson (W 7-8)  108  2:00 
*  Mar 28, 2015  at  Adams State-2    0-3  L     0-7-2  /  3-5-1  7   12-17-0  10-8-0   K. Raica (L 5-7)  134  1:35 
*  Mar 29, 2015  at  Adams State-1    4-8  L     4-5-2  /  8-6-3  7   12-18-0  10-9-0   V. Johnson (L 7-9)  123  1:38 
*  Mar 29, 2015  at  Adams State-2    0-8  L     0-4-0  /  8-14-0  5   12-19-0  10-10-0   K. Raica (L 5-8)  107  1:23 
*  Apr 03, 2015    MSU DENVER-1    2-12  L     2-8-4  /  12-12-0  6   12-20-0  10-11-0   V. Johnson (L 7-10)  91  1:30 
*  Apr 03, 2015    MSU DENVER-2  W  7-6       7-11-3  /  6-9-0  7   13-20-0  11-11-0   O. Goldberg (W 1-1)  68  2:00 
*  Apr 04, 2015    MSU DENVER-1    3-8  L     3-7-4  /  8-11-1  7   13-21-0  11-12-0   K. Raica (L 5-9)  67  1:30 
*  Apr 04, 2015    MSU DENVER-2    0-9  L     0-5-2  /  9-15-1  5   13-22-0  11-13-0   V. Johnson (L 7-11)  33  1:20 
*  Apr 11, 2015  at  Colorado Mesa-1    10-11  L     10-18-1  /  11-11-1  7   13-23-0  11-14-0   O. Goldberg (L 1-2)  188  2:04 
*  Apr 11, 2015  at  Colorado Mesa-2    0-8  L     0-2-1  /  8-11-3  6   13-24-0  11-15-0   K. Raica (L 5-10)  188  1:37 
*  Apr 12, 2015  at  Colorado Mesa-1    5-8  L     5-9-1  /  8-10-4  7   13-25-0  11-16-0   V. Johnson (L 7-12)  150  1:50 
*  Apr 12, 2015  at  Colorado Mesa-2    2-10  L     2-5-2  /  10-16-0  6   13-26-0  11-17-0   K. Raica (L 5-10)  166  1:40 
*  Apr 18, 2015  vs  Colorado Mines  W  7-6       7-10-4  /  6-7-2  7   14-26-0  12-17-0   V. Johnson (W 8-12)  64  2:25 
*  Apr 18, 2015  at  UCCS  W  4-3       4-6-0  /  3-7-1  7   15-26-0  13-17-0   K. Raica (W 6-11)  52  2:35 
*  Apr 19, 2015  at  UCCS-1    7-8  L     7-9-2  /  8-12-3  7   15-27-0  13-18-0   K. Raica (L 6-12)  88  2:10 
!*  Apr 19, 2015  vs  Colorado Mines  W  10-2       10-12-1  /  2-5-2  5   16-27-0  14-18-0   O. Goldberg (W 1-3)  47  1:45 
*  Apr 25, 2015    CSU-PUEBLO-1    2-6  L     2-8-2  /  6-6-0  (8)   16-28-0  14-19-0   V. Johnson (L 8-13)  47  1:45 
*  Apr 25, 2015    CSU-PUEBLO-2    10-14  L     10-15-2  /  14-13-1  7   16-29-0  14-20-0   O. Goldberg (L 2-3)  58  2:20 
*  Apr 26, 2015    CSU-PUEBLO-1    5-12  L     5-11-3  /  12-11-0  7   16-30-0  14-21-0   V. Johnson (L 8-14)  73  1:50 
*  Apr 26, 2015    CSU-PUEBLO-2    0-10  L     0-4-0  /  10-7-0  5   16-31-0  14-22-0   K. Raica (L 6-13)  78  1:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2015  vs  SE Okla. State   28  4  8  4  3  1  0  13  1  0  1  0  1  0  0  0  2  18  10  2  8  .286 
  Feb 06, 2015  vs  Colorado Mesa   22  5  8  3  0  0  0  8  4  0  0  0  0  0  0  1  1  12  5  2  6  .320 
  Feb 07, 2015  vs  Missouri-St. Louis   29  3  8  3  3  0  0  11  2  0  0  0  0  0  0  0  4  18  3  1  7  .304 
  Feb 07, 2015  vs  Western Oregon   33  10  15  10  2  0  0  17  5  0  0  1  0  2  1  1  4  24  14  3  7  .348 
  Feb 08, 2015  vs  CSU-Pueblo   37  9  12  7  2  0  0  14  1  0  0  0  2  0  0  0  2  20  6  2  10  .342 
  Feb 08, 2015  vs  MSU Denver   32  4  11  3  2  0  0  13  3  0  0  0  0  0  0  0  9  21  7  2  10  .343 
  Feb 13, 2015  vs  Notre Dame de Namur   32  5  10  4  1  0  1  14  2  0  2  0  0  1  0  0  2  18  6  2  9  .338 
  Feb 13, 2015  vs  Western Washington   22  7  7  7  0  1  1  12  7  0  0  0  0  0  0  0  1  15  7  1  7  .336 
  Feb 14, 2015  vs  Eastern New Mexico   22  1  2  1  0  0  1  5  0  0  0  0  2  1  0  0  0  21  8  0  3  .315 
  Feb 14,2015   at  St. Edward's   19  1  4  1  2  0  0  6  1  0  2  0  0  0  0  0  6  12  6  1  4  .308 
  Feb 15,2015   vs  Lubbock Christian   28  2  5  2  1  1  0  8  4  0  1  0  0  0  0  0  2  21  7  2  9  .296 
*  Feb 20, 2015    BLACK HILLS STATE   29  7  14  7  1  1  0  17  1  0  3  0  1  2  0  0  4  21  7  1  7  .312 
*  Feb 20, 2015    BLACK HILLS STATE   32  3  8  3  0  0  0  8  4  0  4  1  0  2  1  0  4  27  7  0  10  .307 
*  Feb 21, 2015    BLACK HILLS STATE   23  7  10  6  1  0  1  14  4  0  9  2  1  3  0  0  1  21  9  2  6  .314 
*  Feb 21, 2015    BLACK HILLS STATE   21  12  9  11  4  0  1  16  8  0  4  0  1  2  1  0  4  15  9  3  7  .320 
*  Mar 07, 2015  at  Western New Mexico   31  4  13  4  5  0  0  18  3  0  4  1  0  1  1  0  2  18  3  2  11  .327 
*  Mar 07, 2015  at  Western New Mexico   29  2  7  2  2  0  0  9  3  0  3  0  0  0  0  0  1  18  9  1  9  .322 
*  Mar 08, 2015  at  Western New Mexico   41  17  22  15  3  0  3  34  3  0  3  1  0  3  2  0  2  21  8  2  11  .339 
*  Mar 08, 2015  at  Western New Mexico   24  9  11  8  2  0  3  22  4  0  5  0  0  0  1  0  1  15  7  0  5  .345 
*  Mar 14, 2015    CHADRON STATE   22  5  5  5  3  0  1  11  2  0  1  1  0  1  0  0  8  21  9  1  2  .340 
*  Mar 14, 2015    CHADRON STATE   27  8  11  8  1  0  1  15  3  0  1  0  1  1  1  0  5  21  9  1  7  .343 
*  Mar 15, 2015    CHADRON STATE   25  1  5  1  1  0  0  6  4  0  1  1  1  1  0  0  7  21  5  3  9  .337 
*  Mar 15, 2015    CHADRON STATE   26  5  9  5  0  0  3  18  2  0  1  1  0  1  0  0  2  21  5  0  6  .338 
*  Mar 21, 2015    UCCS   28  3  8  3  5  0  0  13  1  0  1  0  1  1  0  0  3  21  8  1  7  .335 
*  Mar 21, 2015    REGIS   29  5  10  5  1  0  0  11  4  0  0  0  1  1  0  0  4  21  12  1  9  .336 
*  Mar 22, 2015    REGIS   17  1  3  1  0  0  0  3  0  0  2  0  0  1  0  0  5  15  7  1  2  .332 
*  Mar 22, 2015    UCCS   24  2  6  2  0  0  0  6  1  0  0  0  1  3  0  0  2  21  7  1  6  .329 
*  Mar 28, 2015  at  Adams State   33  10  10  6  1  1  0  13  4  0  3  1  0  0  1  0  3  21  9  1  7  .328 
*  Mar 28, 2015  at  Adams State   28  0  7  0  0  0  0  7  0  0  0  1  0  0  0  0  7  18  6  2  7  .325 
*  Mar 29, 2015  at  Adams State   28  4  5  3  1  0  0  6  2  0  0  0  0  0  0  0  8  18  8  2  5  .320 
*  Mar 29, 2015  at  Adams State   19  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  6  13  9  0  4  .318 
*  Apr 03, 2015    MSU DENVER   25  2  8  2  0  0  2  14  0  0  0  0  0  0  0  0  1  18  8  4  5  .318 
*  Apr 03, 2015    MSU DENVER   27  7  11  7  1  0  0  12  2  0  0  0  1  1  0  0  2  21  10  3  6  .321 
*  Apr 04, 2015    MSU DENVER   28  3  7  3  3  0  0  10  2  0  1  0  1  0  0  0  2  21  9  4  7  .318 
*  Apr 04, 2015    MSU DENVER   21  0  5  0  1  0  0  6  4  0  0  0  0  0  0  0  3  15  8  2  10  .317 
*  Apr 11, 2015  at  Colorado Mesa   37  10  18  9  2  0  3  29  2  0  0  1  0  2  0  0  6  20  8  1  10  .323 
*  Apr 11, 2015  at  Colorado Mesa   21  0  2  0  0  0  0  2  2  0  0  0  0  0  0  1  1  16  9  1  5  .318 
*  Apr 12, 2015  at  Colorado Mesa   30  5  9  4  0  0  1  12  3  0  0  1  0  1  0  0  2  18  10  1  8  .318 
*  Apr 12, 2015  at  Colorado Mesa   21  2  5  2  3  0  0  8  3  0  0  0  1  1  0  0  1  17  7  2  6  .316 
*  Apr 18, 2015  vs  Colorado Mines   31  7  10  6  5  0  1  18  4  0  0  0  1  1  0  0  3  21  3  4  9  .316 
*  Apr 18, 2015  at  UCCS   25  4  6  4  0  0  3  15  2  0  0  0  0  0  0  0  5  21  4  0  2  .315 
*  Apr 19, 2015  at  UCCS   30  7  9  7  2  0  1  14  2  0  0  0  0  1  0  0  2  18  5  2  5  .314 
*  Apr 19, 2015  vs  Colorado Mines   25  10  12  8  2  0  1  17  6  0  0  0  0  1  1  0  4  15  8  1  10  .318 
*  Apr 25, 2015    CSU-PUEBLO   27  2  8  1  0  0  0  8  3  0  0  0  1  1  0  0  8  20  5  2  9  .317 
*  Apr 25, 2015    CSU-PUEBLO   37  10  15  10  3  0  3  27  4  0  0  0  0  0  0  0  4  21  10  2  10  .320 
*  Apr 26, 2015    CSU-PUEBLO   31  5  11  5  1  0  2  18  1  0  0  0  0  0  0  0  8  21  6  3  6  .321 
*  Apr 26, 2015    CSU-PUEBLO   18  0  4  0  1  0  0  5  1  0  1  0  0  0  0  0  1  15  8  0  4  .319 
   Totals        1274  230  407  208  71  5  33  587  124  0  53  13  18  36  10  3  165  886  350  75  329  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2015  vs  SE Okla. State   6.0  18  15  15  3  1  1  1  2  1  0  0  0  0  4-15  0  1  0  17.50 
  Feb 06, 2015  vs  Colorado Mesa   4.0  6  6  4  4  2  2  0  0  0  0  0  0  0  5-6  0  2  0  13.30 
  Feb 07, 2015  vs  Missouri-St. Louis   6.0  11  6  6  0  2  3  0  3  1  0  0  0  0  3-6  0  3  0  10.94 
  Feb 07, 2015  vs  Western Oregon   8.0  10  7  4  5  2  2  0  1  0  0  2  0  0  10-7  1  3  0  8.46 
  Feb 08, 2015  vs  CSU-Pueblo   7.0  13  4  4  3  3  3  0  0  0  0  3  0  0  9-4  2  3  0  7.45 
  Feb 08, 2015  vs  MSU Denver   7.0  12  8  6  3  1  3  0  1  0  0  0  2  0  4-8  2  4  0  7.18 
  Feb 13, 2015  vs  Notre Dame de Namur   6.0  16  10  9  1  4  5  0  2  2  0  0  0  0  5-10  2  5  0  7.64 
  Feb 13, 2015  vs  Western Washington   5.0  14  15  15  6  4  4  1  2  1  0  2  0  0  7-15  2  6  0  9.00 
  Feb 14, 2015  vs  Eastern New Mexico   7.0  6  2  2  3  4  2  0  0  0  0  0  0  0  1-2  2  7  0  8.12 
  Feb 14,2015   at  St. Edward's   4.0  15  11  11  1  1  3  0  2  1  0  0  1  0  1-11  2  8  0  8.87 
  Feb 15,2015   vs  Lubbock Christian   7.0  9  7  6  4  4  0  1  2  0  0  0  0  0  2-7  2  9  0  8.57 
*  Feb 20, 2015    BLACK HILLS STATE   7.0  9  6  4  3  8  0  0  0  0  0  1  0  0  7-6  3  9  0  8.14 
*  Feb 20, 2015    BLACK HILLS STATE   9.0  8  2  2  0  8  0  1  1  0  0  3  1  0  3-2  4  9  0  7.42 
*  Feb 21, 2015    BLACK HILLS STATE   7.0  9  5  5  4  1  1  0  1  0  0  1  0  0  7-5  5  9  1  7.23 
*  Feb 21, 2015    BLACK HILLS STATE   5.0  7  4  2  1  4  2  0  0  0  0  0  0  0  12-4  6  9  1  7.00 
*  Mar 07, 2015  at  Western New Mexico   6.0  13  8  8  2  2  0  0  5  0  0  1  1  0  4-8  6  10  1  7.14 
*  Mar 07, 2015  at  Western New Mexico   6.0  8  5  5  6  2  1  0  0  0  0  0  0  0  2-5  6  11  1  7.07 
*  Mar 08, 2015  at  Western New Mexico   7.0  10  8  5  4  0  3  0  0  2  0  3  0  0  17-8  7  11  1  6.94 
*  Mar 08, 2015  at  Western New Mexico   5.0  4  0  0  1  1  0  1  0  1  0  1  0  0  9-0  8  11  1  6.65 
*  Mar 14, 2015    CHADRON STATE   7.0  5  2  2  3  3  1  0  2  1  0  0  0  0  5-2  9  11  1  6.39 
*  Mar 14, 2015    CHADRON STATE   7.0  9  4  2  4  5  0  0  0  0  0  1  0  0  8-4  10  11  1  6.16 
*  Mar 15, 2015    CHADRON STATE   7.0  10  6  4  3  3  1  0  2  0  0  0  0  0  1-6  10  12  1  6.05 
*  Mar 15, 2015    CHADRON STATE   7.0  5  2  2  5  4  2  0  1  0  0  0  0  0  5-2  11  12  1  5.86 
*  Mar 21, 2015    UCCS   7.0  10  5  4  3  2  3  0  1  0  0  1  0  0  3-5  11  13  1  5.77 
*  Mar 21, 2015    REGIS   7.0  13  6  6  3  4  1  0  1  0  0  0  0  0  5-6  11  14  1  5.78 
*  Mar 22, 2015    REGIS   5.0  12  10  9  7  2  2  0  0  0  0  0  0  0  1-10  11  15  1  5.99 
*  Mar 22, 2015    UCCS   7.0  8  7  6  4  8  3  0  1  1  0  0  0  0  2-7  11  16  1  5.99 
*  Mar 28, 2015  at  Adams State   7.0  9  5  4  2  2  2  1  1  0  0  2  0  0  10-5  12  16  1  5.91 
*  Mar 28, 2015  at  Adams State   6.0  5  3  2  2  6  1  0  0  0  0  0  0  0  0-3  12  17  1  5.80 
*  Mar 29, 2015  at  Adams State   6.0  6  8  5  2  2  2  1  0  0  0  2  0  0  4-8  12  18  1  5.80 
*  Mar 29, 2015  at  Adams State   4.1  14  8  8  2  3  1  2  0  1  0  0  0  0  0-8  12  19  1  5.95 
*  Apr 03, 2015    MSU DENVER   6.0  12  12  6  3  1  2  1  1  0  0  0  0  0  2-12  12  20  1  5.99 
*  Apr 03, 2015    MSU DENVER   7.0  9  6  5  3  1  4  0  0  0  0  1  0  0  7-6  13  20  2  5.95 
*  Apr 04, 2015    MSU DENVER   7.0  11  8  6  0  3  1  0  0  0  0  0  0  0  3-8  13  21  2  5.95 
*  Apr 04, 2015    MSU DENVER   5.0  15  9  6  1  2  4  0  0  0  0  2  0  0  0-9  13  22  2  6.01 
*  Apr 11, 2015  at  Colorado Mesa   6.2  11  11  6  5  3  4  0  2  0  0  2  0  0  10-11  13  23  2  6.02 
*  Apr 11, 2015  at  Colorado Mesa   5.1  11  8  8  4  1  0  2  3  0  0  0  0  0  0-8  13  24  2  6.12 
*  Apr 12, 2015  at  Colorado Mesa   6.0  10  8  8  3  2  1  0  2  1  0  1  0  0  5-8  13  25  2  6.20 
*  Apr 12, 2015  at  Colorado Mesa   5.2  16  10  7  2  4  5  0  0  0  0  0  0  0  2-10  13  26  2  6.26 
*  Apr 18, 2015  vs  Colorado Mines   7.0  7  6  3  6  5  2  0  0  1  0  0  0  0  7-6  14  26  3  6.17 
*  Apr 18, 2015  at  UCCS   7.0  7  3  3  4  9  0  0  1  3  0  1  1  0  4-3  15  26  3  6.08 
*  Apr 19, 2015  at  UCCS   6.0  12  8  6  4  7  3  0  0  1  0  1  0  0  7-8  15  27  3  6.10 
*  Apr 19, 2015  vs  Colorado Mines   5.0  5  2  1  2  2  1  0  0  0  0  1  0  0  10-2  16  27  3  6.01 
*  Apr 25, 2015    CSU-PUEBLO   7.0  6  6  4  7  4  2  0  1  0  0  2  0  0  2-6  16  28  3  5.96 
*  Apr 25, 2015    CSU-PUEBLO   7.0  13  14  8  5  3  2  1  1  0  0  3  0  0  10-14  16  29  3  6.01 
*  Apr 26, 2015    CSU-PUEBLO   7.0  11  12  6  4  1  2  0  4  1  0  0  0  0  5-12  16  30  3  6.01 
*  Apr 26, 2015    CSU-PUEBLO   5.0  7  10  10  4  3  1  0  2  0  0  2  0  0  0-10  16  31  3  6.15 
   Totals        296.0  467  328  260  151  149  88  13  48  19  0  39  6  0  230-328  16  31  3  6.15 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2015  vs  SE Okla. State   8-28  0-0  8-28  5-19  3-9  0-2  4-11  5-14  2-6  0-1  8 
  Feb 06, 2015  vs  Colorado Mesa   8-22  0-0  8-22  3-13  5-9  2-3  4-8  2-7  3-5  0-0  6 
  Feb 07, 2015  vs  Missouri-St. Louis   8-29  0-0  8-29  4-14  4-15  0-0  6-13  4-10  2-7  0-0  7 
  Feb 07, 2015  vs  Western Oregon   15-33  4-10  11-23  10-21  5-12  3-3  3-9  8-17  5-8  3-5  7 
  Feb 08, 2015  vs  CSU-Pueblo   12-37  0-0  12-37  7-27  5-10  1-2  5-12  5-13  5-7  2-2  10 
  Feb 08, 2015  vs  MSU Denver   11-32  0-0  11-32  7-18  4-14  0-2  4-10  4-10  4-7  0-1  8 
  Feb 13, 2015  vs  Notre Dame de Namur   10-32  0-0  10-32  6-20  4-12  0-0  2-9  4-12  3-7  0-1  9 
  Feb 13, 2015  vs  Western Washington   7-22  0-0  7-22  4-16  3-6  0-1  4-9  2-5  4-5  0-0  7 
  Feb 14, 2015  vs  Eastern New Mexico   2-22  2-22  0-0  1-5  1-17  0-0  0-6  0-2  0-7  0-0  3 
  Feb 14,2015   at  St. Edward's   4-19  0-0  4-19  1-10  3-9  0-0  1-5  1-6  2-5  0-0  3 
  Feb 15,2015   vs  Lubbock Christian   5-28  3-21  2-7  2-15  3-13  0-1  1-8  1-11  3-7  1-3  9 
*  Feb 20, 2015    Black Hills State   14-29  0-0  14-29  7-13  7-16  0-0  5-11  4-6  2-7  2-2  5 
*  Feb 20, 2015    Black Hills State   8-32  0-0  8-32  4-14  4-18  0-1  3-11  2-9  1-9  0-0  8 
*  Feb 21, 2015    Black Hills State   10-23  0-0  10-23  5-11  5-12  0-1  3-7  5-11  3-6  3-3  6 
*  Feb 21, 2015    Black Hills State   9-21  0-0  9-21  7-14  2-7  0-0  4-8  6-13  3-5  1-2  4 
*  Mar 07, 2015  at  Western New Mexico   13-31  0-0  13-31  8-18  5-13  0-0  5-11  6-16  2-7  1-2  10 
*  Mar 07, 2015  at  Western New Mexico   7-29  0-0  7-29  2-18  5-11  0-0  1-8  2-14  3-7  0-3  9 
*  Mar 08, 2015  at  Western New Mexico   22-41  0-0  22-41  15-25  7-16  1-3  8-15  9-18  3-7  6-8  10 
*  Mar 08, 2015  at  Western New Mexico   11-24  0-0  11-24  6-17  5-7  0-0  5-10  4-12  5-5  2-2  5 
*  Mar 14, 2015    Chadron State   5-22  0-0  5-22  3-7  2-15  0-0  1-7  3-6  2-6  2-2  2 
*  Mar 14, 2015    Chadron State   11-27  0-0  11-27  8-18  3-9  0-0  0-6  4-12  4-6  4-5  7 
*  Mar 15, 2015    Chadron State   5-25  0-0  5-25  2-12  3-13  0-1  1-8  1-10  3-7  0-2  9 
*  Mar 15, 2015    Chadron State   9-26  0-0  9-26  3-10  6-16  0-0  2-9  2-5  4-6  0-0  4 
*  Mar 21, 2015    UCCS   8-28  0-0  8-28  4-13  4-15  0-0  3-10  3-11  3-7  1-3  7 
*  Mar 21, 2015    Regis   10-29  0-0  10-29  7-16  3-13  2-4  3-9  6-10  2-7  2-3  9 
*  Mar 22, 2015    Regis   3-17  0-0  3-17  1-4  2-13  0-0  2-7  1-3  1-5  0-1  2 
*  Mar 22, 2015    UCCS   6-24  0-0  6-24  2-10  4-14  1-2  0-6  1-6  1-7  1-2  6 
*  Mar 28, 2015  at  Adams State   10-33  0-0  10-33  7-19  3-14  0-2  1-10  3-13  3-7  4-7  7 
*  Mar 28, 2015  at  Adams State   7-28  0-0  7-28  2-11  5-17  0-0  2-10  0-4  1-7  0-0  7 
*  Mar 29, 2015  at  Adams State   5-28  0-0  5-28  3-12  2-16  1-1  4-12  3-7  2-7  0-1  5 
*  Mar 29, 2015  at  Adams State   4-19  0-0  4-19  2-6  2-13  0-1  3-8  1-3  1-5  0-0  4 
*  Apr 03, 2015    MSU Denver   8-25  0-0  8-25  1-14  7-11  0-0  0-5  0-6  4-6  0-0  5 
*  Apr 03, 2015    MSU Denver   11-27  0-0  11-27  9-16  2-11  4-7  0-5  8-12  3-6  5-7  6 
*  Apr 04, 2015    MSU Denver   7-28  0-0  7-28  3-12  4-16  0-4  1-7  3-11  2-7  2-5  7 
*  Apr 04, 2015    MSU Denver   5-21  0-0  5-21  3-13  2-8  0-1  2-7  0-8  1-5  0-1  10 
*  Apr 11, 2015  at  Colorado Mesa   18-37  0-0  18-37  11-22  7-15  0-5  8-15  7-15  3-7  1-5  10 
*  Apr 11, 2015  at  Colorado Mesa   2-21  0-0  2-21  2-11  0-10  0-0  1-6  0-5  3-6  0-0  5 
*  Apr 12, 2015  at  Colorado Mesa   9-30  0-0  9-30  5-20  4-10  1-1  1-8  3-11  5-7  1-1  8 
*  Apr 12, 2015  at  Colorado Mesa   5-21  0-0  5-21  3-12  2-9  0-1  0-5  3-8  3-6  0-1  6 
*  Apr 18, 2015  vs  Colorado Mines   10-31  0-0  10-31  6-16  4-15  1-3  4-12  5-10  4-7  2-3  9 
*  Apr 18, 2015  at  UCCS   6-25  0-0  6-25  1-7  5-18  0-0  2-8  0-1  3-7  0-0  2 
*  Apr 19, 2015  at  UCCS   9-30  0-0  9-30  5-16  4-14  2-5  3-9  4-11  4-7  2-4  5 
*  Apr 19, 2015  vs  Colorado Mines   12-25  0-0  12-25  8-19  4-6  1-6  1-6  6-16  5-5  5-8  7 
*  Apr 25, 2015    CSU-Pueblo   8-27  0-0  8-27  2-13  6-14  0-1  2-8  1-10  2-7  1-3  9 
*  Apr 25, 2015    CSU-Pueblo   15-37  8-18  7-19  8-23  7-14  0-5  5-12  3-11  3-7  1-5  10 
*  Apr 26, 2015    CSU-Pueblo   11-31  0-0  11-31  6-12  5-19  0-1  4-10  4-8  1-7  1-2  5 
*  Apr 26, 2015    CSU-Pueblo   4-18  4-18  0-0  1-7  3-11  0-1  0-4  1-5  1-5  0-1  4 
   Totals        407-1274  21-89  386-1185  222-679  185-595  20-71  124-410  150-444  129-303  56-107  311 
            .319  .236  .326  .327  .311  .282  .302  .338  .426  .523 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 06, 2015  vs  SE Okla. State   4-15  L   18-33  8-15  10-18  13-22  5-11  3-9  5-6  9  7  17.50 
  Feb 06, 2015  vs  Colorado Mesa   5-6  L   6-20  2-5  4-15  4-14  2-6  6-11  2-4  5  5  13.30 
  Feb 07, 2015  vs  Missouri-St. Louis   3-6  L   11-29  0-0  11-29  4-11  7-18  7-13  1-6  3  13  10.94 
  Feb 07, 2015  vs  Western Oregon   10-7  W   10-33  3-11  7-22  6-24  4-9  5-15  5-8  11  8  8.46 
  Feb 08, 2015  vs  CSU-Pueblo   9-4  W   13-36  5-14  8-22  8-26  5-10  5-12  3-7  6  12  7.45 
  Feb 08, 2015  vs  MSU Denver   4-8  L   12-32  3-9  9-23  5-17  7-15  1-6  2-7  8  10  7.18 
