News Box Score |
2016 Fort Lewis Softball
#13 Humboldt State vs Fort Lewis
Feb 06, 2016 at St. George, Utah (Karl Brooks Field)
| Player | ab | r | h | rbi |
| Holland, H. cf | 3 | 1 | 2 | 1 |
| Sonneman, K. lf | 2 | 1 | 0 | 0 |
| Hollingswort 2b | 2 | 1 | 1 | 2 |
| Roberts, S. dp | 2 | 1 | 0 | 0 |
| Pena, J. 3b | 3 | 0 | 2 | 0 |
| Williams, Ha pr | 0 | 1 | 0 | 0 |
| Bejaran, B. 1b | 3 | 0 | 1 | 2 |
| Zito, L. pr | 0 | 1 | 0 | 0 |
| Harris, D. c | 3 | 1 | 1 | 0 |
| Chavez, C. ss | 1 | 1 | 0 | 0 |
| Perkins, C. rf | 3 | 0 | 1 | 1 |
| Williams, M. p | 0 | 0 | 0 | 0 |
| Paque, K. p | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 8 | 6 |
| Player | ab | r | h | rbi |
| Missy Fundora cf | 2 | 0 | 1 | 0 |
| A. Rosthenhausler ss | 2 | 0 | 1 | 0 |
| Angelique Elemen dp | 2 | 0 | 1 | 0 |
| Tristen Gilbert 3b | 2 | 0 | 0 | 0 |
| Mandy Owens rf | 2 | 0 | 0 | 0 |
| Nikki Klepfer 1b | 2 | 0 | 0 | 0 |
| Lauren Caldwell lf | 2 | 0 | 0 | 0 |
| Laura Ashe c | 2 | 0 | 0 | 0 |
| Gianna Melaragno 2b | 1 | 0 | 0 | 0 |
| Tehenia Telliano ph | 1 | 0 | 0 | 0 |
| Kiley Raica p | 0 | 0 | 0 | 0 |
| Olivia Goldberg p | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 |
Score by Innings R H E -------------------------------------- Humboldt State...... 310 04 - 8 8 0 Fort Lewis.......... 000 00 - 0 3 1 -------------------------------------- |
| E - G. Melaragno. LOB - Humboldt St. 6; Fort Lewis 3. 2B - Pena, J.; Bejaran, B.; Perkins, C.; A. Elemen. HR - Hollingswort(1). SH - Holland, H.. SB - Holland, H. 4; Sonneman, K.. |
|
|
WP - K. Raica 2. PB - L. Ashe 2. Inherited runners/scored: O. Goldberg 2/2.
Pitches/strikes: Williams, M. 58/38; Paque, K. 12/8; K. Raica 90/49; O. Goldberg 22/11.
Strikeouts - Sonneman, K.; Roberts, S.; Perkins, C.; A. Elemen; T. Gilbert; N. Klepfer 2; L. Caldwell; L. Ashe 2; G. Melaragno. Walks - Sonneman, K. 2; Hollingswort; Roberts, S.; Chavez, C. 2.
Umpires - HP: Ray Meibos 1B: Dennis Burkhardt 3B: Tyler Barfuss
|
Box Score |
2016 Fort Lewis Softball
#13 Humboldt State vs Fort Lewis
Feb 06, 2016 at St. George, Utah (Karl Brooks Field)
Humboldt State 8 (4-0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Holland, H. cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sonneman, K. lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Hollingswort 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| Roberts, S. dp | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Pena, J. 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Ha pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bejaran, B. 1b | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Zito, L. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harris, D. c | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Chavez, C. ss | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Perkins, C. rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Williams, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Paque, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 8 | 8 | 6 | 6 | 3 | 15 | 4 | 6 | |
Fort Lewis 0 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Missy Fundora cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Rosthenhausler ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Angelique Elemen dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tristen Gilbert 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Mandy Owens rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Nikki Klepfer 1b | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | |
| Lauren Caldwell lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Laura Ashe c | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Gianna Melaragno 2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Tehenia Telliano ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiley Raica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olivia Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 3 | 0 | 0 | 8 | 15 | 8 | 3 | |
Score by Innings R H E -------------------------------------- Humboldt State...... 310 04 - 8 8 0 Fort Lewis.......... 000 00 - 0 3 1 -------------------------------------- |
| E - G. Melaragno. LOB - Humboldt St. 6; Fort Lewis 3. 2B - Pena, J.; Bejaran, B.; Perkins, C.; A. Elemen. HR - Hollingswort(1). SH - Holland, H.. SB - Holland, H. 4; Sonneman, K.. |
| Humboldt State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Williams, M. W,2-0 | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 58 |
| Paque, K. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Fort Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kiley Raica L,0-1 | 4.0 | 6 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 18 | 23 | 3 | 7 | 90 |
| Olivia Goldberg | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 22 |
|
Win - Williams, M. (2-0). Loss - K. Raica (0-1). Save - None.
WP - K. Raica 2. PB - L. Ashe 2. Inherited runners/scored: O. Goldberg 2/2.
Pitches/strikes: Williams, M. 58/38; Paque, K. 12/8; K. Raica 90/49; O. Goldberg
22/11.
Umpires - HP: Ray Meibos 1B: Dennis Burkhardt 3B: Tyler Barfuss
|
Composite Box Score |
2016 Fort Lewis Softball
#13 Humboldt State vs Fort Lewis - Composite Box Score
Feb 06, 2016 at St. George, Utah (Karl Brooks Field)
| Humboldt State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Holland, H. cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sonneman, K. lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hollingswort 2b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roberts, S. dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pena, J. 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ha pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bejaran, B. 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Zito, L. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, D. c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Chavez, C. ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perkins, C. rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paque, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 8 | 8 | 6 | 3 | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 15 | 4 | 0 |
| Fort Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Fundora cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosthenhausl ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| A. Elemen dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gilbert 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Owens rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. Klepfer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| L. Caldwell lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ashe c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| G. Melaragno 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| T. Telliano ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Raica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | 8 | 1 |
| Humboldt State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Williams, M. W,2-0 | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 58 |
| Paque, K. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Fort Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kiley Raica L,0-1 | 4.0 | 6 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 18 | 23 | 3 | 7 | 90 |
| Olivia Goldberg | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 22 |
|
Umpires - HP: Ray Meibos 1B: Dennis Burkhardt 3B: Tyler Barfuss
Start: 4:50 Time: 1:18 Attendance: 72 Weather: 54 degrees, sunny K. Raica faced 2 batters in the 5th. |
Play-by-Play |
2016 Fort Lewis Softball
#13 Humboldt State vs Fort Lewis
Feb 06, 2016 at St. George, Utah (Karl Brooks Field)
Humboldt State starters: 6/cf Holland, H.; 5/lf Sonneman, K.; 4/2b
Hollingswort; 8/dp Roberts, S.; 18/3b Pena, J.; 3/1b Bejaran, B.; 9/c Harris,
D.; 2/ss Chavez, C.; 11/rf Perkins, C.; 24/p Williams, M.;
Fort Lewis starters: 2/cf M. Fundora; 92/ss Rosthenhausl; 27/dp A. Elemen;
20/3b T. Gilbert; 8/rf M. Owens; 13/1b N. Klepfer; 72/lf L. Caldwell; 15/c L.
Ashe; 26/2b G. Melaragno; 24/p K. Raica;
Humboldt State 1st - Holland, H. singled to center
field (1-0 B). Holland, H. stole second. Holland, H. advanced to third on a
wild pitch. Sonneman, K. walked (3-2 KBKBBFFB); Holland, H. scored on a wild
pitch. Hollingswort homered to left center, 2 RBI (1-1 KB); Sonneman, K.
scored. Roberts, S. struck out looking (3-2 BKBBKFK). Pena, J. popped up to 2b
(0-1 K). Bejaran, B. popped up to ss (2-1 BFB). 3 runs, 2 hits, 0 errors,
0 LOB.
Fort Lewis 1st - M. Fundora singled to pitcher (2-1
BBK). Rosthenhausl singled to third base, bunt (0-0); M. Fundora advanced to
second. A. Elemen struck out swinging (2-2 SFBFBS). T. Gilbert struck out
swinging (0-2 SFS). M. Owens popped up to 1b. 0 runs, 2 hits, 0 errors, 2
LOB.
Humboldt State 2nd - Harris, D. grounded out to ss
(0-0). Chavez, C. walked (3-2 KBFBBFFB). Perkins, C. doubled to left center,
RBI; Chavez, C. scored. Holland, H. reached on a fielder's choice (1-1 BK);
Perkins, C. out at third ss to 3b. Holland, H. stole second. Holland, H.
advanced to third on a passed ball. Sonneman, K. walked (3-1 BBKBB). Sonneman,
K. stole second. Hollingswort walked (3-1 BBKBB). Roberts, S. grounded out to
3b (1-1 KB). 1 run, 1 hit, 0 errors, 3 LOB.
Fort Lewis 2nd - N. Klepfer struck out swinging (2-2
BKSFFFBS). L. Caldwell grounded out to 2b (0-0). L. Ashe struck out swinging
(1-2 SFBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Humboldt State 3rd - Pena, J. singled to right field
(2-1 BKB). Bejaran, B. reached on a fielder's choice (2-2 FFBB); Pena, J. out
at second 2b unassisted. Harris, D. fouled out to rf (0-1 F); Bejaran, B.
advanced to second. Chavez, C. grounded out to 2b (2-2 KBKB). 0 runs, 1
hit, 0 errors, 1 LOB.
Fort Lewis 3rd - G. Melaragno struck out swinging
(3-2 BKBKBS). M. Fundora grounded out to 1b unassisted (0-1 K). Rosthenhausl
out at first p to 2b to 1b (3-2 BFBKB). 0 runs, 0 hits, 0 errors, 0
LOB.
Humboldt State 4th - Perkins, C. grounded out to 2b
(1-1 BK). Holland, H. singled to center field (1-2 SBK). Holland, H. stole
second. Sonneman, K. struck out looking (1-2 KBKK). Holland, H. stole third.
Hollingswort grounded out to 2b (1-1 BK). 0 runs, 1 hit, 0 errors, 1
LOB.
Fort Lewis 4th - A. Elemen doubled to left center
(2-1 SBB). T. Gilbert flied out to cf (2-1 KBB). M. Owens popped up to ss (2-2
FBBF). N. Klepfer struck out swinging (1-2 BSFS). 0 runs, 1 hit, 0
errors, 1 LOB.
Humboldt State 5th - Roberts, S. walked (3-2
FKBBBFB). Pena, J. doubled to left center (2-0 BB); Roberts, S. advanced to
third. O. Goldberg to p for K. Raica. Williams, Ha pinch ran for Pena, J..
Bejaran, B. doubled to left center, 2 RBI (2-2 FKBB); Williams, Ha scored;
Roberts, S. scored. Zito, L. pinch ran for Bejaran, B.. Harris, D. singled to
shortstop (2-1 BBK). Zito, L. advanced to third on a passed ball. Chavez, C.
walked (3-0 BBBB); Harris, D. advanced to second. Perkins, C. struck out
swinging (1-2 KBKS). Holland, H. out at first c to 2b, bunt, SAC, RBI (1-0 B);
Chavez, C. advanced to third; Harris, D. advanced to third, scored on an error
by 2b, unearned; Zito, L. scored. Sonneman, K. grounded out to ss (1-1 KB).
4 runs, 3 hits, 1 error, 1 LOB.
Fort Lewis 5th - Pena, J. to 3b for Williams, Ha.
Bejaran, B. to 1b for Zito, L.. Paque, K. to p for Williams, M.. L. Caldwell
struck out swinging (1-2 KKBS). L. Ashe struck out swinging (2-2 BBSKS). T.
Telliano pinch hit for G. Melaragno. T. Telliano grounded out to p (1-1 BF).
0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2016 Fort Lewis Softball
#13 Humboldt State vs Fort Lewis - Plate Appearance Breakdown
Feb 06, 2016 at St. George, Utah (Karl Brooks Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Humboldt State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Holland, H. cf | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 1-1 | 3 | 0 | 0 | 2 | 0 |
| Sonneman, K. lf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Hollingswort 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Roberts, S. dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Pena, J. 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Ha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bejaran, B. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| Zito, L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Harris, D. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Chavez, C. ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Perkins, C. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Williams, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Paque, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 22 | 8 | 6 | 0 | 1 | 0 | 0 | 0-0 | 8-22 | 2-9 | 5-14 | 8-17 | 0-5 | 3-5 | 0-2 | 2-3 | 4 | 6 | 0 | 9 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Humboldt State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Williams, M. | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1-9 | 1-7 | 0-4 | 2-4 | 3 | 3 | 58 |
| Paque, K. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 12 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Fort Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Fundora cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Rosthenhausl ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Elemen dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Gilbert 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| M. Owens rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| N. Klepfer 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| L. Caldwell lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| L. Ashe c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| G. Melaragno 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Telliano ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. Raica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O. Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 0-6 | 1-7 | 1-7 | 0-5 | 2-5 | 0-0 | 0-0 | 0 | 3 | 0 | 4 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Fort Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| K. Raica | 23 | 18 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 3-7 | 3-11 | 3-10 | 0-4 | 3-5 | 7 | 3 | 90 |
| O. Goldberg | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-4 | 0-1 | 0-0 | 2 | 0 | 22 |
Line score |
Humboldt State 8, Fort Lewis 0 (Feb 06, 2016 at St. George, Utah) ---------------------------------------------------------------------- Humboldt State...... 310 04 - 8 8 0 (4-0-1) Fort Lewis.......... 000 00 - 0 3 1 (1-2) ---------------------------------------------------------------------- Pitchers: Humboldt State - Williams, M.; Paque, K.(5) and Harris, D.. Fort Lewis - Kiley Raica; Olivia Goldberg(5) and Laura Ashe. Win-Williams, M.(2-0) Loss-Kiley Raica(0-1) T-1:18 A-72 HR HSU - Hollingswort (1). Weather: 54 degrees, sunny |