#8 Mandy Owens - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2017  at  West Texas A&M   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 10, 2017  vs  Fort Hays State   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Feb 10, 2017  vs  Mo. Southern St.   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .182 
   Feb 11, 2017  vs  Cameron   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .154 
   Feb 11, 2017  vs  Washburn   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .118 
   Feb 17, 2017  vs  Academy of Art Univ   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .105 
   Feb 17, 2017  vs  Dixie State   *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .217 
   Feb 18, 2017  vs  Lincoln Memorial   *  3  0  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  .231 
   Feb 19, 2017  vs  Lubbock Christian   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  1  .200 
   Feb 26, 2017  at  Colorado Mines-1   *  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .212 
   Feb 26, 2017  at  Colorado Mines-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .194 
   Feb 27, 2017  at  Colorado Mines-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .179 
   Feb 27, 2017  at  Colorado Mines-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .171 
   Mar 04, 2017  at  Colo. Christian-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .167 
   Mar 04, 2017  at  Colo. Christian-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .163 
   Mar 05, 2017  at  Colo. Christian-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .156 
   Mar 05, 2017  at  Colo. Christian-2   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  1  3  1  0  .167 
   Mar 11, 2017    MSU DENVER   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .173 
   Mar 11, 2017    MSU DENVER-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .185 
   Mar 12, 2017    MSU DENVER-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .179 
   Mar 12, 2017    MSU DENVER-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .172 
   Mar 18, 2017    REGIS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 18, 2017    REGIS UNIVERSITY-2   *  3  2  2  4  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0  .190 
   Mar 19, 2017    REGIS-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .197 
   Mar 19, 2017    REGIS UNIVERSITY-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .206 
   Mar 25, 2017  at  Adams State-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .203 
   Mar 25, 2017  at  Adams State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Mar 26, 2017  at  Adams State-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .195 
   Mar 26, 2017  at  Adams State-2   *  4  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .185 
   Apr 1, 2017     #22 COLORADO MESA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .179 
   Apr 01, 2017    #22 COLORADO MESA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .174 
   Apr 02, 2017    #22 COLORADO MESA-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .182 
   Apr 02, 2017    #22 COLORADO MESA-2   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  0  0  .174 
   Apr 08, 2017  at  New Mexico Highlands-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .181 
   Apr 08, 2017  at  New Mexico Highlands-2  *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .186 
   Apr 09, 2017  at  New Mexico Highlands-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  2  2  .188 
   Apr 09, 2017  at  New Mexico Highlands-2  *  2  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .194 
   Apr 14, 2017    UCCS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   Apr 14, 2017    UCCS-2   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .183 
   Apr 15, 2017    UCCS-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .189 
   Apr 15, 2017    UCCS-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .193 
   Apr 22, 2017  at  CSU-Pueblo-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .197 
   Apr 22, 2017  at  CSU-Pueblo-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   Apr 23, 2017  at  CSU-Pueblo-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .211 
   Apr 23, 2017  at  CSU-Pueblo-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .206 
   Apr 29, 2017    CHADRON STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .203 
   Apr 30, 2017    CHADRON STATE-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .206 
   Apr 30, 2017    CHADRON STATE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .209 
   Totals      47  134  19  28  21  4  1  4  7  0  1  1  2  1  0  0  24  60  10  10  .209 

#8 Mandy Owens - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2017    MSU DENVER-2     0.1  2  4  4  3  0  0  0  0  2  0  0  0  5-18  0-0  0  84.00  32 
   Totals      0  0.1  2  4  4  3  0  0  0  0  2  0  0  0  5-18  0-0  0  84.00  -