#92 A. Rosthenhausler - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2017  at  West Texas A&M   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb 10, 2017  vs  Fort Hays State   *  1  3  1  1  1  0  0  3  0  2  0  1  0  0  0  0  2  2  0  .500 
   Feb 10, 2017  vs  Mo. Southern St.   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  6  1  .429 
   Feb 11, 2017  vs  Cameron   *  3  2  2  0  2  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .500 
   Feb 11, 2017  vs  Washburn     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .455 
   Feb 17, 2017  vs  Academy of Art Univ   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  .333 
   Feb 17, 2017  vs  Dixie State   *  3  3  1  1  0  0  0  2  0  0  0  0  0  0  0  0  2  3  0  .333 
   Feb 18, 2017  vs  Lincoln Memorial   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  1  .381 
   Feb 19, 2017  vs  Lubbock Christian   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .360 
   Feb 26, 2017  at  Colorado Mines-1   *  1  1  1  2  1  0  0  2  0  0  0  0  0  0  0  0  1  2  0  .385 
   Feb 26, 2017  at  Colorado Mines-2   *  3  1  1  2  1  0  0  1  0  1  0  0  0  0  0  0  0  0  1  .379 
   Feb 27, 2017  at  Colorado Mines-1   *  0  1  0  0  0  0  0  4  0  0  0  0  0  0  0  0  1  0  1  .379 
   Feb 27, 2017  at  Colorado Mines-2   *  2  0  1  1  0  1  0  1  0  1  0  0  0  0  0  0  2  2  0  .387 
   Mar 04, 2017  at  Colo. Christian-1   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  1  2  1  .382 
   Mar 04, 2017  at  Colo. Christian-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .342 
   Mar 05, 2017  at  Colo. Christian-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   Mar 05, 2017  at  Colo. Christian-2   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .349 
   Mar 11, 2017    MSU DENVER   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  6  0  .319 
   Mar 11, 2017    MSU DENVER-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .340 
   Mar 12, 2017    MSU DENVER-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .358 
   Mar 12, 2017    MSU DENVER-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .364 
   Mar 18, 2017    REGIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .345 
   Mar 18, 2017    REGIS UNIVERSITY-2   *  2  2  1  1  0  0  1  1  0  0  0  1  0  0  0  1  2  0  0  .350 
   Mar 19, 2017    REGIS-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  2  0  .355 
   Mar 19, 2017    REGIS UNIVERSITY-2   *  4  1  3  1  2  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .379 
   Mar 25, 2017  at  Adams State-1   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  .377 
   Mar 25, 2017  at  Adams State-2   *  4  2  2  0  1  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .384 
   Mar 26, 2017  at  Adams State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  1  1  .364 
   Mar 26, 2017  at  Adams State-2   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .366 
   Apr 1, 2017     #22 COLORADO MESA-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .365 
   Apr 01, 2017    #22 COLORADO MESA-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .375 
   Apr 02, 2017    #22 COLORADO MESA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .363 
   Apr 02, 2017    #22 COLORADO MESA-2   *  5  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .354 
   Apr 08, 2017  at  New Mexico Highlands-1  *  2  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  4  1  0  .357 
   Apr 08, 2017  at  New Mexico Highlands-2  *  2  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .350 
   Apr 14, 2017    UCCS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .340 
   Apr 14, 2017    UCCS-2   *  3  2  2  1  0  0  0  0  0  0  1  1  0  0  0  0  2  2  0  .349 
   Apr 15, 2017    UCCS-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  2  .349 
   Apr 15, 2017    UCCS-2   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .345 
   Apr 22, 2017  at  CSU-Pueblo-1   *  3  1  2  0  2  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .353 
   Apr 22, 2017  at  CSU-Pueblo-2   *  5  2  4  2  2  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .372 
   Apr 23, 2017  at  CSU-Pueblo-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .379 
   Apr 23, 2017  at  CSU-Pueblo-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .375 
   Apr 29, 2017    CHADRON STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .369 
   Apr 29, 2017    CHADRON STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .364 
   Apr 30, 2017    CHADRON STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .360 
   Apr 30, 2017    CHADRON STATE-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  .357 
   Totals      46  140  34  50  24  16  2  1  19  0  5  2  4  2  2  0  15  71  106  12  .357 

#92 A. Rosthenhausler - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2017    MSU DENVER-2     1.0  4  1  1  1  0  1  0  0  0  0  0  0  5-18  0-0  0  7.00  29 
   Totals      0  1.0  4  1  1  1  0  1  0  0  0  0  0  0  5-18  0-0  0  7.00  -