News Box Score |
2018 Fort Lewis Softball
Fort Lewis College at Chadron State (Game 2)
04/28/2018 at Chadron, NE (CSC Softball Field)
| Player | ab | r | h | rbi |
| McKenna Hefley ss | 2 | 0 | 0 | 0 |
| Denae Fisher dp | 2 | 0 | 0 | 0 |
| Angelique Elemen 1b | 2 | 0 | 1 | 0 |
| Lauren Caldwell 3b | 2 | 0 | 1 | 0 |
| Kellsi Peterson rf | 2 | 1 | 1 | 1 |
| Taylor Beaman c | 2 | 0 | 0 | 0 |
| Kaitlyn Barlow lf | 2 | 0 | 1 | 0 |
| Pilar Gutierrez 2b | 2 | 0 | 0 | 0 |
| Allison Young cf | 1 | 0 | 0 | 0 |
| Kelly Decker p | 0 | 0 | 0 | 0 |
| Kassidy Trumbo p | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 4 | 1 |
| Player | ab | r | h | rbi |
| A. Maples ss | 2 | 1 | 0 | 1 |
| Alyssa Geist lf | 3 | 0 | 1 | 0 |
| Bailynn Meek dp | 3 | 1 | 2 | 0 |
| Kayla Michel c | 2 | 1 | 2 | 1 |
| K. Eldredge pr | 0 | 1 | 0 | 0 |
| Allie Mason 1b | 1 | 2 | 1 | 1 |
| Ellie Owens cf | 2 | 1 | 1 | 2 |
| A. Anderson rf | 2 | 2 | 1 | 2 |
| Kendyl Moody 2b | 2 | 1 | 1 | 0 |
| J. Kleine ph | 1 | 0 | 0 | 2 |
| F. Boston 3b | 1 | 0 | 0 | 0 |
| Megan Horn p | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 9 | 9 |
Score by Innings R H E -------------------------------------- Fort Lewis College.. 000 01 - 1 4 6 Chadron State....... 030 7X - 10 9 1 -------------------------------------- |
| E - M. Hefley 3; Caldwell 2; Beaman; Kayla Michel. LOB - FLC 1; CSC 4. 2B - Caldwell; Bailynn Meek; Allie Mason. HR - Peterson; A. Anderson. SH - Ellie Owens; F. Boston. SB - Kayla Michel; Kendyl Moody. |
|
|
WP - Trumbo 2. PB - Beaman 2. Inherited runners/scored: None. Pitches/strikes: Decker
59/32; Trumbo 34/24; Megan Horn 66/45.
Strikeouts - Peterson; Beaman; Barlow; A. Maples; F. Boston. Walks - A. Maples; Kayla Michel; Allie Mason 2; A. Anderson.
Umpires - HP: Robert Steffy 1B: Alan Oberg 2B: Dean Gurr
|
Box Score |
2018 Fort Lewis Softball
Fort Lewis College at Chadron State (Game 2)
04/28/2018 at Chadron, NE (CSC Softball Field)
Fort Lewis College 1 (15-37,9-29 RMAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McKenna Hefley ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denae Fisher dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angelique Elemen 1b | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Lauren Caldwell 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kellsi Peterson rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Taylor Beaman c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Kaitlyn Barlow lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Pilar Gutierrez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Allison Young cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kelly Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Kassidy Trumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 4 | 1 | 0 | 3 | 12 | 6 | 1 | |
Chadron State 10 (14-31,12-23 RMAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Maples ss | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| Alyssa Geist lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailynn Meek dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Michel c | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | |
| K. Eldredge pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allie Mason 1b | 1 | 2 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | |
| Ellie Owens cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| A. Anderson rf | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | |
| Kendyl Moody 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| J. Kleine ph | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| F. Boston 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Megan Horn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 9 | 9 | 5 | 2 | 15 | 7 | 4 | |
Score by Innings R H E -------------------------------------- Fort Lewis College.. 000 01 - 1 4 6 Chadron State....... 030 7X - 10 9 1 -------------------------------------- |
| E - M. Hefley 3; Caldwell 2; Beaman; Kayla Michel. LOB - FLC 1; CSC 4. 2B - Caldwell; Bailynn Meek; Allie Mason. HR - Peterson; A. Anderson. SH - Ellie Owens; F. Boston. SB - Kayla Michel; Kendyl Moody. |
| Fort Lewis College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kelly Decker L,1-15 | 3.0 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 1 | 3 | 59 |
| Kassidy Trumbo | 1.0 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 34 |
| Chadron State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Megan Horn W,5-13 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 66 |
|
Win - Megan Horn (5-13). Loss - Decker (1-15). Save - None.
WP - Trumbo 2. PB - Beaman 2. Inherited runners/scored: None. Pitches/strikes:
Decker 59/32; Trumbo 34/24; Megan Horn 66/45.
Umpires - HP: Robert Steffy 1B: Alan Oberg 2B: Dean Gurr
|
Composite Box Score |
2018 Fort Lewis Softball
Fort Lewis College at Chadron State (Game 2) - Composite Box Score
04/28/2018 at Chadron, NE (CSC Softball Field)
| Fort Lewis College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Hefley ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fisher dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elemen 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Caldwell 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Peterson rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaman c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
| Barlow lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gutierrez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Young cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 6 | 6 |
| Chadron State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Maples ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Alyssa Geist lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailynn Meek dp | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Michel c | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| K. Eldredge pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Mason 1b | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Ellie Owens cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Anderson rf | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kendyl Moody 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Kleine ph | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Boston 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Horn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 9 | 9 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 15 | 7 | 1 |
| Fort Lewis College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kelly Decker L,1-15 | 3.0 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 1 | 3 | 59 |
| Kassidy Trumbo | 1.0 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 34 |
| Chadron State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Megan Horn W,5-13 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 66 |
|
Umpires - HP: Robert Steffy 1B: Alan Oberg 2B: Dean Gurr
Start: 3:00 Time: 1:15 Attendance: 95 Weather: Sunny, Windy, 60s Decker faced 1 batter in the 4th. |
Play-by-Play |
2018 Fort Lewis Softball
Fort Lewis College at Chadron State (Game 2)
04/28/2018 at Chadron, NE (CSC Softball Field)
Fort Lewis College starters: 15/ss M. Hefley; 10/dp Fisher; 27/1b Elemen; 72/3b
Caldwell; 14/rf Peterson; 17/c Beaman; 13/lf Barlow; 9/2b Gutierrez; 2/cf
Young; 11/p Decker;
Chadron State starters: 25/ss A. Maples; 3/lf Alyssa Geist; 7/dp Bailynn Meek;
13/c Kayla Michel; 14/1b Allie Mason; 18/cf Ellie Owens; 17/rf A. Anderson;
1/2b Kendyl Moody; 15/3b F. Boston; 21/p Megan Horn;
Fort Lewis College 1st - M. Hefley grounded out to
ss (2-1 BKB). Fisher grounded out to 3b (1-1 BS). Elemen flied out to rf (1-1
BK). 0 runs, 0 hits, 0 errors, 0 LOB.
Chadron State 1st - A. Maples struck out swinging
(1-2 KBKS). Alyssa Geist grounded out to 3b (0-0). Bailynn Meek grounded out to
p. 0 runs, 0 hits, 0 errors, 0 LOB.
Fort Lewis College 2nd - Caldwell doubled to right
center (1-1 KB). Dropped foul ball, E2. Peterson struck out swinging (3-2
KKFBFBFBS). Beaman struck out looking (0-2 KSK). Barlow singled to right field
(0-1 K); Caldwell advanced to third, out at home rf to c. 0 runs, 2 hits,
1 error, 1 LOB.
Chadron State 2nd - Kayla Michel walked (3-2
BBFFBB). K. Eldredge pinch ran for Kayla Michel. K. Eldredge advanced to second
on a passed ball. Allie Mason walked (3-1 BBBKB). Ellie Owens grounded out to
p, SAC, bunt (0-0); Allie Mason advanced to second; K. Eldredge advanced to
third. A. Anderson walked (3-2 BBBKKFFB). J. Kleine pinch hit for Kendyl Moody.
J. Kleine reached on an error by ss, 2 RBI (3-2 BKBBF); A. Anderson advanced to
third; Allie Mason scored, unearned; K. Eldredge scored. Kendyl Moody to 2b for
J. Kleine. Kendyl Moody advanced to second; A. Anderson scored on an error by
c, unearned. F. Boston struck out looking (1-2 BKKK). A. Maples walked (3-0
BBBB). Kendyl Moody out at second 2b unassisted, runner left early. 3
runs, 0 hits, 2 errors, 1 LOB.
Fort Lewis College 3rd - Kayla Michel to c for K.
Eldredge. Gutierrez grounded out to 2b (2-0 BB). Young grounded out to ss (3-2
BFFBBF). M. Hefley grounded out to ss (3-2 BBBKFF). 0 runs, 0 hits, 0
errors, 0 LOB.
Chadron State 3rd - Alyssa Geist singled to right
field (2-2 FBBS). Bailynn Meek doubled down the lf line (0-2 FFF); Alyssa Geist
advanced to third, out at home lf to c. Kayla Michel singled to shortstop (0-1
K); Bailynn Meek advanced to third. Kayla Michel picked off, out at first p to
1b. Allie Mason walked (3-1 BBBFB). Ellie Owens lined out to cf (0-0). 0
runs, 3 hits, 0 errors, 2 LOB.
Fort Lewis College 4th - Fisher flied out to rf
(0-0). Elemen singled to right field, out at second cf to ss (0-1 K). Caldwell
grounded out to 1b unassisted (2-1 BBK). 0 runs, 1 hit, 0 errors, 0
LOB.
Chadron State 4th - A. Anderson homered to right
field, RBI (0-1 K). Trumbo to p for Decker. Kendyl Moody singled up the middle
(1-1 BF). Kendyl Moody stole second. F. Boston out at first c to 2b, SAC, bunt
(2-0 BB); Kendyl Moody advanced to third. A. Maples reached on an error by ss,
RBI (2-2 BBFFF); Kendyl Moody scored, unearned. Alyssa Geist popped up to 1b
(1-0 B). Bailynn Meek singled to right center (0-1 F); A. Maples advanced to
third. Kayla Michel singled up the middle, RBI (0-0); Bailynn Meek advanced to
second; A. Maples scored, unearned. Kayla Michel stole second; Bailynn Meek
advanced to third on a wild pitch. Allie Mason doubled to left field, RBI (2-1
BKB); Kayla Michel advanced to third; Bailynn Meek scored, unearned. Ellie
Owens singled up the middle, 2 RBI (0-1 K); Allie Mason scored, unearned; Kayla
Michel scored, unearned. Ellie Owens advanced to second on a wild pitch. Ellie
Owens advanced to third on a passed ball. A. Anderson reached on an error by
3b, advanced to second on an error by ss, RBI (2-2 KKBB); Ellie Owens scored,
unearned. Dropped foul ball, E5. Kendyl Moody popped up to 1b. 7 runs, 6
hits, 4 errors, 1 LOB.
Fort Lewis College 5th - Peterson homered to left
center, RBI (0-0). Beaman grounded out to 1b unassisted (0-2 FK). Barlow struck
out looking (3-2 BBBKKFFK). Gutierrez popped up to c (0-0). 1 run, 1 hit,
0 errors, 0 LOB.
Plate appearance breakdown |
2018 Fort Lewis Softball
Fort Lewis College at Chadron State (Game 2) - Plate Appearance Breakdown
04/28/2018 at Chadron, NE (CSC Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Fort Lewis College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Hefley ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Fisher dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Elemen 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Caldwell 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Peterson rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Beaman c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Barlow lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Young cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Trumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-17 | 1-3 | 1-3 | 1-3 | 1-5 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 7 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Fort Lewis College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Decker | 16 | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1-2 | 3-8 | 2-5 | 0-2 | 3-4 | 3 | 1 | 59 |
| Trumbo | 10 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-1 | 5-8 | 4-8 | 4-6 | 0-0 | 1 | 2 | 34 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chadron State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| A. Maples ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Geist lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Bailynn Meek dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 2-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Michel c | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| K. Eldredge pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Allie Mason 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Ellie Owens cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-1 | 1-2 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 1 |
| A. Anderson rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Kendyl Moody 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| J. Kleine ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| F. Boston 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Megan Horn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 19 | 9 | 5 | 0 | 2 | 0 | 0 | 5-9 | 4-10 | 4-10 | 6-13 | 11-15 | 4-8 | 3-4 | 0-1 | 2-2 | 3 | 3 | 5 | 4 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chadron State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Megan Horn | 17 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-1 | 4-16 | 1-3 | 1-5 | 2-5 | 7 | 3 | 66 |
Line score |
Chadron State 10, Fort Lewis College 1 (04/28/2018 at Chadron, NE) (Game 2) ---------------------------------------------------------------------- Fort Lewis College.. 000 01 - 1 4 6 (15-37, 9-29 RMAC) Chadron State....... 030 7X - 10 9 1 (14-31, 12-23 RMAC) ---------------------------------------------------------------------- Pitchers: Fort Lewis College - Kelly Decker; Kassidy Trumbo(4) and Taylor Beaman. Chadron State - Megan Horn and Kayla Michel. Win-Megan Horn(5-13) Loss-Kelly Decker(1-15) T-1:15 A-95 HR FLC - Kellsi Peterson. HR CHSB - A. Anderson. Weather: Sunny, Windy, 60s |