News Box Score |
2018 Fort Lewis Softball
Fort Lewis College at Chadron State (Game 1)
04/29/2018 at Chadron, NE (CSC Softball Field)
| Player | ab | r | h | rbi |
| Allison Young cf | 2 | 0 | 1 | 0 |
| Denae Fisher 2b | 2 | 0 | 0 | 0 |
| Angelique Elemen 1b | 2 | 0 | 0 | 0 |
| Lauren Caldwell 3b | 2 | 0 | 0 | 0 |
| Kellsi Peterson rf | 2 | 0 | 0 | 0 |
| McKenna Hefley c | 2 | 0 | 0 | 0 |
| M. Blood-Smyth dp | 2 | 0 | 1 | 0 |
| Kylie Hefley lf | 2 | 0 | 0 | 0 |
| Julia Roberts ss | 1 | 0 | 0 | 0 |
| Kelly Decker p | 0 | 0 | 0 | 0 |
| Kassidy Trumbo p | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| A. Maples ss | 2 | 1 | 1 | 1 |
| Alyssa Geist lf | 2 | 1 | 0 | 0 |
| Bailynn Meek dp | 3 | 1 | 3 | 1 |
| Kayla Michel c | 2 | 0 | 1 | 0 |
| Allie Mason 1b | 3 | 1 | 1 | 0 |
| A. Anderson rf | 1 | 2 | 0 | 0 |
| Ellie Owens cf | 3 | 2 | 1 | 3 |
| Kendyl Moody 2b | 3 | 1 | 2 | 1 |
| F. Boston 3b | 3 | 0 | 2 | 3 |
| J. Jarecki p | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 11 | 9 |
Score by Innings R H E -------------------------------------- Fort Lewis College.. 000 00 - 0 2 1 Chadron State....... 500 13 - 9 11 1 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Fisher; Kendyl Moody. LOB - FLC 2; CSC 5. 3B - F. Boston. HR - A. Maples. HBP - A. Anderson 2. SB - A. Maples; Alyssa Geist; Ellie Owens; Kendyl Moody. CS - Peterson. |
|
|
WP - Trumbo 2. HBP - by Decker (A. Anderson); by Trumbo (A. Anderson). Inherited
runners/scored: None. Pitches/strikes: Decker 36/19; Trumbo 62/35; J. Jarecki 65/43.
Strikeouts - Fisher; Caldwell; Blood-Smyth; K. Hefley 2; Roberts; A. Anderson; Ellie Owens. Walks - A. Maples; Alyssa Geist; Kayla Michel.
Umpires - HP: Alan Oberg 1B: Eric Schmid 2B: Keith Ferguson
|
Box Score |
2018 Fort Lewis Softball
Fort Lewis College at Chadron State (Game 1)
04/29/2018 at Chadron, NE (CSC Softball Field)
Fort Lewis College 0 (15-38,9-30 RMAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Allison Young cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Denae Fisher 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Angelique Elemen 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Lauren Caldwell 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Kellsi Peterson rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McKenna Hefley c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| M. Blood-Smyth dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kylie Hefley lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Julia Roberts ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Kelly Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kassidy Trumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 0 | 6 | 13 | 8 | 2 | |
Chadron State 9 (15-31,13-23 RMAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Maples ss | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Alyssa Geist lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Bailynn Meek dp | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Michel c | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | |
| Allie Mason 1b | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| A. Anderson rf | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ellie Owens cf | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Kendyl Moody 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| F. Boston 3b | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| J. Jarecki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 9 | 11 | 9 | 3 | 2 | 15 | 6 | 5 | |
Score by Innings R H E -------------------------------------- Fort Lewis College.. 000 00 - 0 2 1 Chadron State....... 500 13 - 9 11 1 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Fisher; Kendyl Moody. LOB - FLC 2; CSC 5. 3B - F. Boston. HR - A. Maples. HBP - A. Anderson 2. SB - A. Maples; Alyssa Geist; Ellie Owens; Kendyl Moody. CS - Peterson. |
| Fort Lewis College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kelly Decker L,1-16 | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 36 |
| Kassidy Trumbo | 3.1 | 6 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 15 | 18 | 4 | 2 | 62 |
| Chadron State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| J. Jarecki W,10-15 | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 65 |
|
Win - J. Jarecki (10-15). Loss - Decker (1-16). Save - None.
WP - Trumbo 2. HBP - by Decker (A. Anderson); by Trumbo (A. Anderson). Inherited
runners/scored: None. Pitches/strikes: Decker 36/19; Trumbo 62/35; J. Jarecki
65/43.
Umpires - HP: Alan Oberg 1B: Eric Schmid 2B: Keith Ferguson
|
Composite Box Score |
2018 Fort Lewis Softball
Fort Lewis College at Chadron State (Game 1) - Composite Box Score
04/29/2018 at Chadron, NE (CSC Softball Field)
| Fort Lewis College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Young cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fisher 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elemen 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Caldwell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Peterson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Hefley c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Blood-Smyth dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Hefley lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roberts ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 13 | 8 | 1 |
| Chadron State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Maples ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Geist lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bailynn Meek dp | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Michel c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Allie Mason 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| A. Anderson rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ellie Owens cf | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendyl Moody 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| F. Boston 3b | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Jarecki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 9 | 11 | 9 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 6 | 1 |
| Fort Lewis College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kelly Decker L,1-16 | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 36 |
| Kassidy Trumbo | 3.1 | 6 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 15 | 18 | 4 | 2 | 62 |
| Chadron State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| J. Jarecki W,10-15 | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 65 |
|
Umpires - HP: Alan Oberg 1B: Eric Schmid 2B: Keith Ferguson
Start: 11 AM Time: 1:25 Attendance: 92 Weather: Sunny, windy, 70s |
Play-by-Play |
2018 Fort Lewis Softball
Fort Lewis College at Chadron State (Game 1)
04/29/2018 at Chadron, NE (CSC Softball Field)
Fort Lewis College starters: 2/cf Young; 10/2b Fisher; 27/1b Elemen; 72/3b
Caldwell; 14/rf Peterson; 15/c M. Hefley; 5/dp Blood-Smyth; 23/lf K. Hefley;
16/ss Roberts; 11/p Decker;
Chadron State starters: 25/ss A. Maples; 3/lf Alyssa Geist; 7/dp Bailynn Meek;
13/c Kayla Michel; 14/1b Allie Mason; 17/rf A. Anderson; 18/cf Ellie Owens;
1/2b Kendyl Moody; 15/3b F. Boston; 22/p J. Jarecki;
Fort Lewis College 1st - Young grounded out to p
(0-2 KF). Fisher popped up to rf (1-0 B). Elemen grounded out to 3b (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
Chadron State 1st - A. Maples homered to center
field, RBI (1-0 B). Alyssa Geist grounded out to 3b (3-1 KBBB). Bailynn Meek
singled up the middle (2-2 KBKBFF). Kayla Michel walked (3-1 BKBBB); Bailynn
Meek advanced to second. Allie Mason reached on a fielder's choice (1-2 KBF);
Kayla Michel out at second 3b to ss; Bailynn Meek advanced to third. A.
Anderson hit by pitch (0-0); Allie Mason advanced to second. Ellie Owens
singled to second base, 2 RBI (3-2 KBFBB); A. Anderson advanced to third; Allie
Mason scored; Bailynn Meek scored. Kendyl Moody singled up the middle, RBI
(0-0); Ellie Owens advanced to second; A. Anderson scored. F. Boston singled to
left field, RBI (3-1 BBBK); Kendyl Moody advanced to second, out at third c to
3b; Ellie Owens scored. 5 runs, 5 hits, 0 errors, 1 LOB.
Fort Lewis College 2nd - Caldwell flied out to lf
(1-1 SB). Peterson reached on an error by 2b (1-1 BK). M. Hefley flied out to
lf (3-2 FBBBKF). Peterson out at second c to ss, caught stealing. 0 runs,
0 hits, 1 error, 0 LOB.
Chadron State 2nd - Trumbo to p for Decker. A.
Maples popped up to lf (2-2 BKBS). Alyssa Geist grounded out to 3b (0-0).
Bailynn Meek singled down the lf line (1-0 B). Kayla Michel singled to third
base (1-1 FB); Bailynn Meek advanced to second. Allie Mason singled up the
middle (1-0 B); Kayla Michel advanced to second; Bailynn Meek advanced to
third, out at home ss to 3b to c. 0 runs, 3 hits, 0 errors, 2
LOB.
Fort Lewis College 3rd - Blood-Smyth struck out
looking (3-2 KFBBBK). K. Hefley struck out swinging (2-2 BKSBS). Roberts struck
out swinging (3-2 BFKBBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Chadron State 3rd - A. Anderson struck out looking
(3-2 KKBFBBK). Ellie Owens struck out swinging (2-2 KBBKFS). Kendyl Moody
popped up to rf (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.
Fort Lewis College 4th - Young singled to shortstop
(0-1 F). Fisher struck out swinging (1-2 FKBS). Elemen grounded out to p (2-2
BFFFB); Young advanced to second. Caldwell struck out swinging (2-2 SBFBS).
0 runs, 1 hit, 0 errors, 1 LOB.
Chadron State 4th - F. Boston popped up to cf (3-1
BBKB). A. Maples walked (3-1 BBSBB). A. Maples stole second. A. Maples advanced
to third on a wild pitch. Alyssa Geist walked (3-1 BBSBB). Alyssa Geist stole
second; A. Maples out at home 2b to c. No play. No play. Bailynn Meek singled
to shortstop, advanced to second on the throw, RBI; Alyssa Geist scored. Kayla
Michel grounded out to ss. 1 run, 1 hit, 0 errors, 1 LOB.
Fort Lewis College 5th - Peterson grounded out to
3b. M. Hefley grounded out to 2b. Blood-Smyth singled to right field (1-2 BKK).
K. Hefley struck out swinging (0-2 KFS). 0 runs, 1 hit, 0 errors, 1
LOB.
Chadron State 5th - Allie Mason popped up to cf
(0-0). A. Anderson hit by pitch (2-0 BB). A. Anderson advanced to second on a
wild pitch. Ellie Owens reached on an error by 2b, RBI (3-1 BFBB); A. Anderson
scored. Kendyl Moody singled to second base (0-0); Ellie Owens advanced to
second. Kendyl Moody stole second; Ellie Owens stole third. F. Boston tripled
to left field, 2 RBI (1-2 KKBF); Kendyl Moody scored; Ellie Owens scored,
unearned. 3 runs, 2 hits, 1 error, 1 LOB.
Plate appearance breakdown |
2018 Fort Lewis Softball
Fort Lewis College at Chadron State (Game 1) - Plate Appearance Breakdown
04/29/2018 at Chadron, NE (CSC Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Fort Lewis College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Young cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Fisher 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Elemen 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Caldwell 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Peterson rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Hefley c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Blood-Smyth dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Hefley lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Roberts ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Trumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 0-1 | 0-5 | 1-5 | 1-5 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 5 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Fort Lewis College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Decker | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 5-6 | 3-4 | 3-3 | 1-1 | 2 | 0 | 36 |
| Trumbo | 18 | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0-1 | 6-14 | 5-7 | 4-6 | 0-4 | 2 | 4 | 62 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chadron State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| A. Maples ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Geist lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Bailynn Meek dp | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Kayla Michel c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Allie Mason 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | 1-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| A. Anderson rf | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Owens cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Kendyl Moody 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 1-1 | 2-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| F. Boston 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 |
| J. Jarecki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 22 | 11 | 3 | 2 | 0 | 0 | 0 | 6-15 | 5-7 | 6-9 | 8-11 | 12-13 | 7-9 | 1-5 | 1-1 | 1-1 | 0 | 1 | 5 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chadron State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| J. Jarecki | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-15 | 0-5 | 1-5 | 1-5 | 5 | 3 | 65 |
Line score |
Chadron State 9, Fort Lewis College 0 (04/29/2018 at Chadron, NE) (Game 1) ---------------------------------------------------------------------- Fort Lewis College.. 000 00 - 0 2 1 (15-38, 9-30 RMAC) Chadron State....... 500 13 - 9 11 1 (15-31, 13-23 RMAC) ---------------------------------------------------------------------- Pitchers: Fort Lewis College - Kelly Decker; Kassidy Trumbo(2) and McKenna Hefley. Chadron State - J. Jarecki and Kayla Michel. Win-J. Jarecki(10-15) Loss-Kelly Decker(1-16) T-1:25 A-92 HR CHSB - A. Maples. Weather: Sunny, windy, 70s |