Fort Lewis College vs Southern Nazarene (Feb 17, 2018)

 
News Box Score
 

2018 Fort Lewis Softball
Fort Lewis College vs Southern Nazarene
Feb 17, 2018 at Tucson, Ariz. (Lincoln Park)

Fort Lewis College 5 (5-7)

Player  ab  r  h  rbi 
Allison Young cf  4  2  2  0 
Denae Fisher 2b  3  1  0  0 
Angelique Elemen dp  4  1  2  1 
Tristen Gilbert 1b  4  0  1  1 
Lauren Caldwell 3b  4  0  1  1 
Kellsi Peterson rf  3  1  1  1 
Taylor Beaman c  3  0  2  0 
Julia Roberts ss  3  0  0  0 
Kylie Hefley lf  3  0  0  0 
Mandy Lorenson p  0  0  0  0 
Totals   31  5  9  4 

Southern Nazarene 1 (2-5)

Player  ab  r  h  rbi 
C. Curlee 3b  3  0  0  0 
J. James 2b  3  0  0  0 
S. Toilolo rf  3  0  0  0 
M. Sauer 1b  2  0  2  0 
   C. Reynolds pr  0  1  0  0 
R. Brown ss  2  0  0  0 
   A. Ramos pr  0  0  0  0 
K. Brown dp/p  2  0  0  0 
K. Sanchez cf  2  0  0  0 
B. Stutz c  2  0  0  0 
   R. Schlarb ph  1  0  0  0 
K. Knox lf  1  0  0  0 
   K. Shumaker lf  1  0  0  0 
M. Shonamon p  0  0  0  0 
   S. Gilliam p  0  0  0  0 
   C. Webb p  0  0  0  0 
Totals   22  1  2  0 

Score by Innings                  R  H  E
-----------------------------------------
Fort Lewis College.. 012 020 0 -  5  9  1
Southern Nazarene... 010 000 0 -  1  2  5
-----------------------------------------
E - Lorenson; C. Curlee 2(3); R. Brown 3(5). DP - FLC 1; SNU 2. LOB - FLC 6; SNU 4. 2B - M. Sauer(2). 3B - Young. HR - Peterson. SH - R. Brown(1). SB - Fisher 2.

Fort Lewis College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mandy Lorenson W  7.0  2  1  0  3  9  1  0  0  0  22  26  6  5  111 
 
Southern Nazarene   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
M. Shonamon L,0-1  2.1  2  2  2  1  1  1  0  0  0  9  10  1  5  38 
S. Gilliam   2.1  5  3  2  0  0  0  0  0  0  12  12  3  2  32 
K. Brown   1.1  2  0  0  0  1  0  0  0  0  6  6  1  2  24 
C. Webb   1.0  0  0  0  0  0  0  0  0  0  4  4  1  2  16 

WP - Lorenson; M. Shonamon(1). Inherited runners/scored: S. Gilliam 1/1; K. Brown 2/1. Pitches/strikes: Lorenson 111/69; M. Shonamon 38/23; S. Gilliam 32/20; K. Brown 24/15; C. Webb 16/11.

Strikeouts - Elemen; Roberts; C. Curlee 2; S. Toilolo 2; R. Brown; K. Sanchez; B. Stutz; K. Knox; K. Shumaker. Walks - Fisher; M. Sauer; K. Brown; K. Sanchez.

Umpires -
Start: 7 pm Time: 1:54 Attendance:

 
Box Score
 

2018 Fort Lewis Softball
Fort Lewis College vs Southern Nazarene
Feb 17, 2018 at Tucson, Ariz. (Lincoln Park)

Fort Lewis College 5 (5-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Allison Young cf  4  2  2  0  0  0  0  0  1 
Denae Fisher 2b  3  1  0  0  1  0  1  1  0 
Angelique Elemen dp  4  1  2  1  0  1  0  0  0 
Tristen Gilbert 1b  4  0  1  1  0  0  6  1  1 
Lauren Caldwell 3b  4  0  1  1  0  0  2  2  2 
Kellsi Peterson rf  3  1  1  1  0  0  0  0  2 
Taylor Beaman c  3  0  2  0  0  0  9  0  0 
Julia Roberts ss  3  0  0  0  0  1  2  2  0 
Kylie Hefley lf  3  0  0  0  0  0  1  0  0 
Mandy Lorenson p  0  0  0  0  0  0  0  1  0 
Totals  31  5  9  4  1  2  21  7  6 
  

Southern Nazarene 1 (2-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
C. Curlee 3b  3  0  0  0  0  2  0  2  0 
J. James 2b  3  0  0  0  0  0  1  0  0 
S. Toilolo rf  3  0  0  0  0  2  1  0  0 
M. Sauer 1b  2  0  2  0  1  0  10  1  0 
   C. Reynolds pr  0  1  0  0  0  0  0  0  0 
R. Brown ss  2  0  0  0  0  1  4  4  1 
   A. Ramos pr  0  0  0  0  0  0  0  0  0 
K. Brown dp/p  2  0  0  0  1  0  0  2  0 
K. Sanchez cf  2  0  0  0  1  1  1  0  2 
B. Stutz c  2  0  0  0  0  1  3  0  1 
   R. Schlarb ph  1  0  0  0  0  0  0  0  0 
K. Knox lf  1  0  0  0  0  1  0  0  0 
   K. Shumaker lf  1  0  0  0  0  1  0  0  0 
M. Shonamon p  0  0  0  0  0  0  1  0  0 
   S. Gilliam p  0  0  0  0  0  0  0  0  0 
   C. Webb p  0  0  0  0  0  0  0  0  0 
Totals  22  1  2  0  3  9  21  9  4 

Score by Innings                  R  H  E
-----------------------------------------
Fort Lewis College.. 012 020 0 -  5  9  1
Southern Nazarene... 010 000 0 -  1  2  5
-----------------------------------------
E - Lorenson; C. Curlee 2(3); R. Brown 3(5). DP - FLC 1; SNU 2. LOB - FLC 6; SNU 4. 2B - M. Sauer(2). 3B - Young. HR - Peterson. SH - R. Brown(1). SB - Fisher 2.

Fort Lewis College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mandy Lorenson W  7.0  2  1  0  3  9  1  0  0  0  22  26  6  5  111 
  
Southern Nazarene   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
M. Shonamon L,0-1  2.1  2  2  2  1  1  1  0  0  0  9  10  1  5  38 
S. Gilliam   2.1  5  3  2  0  0  0  0  0  0  12  12  3  2  32 
K. Brown   1.1  2  0  0  0  1  0  0  0  0  6  6  1  2  24 
C. Webb   1.0  0  0  0  0  0  0  0  0  0  4  4  1  2  16 

Win - Lorenson. Loss - M. Shonamon. Save - None. WP - Lorenson; M. Shonamon(1). Inherited runners/scored: S. Gilliam 1/1; K. Brown 2/1. Pitches/strikes: Lorenson 111/69; M. Shonamon 38/23; S. Gilliam 32/20; K. Brown 24/15; C. Webb 16/11.

Umpires -
Start: 7 pm Time: 1:54 Attendance:

 
Composite Box Score
 

2018 Fort Lewis Softball
Fort Lewis College vs Southern Nazarene - Composite Box Score
Feb 17, 2018 at Tucson, Ariz. (Lincoln Park)

Fort Lewis College   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Young cf  4  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fisher 2b  3  1  0  0  0  0  0  1  2  0  0  0  0  0  0  0  0  1  1  0 
Elemen dp  4  1  2  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Gilbert 1b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0 
Caldwell 3b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0 
Peterson rf  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
Beaman c  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0 
Roberts ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0 
K. Hefley lf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Lorenson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
Totals   31  5  9  4  0  1  1  1  2  0  0  0  0  2  0  1  1  21  7  1 

Southern Nazarene   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Curlee 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  0  2  2 
J. James 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
S. Toilolo rf  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  1  0  0 
M. Sauer 1b  2  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  10  1  0 
C. Reynolds pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Brown ss  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  4  4  3 
A. Ramos pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Brown dp/p  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0 
K. Sanchez cf  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  1  0  0 
B. Stutz c  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
R. Schlarb ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Knox lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
K. Shumaker lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
M. Shonamon p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
S. Gilliam p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Webb p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   22  1  2  0  1  0  0  3  0  0  0  1  0  9  0  5  0  21  9  5 

Fort Lewis College   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mandy Lorenson W  7.0  2  1  0  3  9  1  0  0  0  22  26  6  5  111 
 
Southern Nazarene   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
M. Shonamon L,0-1  2.1  2  2  2  1  1  1  0  0  0  9  10  1  5  38 
S. Gilliam   2.1  5  3  2  0  0  0  0  0  0  12  12  3  2  32 
K. Brown   1.1  2  0  0  0  1  0  0  0  0  6  6  1  2  24 
C. Webb   1.0  0  0  0  0  0  0  0  0  0  4  4  1  2  16 

Umpires -
Start: 7 pm Time: 1:54 Attendance:

 
Play-by-Play
 

2018 Fort Lewis Softball
Fort Lewis College vs Southern Nazarene
Feb 17, 2018 at Tucson, Ariz. (Lincoln Park)

Fort Lewis College starters: 2/cf Young; 10/2b Fisher; 27/dp Elemen; 20/1b Gilbert; 72/3b Caldwell; 14/rf Peterson; 17/c Beaman; 16/ss Roberts; 23/lf K. Hefley; 1/p Lorenson;

Southern Nazarene starters: 10/3b C. Curlee; 2/2b J. James; 4/rf S. Toilolo; 29/1b M. Sauer; 25/ss R. Brown; 9/dp K. Brown; 5/cf K. Sanchez; 16/c B. Stutz; 11/lf K. Knox; 12/p M. Shonamon;

Fort Lewis College 1st - Young lined out to p (2-0 BB). Fisher walked (3-1 BBKBB). Fisher stole second. Elemen struck out looking (3-2 KBBFFBK); Fisher advanced to third on a wild pitch. Gilbert grounded out to 3b (1-1 BK). 0 runs, 0 hits, 0 errors, 1 LOB.

Southern Nazarene 1st - C. Curlee struck out looking (1-2 BKKFS). J. James out at first p to ss to 1b (3-2 BBBKK). S. Toilolo grounded out to 2b (1-2 KBF). 0 runs, 0 hits, 0 errors, 0 LOB.

Fort Lewis College 2nd - Caldwell grounded out to 1b unassisted (1-1 BF). Peterson homered to left center, RBI (3-2 KFBBBF). Beaman grounded out to 1b unassisted (0-2 KSF). Roberts grounded out to ss (1-0 B). 1 run, 1 hit, 0 errors, 0 LOB.

Southern Nazarene 2nd - M. Sauer doubled down the rf line (3-2 FBFFFBB). C. Reynolds pinch ran for M. Sauer. R. Brown reached on a throwing error by p, SAC, bunt (0-0); C. Reynolds scored, unearned. A. Ramos pinch ran for R. Brown. K. Brown popped into double play 1b to 2b; A. Ramos out on the play. K. Sanchez walked (3-1 BFBBB). B. Stutz struck out swinging (0-2 SSFS). 1 run, 1 hit, 1 error, 1 LOB.

Fort Lewis College 3rd - R. Brown to ss for A. Ramos. M. Sauer to 1b for C. Reynolds. K. Hefley grounded out to ss (0-1 K). Young tripled to left center (0-1 F). S. Gilliam to p for M. Shonamon. Fisher reached on a fielding error by ss, advanced to second on a throwing error by ss, advanced to third on a throwing error by 3b (1-0 B); Young scored on the error. Elemen singled to left center, RBI (0-0); Fisher scored, unearned. Gilbert reached on a fielding error by 3b (0-1 F); Elemen advanced to second. Caldwell grounded into double play 1b to ss (1-0 B); Gilbert out on the play. 2 runs, 2 hits, 4 errors, 1 LOB.

Southern Nazarene 3rd - K. Knox struck out swinging (2-2 BFSFBS). C. Curlee popped up to ss (0-1 K). J. James grounded out to ss (3-2 BBKFBF). 0 runs, 0 hits, 0 errors, 0 LOB.

Fort Lewis College 4th - K. Shumaker to lf for K. Knox. Peterson grounded out to c unassisted, interference (0-1 K). Beaman singled down the rf line (0-0). Roberts lined into double play ss to 1b (0-0); Beaman out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Southern Nazarene 4th - S. Toilolo struck out looking (2-2 FFBFBK). M. Sauer singled through the right side (0-0). R. Brown popped up to 3b (1-2 KFB). K. Brown walked (3-0 BBBB); M. Sauer advanced to second. K. Sanchez popped up to ss (2-1 BBF). 0 runs, 1 hit, 0 errors, 2 LOB.

Fort Lewis College 5th - K. Hefley flied out to rf (1-0 B). Young singled to left field (2-2 KBFBF). Fisher popped up to ss (3-2 BKBBK). Elemen singled up the middle (1-1 KB); Young advanced to second. Gilbert singled to left field, RBI (3-0 BBB); Elemen advanced to third on the throw; Young scored. K. Brown to p. / for S. Gilliam. Caldwell singled to center field, RBI (1-1 KB); Gilbert advanced to second; Elemen scored. Peterson flied out to cf (2-1 BKB). 2 runs, 4 hits, 0 errors, 2 LOB.

Southern Nazarene 5th - B. Stutz popped up to 3b (0-0). K. Shumaker struck out swinging (2-2 KSBBS). C. Curlee struck out looking (2-2 BBFKFK). 0 runs, 0 hits, 0 errors, 0 LOB.

Fort Lewis College 6th - Beaman singled up the middle (2-2 FBFFB). Roberts struck out swinging (3-2 BBKBFS). K. Hefley reached on a fielder's choice (1-2 KSB); Beaman out at second p to ss. Young grounded out to p (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

Southern Nazarene 6th - J. James fouled out to lf (0-1 F). S. Toilolo struck out looking (3-2 FBBBSK). M. Sauer walked (3-2 KKBBFBFB). M. Sauer advanced to second on a wild pitch. R. Brown struck out swinging (2-2 BKBKS). 0 runs, 0 hits, 0 errors, 1 LOB.

Fort Lewis College 7th - K. Brown to dp. C. Webb to p. Fisher reached on a fielding error by ss (1-1 BK). Fisher stole second. Elemen popped up to 1b (2-2 KSBFB). Gilbert reached on a fielder's choice; Fisher out at second 3b to 2b. Caldwell grounded out to ss (2-2 BFFBFF). 0 runs, 0 hits, 1 error, 1 LOB.

Southern Nazarene 7th - K. Brown grounded out to 3b (1-0 B). K. Sanchez struck out looking (1-2 KBFFFFK). R. Schlarb pinch hit for B. Stutz. R. Schlarb grounded out to 3b (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2018 Fort Lewis Softball
Fort Lewis College vs Southern Nazarene - Plate Appearance Breakdown
Feb 17, 2018 at Tucson, Ariz. (Lincoln Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Fort Lewis College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Young cf  4  4  2  0  0  0  0  0  1-2  1-2  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  1  1 
Fisher 2b  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-0  1-1  0-0  0-1  0  0  0  0  1 
Elemen dp  4  4  2  0  0  0  0  0  0-1  2-3  1-3  2-4  3-4  1-1  0-0  0-0  1-1  1  0  0  0  1 
Gilbert 1b  4  4  1  0  0  0  0  0  0-1  1-3  1-3  1-4  2-4  1-2  0-0  0-0  0-0  0  1  1  2  0 
Caldwell 3b  4  4  1  0  0  0  0  0  0-1  1-3  1-2  1-3  1-3  1-2  0-1  0-0  0-0  0  2  1  3  0 
Peterson rf  3  3  1  0  0  0  0  0  1-1  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  1  1 
Beaman c  3  3  2  0  0  0  0  0  0-1  2-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  1  0 
Roberts ss  3  3  0  0  0  0  0  0  0-1  0-2  0-0  0-2  0-2  0-1  0-0  0-0  0-0  0  0  0  1  1 
K. Hefley lf  3  3  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  0-0  0-2  0-0  0-0  0  0  0  2  1 
Lorenson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  32  31  9  1  0  0  0  0  2-9  7-22  3-10  4-18  7-18  3-8  2-7  0-0  1-2  1  6  2  11  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Fort Lewis College   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Lorenson  26  22  2  3  0  1  0  0  1  0  0  1  0  5  2-4  0-18  0-5  0-7  1-7  5  6  111 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southern Nazarene   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Curlee 3b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  1 
J. James 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  2  1 
S. Toilolo rf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  1  0 
M. Sauer 1b  3  2  2  1  0  0  0  0  0-0  2-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
C. Reynolds pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Brown ss  3  2  0  0  0  1  0  0  0-0  0-2  0-1  0-2  1-3  0-1  0-0  0-0  0-0  0  1  0  0  1 
A. Ramos pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Brown dp/p  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  1-2  0-0  0-1  0-0  0-0  0  0  0  1  1 
K. Sanchez cf  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  1 
B. Stutz c  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  0  1 
R. Schlarb ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
K. Knox lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
K. Shumaker lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Shonamon p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Gilliam p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Webb p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  26  22  2  3  0  1  0  0  0-0  2-22  0-2  0-5  2-7  0-7  1-7  0-0  0-0  0  4  0  5  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southern Nazarene   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
M. Shonamon  10  9  2  1  0  0  0  0  0  1  1  1  0  1  1-2  1-7  0-2  0-2  0-3  5  1  38 
S. Gilliam  12  12  5  0  0  0  0  0  0  0  0  0  0  0  1-1  4-11  3-8  2-2  0-2  2  3  32 
K. Brown  6  6  2  0  0  0  0  0  0  0  0  0  0  0  0-1  2-5  1-5  1-3  1-1  2  1  24 
C. Webb  4  4  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-4  0-3  0-1  1-1  2  1  16 

 
Line score
 


Fort Lewis College 5, Southern Nazarene 1 (Feb 17, 2018 at Tucson, Ariz.)
----------------------------------------------------------------------
Fort Lewis College.. 012 020 0 -  5  9  1      (5-7)
Southern Nazarene... 010 000 0 -  1  2  5      (2-5)
----------------------------------------------------------------------
Pitchers: Fort Lewis College - Mandy Lorenson and Taylor Beaman. Southern Nazarene -
M. Shonamon; S. Gilliam(3); K. Brown(5); C. Webb(7) and B. Stutz.
Win-Mandy Lorenson  Loss-M. Shonamon(0-1)  T-1:54  A-0
HR FLC - Kellsi Peterson.