Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Angelique Elemen | 11 | 3 | 2 | - | 16 |
| Lauren Caldwell | 11 | 1 | 1 | - | 13 |
| Allison Young | 8 | 1 | - | - | 9 |
| Denae Fisher | 7 | 2 | - | - | 9 |
| Taylor Beaman | 5 | - | - | - | 5 |
| Tristen Gilbert | 2 | 2 | - | - | 4 |
| McKenna Hefley | 3 | - | 1 | - | 4 |
| M. Blood-Smyth | 3 | 1 | - | - | 4 |
| Robyn Hall | 3 | 1 | - | - | 4 |
| Kellsi Peterson | 2 | - | 1 | - | 3 |
| Kaitlyn Barlow | 2 | - | - | - | 2 |
| Julia Roberts | 1 | 1 | - | - | 2 |
| Pilar Gutierrez | - | 1 | - | - | 1 |
| Kylie Hefley | - | 1 | - | - | 1 |
| Catie McKinney | 1 | - | - | - | 1 |
| TEAM | 59 | 14 | 5 | - | 78 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Angelique Elemen | 2 | - | 4 | - | 6 |
| Denae Fisher | 4 | 2 | - | - | 6 |
| McKenna Hefley | 3 | 1 | - | - | 4 |
| Lauren Caldwell | 2 | 2 | - | - | 4 |
| Kellsi Peterson | 1 | 1 | 1 | - | 3 |
| Kaitlyn Barlow | - | 2 | 1 | - | 3 |
| Tristen Gilbert | 2 | 1 | - | - | 3 |
| Catie McKinney | - | 1 | 1 | - | 2 |
| M. Blood-Smyth | - | - | 1 | - | 1 |
| Kylie Hefley | 1 | - | - | - | 1 |
| Robyn Hall | 1 | - | - | - | 1 |
| Allison Young | - | 1 | - | - | 1 |
| Taylor Beaman | 1 | - | - | - | 1 |
| TEAM | 17 | 11 | 8 | - | 36 |
| HITTING STREAKS | Longest | Current |
| Denae Fisher | 9 | 1 |
| Angelique Elemen | 8 | - |
| Allison Young | 6 | 2 |
| Lauren Caldwell | 6 | 1 |
| Julia Roberts | 5 | - |
| M. Blood-Smyth | 4 | 4 |
| McKenna Hefley | 4 | 1 |
| Tristen Gilbert | 4 | 1 |
| Kellsi Peterson | 4 | 1 |
| Robyn Hall | 3 | 1 |
| Pilar Gutierrez | 3 | 1 |
| Taylor Beaman | 3 | - |
| Kaitlyn Barlow | 2 | 2 |
| Catie McKinney | 2 | - |
| Kylie Hefley | 2 | - |
| Cassie Sloan | 1 | - |
| Brittany Bigge | 1 | - |
| Emily Selby | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Denae Fisher | 9 | 1 |
| Angelique Elemen | 8 | 1 |
| Lauren Caldwell | 7 | 1 |
| Allison Young | 6 | 2 |
| Robyn Hall | 6 | 6 |
| Pilar Gutierrez | 6 | 1 |
| Taylor Beaman | 5 | - |
| Kellsi Peterson | 5 | 1 |
| McKenna Hefley | 5 | 1 |
| Tristen Gilbert | 5 | 3 |
| Julia Roberts | 5 | - |
| M. Blood-Smyth | 4 | 4 |
| Kylie Hefley | 2 | - |
| Emily Selby | 2 | - |
| Kaitlyn Barlow | 2 | 2 |
| Catie McKinney | 2 | - |
| Cassie Sloan | 1 | - |
| Brittany Bigge | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Angelique Elemen | 50 | . | 3 | 22 | . | . | . | . | . | . | . | 25 | . | . | 39 | 11 | . | . | . | . | . | |
| Lauren Caldwell | 47 | . | . | . | . | 41 | . | . | . | . | . | 6 | . | . | 13 | 19 | 15 | . | . | . | . | |
| Allison Young | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 40 | 3 | . | . | . | . | . | . | 4 | |
| Denae Fisher | 46 | . | 3 | . | 23 | . | 17 | . | . | . | . | 3 | 3 | 43 | . | . | . | . | . | . | . | |
| Kellsi Peterson | 36 | . | . | . | . | . | . | . | 2 | 33 | . | 1 | 2 | 2 | . | 1 | 14 | 12 | 4 | . | 1 | |
| Tristen Gilbert | 35 | . | . | 25 | . | . | . | . | . | . | . | 10 | . | . | . | 21 | 14 | . | . | . | . | |
| McKenna Hefley | 31 | . | 13 | . | . | 9 | 4 | . | . | . | . | 5 | 6 | 2 | 2 | 1 | 4 | 9 | 4 | 3 | . | |
| M. Blood-Smyth | 30 | . | 25 | . | . | 4 | . | . | . | . | . | 1 | . | 1 | . | . | 3 | 7 | 11 | 7 | 1 | |
| Julia Roberts | 28 | . | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | 5 | 2 | 6 | 15 | |
| Robyn Hall | 24 | . | . | . | . | . | . | 10 | . | 14 | . | . | . | 1 | . | . | 1 | 8 | 9 | 5 | . | |
| Pilar Gutierrez | 21 | . | . | . | 19 | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | 16 | |
| Taylor Beaman | 21 | . | 10 | 7 | 1 | . | . | . | . | . | . | 3 | . | 1 | . | 1 | 2 | 5 | 8 | 3 | 1 | |
| Kylie Hefley | 20 | . | . | . | . | . | . | 14 | 2 | 4 | . | . | . | . | . | . | . | 5 | 4 | 8 | 3 | |
| Emily Selby | 20 | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 2 | 6 | 8 | 4 | |
| Mandy Lorenson | 18 | 17 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | |
| Kelly Decker | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Catie McKinney | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 7 | |
| Kendra Keahbone | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kaitlyn Barlow | 10 | . | . | . | . | . | . | 9 | . | 1 | . | . | . | . | . | . | 1 | . | 4 | 5 | . | |
| Kassidy Trumbo | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cassie Sloan | 5 | . | . | . | . | . | . | 1 | 2 | 2 | . | . | 2 | . | . | . | . | . | . | 1 | 2 | |
| Brittany Bigge | 3 | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kendra Keahbone/FLC | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| p | Kelly Decker/FLC | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 26 | 3 | .900 |
| p | Kassidy Trumbo/FLC | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 3 | .824 |
| p | Mandy Lorenson/FLC | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 18 | 8 | .750 |
| c | Angelique Elemen/FLC | .556 | 3 | 9 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| c | Taylor Beaman/FLC | .357 | 10 | 28 | 3 | 10 | 1 | 0 | 1 | 4 | 14 | .500 | 1 | 1 | 6 | 0 | .400 | 0 | 0 | 0-0 | 38 | 11 | 2 | .961 |
| c | Denae Fisher/FLC | .300 | 3 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 | 24 | 3 | 1 | .964 |
| c | M. Blood-Smyth/FLC | .275 | 26 | 69 | 9 | 19 | 5 | 0 | 2 | 7 | 30 | .435 | 2 | 1 | 13 | 0 | .306 | 0 | 1 | 1-1 | 135 | 18 | 0 | 1.000 |
| c | McKenna Hefley/FLC | .125 | 13 | 32 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .188 | 1 | 1 | 3 | 0 | .176 | 0 | 0 | 0-0 | 46 | 9 | 3 | .948 |
| 1b | Angelique Elemen/FLC | .393 | 22 | 56 | 8 | 22 | 2 | 1 | 4 | 12 | 38 | .679 | 8 | 1 | 9 | 0 | .477 | 0 | 0 | 0-0 | 111 | 6 | 2 | .983 |
| 1b | Tristen Gilbert/FLC | .244 | 26 | 78 | 8 | 19 | 2 | 0 | 2 | 9 | 27 | .346 | 4 | 0 | 4 | 0 | .277 | 1 | 0 | 0-0 | 148 | 5 | 3 | .981 |
| 1b | Taylor Beaman/FLC | .227 | 10 | 22 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 2 | 1 | 5 | 0 | .320 | 0 | 0 | 0-0 | 50 | 0 | 2 | .962 |
| 1b | M. Blood-Smyth/FLC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Pilar Gutierrez/FLC | .279 | 20 | 43 | 8 | 12 | 2 | 1 | 0 | 2 | 16 | .372 | 5 | 2 | 2 | 0 | .380 | 0 | 1 | 0-0 | 32 | 25 | 5 | .919 |
| 2b | Denae Fisher/FLC | .250 | 23 | 72 | 18 | 18 | 4 | 2 | 3 | 9 | 35 | .486 | 10 | 1 | 20 | 0 | .349 | 0 | 1 | 14-15 | 34 | 40 | 7 | .914 |
| 2b | Catie McKinney/FLC | .200 | 12 | 25 | 5 | 5 | 1 | 0 | 2 | 8 | 12 | .480 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 22 | 22 | 5 | .898 |
| 2b | Taylor Beaman/FLC | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | McKenna Hefley/FLC | .375 | 10 | 24 | 7 | 9 | 1 | 1 | 2 | 5 | 18 | .750 | 2 | 1 | 6 | 0 | .444 | 0 | 0 | 0-0 | 5 | 12 | 4 | .810 |
| 3b | Lauren Caldwell/FLC | .331 | 41 | 121 | 15 | 40 | 16 | 0 | 2 | 19 | 62 | .512 | 13 | 1 | 23 | 1 | .394 | 2 | 0 | 1-2 | 35 | 77 | 12 | .903 |
| 3b | M. Blood-Smyth/FLC | .200 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
| ss | Pilar Gutierrez/FLC | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| ss | McKenna Hefley/FLC | .364 | 5 | 11 | 3 | 4 | 1 | 0 | 2 | 4 | 11 | 1.000 | 0 | 1 | 0 | 0 | .417 | 0 | 0 | 0-0 | 4 | 8 | 6 | .667 |
| ss | Denae Fisher/FLC | .327 | 17 | 52 | 15 | 17 | 3 | 0 | 3 | 14 | 29 | .558 | 5 | 0 | 8 | 0 | .386 | 0 | 1 | 11-14 | 22 | 32 | 13 | .806 |
| ss | Julia Roberts/FLC | .214 | 28 | 70 | 8 | 15 | 5 | 0 | 1 | 6 | 23 | .329 | 5 | 0 | 22 | 0 | .267 | 0 | 0 | 1-1 | 43 | 50 | 11 | .894 |
| ss | Brittany Bigge/FLC | .111 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 1-2 | 7 | 2 | 0 | 1.000 |
| ss | Kaitlyn Barlow/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Catie McKinney/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Allison Young/FLC | .279 | 48 | 136 | 22 | 38 | 3 | 3 | 0 | 5 | 47 | .346 | 11 | 2 | 19 | 0 | .342 | 0 | 2 | 10-12 | 66 | 6 | 2 | .973 |
| of | Kaitlyn Barlow/FLC | .267 | 16 | 30 | 1 | 8 | 1 | 1 | 1 | 10 | 14 | .467 | 1 | 0 | 9 | 0 | .290 | 0 | 2 | 0-0 | 8 | 1 | 0 | 1.000 |
| of | Robyn Hall/FLC | .242 | 26 | 66 | 5 | 16 | 7 | 0 | 2 | 6 | 29 | .439 | 3 | 6 | 27 | 0 | .333 | 0 | 0 | 0-1 | 31 | 0 | 1 | .969 |
| of | Kellsi Peterson/FLC | .232 | 37 | 95 | 18 | 22 | 3 | 0 | 3 | 15 | 34 | .358 | 7 | 3 | 25 | 0 | .305 | 0 | 1 | 2-4 | 36 | 2 | 6 | .864 |
| of | Emily Selby/FLC | .136 | 20 | 44 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | .182 | 2 | 2 | 19 | 0 | .208 | 0 | 1 | 0-0 | 22 | 5 | 1 | .964 |
| of | Kylie Hefley/FLC | .127 | 22 | 55 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .164 | 1 | 0 | 14 | 0 | .138 | 2 | 1 | 1-1 | 24 | 2 | 3 | .897 |
| of | Cassie Sloan/FLC | .071 | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 2 | 0 | 4 | 0 | .188 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | Mandy Lorenson/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Brittany Bigge/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kellsi Peterson/FLC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | M. Blood-Smyth/FLC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKenna Hefley/FLC | .350 | 6 | 20 | 1 | 7 | 2 | 1 | 0 | 3 | 11 | .550 | 1 | 0 | 3 | 0 | .381 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Angelique Elemen/FLC | .338 | 25 | 80 | 16 | 27 | 6 | 0 | 7 | 20 | 54 | .675 | 5 | 2 | 15 | 0 | .386 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lauren Caldwell/FLC | .294 | 6 | 17 | 0 | 5 | 2 | 0 | 0 | 4 | 7 | .412 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Denae Fisher/FLC | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Taylor Beaman/FLC | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tristen Gilbert/FLC | .172 | 10 | 29 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .207 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kaitlyn Barlow/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cassie Sloan/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pilar Gutierrez/FLC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tristen Gilbert/FLC | .800 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | 1.000 | 1 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lauren Caldwell/FLC | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McKenna Hefley/FLC | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaitlyn Barlow/FLC | .000 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kellsi Peterson/FLC | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | M. Blood-Smyth/FLC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mandy Lorenson/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Selby/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Angelique Elemen/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Denae Fisher/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Catie McKinney/FLC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kylie Hefley/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allison Young/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Robyn Hall/FLC | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Kellsi Peterson/FLC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Kylie Hefley/FLC | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lauren Caldwell/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor Beaman/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | M. Blood-Smyth/FLC | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Brittany Bigge/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Allison Young/FLC | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Emily Selby/FLC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Denae Fisher/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cassie Sloan/FLC | .000 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Angelique Elemen/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kendra Keahbone | 13 | 1 | 11 | 1 | .923 | 1 | 18 | 4 | .818 | 0 | 0 |
| p | Kelly Decker | 30 | 1 | 26 | 3 | .900 | 0 | 28 | 3 | .903 | 0 | 0 |
| p | Kassidy Trumbo | 17 | 2 | 12 | 3 | .824 | 0 | 33 | 3 | .917 | 0 | 0 |
| p | Mandy Lorenson | 32 | 6 | 18 | 8 | .750 | 0 | 24 | 4 | .857 | 0 | 0 |
| c | M. Blood-Smyth | 153 | 135 | 18 | 0 | 1.000 | 1 | 41 | 8 | .837 | 13 | 0 |
| c | Angelique Elemen | 11 | 11 | 0 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 1 | 0 |
| c | Denae Fisher | 28 | 24 | 3 | 1 | .964 | 0 | 2 | 2 | .500 | 1 | 1 |
| c | Taylor Beaman | 51 | 38 | 11 | 2 | .961 | 1 | 25 | 2 | .926 | 11 | 1 |
| c | McKenna Hefley | 58 | 46 | 9 | 3 | .948 | 0 | 27 | 2 | .931 | 5 | 0 |
| 1b | Angelique Elemen | 119 | 111 | 6 | 2 | .983 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Tristen Gilbert | 156 | 148 | 5 | 3 | .981 | 7 | 0 | 0 | .000 | 0 | 0 |
| 1b | Taylor Beaman | 52 | 50 | 0 | 2 | .962 | 3 | 0 | 0 | .000 | 0 | 0 |
| 1b | M. Blood-Smyth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Taylor Beaman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Pilar Gutierrez | 62 | 32 | 25 | 5 | .919 | 3 | 0 | 0 | .000 | 0 | 0 |
| 2b | Denae Fisher | 81 | 34 | 40 | 7 | .914 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Catie McKinney | 49 | 22 | 22 | 5 | .898 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | M. Blood-Smyth | 11 | 5 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Lauren Caldwell | 124 | 35 | 77 | 12 | .903 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | McKenna Hefley | 21 | 5 | 12 | 4 | .810 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Brittany Bigge | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Catie McKinney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Julia Roberts | 104 | 43 | 50 | 11 | .894 | 3 | 0 | 0 | .000 | 0 | 0 |
| ss | Pilar Gutierrez | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Denae Fisher | 67 | 22 | 32 | 13 | .806 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | McKenna Hefley | 18 | 4 | 8 | 6 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Kaitlyn Barlow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Kaitlyn Barlow | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Cassie Sloan | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Allison Young | 74 | 66 | 6 | 2 | .973 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Robyn Hall | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Emily Selby | 28 | 22 | 5 | 1 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Kylie Hefley | 29 | 24 | 2 | 3 | .897 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Kellsi Peterson | 44 | 36 | 2 | 6 | .864 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Mandy Lorenson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Brittany Bigge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
