#21 D. Dwyer - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2019  vs  Oklahoma Baptist   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 02, 2019  vs  Eastern N.M.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 07, 2019  vs  Hawaii Pacific     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/7/19   vs  MSU Billings   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .111 
   Feb 16, 2019  vs  St. Mary's (TX)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .111 
   Feb 24, 2019  at  Colorado Mesa-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Feb 25, 2019  at  Colorado Mesa-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Feb 25, 2019  at  Colorado Mesa-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Mar 02, 2019  at  Adams State-1   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 03, 2019  at  Adams State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 03, 2019  at  Adams State-2   *  3  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 08, 2019  at  Colo. Christian-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .185 
   Mar 09, 2019  at  Colo. Christian-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .172 
   Mar 17, 2019    BLACK HILLS ST.-2   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   Mar 23, 2019  at  UCCS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   Mar 23, 2019  vs  Regis   *  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   Mar 24, 2019  at  UCCS   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .233 
   Mar 24, 2019  vs  Regis   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 30, 2019    COLO. SCH. OF MINES   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .213 
   Mar 30, 2019    UCCS   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .220 
   Mar 31, 2019    UCCS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 06, 2019  at  New Mexico Highlands-1  *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .212 
   Apr 13, 2019    MSU DENVER-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Apr 14, 2019    MSU DENVER-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .204 
   Apr 14, 2019    MSU DENVER-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .211 
   Apr 19, 2019  vs  Chadron State-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   Apr 20, 2019  vs  Chadron State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Apr 27, 2019    DIXIE ST.-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Totals      21  66  5  16  11  4  1  1  6  0  0  0  0  0  0  0  9  0  4  0  .242 

#21 D. Dwyer - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2019  vs  Central Washington     2.1  3  2  2  0  0  1  0  0  1  0  0  0  5-8  0-0  0  6.00  30 
   Feb 09, 2019  vs  Northwest Nazarene     0.2  3  3  3  2  0  0  0  0  0  0  0  0  12-5  0-0  0  11.67  18 
   02/16/19   vs  Biola   *  5.0  8  4  4  2  2  1  0  0  0  0  0  0  11-10  1-0  0  7.88  - 
   Feb 16, 2019  vs  St. Mary's (TX)     1.1  3  3  3  1  0  0  1  1  0  0  0  0  3-11  1-0  0  9.00  - 
   Feb 24, 2019  at  Colorado Mesa-2     0.2  2  5  5  3  0  1  0  1  0  0  0  0  0-15  1-0  0  11.90  25 
   Mar 24, 2019  at  UCCS     1.0  2  1  1  1  0  0  0  1  0  0  0  0  5-13  1-0  0  11.45  22 
   Mar 24, 2019  vs  Regis     3.0  4  3  3  1  2  2  0  1  0  0  1  0  1-9  1-0  0  10.50  61 
   Apr 06, 2019  at  New Mexico Highlands-1  *  5.0  7  4  1  1  2  2  0  0  0  0  1  0  0-6  1-1  0  8.11  80 
   Totals      2  19.0  32  25  22  11  6  7  1  4  1  0  2  0  37-77  1-1  0  8.11  -