#25 M. Parks - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2019  vs  Eastern N.M.   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   2/7/19   vs  MSU Billings   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .429 
   2/8/19   vs  Western Washington     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 09, 2019  vs  Northwest Nazarene   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .333 
   Feb 15, 2019  at  Saint Martin's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Feb 16, 2019  vs  St. Mary's (TX)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 24, 2019  at  Colorado Mesa-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .235 
   Feb 24, 2019  at  Colorado Mesa-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .211 
   Feb 25, 2019  at  Colorado Mesa-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .211 
   Feb 25, 2019  at  Colorado Mesa-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .211 
   Mar 02, 2019  at  Adams State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Mar 03, 2019  at  Adams State-1   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .231 
   Mar 03, 2019  at  Adams State-2   *  3  2  2  3  2  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .276 
   Mar 08, 2019  at  Colo. Christian-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .267 
   Mar 09, 2019  at  Colo. Christian-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .242 
   Apr 06, 2019  at  New Mexico Highlands-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 07, 2019  at  New Mexico Highlands-2  *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .243 
   Apr 07, 2019  at  New Mexico Highlands-1  *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Apr 13, 2019    MSU DENVER-2   *  3  0  3  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .302 
   Apr 13, 2019    MSU DENVER-1   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .311 
   Apr 14, 2019    MSU DENVER-2   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Apr 14, 2019    MSU DENVER-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  2  1  0  .320 
   Apr 19, 2019  at  CSU-Pueblo-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  4  0  .302 
   Apr 19, 2019  vs  Chadron State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  3  0  .291 
   Apr 20, 2019  at  CSU-Pueblo-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  6  0  .288 
   Apr 26, 2019    DIXIE ST.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .288 
   Apr 26, 2019    DIXIE ST.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .279 
   Totals      21  61  8  17  13  3  0  2  4  0  0  0  1  1  1  3  10  15  43  1  .279 

#25 M. Parks - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2019  at  Colorado Mesa-1     1.2  1  0  0  0  1  0  0  0  0  0  0  0  0-8  0-0  0  0.00  25 
   Feb 25, 2019  at  Colorado Mesa-2     3.0  5  5  4  2  1  2  0  0  1  0  1  0  5-15  0-0  0  6.00  51 
   Mar 02, 2019  at  Adams State-2     1.1  7  10  9  3  1  2  0  0  2  0  0  0  7-15  0-1  0  15.17  51 
   Mar 23, 2019  vs  Regis     6.0  5  6  5  4  7  1  0  1  0  0  0  0  9-7  1-1  0  10.50  104 
   Mar 24, 2019  at  UCCS     1.1  3  4  3  1  1  1  0  1  0  0  0  0  5-13  1-2  0  11.03  25 
   Mar 31, 2019    UCCS   *  3.1  3  0  0  4  2  1  0  0  0  0  0  0  5-9  1-2  0  8.82  72 
   Apr 13, 2019    MSU DENVER-1     4.2  4  3  3  4  1  0  0  0  0  0  0  0  1-8  1-2  0  7.88  76 
   Apr 14, 2019    MSU DENVER-2     0.0  3  1  1  0  0  0  0  0  0  0  0  0  5-20  1-2  0  8.20  15 
   Apr 26, 2019    DIXIE ST.-2     1.2  1  0  0  1  0  0  0  0  0  0  0  0  1-11  1-2  0  7.61  33 
   Totals      1  23.0  32  29  25  19  14  7  0  2  3  0  1  0  38-106  1-2  0  7.61  -