#4 Emily Morris - 9 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2020  vs  Notre Dame de Namur   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Feb 08, 2020  vs  Northwest Nazarene     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 23, 2020  at  Black Hills State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 29, 2020  at  Colo. Sch. of Mines-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .000 
   Mar 01, 2020  at  Colo. Sch. of Mines-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   Mar 04, 2020    COLORADO CHRISTIAN-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 06, 2020    COLORADO CHRISTIAN-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .429 
   Mar 07, 2020    COLORADO CHRISTIAN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 07, 2020    COLORADO CHRISTIAN-2   *  4  1  4  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .538 
   Totals      5  13  2  7  1  0  0  0  0  0  0  0  0  0  0  0  2  9  4  0  .538 

#4 Emily Morris - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2020  vs  Notre Dame de Namur   *  3.0  3  0  0  3  1  0  0  0  0  0  0  0  11-2  1-0  0  0.00  54 
   Feb 08, 2020  vs  Northwest Nazarene     2.1  4  5  5  1  1  0  0  0  1  0  0  0  0-11  1-0  0  6.56  36 
   Feb 14, 2020  vs  Southern Nazarene     0.2  1  1  0  1  1  0  0  0  1  0  0  0  2-11  1-0  0  5.83  18 
   Feb 23, 2020  at  Black Hills State     3.1  1  0  0  0  1  0  0  0  0  0  0  0  11-3  2-0  0  3.75  22 
   Feb 23, 2020  at  Black Hills State     2.2  5  4  4  1  1  1  0  0  1  0  0  0  1-6  2-0  0  5.25  37 
   Feb 29, 2020  at  Colo. Sch. of Mines-2     4.2  6  3  3  3  2  1  0  1  0  0  0  0  8-9  2-0  0  5.04  89 
   Totals      1  16.2  20  13  12  9  7  2  0  1  3  0  0  0  33-42  2-0  0  5.04  -