#14 Brianna Leavell - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2021  vs  UC-Colo. Springs   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 20, 2021  vs  Lubbock Christian   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .167 
   Feb 21, 2021  vs  Lubbock Christian   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .125 
   Feb 21, 2021  at  West Texas A&M   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .273 
   Feb 27, 2021    COLORDO CHRISTIAN-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Feb 27, 2021    COLORDO CHRISTIAN-2   *  3  1  2  2  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .375 
   Feb 28, 2021    COLORDO CHRISTIAN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Feb 28, 2021    COLORDO CHRISTIAN-2   *  4  1  3  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .435 
   Mar 06, 2021  at  Adams State-1   *  3  0  0  2  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  .385 
   Mar 06, 2021  at  Adams State-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .379 
   Mar 07, 2021  at  Adams State-1   *  2  1  2  2  1  0  1  0  0  0  0  1  0  1  0  0  2  0  0  .419 
   Mar 07, 2021  at  Adams State-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  8  0  0  .371 
   Mar 28, 2021    CO. SCHOOL OF MINES-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .351 
   Mar 28, 2021    CO. SCHOOL OF MINES-2   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  1  0  3  0  0  .350 
   Mar 29, 2021    CO. SCHOOL OF MINES-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .326 
   Mar 29, 2021    CO. SCHOOL OF MINES-2   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .333 
   4/2/2021   at  UC-Colo. Springs-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .327 
   4/2/2021   at  UC-Colo. Springs-2   *  3  1  3  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .365 
   4/3/2021   at  UC-Colo. Springs-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   4/3/2021   at  UC-Colo. Springs-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .356 
   Apr 06, 2021  at  CSU Pueblo-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Apr 06, 2021  at  CSU Pueblo-2   *  4  1  2  1  1  0  0  0  0  0  0  1  0  0  0  1  8  0  0  .364 
   Apr 07, 2021  at  CSU Pueblo-1   *  3  0  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .377 
   Apr 07, 2021  at  CSU Pueblo-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .375 
   Apr 09, 2021    NEW MEXICO HIGHLANDS-1  *  3  1  2  4  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .387 
   Apr 09, 2021    NEW MEXICO HIGHLANDS-2  *  1  1  0  0  0  0  0  3  1  0  0  0  0  0  0  0  6  0  0  .382 
   Apr 10, 2021    NEW MEXICO HIGHLANDS-1  *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .385 
   Apr 10, 2021    NEW MEXICO HIGHLANDS-2  *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .395 
   Apr 17, 2021  at  MSU Denver-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .386 
   Apr 17, 2021  at  MSU Denver-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .379 
   Apr 18, 2021  at  MSU Denver-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .378 
   Apr 18, 2021  at  MSU Denver-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .376 
   Apr 24, 2021    BLACK HILLS STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .371 
   Apr 24, 2021    BLACK HILLS STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .360 
   Apr 25, 2021    BLACK HILLS STATE-1   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .359 
   Apr 25, 2021    BLACK HILLS STATE-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .356 
   Apr 30, 2021  at  Regis (CO)-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .361 
   Apr 30, 2021  at  Regis (CO)-2   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  1  .364 
   May 1, 2021   at  Regis (CO)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .354 
   May 1, 2021   at  Regis (CO)-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .342 
   May 13, 2021  vs  Colordo Christian   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  0  0  .333 
   May 14, 2021  vs  CO. School of Mines   *  4  2  2  3  0  0  2  0  0  0  0  0  0  0  0  0  0  2  0  .339 
   May 14, 2021  vs  Regis (CO)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .331 
   Totals      43  127  17  42  26  8  1  10  13  1  0  0  4  1  4  3  11  93  18  1  .331 

#14 Brianna Leavell - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2021  vs  Lubbock Christian   *  5.0  11  7  2  1  4  1  0  2  0  0  0  0  2-8  0-1  0  2.80  11 
   Feb 21, 2021  at  West Texas A&M   *  7.0  13  11  11  1  3  2  1  2  0  0  0  0  4-11  0-2  0  7.58  133 
   Feb 27, 2021    COLORDO CHRISTIAN-2     7.0  8  2  2  0  6  0  1  1  0  0  0  0  3-2  1-2  0  5.53  109 
   Feb 28, 2021    COLORDO CHRISTIAN-1     3.0  10  7  7  0  1  1  0  2  0  0  0  0  1-9  1-3  0  7.00  64 
   Feb 28, 2021    COLORDO CHRISTIAN-2     0.1  1  1  0  1  0  0  0  0  0  0  0  0  4-11  1-3  0  6.90  11 
   Mar 06, 2021  at  Adams State-1   *  6.0  4  2  2  1  9  1  0  1  0  0  0  0  11-2  2-3  0  5.93  95 
   Mar 07, 2021  at  Adams State-1   *  5.0  8  7  3  1  4  1  0  1  0  0  0  0  7-8  2-3  0  5.67  98 
   Mar 28, 2021    CO. SCHOOL OF MINES-1   *  3.0  7  6  2  1  4  1  0  0  0  0  0  0  1-13  2-4  0  5.59  64 
   Mar 29, 2021    CO. SCHOOL OF MINES-2   *  5.2  9  8  6  4  1  2  0  0  1  0  0  0  6-8  2-5  0  5.83  106 
   4/2/2021   at  UC-Colo. Springs-1   *  7.0  5  3  3  0  10  1  0  2  0  0  0  0  4-3  3-5  0  5.43  104 
   4/3/2021   at  UC-Colo. Springs-1   *  6.0  4  2  2  0  5  1  0  1  0  0  0  0  1-2  3-6  0  5.09  74 
   4/3/2021   at  UC-Colo. Springs-2   *  4.0  5  3  3  0  2  1  0  1  0  0  0  0  14-3  3-6  0  5.10  42 
   Apr 06, 2021  at  CSU Pueblo-1   *  5.0  12  8  6  1  8  2  0  1  0  0  0  0  2-8  3-7  0  5.36  116 
   Apr 06, 2021  at  CSU Pueblo-2     1.2  0  0  0  0  2  0  0  0  0  0  0  0  12-7  3-7  0  5.22  17 
   Apr 07, 2021  at  CSU Pueblo-1   *  6.2  7  5  2  0  3  2  0  0  0  0  0  0  4-5  3-8  0  4.94  74 
   Apr 09, 2021    NEW MEXICO HIGHLANDS-1  *  7.0  10  5  5  2  6  1  0  1  0  0  0  0  10-5  4-8  0  4.94  106 
   Apr 09, 2021    NEW MEXICO HIGHLANDS-2    1.2  3  2  2  0  3  0  1  1  0  0  0  0  5-2  5-8  0  5.01  38 
   Apr 10, 2021    NEW MEXICO HIGHLANDS-1  *  5.0  3  1  1  1  3  1  0  1  0  0  0  0  10-2  6-8  0  4.80  63 
   Apr 17, 2021  at  MSU Denver-1   *  2.2  10  8  8  0  5  3  1  2  0  0  0  0  1-9  6-9  0  5.29  74 
   Apr 18, 2021  at  MSU Denver-1   *  5.1  11  5  3  1  1  4  0  2  0  0  0  0  1-5  6-10  0  5.21  90 
   Apr 24, 2021    BLACK HILLS STATE-1   *  7.0  7  2  2  1  8  0  0  1  0  0  0  0  3-2  7-10  0  4.99  110 
   Apr 25, 2021    BLACK HILLS STATE-1   *  2.0  5  3  3  0  2  2  0  0  0  0  0  0  7-4  7-10  0  5.10  35 
   Apr 30, 2021  at  Regis (CO)-1     7.0  4  0  0  0  11  0  1  0  0  0  0  0  7-0  8-10  0  4.77  97 
   Apr 30, 2021  at  Regis (CO)-2     1.2  2  1  0  0  3  0  0  0  0  0  0  0  4-3  8-10  1  4.70  35 
   May 1, 2021   at  Regis (CO)-1     4.2  9  8  8  2  0  1  0  3  0  0  0  0  1-11  8-11  1  4.99  78 
   May 13, 2021  vs  Colordo Christian   *  6.0  7  6  6  1  1  2  0  2  0  0  0  0  3-6  8-12  1  5.09  93 
   May 14, 2021  vs  CO. School of Mines     3.2  3  3  2  1  1  0  0  1  0  0  0  0  9-8  9-12  1  5.06  53 
   May 14, 2021  vs  Regis (CO)   *  5.0  5  3  2  1  3  1  0  2  0  0  0  0  1-3  9-13  1  4.97  66 
   Totals      19  131.0  183  119  93  21  109  31  5  30  1  0  0  0  138-160  9-13  1  4.97  -