News Box Score |
2022 Fort Lewis College Softball
Fort Lewis at West Tex. A&M
Feb 18, 2022 at Canyon, Texas (Schaeffer Park)
| Player | ab | r | h | rbi |
| Alex Tenorio ss | 2 | 0 | 0 | 0 |
| Faith Sgro rf | 2 | 0 | 0 | 0 |
| Madyson Devers dp/c | 2 | 0 | 0 | 0 |
| Sydney Stewart 1b | 1 | 0 | 0 | 0 |
| Jaden Blaise Redus 2b | 2 | 0 | 1 | 0 |
| Sloan Shotton c/dp | 1 | 0 | 0 | 0 |
| Taylor Beaman c | 0 | 0 | 0 | 0 |
| Katie Pippel ph | 1 | 0 | 0 | 0 |
| Jadyn Gilley 3b | 2 | 0 | 0 | 0 |
| Kamie Matsukawa lf | 2 | 0 | 0 | 0 |
| Breanna Baca cf | 1 | 0 | 0 | 0 |
| Amiee Shanks p | 0 | 0 | 0 | 0 |
| Cat Rodman p | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 |
| Player | ab | r | h | rbi |
| B. Rufus lf | 3 | 2 | 2 | 0 |
| R. Salzman cf | 3 | 2 | 2 | 2 |
| M. Guericke ss | 1 | 2 | 1 | 0 |
| D. Murtha 3b | 3 | 2 | 2 | 5 |
| G. Valforte dp | 3 | 0 | 0 | 0 |
| N. Warren pr | 0 | 1 | 0 | 0 |
| M. Johnson 2b | 1 | 0 | 0 | 1 |
| C. Garcia 1b | 0 | 0 | 0 | 0 |
| S. Greeson ph/1b | 3 | 0 | 1 | 1 |
| B. Booth c | 2 | 0 | 2 | 0 |
| M. Delfin pr | 0 | 0 | 0 | 0 |
| J. Guzman rf | 3 | 0 | 0 | 0 |
| H. Vortherms p | 0 | 0 | 0 | 0 |
| E. Wilson p | 0 | 0 | 0 | 0 |
| E. Parrish p | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 10 | 9 |
Score by Innings R H E -------------------------------------- Fort Lewis.......... 000 00 - 0 1 1 West Tex. A&M....... 203 4X - 9 10 0 -------------------------------------- |
| E - S. Stewart. DP - FLC 1. LOB - FLC 2; Lady Buffs 6. 2B - R. Salzman 2; S. Greeson. 3B - B. Rufus. HR - D. Murtha. HBP - M. Guericke. SF - M. Johnson. SB - B. Rufus; R. Salzman; M. Guericke 2; D. Murtha; N. Warren; M. Johnson; M. Delfin. |
|
|
WP - Amiee Shanks; Cat Rodman. HBP - by Amiee Shanks (M. Guericke). Inherited
runners/scored: Cat Rodman 1/1. Pitches/strikes: Amiee Shanks 69/47; Cat Rodman 38/21;
H. Vortherms 29/20; E. Wilson 11/8; E. Parrish 7/6.
Strikeouts - Alex Tenorio; Faith Sgro; S. Stewart; S. Shotton; K. Matsukawa; D. Murtha; G. Valforte; J. Guzman. Walks - S. Stewart; M. Guericke; M. Johnson; B. Booth.
Umpires -
|
Box Score |
2022 Fort Lewis College Softball
Fort Lewis at West Tex. A&M
Feb 18, 2022 at Canyon, Texas (Schaeffer Park)
Fort Lewis 0 (0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alex Tenorio ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Faith Sgro rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Madyson Devers dp/c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sydney Stewart 1b | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Jaden Blaise Redus 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sloan Shotton c/dp | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Taylor Beaman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Pippel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jadyn Gilley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Kamie Matsukawa lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Breanna Baca cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Amiee Shanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cat Rodman p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 1 | 5 | 12 | 5 | 2 | |
West Tex. A&M 9 (8-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| B. Rufus lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Salzman cf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| M. Guericke ss | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | |
| D. Murtha 3b | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
| G. Valforte dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| N. Warren pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Johnson 2b | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| C. Garcia 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| S. Greeson ph/1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| B. Booth c | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | |
| M. Delfin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Guzman rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| H. Vortherms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E. Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Parrish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 9 | 10 | 9 | 3 | 3 | 15 | 7 | 6 | |
Score by Innings R H E -------------------------------------- Fort Lewis.......... 000 00 - 0 1 1 West Tex. A&M....... 203 4X - 9 10 0 -------------------------------------- |
| E - S. Stewart. DP - FLC 1. LOB - FLC 2; Lady Buffs 6. 2B - R. Salzman 2; S. Greeson. 3B - B. Rufus. HR - D. Murtha. HBP - M. Guericke. SF - M. Johnson. SB - B. Rufus; R. Salzman; M. Guericke 2; D. Murtha; N. Warren; M. Johnson; M. Delfin. |
| Fort Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Amiee Shanks L,0-2 | 3.0 | 8 | 7 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 5 | 69 |
| Cat Rodman | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 38 |
| West Tex. A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| H. Vortherms W,3-1 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 29 |
| E. Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| E. Parrish | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 7 |
|
Win - H. Vortherms (3-1). Loss - Amiee Shanks (0-2). Save - None.
WP - Amiee Shanks; Cat Rodman. HBP - by Amiee Shanks (M. Guericke). Inherited
runners/scored: Cat Rodman 1/1. Pitches/strikes: Amiee Shanks 69/47; Cat Rodman
38/21; H. Vortherms 29/20; E. Wilson 11/8; E. Parrish 7/6.
Umpires -
|
Composite Box Score |
2022 Fort Lewis College Softball
Fort Lewis at West Tex. A&M - Composite Box Score
Feb 18, 2022 at Canyon, Texas (Schaeffer Park)
| Fort Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Alex Tenorio ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Faith Sgro rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Devers dp/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Stewart 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| J. Redus 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Shotton c/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Beaman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Pippel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Gilley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Matsukawa lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Baca cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amiee Shanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat Rodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 5 | 1 |
| West Tex. A&M | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Rufus lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Salzman cf | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Guericke ss | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| D. Murtha 3b | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Valforte dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Warren pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johnson 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| C. Garcia 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. Greeson ph/1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Booth c | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| M. Delfin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Guzman rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| H. Vortherms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Parrish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 10 | 9 | 3 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 7 | 0 |
| Fort Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Amiee Shanks L,0-2 | 3.0 | 8 | 7 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 5 | 69 |
| Cat Rodman | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 38 |
| West Tex. A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| H. Vortherms W,3-1 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 29 |
| E. Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| E. Parrish | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 7 |
|
Umpires -
Start: 9:30 Time: 1:50 Attendance: 147 Weather: 40 degrees, 3 mp Amiee Shanks faced 2 batters in the 4th. |
Play-by-Play |
2022 Fort Lewis College Softball
Fort Lewis at West Tex. A&M
Feb 18, 2022 at Canyon, Texas (Schaeffer Park)
Fort Lewis starters: 8/ss Alex Tenorio; 15/rf Faith Sgro; 2/dp M. Devers; 36/1b
S. Stewart; 13/2b J. Redus; 20/c S. Shotton; 10/3b Jadyn Gilley; 23/lf K.
Matsukawa; 17/cf Breanna Baca; 14/p Amiee Shanks;
West Tex. A&M starters: 20/lf B. Rufus; 7/cf R. Salzman; 27/ss M. Guericke;
12/3b D. Murtha; 9/dp G. Valforte; 17/2b M. Johnson; 14/1b C. Garcia; 4/c B.
Booth; 2/rf J. Guzman; 22/p H. Vortherms;
Fort Lewis 1st - Alex Tenorio struck out swinging,
out at first c to ss (1-2 BKFS). Faith Sgro popped up to ss (1-2 FFB). M.
Devers flied out to rf (0-2 SS). 0 runs, 0 hits, 0 errors, 0 LOB.
West Tex. A&M 1st - B. Rufus tripled down the lf
line (2-1 BFB). R. Salzman doubled down the lf line, RBI; B. Rufus scored. M.
Guericke hit by pitch (0-0). D. Murtha singled up the middle, RBI (2-0 BB); M.
Guericke advanced to second; R. Salzman scored. G. Valforte popped up to cf
(2-2 BFFFBFF). D. Murtha stole second; M. Guericke stole third. M. Johnson
reached on a fielder's choice (1-0 B); D. Murtha advanced to third; M. Guericke
out at home 3b to c. S. Greeson pinch hit for C. Garcia. M. Johnson stole
second. S. Greeson grounded out to 3b (0-0). 2 runs, 3 hits, 0 errors, 2
LOB.
Fort Lewis 2nd - S. Greeson to 1b. S. Stewart walked
(3-1 BBKBB). J. Redus reached on a fielder's choice (0-1 F); S. Stewart out at
second ss to 2b. S. Shotton struck out swinging (1-2 FFBK). Jadyn Gilley
reached on a fielder's choice (0-0); J. Redus out at second ss to 2b. 0
runs, 0 hits, 0 errors, 1 LOB.
West Tex. A&M 2nd - B. Booth singled up the middle
(1-1 BK). M. Delfin pinch ran for B. Booth. M. Delfin stole second. J. Guzman
struck out swinging (2-2 BFBFFS). B. Rufus grounded out to 1b unassisted (1-2
BFF); M. Delfin advanced to third. R. Salzman flied out to rf (1-1 BF). 0
runs, 1 hit, 0 errors, 1 LOB.
Fort Lewis 3rd - B. Booth to c for M. Delfin. K.
Matsukawa out at first p to 2b (1-1 SB). Breanna Baca grounded out to ss (1-1
FB). Alex Tenorio flied out to cf. 0 runs, 0 hits, 0 errors, 0
LOB.
West Tex. A&M 3rd - M. Guericke walked (3-2
BFFBBFB). D. Murtha homered to center field, 2 RBI (2-0 BB); M. Guericke
scored. G. Valforte reached on a fielding error by 1b (0-2 KK). N. Warren pinch
ran for G. Valforte. N. Warren stole second. N. Warren advanced to third on a
wild pitch. M. Johnson flied out to rf, SF, RBI (2-1 KBB); N. Warren scored,
unearned. S. Greeson grounded out to ss (1-0 B). B. Booth singled through the
left side (0-0). J. Guzman grounded out to ss. 3 runs, 2 hits, 1 error, 1
LOB.
Fort Lewis 4th - E. Wilson to p for H. Vortherms.
Faith Sgro struck out swinging (1-2 KBKS). M. Devers popped up to 2b (2-1 KBB).
S. Stewart struck out swinging (0-2 KKS). 0 runs, 0 hits, 0 errors, 0
LOB.
West Tex. A&M 4th - B. Rufus singled to shortstop
(1-2 KBF). B. Rufus stole second. R. Salzman doubled to left field, RBI (0-2
FKFFF); B. Rufus scored. Cat Rodman to p for Amiee Shanks. M. Devers to c. S.
Shotton to dp for T. Beaman. T. Beaman to c for S. Shotton. M. Guericke singled
up the middle. R. Salzman stole third. M. Guericke stole second. D. Murtha
struck out swinging, reached first on a wild pitch, advanced to second, 2 RBI
(3-2 BBKBFK); M. Guericke scored; R. Salzman scored. G. Valforte to dp for N.
Warren. G. Valforte struck out swinging (1-2 KFBS). M. Johnson walked (3-2
KBBFBB). S. Greeson doubled, RBI (3-2 KBKBFFFBF); M. Johnson advanced to third;
D. Murtha scored. B. Booth walked (3-2 BKBBSB). J. Guzman lined into double
play p to 2b (2-1 FBB); S. Greeson out on the play. 4 runs, 4 hits, 0
errors, 2 LOB.
Fort Lewis 5th - C. Garcia to 1b for S. Greeson.
Katie Pippel pinch hit for T. Beaman. E. Parrish to p for E. Wilson. J. Redus
singled down the rf line (0-0). Katie Pippel grounded out to ss (0-0); J. Redus
advanced to second. Jadyn Gilley grounded out to ss (1-0 B); J. Redus advanced
to third. K. Matsukawa struck out swinging (0-2 SSS). 0 runs, 1 hit, 0
errors, 1 LOB.
Plate appearance breakdown |
2022 Fort Lewis College Softball
Fort Lewis at West Tex. A&M - Plate Appearance Breakdown
Feb 18, 2022 at Canyon, Texas (Schaeffer Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Fort Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Alex Tenorio ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Faith Sgro rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| M. Devers dp/c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| S. Stewart 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Redus 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| S. Shotton c/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Beaman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Katie Pippel ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Jadyn Gilley 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| K. Matsukawa lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Breanna Baca cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Amiee Shanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cat Rodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-16 | 0-2 | 0-6 | 2-6 | 0-5 | 2-5 | 0-0 | 0-0 | 2 | 2 | 0 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Fort Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Amiee Shanks | 20 | 17 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2-3 | 6-14 | 4-11 | 1-4 | 4-4 | 5 | 3 | 69 |
| Cat Rodman | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 1 | 38 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| West Tex. A&M | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| B. Rufus lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| R. Salzman cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| M. Guericke ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Murtha 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| G. Valforte dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| N. Warren pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Johnson 2b | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 1 |
| C. Garcia 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Greeson ph/1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| B. Booth c | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Delfin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Guzman rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 3 | 0 | 1 | 1 |
| H. Vortherms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Parrish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
