Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jadyn Gilley | .385 | 42-42 | 117 | 18 | 45 | 4 | 5 | 1 | 24 | 10 | 5 | 11 | 1-1 |
| Alex Tenorio | .342 | 48-48 | 161 | 33 | 55 | 9 | 9 | 4 | 19 | 10 | 0 | 29 | 9-11 |
| Cat Rodman | .328 | 48-47 | 125 | 24 | 41 | 6 | 1 | 4 | 23 | 13 | 8 | 20 | 5-7 |
| Sloan Shotton | .321 | 21-19 | 53 | 11 | 17 | 4 | 1 | 2 | 11 | 4 | 2 | 9 | 2-3 |
| Cara Daugherty | .286 | 38-36 | 98 | 19 | 28 | 5 | 1 | 0 | 17 | 5 | 6 | 19 | 7-9 |
| Taylor Beaman | .286 | 25-24 | 56 | 3 | 16 | 3 | 0 | 0 | 8 | 2 | 2 | 19 | 0-0 |
| Katie Pippel | .283 | 34-32 | 106 | 18 | 30 | 10 | 0 | 0 | 22 | 5 | 2 | 11 | 1-2 |
| Jaden Blaise Redus | .281 | 27-24 | 57 | 7 | 16 | 1 | 0 | 0 | 8 | 2 | 3 | 13 | 2-2 |
| Sydney Stewart | .252 | 48-48 | 135 | 14 | 34 | 10 | 0 | 1 | 19 | 9 | 0 | 14 | 0-0 |
| Taya Opheim | .244 | 24-20 | 45 | 8 | 11 | 2 | 1 | 1 | 7 | 5 | 0 | 12 | 3-3 |
| Amiee Shanks | .200 | 32-19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Madyson Devers | .187 | 29-29 | 75 | 7 | 14 | 3 | 0 | 1 | 6 | 4 | 3 | 9 | 1-1 |
| Hannah Rutherford | .175 | 32-29 | 63 | 12 | 11 | 3 | 1 | 1 | 9 | 8 | 8 | 16 | 9-9 |
| Breanna Baca | .172 | 23-17 | 29 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6-7 |
| Taylar Tso | .167 | 4-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| Hailie Mann | .167 | 32-19 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Jolynn Niegocki | .125 | 16-6 | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 2-2 |
| Tatum Caldwell | .095 | 10-6 | 21 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 11 | 0-0 |
| Faith Sgro | .000 | 16-5 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1-3 |
| Kamie Matsukawa | .000 | 11-7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1-1 |
| Cailee Morgan | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Totals | .276 | 48-48 | 1197 | 195 | 330 | 62 | 19 | 16 | 178 | 87 | 39 | 224 | 50-61 |
| Opponents | .342 | 48-48 | 1311 | 333 | 449 | 97 | 25 | 41 | 305 | 136 | 32 | 142 | 57-67 |
| LOB - Team (265), Opp (306). DPs turned - Team (18), Opp (13). IBB - Team (0), Opp (2). Picked off - Alex Tenorio 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Amiee Shanks | 5.02 | 11-8 | 31-19 | 12 | 0/0 | 0 | 124.0 | 189 | 125 | 89 | 59 | 53 |
| Hailie Mann | 5.06 | 8-11 | 32-19 | 10 | 1/0 | 2 | 131.1 | 182 | 131 | 95 | 47 | 73 |
| Cat Rodman | 10.50 | 0-8 | 13-9 | 1 | 0/0 | 0 | 37.1 | 75 | 71 | 56 | 29 | 16 |
| Alex Tenorio | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 3 | 6 | 5 | 1 | 0 |
| Totals | 5.84 | 19-28 | 48-48 | 23 | 1/0 | 2 | 292.2 | 449 | 333 | 244 | 136 | 142 |
| Opponents | 3.35 | 28-20 | 48-48 | 22 | 11/4 | 1 | 294.2 | 330 | 195 | 141 | 87 | 224 |
| PB - Team (13), M. Devers 5, T. Beaman 5, S. Shotton 3, Opp (14). Pickoffs - Team (0), Opp (1). SBA/ATT - Amiee Shanks (29-32), T. Beaman (27-30), M. Devers (20-25), Cat Rodman (13-17), Hailie Mann (13-16), S. Shotton (10-11), Alex Tenorio (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amiee Shanks | 50 | 6 | 44 | 0 | 1.000 | 3 | 29 | 3 | .906 | 0 | 0 |
| Katie Pippel | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tatum Caldwell | 18 | 9 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cailee Morgan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sydney Stewart | 295 | 283 | 9 | 3 | .990 | 15 | 0 | 0 | --- | 0 | 0 |
| Madyson Devers | 91 | 83 | 5 | 3 | .967 | 0 | 20 | 5 | .800 | 5 | 0 |
| Hannah Rutherford | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Breanna Baca | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Sloan Shotton | 15 | 12 | 2 | 1 | .933 | 0 | 10 | 1 | .909 | 3 | 0 |
| Alex Tenorio | 195 | 83 | 96 | 16 | .918 | 10 | 2 | 0 | 1.000 | 0 | 0 |
| Cat Rodman | 86 | 68 | 10 | 8 | .907 | 1 | 13 | 4 | .765 | 0 | 0 |
| Jadyn Gilley | 111 | 34 | 66 | 11 | .901 | 5 | 0 | 0 | --- | 0 | 0 |
| Cara Daugherty | 60 | 53 | 1 | 6 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaden Blaise Redus | 76 | 34 | 34 | 8 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
| Taylor Beaman | 82 | 66 | 7 | 9 | .890 | 1 | 27 | 3 | .900 | 5 | 0 |
| Kamie Matsukawa | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Taya Opheim | 89 | 43 | 34 | 12 | .865 | 3 | 0 | 0 | --- | 0 | 0 |
| Hailie Mann | 19 | 6 | 10 | 3 | .842 | 0 | 13 | 3 | .813 | 0 | 0 |
| Jolynn Niegocki | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Faith Sgro | 12 | 9 | 0 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylar Tso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1299 | 878 | 333 | 88 | .932 | 18 | 57 | 10 | .851 | 13 | 0 |
| Opponents | 1262 | 884 | 313 | 65 | .948 | 13 | 50 | 11 | .820 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Breanna Baca | 0 | 3 | .000 | 5 | 26 | .192 | 3 | 10 | .300 | 2 | 19 | .105 | 0 | 0 | --- | 1 | 5 | .200 | 6 | 12 | 0.5 |
| Taylor Beaman | 0 | 0 | --- | 16 | 56 | .286 | 8 | 30 | .267 | 8 | 26 | .308 | 0 | 1 | .000 | 3 | 12 | .250 | 11 | 11 | 1.0 |
| Tatum Caldwell | 0 | 0 | --- | 2 | 21 | .095 | 1 | 11 | .091 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 5 | .200 | 5 | 1 | 5.0 |
| Cara Daugherty | 1 | 6 | .167 | 27 | 92 | .293 | 17 | 61 | .279 | 11 | 37 | .297 | 2 | 4 | .500 | 6 | 14 | .429 | 20 | 27 | 0.7 |
| Madyson Devers | 0 | 1 | .000 | 14 | 74 | .189 | 3 | 31 | .097 | 11 | 44 | .250 | 0 | 2 | .000 | 7 | 14 | .500 | 24 | 27 | 0.9 |
| Jadyn Gilley | 2 | 4 | .500 | 43 | 113 | .381 | 19 | 65 | .292 | 26 | 52 | .500 | 2 | 4 | .500 | 11 | 18 | .611 | 33 | 24 | 1.4 |
| Hailie Mann | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | 0.0 |
| Kamie Matsukawa | 0 | 0 | --- | 0 | 10 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 0.0 |
| Cailee Morgan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Jolynn Niegocki | 0 | 0 | --- | 2 | 16 | .125 | 0 | 9 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 7 | 0.1 |
| Taya Opheim | 0 | 4 | .000 | 11 | 41 | .268 | 5 | 28 | .179 | 6 | 17 | .353 | 0 | 3 | .000 | 5 | 8 | .625 | 12 | 11 | 1.1 |
| Katie Pippel | 0 | 1 | .000 | 30 | 105 | .286 | 20 | 62 | .323 | 10 | 44 | .227 | 3 | 5 | .600 | 3 | 15 | .200 | 28 | 33 | 0.8 |
| Jaden Blaise Redus | 0 | 1 | .000 | 16 | 56 | .286 | 8 | 32 | .250 | 8 | 25 | .320 | 0 | 1 | .000 | 6 | 16 | .375 | 16 | 13 | 1.2 |
| Cat Rodman | 1 | 7 | .143 | 40 | 118 | .339 | 21 | 69 | .304 | 20 | 56 | .357 | 1 | 2 | .500 | 18 | 37 | .486 | 35 | 23 | 1.5 |
| Hannah Rutherford | 0 | 5 | .000 | 11 | 58 | .190 | 6 | 32 | .188 | 5 | 31 | .161 | 0 | 2 | .000 | 7 | 13 | .538 | 22 | 12 | 1.8 |
| Faith Sgro | 0 | 0 | --- | 0 | 11 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 5 | 0.2 |
| Amiee Shanks | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Sloan Shotton | 1 | 2 | .500 | 16 | 51 | .314 | 11 | 31 | .355 | 6 | 22 | .273 | 1 | 1 | 1.000 | 6 | 14 | .429 | 17 | 9 | 1.9 |
| Sydney Stewart | 2 | 6 | .333 | 32 | 129 | .248 | 18 | 76 | .237 | 16 | 59 | .271 | 2 | 4 | .500 | 17 | 38 | .447 | 45 | 37 | 1.2 |
| Alex Tenorio | 0 | 7 | .000 | 55 | 154 | .357 | 25 | 65 | .385 | 30 | 96 | .313 | 0 | 2 | .000 | 25 | 73 | .342 | 48 | 26 | 1.8 |
| Taylar Tso | 0 | 0 | --- | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Totals | 7 | 47 | .149 | 323 | 1150 | .281 | 166 | 631 | .263 | 164 | 566 | .290 | 11 | 33 | .333 | 119 | 297 | .401 | 327 | 286 | 1.1 |
| Opponents | 0 | 0 | --- | 449 | 1311 | .342 | 272 | 759 | .358 | 177 | 552 | .321 | 11 | 48 | .229 | 122 | 293 | .416 | 390 | 312 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Breanna Baca | 0 | 0 | --- | 3 | 9 | .333 | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 5 | 10 | .500 | 3 | 3 | 0 | 2 | 0 |
| Taylor Beaman | 0 | 0 | --- | 7 | 24 | .292 | 1 | 5 | .200 | 9 | 22 | .409 | 6 | 11 | 32 | .344 | 4 | 13 | 0 | 1 | 4 |
| Tatum Caldwell | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 7 | .143 | 2 | 3 | 12 | .250 | 0 | 3 | 2 | 0 | 2 |
| Cara Daugherty | 0 | 1 | .000 | 13 | 37 | .351 | 4 | 8 | .500 | 14 | 42 | .333 | 10 | 25 | 62 | .403 | 4 | 30 | 4 | 9 | 5 |
| Madyson Devers | 0 | 0 | --- | 1 | 17 | .059 | 4 | 7 | .571 | 2 | 26 | .077 | 1 | 16 | 34 | .471 | 13 | 13 | 3 | 7 | 3 |
| Jadyn Gilley | 0 | 0 | --- | 12 | 41 | .293 | 5 | 12 | .417 | 22 | 50 | .440 | 16 | 37 | 71 | .521 | 6 | 19 | 4 | 9 | 5 |
| Hailie Mann | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Kamie Matsukawa | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | 6 | .000 | 0 | 4 | 0 | 1 | 2 |
| Cailee Morgan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jolynn Niegocki | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 10 | .300 | 1 | 2 | 0 | 1 | 3 |
| Taya Opheim | 0 | 0 | --- | 3 | 15 | .200 | 1 | 4 | .250 | 3 | 21 | .143 | 3 | 12 | 31 | .387 | 6 | 19 | 2 | 2 | 2 |
| Katie Pippel | 0 | 1 | .000 | 14 | 38 | .368 | 6 | 10 | .600 | 10 | 29 | .345 | 10 | 38 | 67 | .567 | 11 | 18 | 6 | 5 | 2 |
| Jaden Blaise Redus | 0 | 0 | --- | 4 | 18 | .222 | 6 | 8 | .750 | 4 | 16 | .250 | 1 | 14 | 35 | .400 | 7 | 13 | 1 | 3 | 7 |
| Cat Rodman | 0 | 0 | --- | 15 | 47 | .319 | 11 | 13 | .846 | 9 | 36 | .250 | 4 | 40 | 75 | .533 | 7 | 27 | 6 | 3 | 6 |
| Hannah Rutherford | 0 | 0 | --- | 4 | 21 | .190 | 1 | 4 | .250 | 5 | 21 | .238 | 4 | 15 | 37 | .405 | 1 | 10 | 3 | 3 | 4 |
| Faith Sgro | 0 | 0 | --- | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 7 | .429 | 3 | 0 | 1 | 1 | 2 |
| Amiee Shanks | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Sloan Shotton | 0 | 1 | .000 | 7 | 19 | .368 | 3 | 4 | .750 | 5 | 15 | .333 | 2 | 17 | 33 | .515 | 6 | 12 | 2 | 3 | 4 |
| Sydney Stewart | 0 | 0 | --- | 10 | 42 | .238 | 5 | 6 | .833 | 10 | 57 | .175 | 12 | 39 | 82 | .476 | 18 | 47 | 7 | 6 | 3 |
| Alex Tenorio | 0 | 0 | --- | 13 | 38 | .342 | 2 | 6 | .333 | 13 | 37 | .351 | 9 | 33 | 66 | .500 | 10 | 18 | 4 | 4 | 12 |
| Taylar Tso | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 0 | 3 | 0 | 1 | 1 |
| Totals | 2 | 7 | .286 | 107 | 391 | .274 | 51 | 96 | .531 | 108 | 401 | .269 | 81 | 313 | 678 | .462 | 100 | 265 | 45 | 61 | 68 |
| Opponents | 13 | 47 | .277 | 187 | 511 | .366 | 72 | 107 | .673 | 138 | 423 | .326 | 113 | 450 | 842 | .534 | 120 | 306 | 52 | 40 | 39 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hailie Mann | 44 | 123 | .358 | 138 | 442 | .312 | 110 | 305 | .361 | 72 | 260 | .277 | 46 | 133 | .346 | 59 | 184 | .321 | 194 | 109 | 1.8 |
| Cat Rodman | 19 | 38 | .500 | 56 | 147 | .381 | 52 | 123 | .423 | 23 | 62 | .371 | 18 | 38 | .474 | 28 | 64 | .438 | 65 | 27 | 2.4 |
| Amiee Shanks | 49 | 127 | .386 | 140 | 429 | .326 | 108 | 328 | .329 | 81 | 228 | .355 | 57 | 121 | .471 | 51 | 175 | .291 | 131 | 176 | 0.7 |
| Alex Tenorio | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 113 | 289 | .391 | 336 | 1022 | .329 | 272 | 759 | .358 | 177 | 552 | .321 | 122 | 293 | .416 | 138 | 423 | .326 | 390 | 312 | 1.2 |
| Opponents | 52 | 209 | .249 | 278 | 988 | .281 | 166 | 631 | .263 | 164 | 566 | .290 | 119 | 297 | .401 | 108 | 401 | .269 | 327 | 286 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hailie Mann | 32-19 | 4.10 | 9.70 | 6.98 | 5.06 | 2.51 | 3.89 | 1.6 | 2.29 | 0.64 | 1.01 | 10.34 | 5.81 | 34.01 | 13-16 | .813 |
| Cat Rodman | 13-9 | 2.87 | 14.06 | 13.31 | 10.50 | 5.44 | 3.00 | 0.6 | 3.75 | 0.94 | 1.31 | 12.19 | 5.06 | 43.31 | 13-17 | .765 |
| Amiee Shanks | 31-19 | 4.00 | 10.67 | 7.06 | 5.02 | 3.33 | 2.99 | 0.9 | 1.86 | 0.45 | 0.79 | 7.40 | 9.94 | 36.24 | 29-32 | .906 |
| Alex Tenorio | 1-1 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 99.00 | 0.00 | 0.00 | 99.00 | 2-2 | 1.000 |
| Totals | 48-48 | 6.10 | 10.74 | 7.96 | 5.84 | 3.25 | 3.40 | 1.0 | 2.32 | 0.60 | 0.98 | 9.33 | 7.46 | 36.28 | 57-67 | .851 |
| Opponents | 48-48 | 6.14 | 7.84 | 4.63 | 3.35 | 2.07 | 5.32 | 2.6 | 1.47 | 0.45 | 0.38 | 7.77 | 6.79 | 31.93 | 50-61 | .820 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Fort Lewis | 19 | 28 | 26 | 43 | 38 | 20 | 19 | 2 | 0 | 195 | Opponents | 65 | 39 | 71 | 68 | 47 | 25 | 14 | 4 | 0 | 333 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 0-4 | 1-3 | 1-2 | 4-2 | 1-1 | 5-0 | 4-3 | 0-2 | 0-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-0 | 5-1 | 2-1 | 7-1 | 1-1 | 1-2 | 0-2 | 0-3 | 0-5 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-2 | 10-4 | 10-3 | 11-3 | 14-2 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-18 | 4-19 | 4-24 | 4-22 | 1-11 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-8 | 6-5 | 6-1 | 5-3 | 3-2 | 2-2 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 5 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 1719 | 18 | 95 |
| AWAY | 3421 | 28 | 122 |
| TOTAL | 5140 | 46 | 111 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jadyn Gilley | .389 | 38-38 | 108 | 17 | 42 | 4 | 4 | 1 | 24 | 10 | 5 | 10 | 1-1 |
| Sloan Shotton | .340 | 18-16 | 47 | 10 | 16 | 4 | 1 | 2 | 11 | 4 | 2 | 6 | 2-3 |
| Cat Rodman | .336 | 39-39 | 107 | 21 | 36 | 5 | 1 | 3 | 19 | 12 | 8 | 14 | 4-6 |
| Alex Tenorio | .333 | 39-39 | 135 | 28 | 45 | 6 | 6 | 4 | 17 | 9 | 0 | 22 | 7-9 |
| Taylor Beaman | .296 | 20-20 | 54 | 3 | 16 | 3 | 0 | 0 | 8 | 1 | 2 | 17 | 0-0 |
| Cara Daugherty | .293 | 34-33 | 92 | 19 | 27 | 4 | 1 | 0 | 17 | 5 | 6 | 17 | 7-9 |
| Katie Pippel | .290 | 30-30 | 100 | 18 | 29 | 10 | 0 | 0 | 22 | 4 | 2 | 10 | 1-2 |
| Jaden Blaise Redus | .275 | 21-20 | 51 | 7 | 14 | 1 | 0 | 0 | 8 | 2 | 3 | 10 | 2-2 |
| Sydney Stewart | .268 | 39-39 | 112 | 13 | 30 | 8 | 0 | 1 | 17 | 8 | 0 | 7 | 0-0 |
| Taya Opheim | .262 | 22-18 | 42 | 8 | 11 | 2 | 1 | 1 | 7 | 5 | 0 | 10 | 3-3 |
| Breanna Baca | .231 | 14-9 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-5 |
| Taylar Tso | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| Madyson Devers | .170 | 21-21 | 53 | 6 | 9 | 1 | 0 | 1 | 5 | 4 | 2 | 7 | 1-1 |
| Hannah Rutherford | .164 | 25-25 | 55 | 10 | 9 | 3 | 1 | 1 | 9 | 8 | 7 | 14 | 8-8 |
| Jolynn Niegocki | .125 | 15-6 | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 2-2 |
| Tatum Caldwell | .111 | 5-1 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0-0 |
| Amiee Shanks | .000 | 24-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Faith Sgro | .000 | 11-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-3 |
| Kamie Matsukawa | .000 | 4-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
| Hailie Mann | .000 | 25-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .291 | 39-39 | 1001 | 178 | 291 | 52 | 15 | 15 | 167 | 80 | 37 | 156 | 44-55 |
| Opponents | .324 | 39-39 | 1052 | 234 | 341 | 76 | 17 | 30 | 218 | 104 | 23 | 116 | 36-43 |
| LOB - Team (231), Opp (244). DPs turned - Team (15), Opp (12). IBB - Team (0), Opp (2). Picked off - Alex Tenorio 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Hailie Mann | 3.62 | 8-8 | 25-16 | 10 | 1/0 | 2 | 108.1 | 127 | 83 | 56 | 35 | 61 |
| Amiee Shanks | 4.37 | 11-6 | 24-16 | 12 | 0/0 | 0 | 109.0 | 163 | 99 | 68 | 50 | 46 |
| Cat Rodman | 10.63 | 0-5 | 8-7 | 1 | 0/0 | 0 | 27.0 | 51 | 52 | 41 | 19 | 9 |
| Totals | 4.70 | 19-19 | 39-39 | 23 | 1/0 | 2 | 244.1 | 341 | 234 | 164 | 104 | 116 |
| Opponents | 3.84 | 19-20 | 39-39 | 19 | 6/1 | 1 | 242.2 | 291 | 178 | 133 | 80 | 156 |
| PB - Team (9), M. Devers 4, T. Beaman 3, S. Shotton 2, Opp (13). Pickoffs - Team (0), Opp (1). SBA/ATT - T. Beaman (21-23), Amiee Shanks (17-20), M. Devers (13-16), Hailie Mann (12-14), Cat Rodman (7-9), S. Shotton (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amiee Shanks | 49 | 6 | 43 | 0 | 1.000 | 3 | 17 | 3 | .850 | 0 | 0 |
| Katie Pippel | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Breanna Baca | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tatum Caldwell | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
