Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Alex Tenorio | 14 | 4 | - | - | 18 |
| Jadyn Gilley | 10 | 1 | 1 | - | 12 |
| Cat Rodman | 7 | 2 | - | - | 9 |
| Katie Pippel | 6 | 1 | - | - | 7 |
| Taylor Beaman | 6 | - | - | - | 6 |
| Cara Daugherty | 6 | - | - | - | 6 |
| Sydney Stewart | 2 | 3 | - | - | 5 |
| Sloan Shotton | 2 | 2 | - | - | 4 |
| Jaden Blaise Redus | 3 | 1 | - | - | 4 |
| Hannah Rutherford | 2 | 1 | - | - | 3 |
| Taya Opheim | 3 | - | - | - | 3 |
| Madyson Devers | 1 | 1 | - | - | 2 |
| Breanna Baca | 1 | - | - | - | 1 |
| TEAM | 63 | 16 | 1 | - | 80 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cat Rodman | 6 | - | - | - | 6 |
| Jadyn Gilley | 3 | 3 | - | - | 6 |
| Katie Pippel | 3 | 1 | - | 1 | 5 |
| Sydney Stewart | 3 | 1 | 1 | - | 5 |
| Cara Daugherty | 4 | 1 | - | - | 5 |
| Alex Tenorio | 4 | - | - | - | 4 |
| Sloan Shotton | 3 | - | - | - | 3 |
| Jaden Blaise Redus | 3 | - | - | - | 3 |
| Hannah Rutherford | 2 | 1 | - | - | 3 |
| Taylor Beaman | 1 | 1 | - | - | 2 |
| Taya Opheim | 1 | - | - | - | 1 |
| Tatum Caldwell | 1 | - | - | - | 1 |
| TEAM | 34 | 8 | 1 | 1 | 44 |
| HITTING STREAKS | Longest | Current |
| Jadyn Gilley | 10 | 2 |
| Alex Tenorio | 9 | 6 |
| Sydney Stewart | 7 | 5 |
| Cat Rodman | 7 | 1 |
| Cara Daugherty | 5 | - |
| Sloan Shotton | 5 | 2 |
| Katie Pippel | 5 | 4 |
| Taylor Beaman | 4 | 2 |
| Madyson Devers | 3 | - |
| Jaden Blaise Redus | 3 | 1 |
| Breanna Baca | 2 | - |
| Hannah Rutherford | 2 | - |
| Taya Opheim | 2 | - |
| Amiee Shanks | 1 | - |
| Hailie Mann | 1 | - |
| Taylar Tso | 1 | 1 |
| Tatum Caldwell | 1 | 1 |
| Jolynn Niegocki | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jadyn Gilley | 19 | 2 |
| Alex Tenorio | 11 | 6 |
| Cat Rodman | 10 | 1 |
| Katie Pippel | 8 | 4 |
| Sydney Stewart | 8 | 5 |
| Cara Daugherty | 7 | - |
| Sloan Shotton | 5 | 2 |
| Hannah Rutherford | 5 | 5 |
| Taya Opheim | 5 | - |
| Jolynn Niegocki | 4 | 4 |
| Taylor Beaman | 4 | 2 |
| Jaden Blaise Redus | 3 | 1 |
| Madyson Devers | 3 | 1 |
| Taylar Tso | 2 | 2 |
| Tatum Caldwell | 2 | 1 |
| Breanna Baca | 2 | - |
| Amiee Shanks | 1 | - |
| Hailie Mann | 1 | - |
| Faith Sgro | 1 | 1 |
| Kamie Matsukawa | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Sydney Stewart | 48 | . | . | 48 | . | . | . | . | . | . | . | . | . | . | 3 | 25 | . | 3 | 11 | 5 | . | |
| Alex Tenorio | 48 | 1 | . | . | . | . | 46 | . | . | . | . | 1 | 48 | . | . | . | . | . | . | . | . | |
| Cat Rodman | 47 | 9 | . | . | 5 | . | . | 32 | . | . | . | 1 | . | 4 | . | 20 | 14 | 4 | 5 | . | . | |
| Jadyn Gilley | 42 | . | . | . | . | 42 | . | . | . | . | . | . | . | 2 | 33 | . | 4 | 2 | 1 | . | . | |
| Cara Daugherty | 36 | . | . | . | . | . | . | 7 | 11 | 18 | . | . | . | 2 | . | . | 12 | 9 | 10 | 2 | . | |
| Katie Pippel | 32 | . | . | . | . | . | . | . | . | 12 | . | 20 | . | 27 | 1 | . | 1 | 2 | 1 | . | . | |
| Hannah Rutherford | 29 | . | . | . | . | . | . | . | 28 | 1 | . | . | . | 2 | . | . | . | 13 | 6 | 1 | 7 | |
| Madyson Devers | 29 | . | 18 | . | . | . | . | . | . | . | . | 11 | . | 3 | 10 | . | 3 | 2 | 4 | 7 | . | |
| Jaden Blaise Redus | 24 | . | . | . | 22 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 6 | 15 | |
| Taylor Beaman | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 7 | |
| Taya Opheim | 20 | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 4 | 13 | |
| Amiee Shanks | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hailie Mann | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | 1 | |
| Sloan Shotton | 19 | . | 6 | . | . | . | . | . | . | . | . | 13 | . | . | . | . | 9 | 8 | 1 | 1 | . | |
| Breanna Baca | 17 | . | . | . | . | . | . | 7 | 1 | 9 | . | . | . | 3 | . | . | . | . | 3 | 5 | 2 | |
| Kamie Matsukawa | 7 | . | . | . | . | . | . | 1 | 5 | 1 | . | . | . | 1 | . | . | . | 1 | . | 2 | . | |
| Jolynn Niegocki | 6 | . | . | . | . | . | . | 1 | 3 | 2 | . | . | . | . | . | . | 2 | 1 | 1 | . | 2 | |
| Tatum Caldwell | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 3 | 1 | 1 | . | 1 | . | |
| Faith Sgro | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | 4 | . | . | . | . | 1 | . | . | |
| Taylar Tso | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 1 | . | . | . | 1 | . | . | |
| Cailee Morgan | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Cat Rodman/FLC | .278 | 13 | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .278 | 1 | 1 | 4 | 0 | .350 | 0 | 0 | 2-2 | 4 | 3 | 0 | 1.000 |
| p | Hailie Mann/FLC | .167 | 32 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 6 | 10 | 3 | .842 |
| p | Amiee Shanks/FLC | .000 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 44 | 0 | 1.000 |
| p | Alex Tenorio/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Taylor Beaman/FLC | .286 | 25 | 56 | 3 | 16 | 3 | 0 | 0 | 8 | 19 | .339 | 2 | 2 | 19 | 0 | .333 | 0 | 1 | 0-0 | 66 | 7 | 9 | .890 |
| c | Sloan Shotton/FLC | .278 | 7 | 18 | 6 | 5 | 1 | 0 | 1 | 1 | 9 | .500 | 0 | 0 | 2 | 0 | .278 | 0 | 0 | 1-1 | 12 | 2 | 1 | .933 |
| c | Madyson Devers/FLC | .156 | 20 | 45 | 5 | 7 | 1 | 0 | 1 | 4 | 11 | .244 | 2 | 2 | 7 | 0 | .216 | 2 | 1 | 1-1 | 83 | 5 | 3 | .967 |
| 1b | Sydney Stewart/FLC | .252 | 48 | 135 | 14 | 34 | 10 | 0 | 1 | 19 | 47 | .348 | 9 | 0 | 14 | 1 | .295 | 2 | 0 | 0-0 | 283 | 9 | 3 | .990 |
| 1b | Jolynn Niegocki/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jaden Blaise Redus/FLC | .273 | 25 | 55 | 7 | 15 | 1 | 0 | 0 | 8 | 16 | .291 | 2 | 3 | 12 | 1 | .328 | 1 | 1 | 2-2 | 33 | 30 | 8 | .887 |
| 2b | Taya Opheim/FLC | .244 | 21 | 45 | 7 | 11 | 2 | 1 | 1 | 7 | 18 | .400 | 5 | 0 | 12 | 0 | .314 | 1 | 2 | 3-3 | 43 | 34 | 12 | .865 |
| 2b | Cat Rodman/FLC | .222 | 6 | 9 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | .667 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 1-1 | 6 | 7 | 1 | .929 |
| 2b | Cailee Morgan/FLC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Jadyn Gilley/FLC | .385 | 42 | 117 | 18 | 45 | 4 | 5 | 1 | 24 | 62 | .530 | 10 | 5 | 11 | 0 | .451 | 1 | 1 | 1-1 | 34 | 66 | 11 | .901 |
| 3b | Tatum Caldwell/FLC | .100 | 9 | 20 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .250 | 2 | 0 | 10 | 0 | .182 | 0 | 0 | 0-0 | 9 | 9 | 0 | 1.000 |
| ss | Jaden Blaise Redus/FLC | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| ss | Alex Tenorio/FLC | .348 | 47 | 158 | 33 | 55 | 9 | 9 | 4 | 19 | 94 | .595 | 10 | 0 | 28 | 1 | .387 | 0 | 1 | 9-11 | 83 | 96 | 16 | .918 |
| ss | Taya Opheim/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cat Rodman/FLC | .358 | 37 | 95 | 19 | 34 | 5 | 1 | 3 | 19 | 50 | .526 | 11 | 7 | 13 | 2 | .456 | 1 | 0 | 2-4 | 58 | 0 | 7 | .892 |
| of | Cara Daugherty/FLC | .289 | 39 | 97 | 19 | 28 | 5 | 1 | 0 | 17 | 35 | .361 | 5 | 6 | 19 | 0 | .361 | 0 | 0 | 7-9 | 53 | 1 | 6 | .900 |
| of | Katie Pippel/FLC | .195 | 12 | 41 | 8 | 8 | 2 | 0 | 0 | 5 | 10 | .244 | 0 | 2 | 6 | 0 | .227 | 1 | 0 | 1-2 | 16 | 2 | 0 | 1.000 |
| of | Breanna Baca/FLC | .172 | 18 | 29 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .172 | 0 | 0 | 6 | 0 | .172 | 0 | 0 | 2-3 | 18 | 1 | 1 | .950 |
| of | Hannah Rutherford/FLC | .161 | 29 | 62 | 11 | 10 | 3 | 1 | 1 | 9 | 18 | .290 | 8 | 8 | 16 | 0 | .333 | 0 | 2 | 9-9 | 42 | 1 | 2 | .956 |
| of | Jolynn Niegocki/FLC | .125 | 7 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 3 | 0 | 6 | 0 | .263 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
| of | Faith Sgro/FLC | .000 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 5 | 0 | .154 | 0 | 1 | 0-0 | 9 | 0 | 3 | .750 |
| of | Kamie Matsukawa/FLC | .000 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| dh | Sloan Shotton/FLC | .353 | 14 | 34 | 5 | 12 | 3 | 1 | 1 | 10 | 20 | .588 | 4 | 2 | 6 | 0 | .439 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Katie Pippel/FLC | .344 | 21 | 64 | 10 | 22 | 8 | 0 | 0 | 17 | 30 | .469 | 5 | 0 | 5 | 0 | .391 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madyson Devers/FLC | .233 | 11 | 30 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .300 | 2 | 1 | 2 | 0 | .303 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylar Tso/FLC | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alex Tenorio/FLC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cat Rodman/FLC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amiee Shanks/FLC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylar Tso/FLC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tatum Caldwell/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sloan Shotton/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cara Daugherty/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Pippel/FLC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Faith Sgro/FLC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Kamie Matsukawa/FLC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hannah Rutherford/FLC | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Faith Sgro/FLC | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Kamie Matsukawa/FLC | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Breanna Baca/FLC | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | Jolynn Niegocki/FLC | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Taya Opheim/FLC | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Amiee Shanks | 50 | 6 | 44 | 0 | 1.000 | 3 | 29 | 3 | .906 | 0 | 0 |
| p | Cat Rodman | 7 | 4 | 3 | 0 | 1.000 | 1 | 13 | 4 | .765 | 0 | 0 |
| p | Hailie Mann | 19 | 6 | 10 | 3 | .842 | 0 | 13 | 3 | .813 | 0 | 0 |
| p | Alex Tenorio | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Madyson Devers | 91 | 83 | 5 | 3 | .967 | 0 | 20 | 5 | .800 | 5 | 0 |
| c | Sloan Shotton | 15 | 12 | 2 | 1 | .933 | 0 | 10 | 1 | .909 | 3 | 0 |
| c | Taylor Beaman | 82 | 66 | 7 | 9 | .890 | 1 | 27 | 3 | .900 | 5 | 0 |
| 1b | Sydney Stewart | 295 | 283 | 9 | 3 | .990 | 15 | 0 | 0 | --- | 0 | 0 |
| 1b | Jolynn Niegocki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Cailee Morgan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Cat Rodman | 14 | 6 | 7 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jaden Blaise Redus | 71 | 33 | 30 | 8 | .887 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Taya Opheim | 89 | 43 | 34 | 12 | .865 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Tatum Caldwell | 18 | 9 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Jadyn Gilley | 111 | 34 | 66 | 11 | .901 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Jaden Blaise Redus | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Alex Tenorio | 195 | 83 | 96 | 16 | .918 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Taya Opheim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Pippel | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hannah Rutherford | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Breanna Baca | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cara Daugherty | 60 | 53 | 1 | 6 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cat Rodman | 65 | 58 | 0 | 7 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kamie Matsukawa | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jolynn Niegocki | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Faith Sgro | 12 | 9 | 0 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Adams State (Mar 04, 2022) |
| Runs scored: | 14 | - | at NM Highlands (Apr 10, 2022) |
| Hits: | 18 | - | vs Adams State (Mar 04, 2022) |
| RBIs: | 12 | - | at NM Highlands (Apr 10, 2022) |
| Doubles: | 5 | - | at NM Highlands (Apr 09, 2022) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 3 | - | vs MSU Denver (Apr 15, 2022) |
| Total bases: | 25 | - | at NM Highlands (Apr 10, 2022) |
| Walks: | 5 | - | vs CSU Pueblo (Mar 19, 2022) |
| 5 | - | at NM Highlands (Apr 09, 2022) | |
| Strikeouts: | 18 | - | vs Eastern N.M. (Feb 11, 2022 at Lubbock, Texas) |
| Sac hits: | 2 | - | at NM Highlands (Apr 09, 2022) |
| Sac flies: | 2 | - | vs CSU Pueblo (Mar 20, 2022) |
| 2 | - | at NM Highlands (Apr 10, 2022) | |
| Stolen bases: | 4 | - | vs CSU Pueblo (Mar 19, 2022) |
| 4 | - | vs CSU Pueblo (Mar 20, 2022) | |
| Hit by pitch: | 4 | - | at Colo. Sch. of Mines (Mar 26, 2022) |
| 4 | - | at Colo. Sch. of Mines (Mar 26, 2022) | |
| Caught stealing: | 2 | - | vs Adams State (Mar 05, 2022) |
| Runners LOB: | 12 | - | vs Adams State (Mar 04, 2022) |
| Hit into DP: | 2 | - | vs CSU Pueblo (Mar 20, 2022) |
| 2 | - | at NM Highlands (Apr 09, 2022) |
Fielding
| Putouts: | 24 | - | vs Adams State (Mar 04, 2022) |
| Assists: | 13 | - | at Colo. Sch. of Mines (Mar 26, 2022) |
| Errors: | 5 | - | at Colorado Mesa (Mar 12, 2022) |
| 5 | - | vs CSU Pueblo (Mar 19, 2022) | |
| 5 | - | vs Regis University (Apr 30, 2022) | |
| Passed balls: | 2 | - | at Colorado Christian (Feb 28, 2022) |
| DPs turned: | 2 | - | at Black Hills State (Apr 23, 2022) |
Pitching
| Innings pitched: | 8.0 | - | vs Adams State (Mar 04, 2022) |
| Runs allowed: | 26 | - | vs West Tex. A&M (Feb 19, 2022 at Canyon, Texas) |
| Earned runs: | 23 | - | vs West Tex. A&M (Feb 19, 2022 at Canyon, Texas) |
| Walks allowed: | 7 | - | at Lubbock Christian (Feb 12, 2022) |
| 7 | - | vs Adams State (Mar 04, 2022) | |
| Strikeouts: | 8 | - | vs MSU Denver (Apr 15, 2022) |
| 8 | - | at Black Hills State (Apr 23, 2022) | |
| Hits allowed: | 23 | - | vs West Tex. A&M (Feb 19, 2022 at Canyon, Texas) |
| Doubles allowed: | 7 | - | vs Adams State (Mar 04, 2022) |
| 7 | - | at Colo. Sch. of Mines (Mar 27, 2022) | |
| Triples allowed: | 3 | - | vs West Tex. A&M (Feb 19, 2022 at Canyon, Texas) |
| Homers allowed: | 4 | - | vs West Tex. A&M (Feb 19, 2022 at Canyon, Texas) |
| 4 | - | at Colorado Mesa (Mar 13, 2022) | |
| Wild pitches: | 2 | - | at Lubbock Christian (Feb 12, 2022) |
| 2 | - | at West Tex. A&M (Feb 18, 2022) | |
| 2 | - | vs West Tex. A&M (Feb 19, 2022 at Canyon, Texas) | |
| Hit batters: | 3 | - | vs Adams State (Mar 04, 2022) |
| 3 | - | at Colorado Mesa (Mar 12, 2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (9 times ) |
| Runs scored: | 3 | - | Alex Tenorio vs CSU Pueblo (Mar 20, 2022) |
| 3 | - | Alex Tenorio vs UCCS (Apr 03, 2022) | |
| 3 | - | Katie Pippel at NM Highlands (Apr 09, 2022) | |
| Hits: | 4 | - | Jadyn Gilley vs Adams State (Mar 04, 2022) |
| RBIs: | 5 | - | Katie Pippel at NM Highlands (Apr 10, 2022) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (19 times ) |
| Home runs: | 1 | - | (16 times ) |
| Total bases: | 6 | - | Jadyn Gilley vs Adams State (Mar 04, 2022) |
| 6 | - | Alex Tenorio vs West Tex. A&M (Feb 19, 2022 at Canyon, Texas) | |
| 6 | - | Cat Rodman at NM Highlands (Apr 10, 2022) | |
| Walks: | 2 | - | (6 times ) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (11 times ) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | Cat Rodman vs Adams State (Mar 04, 2022) |
| 2 | - | Cara Daugherty at Colo. Sch. of Mines (Mar 27, 2022) | |
| 2 | - | Cat Rodman vs UCCS (Apr 03, 2022) | |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 4 | - | (10 times ) |
Fielding
| Putouts: | 11 | - | (4 times ) |
| Assists: | 6 | - | (4 times ) |
| Errors: | 2 | - | (12 times ) |
| Passed balls: | 2 | - | Madyson Devers at Colorado Christian (Feb 28, 2022) |
Pitching
| Innings pitched: | 7.0 | - | (17 times ) |
| Runs allowed: | 16 | - | Hailie Mann vs West Tex. A&M (Feb 19, 2022 at Canyon, Texas) |
| Earned runs: | 14 | - | Hailie Mann vs West Tex. A&M (Feb 19, 2022 at Canyon, Texas) |
| Walks allowed: | 6 | - | Amiee Shanks vs Adams State (Mar 04, 2022) |
| 6 | - | Amiee Shanks vs MSU Denver (Apr 16, 2022) | |
| Strikeouts: | 8 | - | Hailie Mann vs MSU Denver (Apr 15, 2022) |
| 8 | - | Amiee Shanks at Black Hills State (Apr 23, 2022) | |
| Hits allowed: | 16 | - | Hailie Mann vs West Tex. A&M (Feb 19, 2022 at Canyon, Texas) |
| 16 | - | Amiee Shanks vs Regis University (Apr 30, 2022) | |
| Doubles allowed: | 6 | - | Cat Rodman at Colo. Sch. of Mines (Mar 27, 2022) |
| Triples allowed: | 3 | - | Hailie Mann vs West Tex. A&M (Feb 19, 2022 at Canyon, Texas) |
| Homers allowed: | 3 | - | Hailie Mann at Lubbock Christian (Feb 12, 2022) |
| 3 | - | Amiee Shanks at Colorado Mesa (Mar 13, 2022) | |
| 3 | - | Cat Rodman at Colorado Mesa (Mar 13, 2022) | |
| Wild pitches: | 1 | - | (15 times ) |
| Hit batters: | 3 | - | Amiee Shanks vs Adams State (Mar 04, 2022) |
| 3 | - | Cat Rodman at Colorado Mesa (Mar 12, 2022) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jadyn Gilley | 42 | 117 | 1.07 | .10 | .12 | .02 | .24 | .26 | .57 | .02 | .43 | 87 | 13 | 33 | 17 | 7 | 8 | 46 | 24 | 17 |
| Alex Tenorio | 48 | 161 | 1.15 | .19 | .19 | .08 | .21 | .60 | .40 | .19 | .69 | 93 | 19 | 31 | 11 | 5 | 16 | 54 | 27 | 15 |
| Cat Rodman | 48 | 125 | .85 | .13 | .02 | .08 | .27 | .42 | .48 | .10 | .50 | 85 | 16 | 27 | 15 | 8 | 13 | 41 | 23 | 15 |
