#01 Aubre Fortner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN N.M.  11/08/19  19  3-11  .273  0-0  .000  0-0  .000  3.0  6.0 
EASTERN N.M.  11/09/19    21  0-8  .000  0-4  .000  2-2  1.000  4.0  4.0 
N.M. HIGHLANDS  11/15/19    10  0-2  .000  0-0  .000  2-2  1.000  3.0  3.3 
COLORADO ST.-PUEBLO  12/07/19    2-2  1.000  0-0  .000  0-0  .000  2.5  3.5 
at South Dakota Mines  12/13/19    11  0-0  .000  0-0  .000  0-0  .000  2.6  2.8 
at Black Hills St.  12/14/19    1-1  1.000  0-0  .000  0-0  .000  2.3  2.7 
MSU DENVER  01/03/20  10  0-1  .000  0-0  .000  0-0  .000  2.4  2.3 
ADAMS ST.  12/21/19    10  1-5  .200  0-1  .000  1-3  .333  2.5  2.4 
CHADRON ST.  01/04/20    0-2  .000  0-0  .000  0-0  .000  2.6  2.1 
at UC-Colo. Springs  01/10/20    10  0-1  .000  0-0  .000  0-2  .000  2.7  1.9 
at Colo. Sch. of Mines  01/11/20    0-1  .000  0-0  .000  0-0  .000  2.5  1.7 
at Western Colo.  01/17/20    11  2-5  .400  1-2  .500  0-0  .000  2.5  2.0 
at Colorado Mesa  01/18/20    0-1  .000  0-1  .000  0-0  .000  2.3  1.8 
REGIS (CO)  01/24/20    11  0-5  .000  0-1  .000  0-0  .000  2.3  1.7 
COLO. CHRISTIAN  01/25/20    12  1-5  .200  0-3  .000  2-2  1.000  2.3  1.9 
DIXIE ST.  01/31/20    0-0  .000  0-0  .000  0-0  .000  2.1  1.8 
WESTMINSTER (UT)  02/01/20  15  2-4  .500  0-1  .000  0-0  .000  2.2  1.9 
at Colo. Christian  02/07/20    1-2  .500  1-2  .500  0-0  .000  2.1  1.9 
at Regis (CO)  02/08/20    0-0  .000  0-0  .000  0-0  .000  2.0  1.8 
at Westminster (UT)  02/14/20    14  4-7  .571  1-3  .333  0-1  .000  2.0  2.2 
at Dixie State  02/15/20    1-6  .167  0-3  .000  0-0  .000  2.0  2.2 
COLORADO MESA  02/21/20    20  3-4  .750  1-2  .500  0-2  .000  2.0  2.4 
WESTERN COLO.  02/22/20  16  4-7  .571  0-1  .000  0-0  .000  2.0  2.7 
at Adams St.  02/28/20    25  1-8  .125  0-5  .000  2-2  1.000  2.0  2.7 
Totals     262  26-88  .295  4-29  .138  9-16  .563  40  49  2.0  41  14  65  2.7 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 2.7      Assists/game: 0.2 
FG Pct: 29.5      Turnovers/game: 0.6 
3FG Pct: 13.8      Assist/turnover ratio: 0.4 
FT Pct: 56.3      Steals/game: 0.2 
       Blocks/game: 0.3