#03 Alyssa Adams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.M. HIGHLANDS  11/15/19    1-1  1.000  1-1  1.000  0-0  .000  0.0  3.0 
NORTHERN N.M.  11/23/19    14  1-3  .333  1-3  .333  0-0  .000  0.5  3.0 
SOUTHWEST (NM)  11/26/19    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
N.M. HIGHLANDS  12/06/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
COLORADO ST.-PUEBLO  12/07/19    0-1  .000  0-0  .000  0-0  .000  0.8  1.2 
ADAMS ST.  12/21/19    0-1  .000  0-1  .000  1-2  .500  0.8  1.2 
CHADRON ST.  01/04/20    2-2  1.000  2-2  1.000  2-2  1.000  0.9  2.1 
at UC-Colo. Springs  01/10/20    0-1  .000  0-1  .000  0-0  .000  0.8  1.9 
at Colo. Sch. of Mines  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
at Western Colo.  01/17/20    0-1  .000  0-1  .000  0-0  .000  0.6  1.5 
REGIS (CO)  01/24/20    0-1  .000  0-1  .000  0-0  .000  0.6  1.4 
at Regis (CO)  02/08/20    0-1  .000  0-0  .000  0-0  .000  0.7  1.3 
at Westminster (UT)  02/14/20    1-1  1.000  0-0  .000  0-0  .000  0.7  1.3 
at Dixie State  02/15/20    dnp 
COLORADO MESA  02/21/20    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
WESTERN COLO.  02/22/20    2-5  .400  1-3  .333  0-0  .000  0.7  1.5 
at Adams St.  02/28/20    11  0-2  .000  0-1  .000  0-0  .000  0.7  1.4 
Totals     90  7-20  .350  5-14  .357  3-4  .750  11  0.7  12  22  1.4 
 
Games played: 16      Rebounds/game: 0.7 
Points/game: 1.4      Assists/game: 0.8 
FG Pct: 35.0      Turnovers/game: 0.2 
3FG Pct: 35.7      Assist/turnover ratio: 4.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0