#10 Katrina Chandler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN N.M.  11/08/19  38  7-9  .778  0-0  .000  0-0  .000  2.0  14  14.0 
EASTERN N.M.  11/09/19  39  4-11  .364  1-4  .250  5-6  .833  3.0  14  14.0 
N.M. HIGHLANDS  11/15/19  29  2-3  .667  0-1  .000  0-0  .000  3.3  10.7 
NORTHERN N.M.  11/23/19  21  1-3  .333  1-1  1.000  2-2  1.000  2.8  9.3 
SOUTHWEST (NM)  11/26/19  19  2-3  .667  0-1  .000  4-4  1.000  2.8  9.0 
N.M. HIGHLANDS  12/06/19  22  2-5  .400  1-3  .333  3-4  .750  2.8  8.8 
COLORADO ST.-PUEBLO  12/07/19  33  1-3  .333  0-1  .000  2-2  1.000  2.9  8.1 
at South Dakota Mines  12/13/19  37  8-15  .533  3-6  .500  0-0  .000  2.6  19  9.5 
at Black Hills St.  12/14/19  34  2-7  .286  0-2  .000  0-0  .000  2.8  8.9 
MSU DENVER  01/03/20  32  7-14  .500  1-4  .250  6-6  1.000  2.9  21  10.1 
ADAMS ST.  12/21/19  20  2-2  1.000  0-0  .000  3-3  1.000  2.8  9.8 
CHADRON ST.  01/04/20  31  7-12  .583  2-2  1.000  3-4  .750  2.9  19  10.6 
at UC-Colo. Springs  01/10/20  32  6-11  .545  0-3  .000  1-4  .250  3.1  13  10.8 
at Colo. Sch. of Mines  01/11/20  4-9  .444  1-5  .200  12-17  .706  3.3  21  11.5 
at Western Colo.  01/17/20  27  1-6  .167  0-1  .000  2-4  .500  3.3  11.0 
at Colorado Mesa  01/18/20  40  3-8  .375  1-4  .250  0-0  .000  3.2  10.8 
REGIS (CO)  01/24/20  19  2-6  .333  1-4  .250  0-0  .000  3.2  10.4 
COLO. CHRISTIAN  01/25/20  29  4-8  .500  1-3  .333  3-8  .375  3.2  12  10.5 
DIXIE ST.  01/31/20  31  2-5  .400  0-2  .000  2-2  1.000  3.3  10.3 
WESTMINSTER (UT)  02/01/20    39  4-8  .500  0-0  .000  0-0  .000  3.4  10.2 
at Colo. Christian  02/07/20  37  3-5  .600  1-3  .333  2-2  1.000  3.3  10.1 
at Regis (CO)  02/08/20  32  3-7  .429  1-2  .500  0-0  .000  3.2  10.0 
at Westminster (UT)  02/14/20  37  2-6  .333  1-3  .333  3-4  .750  3.3  9.9 
at Dixie State  02/15/20    28  0-2  .000  0-2  .000  4-4  1.000  3.3  9.6 
COLORADO MESA  02/21/20  28  5-10  .500  1-3  .333  1-4  .250  3.2  12  9.7 
WESTERN COLO.  02/22/20    21  2-7  .286  1-2  .500  1-2  .500  3.2  9.6 
at Adams St.  02/28/20  6-9  .667  0-0  .000  0-0  .000  3.2  12  9.7 
Totals     24  755  92-194  .474  18-62  .290  59-82  .720  17  70  87  3.2  55  88  58  31  261  9.7 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 9.7      Assists/game: 3.3 
FG Pct: 47.4      Turnovers/game: 2.1 
3FG Pct: 29.0      Assist/turnover ratio: 1.5 
FT Pct: 72.0      Steals/game: 1.1 
       Blocks/game: 0.2