#13 Kayla Herrera-Flores

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN N.M.  11/08/19  24  4-9  .444  0-2  .000  0-0  .000  6.0  8.0 
N.M. HIGHLANDS  11/15/19  32  5-10  .500  3-6  .500  0-0  .000  7.0  13  10.5 
NORTHERN N.M.  11/23/19  21  3-9  .333  1-4  .250  2-2  1.000  6.3  10.0 
SOUTHWEST (NM)  11/26/19  21  2-11  .182  0-3  .000  0-0  .000  10  13  8.0  8.5 
N.M. HIGHLANDS  12/06/19  27  2-9  .222  0-5  .000  5-6  .833  10  8.4  8.6 
COLORADO ST.-PUEBLO  12/07/19  27  5-13  .385  0-3  .000  1-2  .500  8.2  11  9.0 
at South Dakota Mines  12/13/19  19  1-7  .143  0-3  .000  0-0  .000  7.4  8.0 
at Black Hills St.  12/14/19  34  2-7  .286  0-1  .000  0-0  .000  6.8  7.5 
MSU DENVER  01/03/20    25  2-7  .286  1-2  .500  0-0  .000  6.1  7.2 
ADAMS ST.  12/21/19  24  2-5  .400  0-1  .000  0-0  .000  6.3  6.9 
CHADRON ST.  01/04/20  22  1-6  .167  0-2  .000  0-0  .000  6.2  6.5 
at UC-Colo. Springs  01/10/20  18  1-8  .125  0-3  .000  0-0  .000  6.0  6.1 
at Colo. Sch. of Mines  01/11/20  28  1-3  .333  1-3  .333  2-2  1.000  5.8  6.0 
at Western Colo.  01/17/20  30  5-8  .625  2-4  .500  0-0  .000  5.7  12  6.4 
at Colorado Mesa  01/18/20  24  0-4  .000  0-1  .000  0-0  .000  5.7  6.0 
REGIS (CO)  01/24/20  22  2-6  .333  0-3  .000  0-0  .000  5.9  5.9 
COLO. CHRISTIAN  01/25/20  31  3-8  .375  2-5  .400  1-2  .500  6.0  6.1 
DIXIE ST.  01/31/20  27  3-6  .500  0-2  .000  0-0  .000  5.9  6.1 
WESTMINSTER (UT)  02/01/20  30  6-11  .545  1-3  .333  0-0  .000  5.7  13  6.4 
at Colo. Christian  02/07/20  34  3-9  .333  2-6  .333  0-0  .000  5.6  6.5 
at Regis (CO)  02/08/20  29  3-7  .429  0-2  .000  2-2  1.000  5.4  6.6 
at Westminster (UT)  02/14/20  28  2-6  .333  1-4  .250  2-2  1.000  5.3  6.6 
at Dixie State  02/15/20  34  3-10  .300  1-5  .200  1-2  .500  5.3  6.7 
COLORADO MESA  02/21/20  23  2-4  .500  0-2  .000  2-4  .500  5.3  6.6 
WESTERN COLO.  02/22/20  32  3-9  .333  0-2  .000  2-3  .667  5.1  6.7 
at Adams St.  02/28/20  20  1-6  .167  1-5  .200  0-2  .000  5.1  6.5 
Totals     25  686  67-198  .338  16-82  .195  20-29  .690  43  90  133  5.1  48  53  45  10  26  170  6.5 
 
Games played: 26      Rebounds/game: 5.1 
Points/game: 6.5      Assists/game: 2.0 
FG Pct: 33.8      Turnovers/game: 1.7 
3FG Pct: 19.5      Assist/turnover ratio: 1.2 
FT Pct: 69.0      Steals/game: 1.0 
       Blocks/game: 0.4