#14 Kaitlyn Romero

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN N.M.  11/08/19  28  0-4  .000  0-3  .000  0-0  .000  4.0  0.0 
EASTERN N.M.  11/09/19  12  2-5  .400  1-4  .250  0-0  .000  2.5  2.5 
N.M. HIGHLANDS  11/15/19  13  0-4  .000  0-3  .000  0-0  .000  2.0  1.7 
NORTHERN N.M.  11/23/19  16  4-4  1.000  4-4  1.000  0-0  .000  1.5  12  4.3 
SOUTHWEST (NM)  11/26/19  20  2-5  .400  1-4  .250  2-2  1.000  1.4  4.8 
N.M. HIGHLANDS  12/06/19  26  3-5  .600  3-5  .600  2-2  1.000  1.5  11  5.8 
COLORADO ST.-PUEBLO  12/07/19  24  1-1  1.000  1-1  1.000  0-0  .000  1.9  5.4 
at South Dakota Mines  12/13/19  20  0-1  .000  0-0  .000  0-0  .000  1.8  4.8 
at Black Hills St.  12/14/19  18  3-5  .600  1-2  .500  0-2  .000  1.7  5.0 
MSU DENVER  01/03/20  23  2-4  .500  2-3  .667  0-0  .000  1.6  5.1 
ADAMS ST.  12/21/19  28  4-6  .667  3-5  .600  1-2  .500  1.5  12  5.7 
CHADRON ST.  01/04/20  19  0-2  .000  0-2  .000  0-2  .000  1.7  5.3 
at UC-Colo. Springs  01/10/20  17  0-2  .000  0-2  .000  0-0  .000  1.5  4.8 
at Colo. Sch. of Mines  01/11/20  12  1-2  .500  1-2  .500  0-0  .000  1.5  4.7 
at Western Colo.  01/17/20  18  0-1  .000  0-1  .000  2-2  1.000  1.5  4.5 
at Colorado Mesa  01/18/20    10  0-2  .000  0-1  .000  0-0  .000  1.4  4.3 
REGIS (CO)  01/24/20    28  3-6  .500  2-4  .500  2-2  1.000  1.4  10  4.6 
COLO. CHRISTIAN  01/25/20    25  2-4  .500  1-3  .333  0-1  .000  1.4  4.6 
DIXIE ST.  01/31/20  28  1-3  .333  1-3  .333  3-3  1.000  1.4  4.7 
WESTMINSTER (UT)  02/01/20  14  0-1  .000  0-1  .000  0-0  .000  1.4  4.5 
at Colo. Christian  02/07/20  23  1-5  .200  1-5  .200  0-0  .000  1.4  4.4 
at Regis (CO)  02/08/20  20  0-4  .000  0-4  .000  0-0  .000  1.4  4.2 
at Westminster (UT)  02/14/20  0-2  .000  0-2  .000  0-0  .000  1.4  4.0 
at Dixie State  02/15/20  21  1-3  .333  1-2  .500  2-2  1.000  1.4  4.0 
COLORADO MESA  02/21/20    23  1-2  .500  1-2  .500  0-0  .000  1.5  4.0 
WESTERN COLO.  02/22/20  27  1-3  .333  1-2  .500  0-0  .000  1.5  4.0 
at Adams St.  02/28/20    10  2-6  .333  1-4  .250  0-0  .000  1.6  4.0 
Totals     22  532  34-92  .370  26-74  .351  14-20  .700  35  43  1.6  28  25  14  23  108  4.0 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 4.0      Assists/game: 0.9 
FG Pct: 37.0      Turnovers/game: 0.5 
3FG Pct: 35.1      Assist/turnover ratio: 1.8 
FT Pct: 70.0      Steals/game: 0.9 
       Blocks/game: 0.0