#21 Bailey Osmer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN N.M.  11/08/19    14  4-8  .500  0-2  .000  0-0  .000  5.0  8.0 
EASTERN N.M.  11/09/19    12  0-3  .000  0-0  .000  0-0  .000  3.0  4.0 
N.M. HIGHLANDS  11/15/19    1-2  .500  1-1  1.000  1-2  .500  2.7  4.0 
NORTHERN N.M.  11/23/19    23  4-8  .500  0-1  .000  1-4  .250  4.3  5.3 
SOUTHWEST (NM)  11/26/19    13  6-9  .667  0-0  .000  0-0  .000  4.2  12  6.6 
N.M. HIGHLANDS  12/06/19    22  5-7  .714  1-3  .333  0-0  .000  3.8  11  7.3 
COLORADO ST.-PUEBLO  12/07/19    14  1-6  .167  0-0  .000  0-0  .000  3.9  6.6 
at South Dakota Mines  12/13/19    21  3-10  .300  0-1  .000  2-2  1.000  3.6  6.8 
at Black Hills St.  12/14/19    13  2-4  .500  0-0  .000  0-0  .000  3.3  6.4 
MSU DENVER  01/03/20    13  0-3  .000  0-2  .000  0-0  .000  3.2  5.8 
ADAMS ST.  12/21/19    21  3-6  .500  0-1  .000  0-0  .000  3.7  5.8 
CHADRON ST.  01/04/20    16  2-5  .400  1-2  .500  0-0  .000  3.8  5.8 
at UC-Colo. Springs  01/10/20    16  0-3  .000  0-0  .000  0-2  .000  3.7  5.3 
at Colo. Sch. of Mines  01/11/20    12  0-2  .000  0-1  .000  0-0  .000  3.9  4.9 
at Western Colo.  01/17/20    23  7-14  .500  0-1  .000  1-1  1.000  3.8  15  5.6 
at Colorado Mesa  01/18/20  28  1-5  .200  0-1  .000  2-2  1.000  3.9  5.5 
REGIS (CO)  01/24/20  21  3-10  .300  0-0  .000  2-2  1.000  4.1  5.6 
COLO. CHRISTIAN  01/25/20  16  1-2  .500  0-0  .000  0-0  .000  3.9  5.4 
DIXIE ST.  01/31/20    11  1-4  .250  0-0  .000  1-2  .500  3.7  5.3 
WESTMINSTER (UT)  02/01/20    26  1-6  .167  0-1  .000  2-2  1.000  3.8  5.3 
at Colo. Christian  02/07/20    16  0-5  .000  0-1  .000  0-0  .000  3.7  5.0 
at Regis (CO)  02/08/20    17  1-5  .200  0-0  .000  0-0  .000  3.7  4.9 
at Westminster (UT)  02/14/20    1-1  1.000  1-1  1.000  0-0  .000  3.6  4.8 
at Dixie State  02/15/20    12  1-4  .250  0-0  .000  0-0  .000  3.5  4.7 
COLORADO MESA  02/21/20    1-4  .250  0-0  .000  0-0  .000  3.5  4.6 
WESTERN COLO.  02/22/20    14  2-3  .667  0-0  .000  2-2  1.000  3.5  4.6 
Totals     415  51-139  .367  4-19  .211  14-21  .667  30  62  92  3.5  25  27  33  25  120  4.6 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 4.6      Assists/game: 1.0 
FG Pct: 36.7      Turnovers/game: 1.3 
3FG Pct: 21.1      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.1