#30 Hanna Valencia |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WESTERN N.M. | 11/08/19 | 8 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
EASTERN N.M. | 11/09/19 | 12 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
N.M. HIGHLANDS | 11/15/19 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
NORTHERN N.M. | 11/23/19 | 11 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2.5 | |
SOUTHWEST (NM) | 11/26/19 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 2.6 | |
N.M. HIGHLANDS | 12/06/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
COLORADO ST.-PUEBLO | 12/07/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at South Dakota Mines | 12/13/19 | 6 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
at Black Hills St. | 12/14/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
ADAMS ST. | 12/21/19 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
CHADRON ST. | 01/04/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
at UC-Colo. Springs | 01/10/20 | 12 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1.4 | |
at Colo. Sch. of Mines | 01/11/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
at Western Colo. | 01/17/20 | 5 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.4 | |
at Colorado Mesa | 01/18/20 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
REGIS (CO) | 01/24/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
DIXIE ST. | 01/31/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at Dixie State | 02/15/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 91 | 5-26 | .192 | 4-17 | .235 | 6-8 | .750 | 4 | 8 | 12 | 0.7 | 12 | 0 | 6 | 13 | 0 | 6 | 20 | 1.2 | |
Games played: 17 | Rebounds/game: 0.7 | |
Points/game: 1.2 | Assists/game: 0.4 | |
FG Pct: 19.2 | Turnovers/game: 0.8 | |
3FG Pct: 23.5 | Assist/turnover ratio: 0.5 | |
FT Pct: 75.0 | Steals/game: 0.4 | |
Blocks/game: 0.0 |