Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | SIMMONS, Jamie | f | 7-12 | 0-0 | 3-5 | 2-6 | 8 | 1 | 17 | 0 | 5 | 3 | 1 | 29 |
| 42 | LEVEN, Ashley | f | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 12 |
| 04 | SCHNIEDERJAN, Callie | g | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 4 | 8 | 0 | 2 | 27 |
| 13 | MCLAIN, Megan | g | 0-4 | 0-2 | 2-2 | 1-3 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 17 |
| 20 | UNRUH, Joni | g | 7-15 | 1-2 | 6-8 | 3-0 | 3 | 0 | 21 | 4 | 1 | 0 | 3 | 37 |
| 05 | SHERMAN, Aly | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 10 | LAND, Casey | - | 2-4 | 2-4 | 4-4 | 1-1 | 2 | 1 | 10 | 4 | 2 | 0 | 3 | 16 |
| 12 | HIGGINS, Sally | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | LOGAN, Lacee | - | 3-8 | 1-3 | 0-0 | 1-1 | 2 | 2 | 7 | 2 | 2 | 0 | 0 | 31 |
| 23 | WILLIAMS, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | VESSELS, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 30 | ROBERTSON, Ariel | - | 4-6 | 0-0 | 0-0 | 3-2 | 5 | 2 | 8 | 3 | 2 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 4-12 | 17-22 | 12-18 | 30 | 15 | 69 | 20 | 26 | 5 | 11 | 200 | |
| 45.3% | 33.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 4-7 | 7-9 | |||||||||||
| 53.8% | 57.1% | 77.8% | ||||||||||||
| 2nd Half: | 10-27 | 0-5 | 10-13 | |||||||||||
| 37.0% | 0.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Mary Rose Paiz | f | 8-16 | 0-3 | 3-3 | 4-3 | 7 | 3 | 19 | 4 | 0 | 0 | 4 | 36 |
| 32 | Dana Schreibvogel | f | 8-13 | 0-0 | 5-6 | 5-5 | 10 | 0 | 21 | 3 | 2 | 0 | 4 | 36 |
| 11 | Jenna Santistevan | c | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 2 | 2 | 1 | 2 | 18 |
| 03 | Abby Jackson | g | 2-8 | 2-7 | 0-0 | 2-2 | 4 | 2 | 6 | 6 | 3 | 0 | 2 | 30 |
| 04 | Ashley Kuchar | g | 7-11 | 6-10 | 0-0 | 0-1 | 1 | 2 | 20 | 6 | 3 | 0 | 2 | 29 |
| 10 | Stephanie Beeman | - | 2-4 | 0-1 | 4-6 | 2-3 | 5 | 2 | 8 | 2 | 2 | 0 | 0 | 17 |
| 20 | Katerina Garcia | - | 3-5 | 2-2 | 0-0 | 0-1 | 1 | 1 | 8 | 2 | 3 | 0 | 2 | 10 |
| 22 | Erika Richards | - | 0-3 | 0-1 | 0-2 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| 23 | Andrea Owens | - | 2-3 | 1-1 | 0-0 | 0-3 | 3 | 4 | 5 | 2 | 1 | 1 | 1 | 9 |
| 30 | Alex Easterbrook | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 42 | Christine Groh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-68 | 11-25 | 12-17 | 17-21 | 38 | 18 | 93 | 28 | 18 | 2 | 18 | 200 | |
| 51.5% | 44.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-12 | 5-8 | |||||||||||
| 43.8% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 21-36 | 7-13 | 7-9 | |||||||||||
| 58.3% | 53.8% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Texas A&M | 39 | 30 | 69 | Record: (2-1) |
| Fort Lewis | 37 | 56 | 93 | Record: (2-0) |
|
Officials: Leah Gonyea, Brent Jones, Tom Motz
Technical fouls: West Texas A&M-None. Fort Lewis-None. Attendance: 812 |
Play-by-Play |
| 19:38 | WTAMU | TURNOVR by SIMMONS, Jamie | ||
| 19:18 | FLCWBB | GOOD! LAYUP by Jenna Santistevan | FLCWBB 2 - WTAMU 0 | (FLCWBB by 2) |
| ASSIST by Ashley Kuchar | ||||
| 19:04 | WTAMU | TURNOVR by SCHNIEDERJAN, Callie | ||
| 19:03 | FLCWBB | STEAL by Mary Rose Paiz | ||
| 18:56 | FLCWBB | GOOD! LAYUP by Mary Rose Paiz | FLCWBB 4 - WTAMU 0 | (FLCWBB by 4) |
| 18:37 | WTAMU | TURNOVR by LEVEN, Ashley | ||
| 18:35 | FLCWBB | STEAL by Dana Schreibvogel | ||
| 18:28 | FLCWBB | MISSED 3 PTR by Mary Rose Paiz | ||
| REBOUND (DEF) by LEVEN, Ashley | ||||
| 18:07 | FLCWBB | FOUL by Mary Rose Paiz (1) | ||
| 18:07 | WTAMU | GOOD! FT SHOT by UNRUH, Joni | FLCWBB 4 - WTAMU 1 | (FLCWBB by 3) |
| 18:07 | WTAMU | GOOD! FT SHOT by UNRUH, Joni | FLCWBB 4 - WTAMU 2 | (FLCWBB by 2) |
| 17:46 | FLCWBB | GOOD! LAYUP by Dana Schreibvogel | FLCWBB 6 - WTAMU 2 | (FLCWBB by 4) |
| ASSIST by Ashley Kuchar | ||||
| 17:23 | WTAMU | MISSED LAYUP by SIMMONS, Jamie | ||
| REBOUND (OFF) by SIMMONS, Jamie | ||||
| 17:20 | FLCWBB | FOUL by Jenna Santistevan (1) | ||
| 17:03 | WTAMU | MISSED LAYUP by MCLAIN, Megan | ||
| REBOUND (DEF) by Dana Schreibvogel | ||||
| 16:51 | FLCWBB | GOOD! 3 PTR by Ashley Kuchar | FLCWBB 9 - WTAMU 2 | (FLCWBB by 7) |
| ASSIST by Dana Schreibvogel | ||||
| 16:30 | WTAMU | GOOD! LAYUP by SIMMONS, Jamie | FLCWBB 9 - WTAMU 4 | (FLCWBB by 5) |
| ASSIST by SCHNIEDERJAN, Callie | ||||
| 16:30 | FLCWBB | FOUL by Jenna Santistevan (2) | ||
| 16:30 | WTAMU | MISSED FT SHOT by SIMMONS, Jamie | ||
| REBOUND (DEF) by Andrea Owens | ||||
| 16:14 | FLCWBB | MISSED 3 PTR by Abby Jackson | ||
| REBOUND (OFF) by Mary Rose Paiz | ||||
| 16:00 | FLCWBB | GOOD! 3 PTR by Ashley Kuchar | FLCWBB 12 - WTAMU 4 | (FLCWBB by 8) |
| ASSIST by Mary Rose Paiz | ||||
| 15:41 | WTAMU | GOOD! LAYUP by SIMMONS, Jamie | FLCWBB 12 - WTAMU 6 | (FLCWBB by 6) |
| ASSIST by UNRUH, Joni | ||||
| 15:41 | FLCWBB | FOUL by Andrea Owens (1) | ||
| 15:41 | WTAMU | GOOD! FT SHOT by SIMMONS, Jamie | FLCWBB 12 - WTAMU 7 | (FLCWBB by 5) |
| 15:29 | FLCWBB | MISSED 3 PTR by Ashley Kuchar | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 15:17 | FLCWBB | FOUL by Abby Jackson (1) | ||
| 15:15 | WTAMU | MISSED JUMPER by MCLAIN, Megan | ||
| REBOUND (DEF) by Abby Jackson | ||||
| 15:01 | WTAMU | FOUL by SIMMONS, Jamie (1) | ||
| 15:01 | FLCWBB | GOOD! FT SHOT by Dana Schreibvogel | FLCWBB 13 - WTAMU 7 | (FLCWBB by 6) |
| 15:01 | FLCWBB | GOOD! FT SHOT by Dana Schreibvogel | FLCWBB 14 - WTAMU 7 | (FLCWBB by 7) |
| 14:52 | WTAMU | MISSED LAYUP by SCHNIEDERJAN, Callie | ||
| REBOUND (DEF) by Andrea Owens | ||||
| 14:44 | FLCWBB | MISSED LAYUP by Andrea Owens | ||
| REBOUND (OFF) by Mary Rose Paiz | ||||
| 14:42 | WTAMU | FOUL by LOGAN, Lacee (1) | ||
| 14:42 | FLCWBB | GOOD! FT SHOT by Mary Rose Paiz | FLCWBB 15 - WTAMU 7 | (FLCWBB by 8) |
| 14:42 | FLCWBB | GOOD! FT SHOT by Mary Rose Paiz | FLCWBB 16 - WTAMU 7 | (FLCWBB by 9) |
| 14:29 | WTAMU | TURNOVR by SIMMONS, Jamie | ||
| 14:12 | FLCWBB | TURNOVR by Andrea Owens | ||
| 14:11 | WTAMU | STEAL by SIMMONS, Jamie | ||
| 14:06 | WTAMU | TURNOVR by SCHNIEDERJAN, Callie | ||
| 14:05 | FLCWBB | STEAL by Mary Rose Paiz | ||
| 13:56 | FLCWBB | MISSED LAYUP by Mary Rose Paiz | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 13:42 | FLCWBB | FOUL by Andrea Owens (2) | ||
| 13:42 | WTAMU | GOOD! FT SHOT by UNRUH, Joni | FLCWBB 16 - WTAMU 8 | (FLCWBB by 8) |
| 13:42 | WTAMU | GOOD! FT SHOT by UNRUH, Joni | FLCWBB 16 - WTAMU 9 | (FLCWBB by 7) |
| 13:25 | FLCWBB | MISSED 3 PTR by Erika Richards | ||
| REBOUND (OFF) by Mary Rose Paiz | ||||
| 13:13 | FLCWBB | MISSED JUMPER by Dana Schreibvogel | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 13:00 | WTAMU | TURNOVR by SCHNIEDERJAN, Callie | ||
| 12:59 | FLCWBB | STEAL by Andrea Owens | ||
| 12:56 | FLCWBB | GOOD! LAYUP by Andrea Owens (fastbreak) | FLCWBB 18 - WTAMU 9 | (FLCWBB by 9) |
| 12:39 | WTAMU | MISSED 3 PTR by LOGAN, Lacee | ||
| REBOUND (OFF) by UNRUH, Joni | ||||
| 12:36 | WTAMU | GOOD! LAYUP by UNRUH, Joni | FLCWBB 18 - WTAMU 11 | (FLCWBB by 7) |
| 12:30 | FLCWBB | GOOD! LAYUP by Dana Schreibvogel (fastbreak) | FLCWBB 20 - WTAMU 11 | (FLCWBB by 9) |
| ASSIST by Abby Jackson | ||||
| 12:26 | WTAMU | TIMEOUT 30sec | ||
| 12:20 | WTAMU | TURNOVR by SCHNIEDERJAN, Callie | ||
| 12:19 | FLCWBB | STEAL by Erika Richards | ||
| 12:17 | FLCWBB | MISSED JUMPER by Erika Richards | ||
| REBOUND (OFF) by Stephanie Beeman | ||||
| 11:52 | FLCWBB | MISSED LAYUP by Mary Rose Paiz | ||
| REBOUND (DEF) by SCHNIEDERJAN, Callie | ||||
| 11:52 | WTAMU | FOUL by SHERMAN, Aly (1) | ||
| 11:52 | WTAMU | TURNOVR by SHERMAN, Aly | ||
| 11:44 | FLCWBB | TURNOVR by Katerina Garcia | ||
| 11:43 | WTAMU | STEAL by UNRUH, Joni | ||
| 11:41 | WTAMU | GOOD! LAYUP by UNRUH, Joni (fastbreak) | FLCWBB 20 - WTAMU 13 | (FLCWBB by 7) |
| 11:28 | FLCWBB | TURNOVR by Katerina Garcia | ||
| 11:28 | WTAMU | STEAL by UNRUH, Joni | ||
| 11:19 | WTAMU | MISSED JUMPER by UNRUH, Joni | ||
| REBOUND (DEF) by Katerina Garcia | ||||
| 11:01 | FLCWBB | MISSED 3 PTR by Mary Rose Paiz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | WTAMU | GOOD! LAYUP by ROBERTSON, Ariel | FLCWBB 20 - WTAMU 15 | (FLCWBB by 5) |
| ASSIST by UNRUH, Joni | ||||
| 10:25 | FLCWBB | TURNOVR by Erika Richards | ||
| 10:11 | WTAMU | MISSED 3 PTR by MCLAIN, Megan | ||
| REBOUND (OFF) by MCLAIN, Megan | ||||
| 09:56 | WTAMU | TURNOVR by MCLAIN, Megan | ||
| 09:55 | FLCWBB | STEAL by Katerina Garcia | ||
| 09:51 | FLCWBB | MISSED LAYUP by Katerina Garcia | ||
| REBOUND (OFF) by Erika Richards | ||||
| 09:49 | FLCWBB | MISSED LAYUP by Erika Richards | ||
| REBOUND (OFF) by Erika Richards | ||||
| 09:47 | WTAMU | FOUL by LEVEN, Ashley (1) | ||
| 09:47 | FLCWBB | TIMEOUT MEDIA | ||
| 09:47 | FLCWBB | MISSED FT SHOT by Erika Richards | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:47 | FLCWBB | MISSED FT SHOT by Erika Richards | ||
| REBOUND (DEF) by ROBERTSON, Ariel | ||||
| 09:32 | WTAMU | TURNOVR by SIMMONS, Jamie | ||
| 09:31 | FLCWBB | STEAL by Abby Jackson | ||
| 09:27 | FLCWBB | MISSED LAYUP by Abby Jackson | ||
| REBOUND (DEF) by LAND, Casey | ||||
| 09:22 | WTAMU | GOOD! LAYUP by ROBERTSON, Ariel (fastbreak) | FLCWBB 20 - WTAMU 17 | (FLCWBB by 3) |
| ASSIST by LAND, Casey | ||||
| 09:05 | FLCWBB | FOUL by Stephanie Beeman (1) | ||
| 09:05 | FLCWBB | TURNOVR by Stephanie Beeman | ||
| 08:42 | WTAMU | MISSED JUMPER by SIMMONS, Jamie | ||
| REBOUND (OFF) by ROBERTSON, Ariel | ||||
| 08:39 | WTAMU | GOOD! JUMPER by ROBERTSON, Ariel (in the paint) | FLCWBB 20 - WTAMU 19 | (FLCWBB by 1) |
| 08:24 | WTAMU | FOUL by ROBERTSON, Ariel (1) | ||
| 08:24 | FLCWBB | MISSED FT SHOT by Stephanie Beeman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | FLCWBB | GOOD! FT SHOT by Stephanie Beeman | FLCWBB 21 - WTAMU 19 | (FLCWBB by 2) |
| 08:13 | WTAMU | MISSED 3 PTR by LOGAN, Lacee | ||
| REBOUND (OFF) by SIMMONS, Jamie | ||||
| 07:59 | WTAMU | GOOD! 3 PTR by LAND, Casey | WTAMU 22 - FLCWBB 21 | (WTAMU by 1) |
| ASSIST by LOGAN, Lacee | ||||
| 07:44 | FLCWBB | GOOD! LAYUP by Stephanie Beeman | FLCWBB 23 - WTAMU 22 | (FLCWBB by 1) |
| ASSIST by Dana Schreibvogel | ||||
| 07:26 | WTAMU | TURNOVR by ROBERTSON, Ariel | ||
| 07:25 | FLCWBB | STEAL by Mary Rose Paiz | ||
| 07:20 | FLCWBB | GOOD! 3 PTR by Abby Jackson | FLCWBB 26 - WTAMU 22 | (FLCWBB by 4) |
| ASSIST by Dana Schreibvogel | ||||
| 07:06 | WTAMU | TURNOVR by ROBERTSON, Ariel | ||
| 06:44 | FLCWBB | GOOD! LAYUP by Jenna Santistevan | FLCWBB 28 - WTAMU 22 | (FLCWBB by 6) |
| ASSIST by Ashley Kuchar | ||||
| 06:30 | WTAMU | GOOD! 3 PTR by LOGAN, Lacee | FLCWBB 28 - WTAMU 25 | (FLCWBB by 3) |
| ASSIST by LAND, Casey | ||||
| 06:21 | FLCWBB | GOOD! LAYUP by Jenna Santistevan (fastbreak) | FLCWBB 30 - WTAMU 25 | (FLCWBB by 5) |
| ASSIST by Abby Jackson | ||||
| 05:52 | WTAMU | TURNOVR by LOGAN, Lacee | ||
| 05:50 | FLCWBB | STEAL by Jenna Santistevan | ||
| 05:47 | FLCWBB | MISSED 3 PTR by Abby Jackson | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 05:40 | WTAMU | TURNOVR by SIMMONS, Jamie | ||
| 05:40 | FLCWBB | STEAL by Dana Schreibvogel | ||
| 05:34 | FLCWBB | GOOD! LAYUP by Stephanie Beeman | FLCWBB 32 - WTAMU 25 | (FLCWBB by 7) |
| ASSIST by Ashley Kuchar | ||||
| 05:11 | WTAMU | MISSED LAYUP by ROBERTSON, Ariel | ||
| REBOUND (OFF) by ROBERTSON, Ariel | ||||
| 05:07 | WTAMU | MISSED JUMPER by LOGAN, Lacee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:59 | WTAMU | GOOD! 3 PTR by LAND, Casey | FLCWBB 32 - WTAMU 28 | (FLCWBB by 4) |
| ASSIST by UNRUH, Joni | ||||
| 04:37 | FLCWBB | TURNOVR by Jenna Santistevan | ||
| 04:36 | WTAMU | STEAL by LEVEN, Ashley | ||
| 04:31 | WTAMU | MISSED LAYUP by UNRUH, Joni | ||
| REBOUND (DEF) by Stephanie Beeman | ||||
| 04:27 | FLCWBB | TURNOVR by Stephanie Beeman | ||
| 04:26 | WTAMU | STEAL by LAND, Casey | ||
| 04:24 | WTAMU | GOOD! LAYUP by LOGAN, Lacee (fastbreak) | FLCWBB 32 - WTAMU 30 | (FLCWBB by 2) |
| ASSIST by LAND, Casey | ||||
| 04:18 | FLCWBB | TIMEOUT 30sec | ||
| 04:06 | FLCWBB | GOOD! 3 PTR by Ashley Kuchar | FLCWBB 35 - WTAMU 30 | (FLCWBB by 5) |
| ASSIST by Mary Rose Paiz | ||||
| 03:48 | FLCWBB | FOUL by Ashley Kuchar (1) | ||
| 03:48 | WTAMU | MISSED FT SHOT by LEVEN, Ashley | ||
| REBOUND (DEF) by Jenna Santistevan | ||||
| 03:35 | FLCWBB | TURNOVR by Ashley Kuchar | ||
| 03:34 | WTAMU | STEAL by LAND, Casey | ||
| 03:28 | WTAMU | TURNOVR by LEVEN, Ashley | ||
| 03:27 | FLCWBB | STEAL by Jenna Santistevan | ||
| 03:22 | WTAMU | FOUL by LEVEN, Ashley (2) | ||
| 03:07 | FLCWBB | TURNOVR by Dana Schreibvogel | ||
| 02:42 | WTAMU | GOOD! LAYUP by UNRUH, Joni | FLCWBB 35 - WTAMU 32 | (FLCWBB by 3) |
| ASSIST by VESSELS, Jordan | ||||
| 02:21 | FLCWBB | MISSED 3 PTR by Ashley Kuchar | ||
| REBOUND (OFF) by Dana Schreibvogel | ||||
| 02:16 | FLCWBB | MISSED 3 PTR by Abby Jackson | ||
| REBOUND (OFF) by Jenna Santistevan | ||||
| 02:12 | FLCWBB | MISSED JUMPER by Jenna Santistevan | ||
| 02:12 | WTAMU | BLOCK by SIMMONS, Jamie | ||
| REBOUND (OFF) by Abby Jackson | ||||
| 02:00 | FLCWBB | MISSED JUMPER by Mary Rose Paiz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:57 | FLCWBB | FOUL by Mary Rose Paiz (2) | ||
| 01:57 | WTAMU | GOOD! FT SHOT by SCHNIEDERJAN, Callie | FLCWBB 35 - WTAMU 33 | (FLCWBB by 2) |
| 01:57 | WTAMU | GOOD! FT SHOT by SCHNIEDERJAN, Callie | FLCWBB 35 - WTAMU 34 | (FLCWBB by 1) |
| 01:34 | FLCWBB | GOOD! LAYUP by Mary Rose Paiz | FLCWBB 37 - WTAMU 34 | (FLCWBB by 3) |
| ASSIST by Ashley Kuchar | ||||
| 01:05 | WTAMU | GOOD! 3 PTR by UNRUH, Joni | FLCWBB 37 - WTAMU 37 | Tied |
| ASSIST by SCHNIEDERJAN, Callie | ||||
| 00:50 | FLCWBB | TURNOVR by Abby Jackson | ||
| 00:49 | WTAMU | STEAL by SCHNIEDERJAN, Callie | ||
| 00:36 | WTAMU | GOOD! LAYUP by UNRUH, Joni | WTAMU 39 - FLCWBB 37 | (WTAMU by 2) |
| ASSIST by ROBERTSON, Ariel | ||||
| 00:31 | FLCWBB | TURNOVR by Abby Jackson | ||
| 00:25 | WTAMU | TURNOVR by SCHNIEDERJAN, Callie | ||
| 00:25 | FLCWBB | STEAL by Ashley Kuchar | ||
| 00:15 | FLCWBB | TURNOVR by Jenna Santistevan | ||
| 00:12 | WTAMU | STEAL by ROBERTSON, Ariel | ||
| 00:00 | WTAMU | TURNOVR by SCHNIEDERJAN, Callie | ||
| 00:00 | FLCWBB | STEAL by Dana Schreibvogel |
| 19:52 | WTAMU | MISSED JUMPER by SIMMONS, Jamie | WTAMU 39 - FLCWBB 37 | (WTAMU by 2) |
| REBOUND (DEF) by Dana Schreibvogel | ||||
| 19:45 | FLCWBB | MISSED 3 PTR by Abby Jackson | ||
| REBOUND (OFF) by Abby Jackson | ||||
| 19:27 | FLCWBB | GOOD! LAYUP by Mary Rose Paiz | FLCWBB 39 - WTAMU 39 | Tied |
| 19:00 | WTAMU | MISSED LAYUP by ROBERTSON, Ariel | ||
| 19:00 | FLCWBB | BLOCK by Jenna Santistevan | ||
| REBOUND (OFF) by ROBERTSON, Ariel | ||||
| 18:56 | WTAMU | GOOD! LAYUP by SIMMONS, Jamie | WTAMU 41 - FLCWBB 39 | (WTAMU by 2) |
| ASSIST by ROBERTSON, Ariel | ||||
| 18:56 | FLCWBB | FOUL by Ashley Kuchar (2) | ||
| 18:56 | WTAMU | MISSED FT SHOT by SIMMONS, Jamie | ||
| REBOUND (OFF) by UNRUH, Joni | ||||
| 18:54 | WTAMU | MISSED LAYUP by UNRUH, Joni | ||
| REBOUND (DEF) by Abby Jackson | ||||
| 18:48 | FLCWBB | GOOD! 3 PTR by Ashley Kuchar (fastbreak) | FLCWBB 42 - WTAMU 41 | (FLCWBB by 1) |
| ASSIST by Abby Jackson | ||||
| 18:19 | WTAMU | MISSED JUMPER by UNRUH, Joni | ||
| REBOUND (DEF) by Dana Schreibvogel | ||||
| 18:12 | FLCWBB | TURNOVR by Abby Jackson | ||
| 18:03 | WTAMU | GOOD! JUMPER by ROBERTSON, Ariel (fastbreak) | WTAMU 43 - FLCWBB 42 | (WTAMU by 1) |
| ASSIST by LOGAN, Lacee | ||||
| 17:48 | FLCWBB | GOOD! LAYUP by Dana Schreibvogel | FLCWBB 44 - WTAMU 43 | (FLCWBB by 1) |
| ASSIST by Jenna Santistevan | ||||
| 17:23 | WTAMU | GOOD! LAYUP by SIMMONS, Jamie | WTAMU 45 - FLCWBB 44 | (WTAMU by 1) |
| ASSIST by UNRUH, Joni | ||||
| 17:05 | FLCWBB | MISSED LAYUP by Dana Schreibvogel | ||
| 17:05 | WTAMU | BLOCK by ROBERTSON, Ariel | ||
| REBOUND (DEF) by SIMMONS, Jamie | ||||
| 16:56 | WTAMU | TURNOVR by SCHNIEDERJAN, Callie | ||
| 16:40 | FLCWBB | MISSED 3 PTR by Ashley Kuchar | ||
| REBOUND (OFF) by Dana Schreibvogel | ||||
| 16:34 | FLCWBB | GOOD! JUMPER by Ashley Kuchar | FLCWBB 46 - WTAMU 45 | (FLCWBB by 1) |
| ASSIST by Jenna Santistevan | ||||
| 16:16 | WTAMU | GOOD! JUMPER by LOGAN, Lacee | WTAMU 47 - FLCWBB 46 | (WTAMU by 1) |
| ASSIST by LAND, Casey | ||||
| 15:55 | FLCWBB | MISSED JUMPER by Mary Rose Paiz | ||
| REBOUND (OFF) by Dana Schreibvogel | ||||
| 15:53 | FLCWBB | MISSED LAYUP by Dana Schreibvogel | ||
| REBOUND (OFF) by Dana Schreibvogel | ||||
| 15:51 | FLCWBB | GOOD! LAYUP by Dana Schreibvogel | FLCWBB 48 - WTAMU 47 | (FLCWBB by 1) |
| 15:47 | WTAMU | FOUL by LEVEN, Ashley (3) | ||
| 15:47 | FLCWBB | MISSED FT SHOT by Dana Schreibvogel | ||
| REBOUND (DEF) by ROBERTSON, Ariel | ||||
| 15:36 | FLCWBB | FOUL by Jenna Santistevan (3) | ||
| 15:36 | WTAMU | MISSED FT SHOT by UNRUH, Joni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:36 | WTAMU | GOOD! FT SHOT by UNRUH, Joni | FLCWBB 48 - WTAMU 48 | Tied |
| 15:23 | FLCWBB | GOOD! 3 PTR by Abby Jackson | FLCWBB 51 - WTAMU 48 | (FLCWBB by 3) |
| ASSIST by Andrea Owens | ||||
| 14:48 | WTAMU | MISSED JUMPER by UNRUH, Joni | ||
| 14:48 | FLCWBB | BLOCK by Andrea Owens | ||
| REBOUND (DEF) by Mary Rose Paiz | ||||
| 14:32 | FLCWBB | GOOD! 3 PTR by Andrea Owens | FLCWBB 54 - WTAMU 48 | (FLCWBB by 6) |
| ASSIST by Mary Rose Paiz | ||||
| 14:10 | WTAMU | MISSED LAYUP by LEVEN, Ashley | ||
| REBOUND (DEF) by Andrea Owens | ||||
| 14:01 | FLCWBB | GOOD! 3 PTR by Ashley Kuchar (fastbreak) | FLCWBB 57 - WTAMU 48 | (FLCWBB by 9) |
| ASSIST by Mary Rose Paiz | ||||
| 13:52 | WTAMU | TIMEOUT 30sec | ||
| 13:27 | WTAMU | MISSED 3 PTR by LAND, Casey | ||
| REBOUND (DEF) by Dana Schreibvogel | ||||
| 13:25 | WTAMU | FOUL by LEVEN, Ashley (4) | ||
| 13:13 | FLCWBB | GOOD! 3 PTR by Ashley Kuchar | FLCWBB 60 - WTAMU 48 | (FLCWBB by 12) |
| ASSIST by Andrea Owens | ||||
| 13:09 | WTAMU | FOUL by LAND, Casey (1) | ||
| 13:09 | WTAMU | TURNOVR by LAND, Casey | ||
| 13:02 | FLCWBB | TURNOVR by Ashley Kuchar | ||
| 12:57 | FLCWBB | FOUL by Abby Jackson (2) | ||
| 12:50 | FLCWBB | FOUL by Andrea Owens (3) | ||
| 12:50 | WTAMU | GOOD! FT SHOT by MCLAIN, Megan | FLCWBB 60 - WTAMU 49 | (FLCWBB by 11) |
| 12:50 | WTAMU | GOOD! FT SHOT by MCLAIN, Megan | FLCWBB 60 - WTAMU 50 | (FLCWBB by 10) |
| 12:37 | WTAMU | FOUL by SCHNIEDERJAN, Callie (1) | ||
| 12:33 | FLCWBB | MISSED 3 PTR by Abby Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:14 | WTAMU | MISSED JUMPER by SIMMONS, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | FLCWBB | GOOD! LAYUP by Mary Rose Paiz | FLCWBB 62 - WTAMU 50 | (FLCWBB by 12) |
| 11:57 | WTAMU | FOUL by MCLAIN, Megan (1) | ||
| 11:57 | FLCWBB | GOOD! FT SHOT by Mary Rose Paiz | FLCWBB 63 - WTAMU 50 | (FLCWBB by 13) |
| 11:42 | WTAMU | GOOD! LAYUP by SIMMONS, Jamie | FLCWBB 63 - WTAMU 52 | (FLCWBB by 11) |
| ASSIST by SCHNIEDERJAN, Callie | ||||
| 11:27 | FLCWBB | GOOD! LAYUP by Mary Rose Paiz | FLCWBB 65 - WTAMU 52 | (FLCWBB by 13) |
| ASSIST by Abby Jackson | ||||
| 11:09 | WTAMU | TURNOVR by UNRUH, Joni | ||
| 11:09 | FLCWBB | STEAL by Ashley Kuchar | ||
| 11:08 | WTAMU | FOUL by MCLAIN, Megan (2) | ||
