#23 Jamie Simmons |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Pt. Loma Nazarene | 11/21/11 | 17 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 7.0 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 10.0 | |
| vs CSU San Bernardino | 11/25/11 | 19 | 3-5 | .600 | 0-0 | .000 | 4-6 | .667 | 1 | 4 | 5 | 6.0 | 3 | 0 | 1 | 0 | 0 | 3 | 10 | 10.0 | |
| at UC San Diego | 11/26/11 | 27 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 5 | 0 | 1 | 1 | 13 | 11.0 | |
| UC-COLORADO SPRINGS | 12/2/11 | 32 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.8 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 9.0 | |
| COLORADO STATE-PUEBLO | 12/3/11 | 19 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 6.4 | 2 | 0 | 1 | 4 | 0 | 2 | 10 | 9.2 | |
| at Adams State | 12/10/11 | 20 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.7 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 8.3 | |
| at Colorado Mesa | 12/16/11 | 20 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 6.1 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 8.0 | |
| at Western State | 12/17/11 | 26 | 12-18 | .667 | 0-0 | .000 | 1-2 | .500 | 7 | 5 | 12 | 6.9 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 10.1 | |
| CHADRON STATE | 12/30/11 | 20 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 6.4 | 1 | 0 | 1 | 2 | 0 | 3 | 14 | 10.6 | |
| NEBRASKA-KEARNEY | 12/31/11 | 20 | 3-6 | .500 | 0-0 | .000 | 3-7 | .429 | 3 | 3 | 6 | 6.4 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 10.4 | |
| at New Mexico Highlands | 1/6/12 | 21 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 6.6 | 2 | 0 | 1 | 5 | 0 | 2 | 11 | 10.5 | |
| at Western New Mexico | 1/7/12 | 23 | 2-3 | .667 | 0-0 | .000 | 5-7 | .714 | 1 | 5 | 6 | 6.6 | 1 | 0 | 1 | 5 | 3 | 2 | 9 | 10.3 | |
| COLORADO CHRISTIAN | 1/13/12 | 21 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.5 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 10.2 | |
| COLORADO MINES | 1/14/12 | 20 | 4-7 | .571 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 7 | 6.5 | 1 | 0 | 1 | 1 | 2 | 0 | 12 | 10.3 | |
| at Metro State | 1/20/12 | 15 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 9.9 | |
| at Regis | 1/21/12 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.0 | 5 | 1 | 4 | 6 | 0 | 0 | 2 | 9.4 | |
| ADAMS STATE | 1/28/12 | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.8 | 1 | 0 | 1 | 3 | 0 | 5 | 3 | 9.1 | |
| WESTERN NEW MEXICO | 2/3/12 | 17 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 5.7 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 9.1 | |
| NEW MEXICO HIGHLANDS | 2/4/12 | 14 | 5-8 | .625 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 5.5 | 3 | 0 | 0 | 3 | 1 | 0 | 13 | 9.3 | |
| at Colorado State-Pueblo | 2/10/12 | 22 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.5 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 9.1 | |
| at UC-Colorado Springs | 2/11/12 | 21 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 5.5 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 9.2 | |
| at Colorado Mines | 2/17/12 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8.9 | |
| at Colorado Christian | 2/18/12 | 20 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 5.3 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 9.2 | |
| WESTERN STATE | 2/24/12 | 20 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 5 | 5 | 10 | 5.5 | 1 | 0 | 1 | 0 | 1 | 1 | 14 | 9.4 | |
| COLORADO MESA | 2/25/12 | 17 | 6-8 | .750 | 0-1 | .000 | 3-4 | .750 | 3 | 3 | 6 | 5.6 | 1 | 0 | 2 | 0 | 0 | 2 | 15 | 9.6 | |
| COLORADO CHRISTIAN | 2/28/12 | 18 | 4-8 | .500 | 0-0 | .000 | 6-7 | .857 | 3 | 4 | 7 | 5.6 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 9.8 | |
| vs UC-Colorado Springs | 3/2/12 | 25 | 6-13 | .462 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.6 | 1 | 0 | 0 | 1 | 2 | 2 | 14 | 9.9 | |
| vs Western State | 3/3/12 | 23 | 7-8 | .875 | 0-0 | .000 | 1-4 | .250 | 0 | 4 | 4 | 5.6 | 2 | 0 | 2 | 2 | 1 | 1 | 15 | 10.1 | |
| vs Mary | 3/9/12 | 22 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.6 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 10.0 | |
| vs Metro State | 3/10/12 | 22 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.6 | 3 | 0 | 0 | 3 | 0 | 2 | 8 | 10.0 | |
| Totals | 0 | 618 | 122-228 | .535 | 0-1 | .000 | 55-78 | .705 | 65 | 102 | 167 | 5.6 | 52 | 1 | 31 | 54 | 16 | 36 | 299 | 10.0 | |
| Games played: 30 | Rebounds/game: 5.6 | |
| Points/game: 10.0 | Assists/game: 1.0 | |
| FG Pct: 53.5 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.5 | Steals/game: 1.2 | |
| Blocks/game: 0.5 |